40th South Hardin XC Invite Varsity Boys

Pine Lake State Park - Eldora, Iowa

Sep. 29, 2012

60s and Sunny

Results by Cal Murdock

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Webster City             55    8    9   10   11   17   24   29    18:40    0:28

  2 East Marshall            88    2    7   20   23   36   56         19:04    2:10

  3 Iowa Falls Alden         95    1   14   21   27   32   38   40    19:05    2:21

  4 B C L U W               100    6   13   19   25   37   49   54    19:13    1:48

  5 Nevada                  128   15   16   30   33   34   42   48    19:30    1:30

  6 South Hardin            129    3   18   22   41   45   47   61    19:38    2:26

  7 South Tama              137    4   12   26   43   52              19:43    2:50

  8 C M B                   215    5   28   58   60   64              22:07    8:34

  9 Eagle Grove             217   31   39   46   50   51   53   55    20:44    1:24

 10 Colo-Nesco              257   35   44   57   59   62   63         21:57    3:55



Incomplete Teams: Gladbrook-Reinbeck, G M G, North Tama

Individuals

 PLACE          FINISHER          TIME





1. Webster City

    8  Jacob Clabaugh, 4          18:31  

    9  Steven Smith, 4            18:35  

   10  Ethan Glenn, 4             18:37  

   11  Kenton Johnston, 4         18:39  

   17  Nick Olmstead, 4           18:59  

   24  Seth Crouthammel, 2        19:25  

   29  Ryan Heinrichs, 3          19:38  

Total Time = 1:33:20     Total Places = 55



2. East Marshall

    2  Ben Terrones, 3            18:04  

    7  Caleb Benzing, 2           18:31  

   20  Rob Petrie, 3              19:08  

   23  Drew Schossow, 3           19:25  

   36  Clayton Aman, 3            20:14  

   56  Tristan Danner, 1          22:03  

Total Time = 1:35:19     Total Places = 88



3. Iowa Falls Alden

    1  Isaac Montes, 4            17:43  

   14  Jacob Sundholm, 2          18:43  

   21  Kendal Gast, 3             19:18  

   27  Tyler Weeks, 2             19:36  

   32  Owen Abkes, 3              20:04  

   38  Colin Johnson, 4           20:20  

   40  Tyler Hermsen, 4           20:23  

Total Time = 1:35:22     Total Places = 95



4. B C L U W

    6  Derek Coulter, 3           18:29  

   13  Ben Kuhl, 3                18:43  

   19  Clark Jackley, 4           19:05  

   25  Branden Storjohann, 4      19:33  

   37  Tanner Teske, 2            20:16  

   49  Isaiah Ralston, 3          21:14  

   54  Sawyer Anderson, 4         21:38  

Total Time = 1:36:04     Total Places = 100



5. Nevada

   15  Evan Rix, 3                18:44  

   16  Lucas Markey, 3            18:44  

   30  Duncan Westphal, 2         19:38  

   33  Zach Hansen, 2             20:09  

   34  Johordan Ritter, 2         20:13  

   42  Trinity Barker, 3          20:31  

   48  Josef Lovin, 3             21:07  

Total Time = 1:37:26     Total Places = 128



6. South Hardin

    3  Tim Rose, 3                18:27  

   18  John Stanish, 4            19:00  

   22  Levi Cook, 4               19:23  

   41  Micah Dorow, 2             20:27  

   45  Logan Roling, 1            20:53  

   47  Cody King, 4               21:06  

   61  Sam Priske, 4              23:44  

Total Time = 1:38:08     Total Places = 129



7. South Tama

    4  Robert Tyynismaa, 2        18:28  

   12  Blake Keller, 1            18:41  

   26  Brady Ellenbecker, 4       19:34  

   43  James Norton, 4            20:33  

   52  Taylen Anderson, 3         21:17  

Total Time = 1:38:31     Total Places = 137



8. C M B

    5  Aaron Ward, 4              18:29  

   28  Mark Deutsch, 2            19:37  

   58  Connor Johnson, 2          22:38  

   60  Drake Caple, 2             22:48  

   64  Jordan Rekemeyer, 2        27:02  

Total Time = 1:50:31     Total Places = 215



9. Eagle Grove

   31  Nathan Cleveland, 4        19:51  

   39  Carter Asche, 1            20:22  

   46  Max Buonomo, 4             20:56  

   50  Logan Toillon, 3           21:15  

   51  Noah Stephas, 3            21:15  

   53  Colton Pickering, 1        21:28  

   55  Jacob Wesselink, 3         21:56  

Total Time = 1:43:37     Total Places = 217



10. Colo-Nesco

   35  Tait Vaughn, 4             20:13  

   44  Steven Cutler, 1           20:42  

   57  Josh Morrow, 1             22:03  

   59  Kyle Miller, 3             22:41  

   62  Zach Brown, 4              24:08  

   63  Kevin Hapes, 1             25:20  

Total Time = 1:49:44     Total Places = 257

        TEAM

 PLACE SCORE          FINISHER          TIME        TEAM         



Top


    1     1  Isaac Montes, 4            17:43    Iowa Falls Alden     

    2     2  Ben Terrones, 3            18:04    East Marshall        

    3     3  Tim Rose, 3                18:27    South Hardin         

    4     4  Robert Tyynismaa, 2        18:28    South Tama           

    5     5  Aaron Ward, 4              18:29    C M B                

    6     6  Derek Coulter, 3           18:29    B C L U W            

    7     7  Caleb Benzing, 2           18:31    East Marshall        

    8     8  Jacob Clabaugh, 4          18:31    Webster City         

    9     9  Steven Smith, 4            18:35    Webster City         

   10    10  Ethan Glenn, 4             18:37    Webster City         

   11    11  Kenton Johnston, 4         18:39    Webster City         

   12    12  Blake Keller, 1            18:41    South Tama           

   13    13  Ben Kuhl, 3                18:43    B C L U W            

   14    14  Jacob Sundholm, 2          18:43    Iowa Falls Alden     

   15    15  Evan Rix, 3                18:44    Nevada               

   16    16  Lucas Markey, 3            18:44    Nevada               

   17    17  Nick Olmstead, 4           18:59    Webster City         

   18    18  John Stanish, 4            19:00    South Hardin         

   19    19  Clark Jackley, 4           19:05    B C L U W            

   20    20  Rob Petrie, 3              19:08    East Marshall        

   21    21  Kendal Gast, 3             19:18    Iowa Falls Alden     

   22    22  Levi Cook, 4               19:23    South Hardin         

   23    23  Drew Schossow, 3           19:25    East Marshall        

   24    24  Seth Crouthammel, 2        19:25    Webster City         

   25    25  Branden Storjohann, 4      19:33    B C L U W            

   26    26  Brady Ellenbecker, 4       19:34    South Tama           

   27    27  Tyler Weeks, 2             19:36    Iowa Falls Alden     

   28    28  Mark Deutsch, 2            19:37    C M B                

   29    29  Ryan Heinrichs, 3          19:38    Webster City         

   30    30  Duncan Westphal, 2         19:38    Nevada               

   31    31  Nathan Cleveland, 4        19:51    Eagle Grove          

   32        Tyler Bovy, 3              20:00    Gladbrook-Reinbeck   

   33    32  Owen Abkes, 3              20:04    Iowa Falls Alden     

   34    33  Zach Hansen, 2             20:09    Nevada               

   35    34  Johordan Ritter, 2         20:13    Nevada               

   36    35  Tait Vaughn, 4             20:13    Colo-Nesco           

   37    36  Clayton Aman, 3            20:14    East Marshall        

   38    37  Tanner Teske, 2            20:16    B C L U W            

   39    38  Colin Johnson, 4           20:20    Iowa Falls Alden     

   40    39  Carter Asche, 1            20:22    Eagle Grove          

   41    40  Tyler Hermsen, 4           20:23    Iowa Falls Alden     

   42    41  Micah Dorow, 2             20:27    South Hardin         

   43    42  Trinity Barker, 3          20:31    Nevada               

   44    43  James Norton, 4            20:33    South Tama           

   45    44  Steven Cutler, 1           20:42    Colo-Nesco           

   46    45  Logan Roling, 1            20:53    South Hardin         

   47    46  Max Buonomo, 4             20:56    Eagle Grove          

   48        Jeff Hughes, 2             21:01    G M G                

   49    47  Cody King, 4               21:06    South Hardin         

   50    48  Josef Lovin, 3             21:07    Nevada               

   51    49  Isaiah Ralston, 3          21:14    B C L U W            

   52    50  Logan Toillon, 3           21:15    Eagle Grove          

   53    51  Noah Stephas, 3            21:15    Eagle Grove          

   54    52  Taylen Anderson, 3         21:17    South Tama           

   55    53  Colton Pickering, 1        21:28    Eagle Grove          

   56    54  Sawyer Anderson, 4         21:38    B C L U W            

   57    55  Jacob Wesselink, 3         21:56    Eagle Grove          

   58    56  Tristan Danner, 1          22:03    East Marshall        

   59    57  Josh Morrow, 1             22:03    Colo-Nesco           

   60        Logan Burt, 3              22:20    G M G                

   61        Josh Gruen, 1              22:23    G M G                

   62    58  Connor Johnson, 2          22:38    C M B                

   63    59  Kyle Miller, 3             22:41    Colo-Nesco           

   64        Dillon Slingluff, 3        22:42    G M G                

   65    60  Drake Caple, 2             22:48    C M B                

   66    61  Sam Priske, 4              23:44    South Hardin         

   67        Robert Young, 4            23:59    North Tama           

   68    62  Zach Brown, 4              24:08    Colo-Nesco           

   69    63  Kevin Hapes, 1             25:20    Colo-Nesco           

   70    64  Jordan Rekemeyer, 2        27:02    C M B                


Return to home page.