Rich Engel Classic, F/S Men, 5K

Birdsall Park, Cedar Falls, Iowa

September 19, 2002
Cloudy, 65 Degrees, W @ 10-15
Results by Hilltoppers Results

F/S Girls

JV Girls

Var Girls

F/S Boys

JV Boys

Var Boys

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Dubuque Wahlert         21   1   2   3   6   9  14  15  22  38  39  52  61  75  80  85  96 103 106 111 127  18:16   0:41
  2 Waverly-Shell Rock      65 102                           4:24  21:56
  3 Decorah-North Winn      81   5  10  17  18  32  33  35  36  62  69 124  18:50   1:01
  4 C R Washington          85   7   8  20  21  30  65  70  99 101 109 113 126 136 140  18:53   0:47
  5 Cedar Falls             97   4  13  16  23  46  63  67  78  87  90 112 135  18:59   1:46
  6 Ankeny                 119  12  25  27  28  31  34  37  47  50  58  64  74  83  84  88  93  95  97 114 121 133 142 143 145 146 150  19:06   0:31
  7 Waterloo East          139 116 123                       9:07  22:26
  8 Linn-Mar               164  11  19  43  51  57  72  73  79  81  82  94  98 100 104 119 132 137 144 147 151  19:35   1:33
  9 Muscatine              176  24  29  40  48  53  56  59  76  77  91 110 117 118 120 122 138 139  19:37   1:04
 10 Waterloo West          198  26  44  45  49  55  66  89 107 125 141 149  19:51   1:05
 11 Dike-New Hartford      209  86 130 131                  13:39  21:10
 12 Dubuque Senior         218  41  60  68 129              16:49  19:37
 13 C R Jefferson          256  42 108 134 148              18:25  19:45
 14 Mason City             304  54  71  92 105 115 128      21:20   2:13
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Greg Cooper, 10            18:02    Dubuque Wahlert
    2     2  Ryan Dolan, 10             18:03    Dubuque Wahlert
    3     3  Mike Black, 9              18:06    Dubuque Wahlert
    4     4  Brian Chenoweth, 10        18:12    Cedar Falls
    5     5  Connor Lonning, 10         18:17    Decorah-North Winn
    6     6  Dan Ward, 9                18:27    Dubuque Wahlert
    7     7  Nicholas Nolan, 10         18:30    C R Washington
    8     8  Michael McPartland, Fr     18:39    C R Washington
    9     9  Theodore Roth, 10          18:43    Dubuque Wahlert
   10    10  John Kraus, 9              18:44    Decorah-North Winn
   11    11  T C Lockhart, 9            18:45    Linn-Mar
   12    12  Kris Spoth, 9              18:46    Ankeny
   13    13  Paul Lantz, 10             18:48    Cedar Falls
   14    14  Brian Parkin, 10           18:51    Dubuque Wahlert
   15    15  Wes Skahill, 10            18:51    Dubuque Wahlert
   16    16  Jeremy Grider, 9           18:52    Cedar Falls
   17    17  Ian Noel, 10               18:54    Decorah-North Winn
   18    18  Ben Blair, 9               18:55    Decorah-North Winn
   19    19  Brad Miller, 10            18:56    Linn-Mar
   20    20  Todd Hopkins, 10           18:59    C R Washington
   21    21  Andre Bizumwami, 10        19:01    C R Washington
   22    22  Matt Sanchez, 10           19:03    Dubuque Wahlert
   23    23  Michael Sanders, 9         19:05    Cedar Falls
   24    24  Tyler Lamb, 10             19:06    Muscatine
   25    25  Dean Porter, 9             19:07    Ankeny
   26    26  Brock Lindsey, 9           19:08    Waterloo West
   27    27  Andy Poppen, 10            19:10    Ankeny
   28    28  Jay Flowers, 10            19:10    Ankeny
   29    29  Zach Martin, 9             19:16    Muscatine
   30    30  Jason Roys, 9              19:17    C R Washington
   31    31  Nick Borchert, 9           19:17    Ankeny
   32    32  Benji Wetli, 9             19:18    Decorah-North Winn
   33    33  Ben Wilbur, 9              19:21    Decorah-North Winn
   34    34  John Wignes, 9             19:22    Ankeny
   35    35  Richard Edwards, 10        19:25    Decorah-North Winn
   36    36  Sam Donlan, 9              19:25    Decorah-North Winn
   37    37  Josh Bennett, 10           19:28    Ankeny
   38    38  Scott Breitfelder, 10      19:28    Dubuque Wahlert
   39    39  Ryan Kruse, 10             19:31    Dubuque Wahlert
   40    40  Will Danay, 9              19:33    Muscatine
   41    41  Alan Spyrison, 10          19:37    Dubuque Senior
   42    42  Matthew Pechota, 10        19:45    C R Jefferson
   43    43  Andy Pottebaum, 9          19:47    Linn-Mar
   44    44  Jake Anderson, 10          19:53    Waterloo West
   45    45  Kyle Schauls, 9            19:55    Waterloo West
   46    46  Jacob Bauer, 9             19:57    Cedar Falls
   47    47  Peter Wilton, 9            20:01    Ankeny
   48    48  Paul Farrar, 9             20:03    Muscatine
   49    49  Mark Doering, 9            20:06    Waterloo West
   50    50  Grant Hansen, 10           20:07    Ankeny
   51    51  Zach Fetzer, 10            20:08    Linn-Mar
   52    52  Jacob Sisler, 10           20:09    Dubuque Wahlert
   53    53  Weston Chesling, 10        20:09    Muscatine
   54    54  Nathan Sage, 9             20:12    Mason City
   55    55  Kenan Sarkic, 10           20:13    Waterloo West
   56    56  Connor Lawrence, 9         20:15    Muscatine
   57    57  Pete Foley, 10             20:17    Linn-Mar
   58    58  Jeremy Strachan, 10        20:18    Ankeny
   59    59  Ben Oakes, 9               20:22    Muscatine
   60    60  Mark Snyder, 9             20:27    Dubuque Senior
   61    61  Jacob Bahl, 10             20:28    Dubuque Wahlert
   62    62  Andy Uthoff, 9             20:30    Decorah-North Winn
   63    63  Andrew Dostal, 10          20:30    Cedar Falls
   64    64  Mitch Froehle, 9           20:31    Ankeny
   65    65  Matthew Burkhalter, 10     20:31    C R Washington
   66    66  Tim Lagow, 10              20:35    Waterloo West
   67    67  Jeremy Swartley, 10        20:36    Cedar Falls
   68    68  Phil Beecher, 9            20:37    Dubuque Senior
   69    69  Taylor Nelson, 9           20:38    Decorah-North Winn
   70    70  Andrew Dorman, 10          20:39    C R Washington
   71    71  Grant Nelson, 9            20:41    Mason City
   72    72  Andy Morey, 9              20:43    Linn-Mar
   73    73  Josiah Mulvihill, 9        20:44    Linn-Mar
   74    74  Austin Tegels, 9           20:47    Ankeny
   75    75  Eddie Leonard, 10          20:51    Dubuque Wahlert
   76    76  Graham Walker, 10          20:54    Muscatine
   77    77  Kaleb Boyer, 9             20:59    Muscatine
   78    78  Andy Fee, 9                21:00    Cedar Falls
   79    79  Jim Dvorak, 9              21:01    Linn-Mar
   80    80  John Houlihan, 10          21:03    Dubuque Wahlert
   81    81  Ryan Clark, 10             21:06    Linn-Mar
   82    82  Josh Bark, 10              21:08    Linn-Mar
   83    83  Danny Harty, 10            21:08    Ankeny
   84    84  Phillip McCalley, 9        21:09    Ankeny
   85    85  Ben Mauss, 10              21:09    Dubuque Wahlert
   86    86  Paul McDowell, 9           21:10    Dike-New Hartford
   87    87  David Williams, 9          21:11    Cedar Falls
   88    88  Andrew Kohlsdorf, 9        21:15    Ankeny
   89    89  Adam Cosby, 10             21:17    Waterloo West
   90    90  Tyler Owen, 10             21:17    Cedar Falls
   91    91  Brycin Sulzberger, 10      21:21    Muscatine
   92    92  Zach Thompson, 9           21:25    Mason City
   93    93  Sam Erdahl, 10             21:26    Ankeny
   94    94  Andrew Sawyer, 10          21:27    Linn-Mar
   95    95  Adam Bohl, 10              21:27    Ankeny
   96    96  Joey Freund, 10            21:29    Dubuque Wahlert
   97    97  Chase Clemens, 9           21:34    Ankeny
   98    98  Ryan Stultz, 9             21:34    Linn-Mar
   99    99  Jacob Burkle, 9            21:44    C R Washington
  100   100  Reid Gibbs, 9              21:46    Linn-Mar
  101   101  Bill Altorfer, 10          21:52    C R Washington
  102   102  Eric Johnson, 10           21:56    Waverly-Shell Rock
  103   103  Erik Knox, 10              21:56    Dubuque Wahlert
  104   104  Adam Brown, 9              21:57    Linn-Mar
  105   105  John Hammen, 10            21:59    Mason City
  106   106  Eric Darrah, 9             22:01    Dubuque Wahlert
  107   107  Nick Lenth, 9              22:04    Waterloo West
  108   108  Ben Feil, 10               22:10    C R Jefferson
  109   109  Bao Phan, 9                22:10    C R Washington
  110   110  Bobby Munday, 10           22:18    Muscatine
  111   111  Tim Schmall, 9             22:18    Dubuque Wahlert
  112   112  Erik Bucknam, 9            22:19    Cedar Falls
  113   113  Ben Maher, 10              22:20    C R Washington
  114   114  Alex Dietz, 9              22:20    Ankeny
  115   115  Clint Meinecke, 9          22:25    Mason City
  116   116  Donovan Oberheu, 10        22:26    Waterloo East
  117   117  Nathan Mundell, 9          22:32    Muscatine
  118   118  Adam Cale, 9               22:35    Muscatine
  119   119  James Hagstrom, 10         22:45    Linn-Mar
  120   120  Tim O'Dell, 9              22:47    Muscatine
  121   121  Andrew Prather, 9          22:47    Ankeny
  122   122  Tim Kottman, 9             23:01    Muscatine
  123   123  Kirk Olson, 10             23:07    Waterloo East
  124   124  Erik Strand, 9             23:10    Decorah-North Winn
  125   125  Dan Varney, 10             23:16    Waterloo West
  126   126  Matthew Jarvey, 9          23:21    C R Washington
  127   127  Joe Klauer, 10             23:22    Dubuque Wahlert
  128   128  Andrew Starkey, 9          23:23    Mason City
  129   129  Drew Baumann, 9            23:26    Dubuque Senior
  130   130  Jon Deiken, 10             23:28    Dike-New Hartford
  131   131  Brent Weber, 9             23:36    Dike-New Hartford
  132   132  Jared Wiebel, 10           23:37    Linn-Mar
  133   133  David Hagemann, 10         23:46    Ankeny
  134   134  Eric Holub, 9              23:52    C R Jefferson
  135   135  Tom Reiss, 10              23:56    Cedar Falls
  136   136  Ryan Teahen, 10            23:56    C R Washington
  137   137  Joey Sterner, 9            23:58    Linn-Mar
  138   138  Aaron Humiston, 10         24:00    Muscatine
  139   139  Michael Tobias, 9          24:42    Muscatine
  140   140  Samuel Roof, 9             24:46    C R Washington
  141   141  Justin Barker, 9           25:09    Waterloo West
  142   142  Aaron Woodard, 9           25:45    Ankeny
  143   143  Jordan Locke, 9            25:46    Ankeny
  144   144  Dan Foley, 9               25:52    Linn-Mar
  145   145  Danny Quanbeck, 10         25:52    Ankeny
  146   146  Devon Parks, 10            25:57    Ankeny
  147   147  Dan Malamut, 9             26:10    Linn-Mar
  148   148  Myles Hampton, 10          26:19    C R Jefferson
  149   149  Chris Stern, 10            26:33    Waterloo West
  150   150  David Counts, 9            27:30    Ankeny
  151   151  Johnathan Neigum, 9        28:08    Linn-Mar

Top

Return to home page.