41st Starmont Invitational, Men, Overall, Varsity, 5K

Starmont Campus, Arlington, Iowa

Sep. 11, 2018

Sunny, 73i, 57%, SSE @ 7 mph

Results by Hilltopper Results Service

MS Girls

JV Girls

JV Girls 1

JV Boys 1

Var Girls

Var Girls 1

Var Boys 1

MS Boys

JV Boys

JV Girls 2

JV Boys 2

Var Boys

Var Girls 2

Var Boys 2

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Sep. 11, 2018 7:13 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



 1* Denver                  123   18   21   25   29   30   32   35    19:10    0:24

 2* Center Point-Urbana     123    1   19   26   31   46   48   56    18:53    2:48

  3 Waukon                  150   11   14   17   51   57   60  113    19:12    1:32

  4 Jesup                   174   20   34   37   41   42   52   54    19:29    0:37

  5 North Linn              207    3   33   47   58   66   76   89    19:31    2:25

  6 Springville - C C       209    4    5   38   71   91  102  144    19:27    2:56

  7 Cascade                 210   13   24   43   49   81   85  100    19:38    2:10

  8 North Fayette Valley    212    8   12   39   75   78   82   87    19:32    2:23

  9 Starmont                225    6   22   23   79   95   98  127    19:39    3:00

 10 Union                   264    2    7   50   96  109              19:39    4:31

 11 Sumner-Fredericksburg   285   27   45   55   61   97  119  133    20:06    1:57

 12 West Delaware           288   16   28   68   73  103  104  107    20:05    2:44

 13 Aplington-Parkersburg   301   36   44   63   70   88  110  121    20:10    1:25

 14 Hudson                  316    9   40   59   74  134  135  141    20:18    4:34

 15 Dunkerton               350   10   15   77  116  132              20:31    4:16

 16 Alburnett               417   53   62   65  108  129  131  139    20:59    2:46

 17 Independence            464   69   83   90  105  117  122  137    21:09    1:33

 18 Beckman Catholic        469   67   80   93  101  128  140  143    21:15    2:17

 19 Oelwein                 486   72   86   92  111  125  136         21:21    1:54

 20 Lansing Kee             537   64  106  120  123  124  126         21:46    2:07

21* M F L Mar Mac           605   84   99  130  142  150  151         23:28    7:49

22* East Buchanan           605   94  112  115  138  146              22:31    3:12

 23 Clayton Ridge           672  114  118  145  147  148  149         23:36    3:32



Incomplete Teams: Columbus Catholic, Bosco Catholic, Edgewood-Colesburg, Janesville

Turkey Valley, Wapsie Valley

Individuals



 PLACE           FINISHER            TIME





1*. Denver

   18  Alex Gebel, 12                 18:54  

   21  Connor Sheridan, 9             19:05  

   25  Alex Krabbenhoft, 10           19:14  

   29  Alex Larson, 10                19:18  

   30  Josh Terrill, 10               19:18  

   32  Kyler Matthias, 10             19:21  

   35  Luke Prendergast, 11           19:29  

Total Time = 95:49     Total Places = 123



2*. Center Point-Urbana

    1  Luke Post, 10                  16:59  

   19  Jed Wyse, 12                   19:03  

   26  Eli Larson, 9                  19:15  

   31  Tyler Schnell, 12              19:19  

   46  Carsten Zange, 12              19:47  

   48  Cameron Hasleiet, 12           19:48  

   56  Abe Larson, 11                 20:02  

Total Time = 94:23     Total Places = 123



3. Waukon

   11  Logan Houg, 11                 18:36  

   14  John O'Neill, 10               18:37  

   17  Nate Helgerson, 12             18:45  

   51  Zach Davison, 11               19:54  

   57  Ryan Lubahn, 10                20:07  

   60  Andrew Mellick, 12             20:13  

  113  Michael Headington, 12         21:51  

Total Time = 95:59     Total Places = 150



4. Jesup

   20  Zach Tovar, 12                 19:04  

   34  Brady Wilson, 11               19:28  

   37  Logan Zuck, 9                  19:31  

   41  Cade Nolan, 12                 19:39  

   42  Heath Wyant, 11                19:41  

   52  Jared Thoma, 11                19:54  

   54  Kile Rottinghaus, 9            19:58  

Total Time = 97:23     Total Places = 174



5. North Linn

    3  Seth Boss, 12                  17:55  

   33  Curtiss Schott, 10             19:23  

   47  Logan Williams, 12             19:48  

   58  Kaleb Kurt, 10                 20:10  

   66  Nathan Bean, 9                 20:19  

   76  Jesse Gillingham, 11           20:34  

   89  Marcus Hromidko, 10            20:54  

Total Time = 97:35     Total Places = 207



6. Springville - C C

    4  Oskar Anderson, 12             18:02  

    5  Caleb Christiansen, 12         18:06  

   38  Cade Zaruba, 11                19:34  

   71  Tryston Engen, 10              20:32  

   91  Austin Smith, 12               20:58  

  102  Marshal Cordes, 12             21:27  

  144  Matt Uhlenkamp, 10             24:08  

Total Time = 97:12     Total Places = 209



7. Cascade

   13  Carson Nauman, 10              18:36  

   24  Cole Miller, 9                 19:13  

   43  Will Potter, 11                19:42  

   49  Nolan Noonan, 12               19:50  

   81  Sam Noonan, 11                 20:46  

   85  Jonah Manternach, 10           20:52  

  100  Dane Bertling, 10              21:25  

Total Time = 98:07     Total Places = 210



8. North Fayette Valley

    8  Caleb O'Hare, 12               18:14  

   12  Weller Clark, 11               18:36  

   39  Weston Fantz, 12               19:37  

   75  Easton Halverson, 12           20:33  

   78  Carson Ward, 12                20:37  

   82  Jesse Daughton, 12             20:47  

   87  Hunter Cummings, 10            20:53  

Total Time = 97:37     Total Places = 212



9. Starmont

    6  Graham Schuchmann, 11          18:10  

   22  Henry Hayes, 9                 19:06  

   23  Dylan Conner, 11               19:06  

   79  Henry Hahn, 12                 20:43  

   95  Josh Donat, 12                 21:09  

   98  Connor Wittman, 9              21:14  

  127  Will Patrick, 9                22:35  

Total Time = 98:14     Total Places = 225



10. Union

    2  Lake LeBahn, 11                17:14  

    7  Lane Hennings, 11              18:13  

   50  Johnathan Bronner, 12          19:52  

   96  Jack Thomsen, 11               21:12  

  109  Ryan Bowers, 10                21:44  

Total Time = 98:15     Total Places = 264



11. Sumner-Fredericksburg

   27  Kason Judisch, 11              19:16  

   45  Nate Egan, 9                   19:45  

   55  Cael Judisch, 9                20:01  

   61  Alex Rich, 12                  20:14  

   97  Shane Duffy, 12                21:13  

  119  Will Kroenecke, 12             22:07  

  133  James Stimson, 11              22:48  

Total Time = 100:29     Total Places = 285



12. West Delaware

   16  Blake Smith, 10                18:44  

   28  Nathan Goranson, 11            19:17  

   68  Tyger Vaske, 10                20:21  

   73  Shaun DeMoss, 12               20:32  

  103  Jacob Wenger, 10               21:28  

  104  Jack Neuhaus, 11               21:30  

  107  Nicholas Stocks, 10            21:37  

Total Time = 100:22     Total Places = 288



13. Aplington-Parkersburg

   36  Riley Oberhauser, 11           19:29  

   44  Eric Sceglovs, 11              19:42  

   63  Christian Eilers, 10           20:14  

   70  Payton Johnson, 11             20:30  

   88  Elijah Switzer, 9              20:54  

  110  Carson Weichers, 11            21:46  

  121  Gannon Oberhauser, 11          22:14  

Total Time = 100:49     Total Places = 301



14. Hudson

    9  Sam Hansen, 10                 18:16  

   40  Collin Luck, 12                19:38  

   59  Alan Jackson, 12               20:12  

   74  Cole Luck, 12                  20:33  

  134  Jackson Selenke, 11            22:50  

  135  Austin Kahler, 12              22:52  

  141  Lucas Lubben, 12               23:47  

Total Time = 101:29     Total Places = 316



15. Dunkerton

   10  Zach Johnson, 12               18:33  

   15  Brady Happel, 12               18:41  

   77  Ben Reims, 12                  20:35  

  116  Riley Tisue, 11                21:56  

  132  Will Fettkether, 11            22:48  

Total Time = 102:33     Total Places = 350



16. Alburnett

   53  Dillon Kremer, 11              19:57  

   62  Jared Graubard, 12             20:14  

   65  McCauley Riley, 10             20:19  

  108  Brent Sperfslage, 11           21:42  

  129  Andrew Ossman, 9               22:42  

  131  Nolan Ossman, 12               22:45  

  139  John Waskow, 11                23:38  

Total Time = 104:54     Total Places = 417



17. Independence

   69  Spencer Giddings, 12           20:28  

   83  Jerome Stivers, 12             20:47  

   90  Dalton Bantz, 12               20:56  

  105  Robert Hansen, 9               21:32  

  117  Jake Dinger, 10                22:00  

  122  Alek Gruber, 9                 22:15  

  137  Mark Morkel, 11                23:14  

Total Time = 105:43     Total Places = 464



18. Beckman Catholic

   67  Danil Wall, 10                 20:20  

   80  Grant Hoeger, 12               20:44  

   93  Kurt Koopman, 12               21:05  

  101  Isaac Schlarmann, 11           21:26  

  128  Auden Recker, 9                22:36  

  140  Marcus Schneider, 12           23:44  

  143  Cassius McGrane, 9             23:50  

Total Time = 106:11     Total Places = 469



19. Oelwein

   72  Cole Dahl, 12                  20:32  

   86  Zach Wegner, 12                20:53  

   92  Nick Duffy, 12                 21:03  

  111  Taggert Tafolla, 10            21:49  

  125  Logan Stirm, 11                22:26  

  136  Garrett Pates, 11              23:09  

Total Time = 106:43     Total Places = 486



20. Lansing Kee

   64  Chris Wagner, 10               20:18  

  106  Jacob Berns, 12                21:34  

  120  Michael Mattson, 10            22:13  

  123  Ryan Whalen, 12                22:20  

  124  Nick Buege, 9                  22:24  

  126  Daniel Wagner, 9               22:28  

Total Time = 108:49     Total Places = 537



21*. M F L Mar Mac

   84  Caleb Nordheim, 9              20:49  

   99  Colin Moses, 12                21:22  

  130  Keagan Smerud, 11              22:43  

  142  Jesse Breuer, 11               23:48  

  150  Dusty Berns, 10                28:38  

  151  Logan Brown, 10                32:15  

Total Time = 117:20     Total Places = 605



22*. East Buchanan

   94  Austin Cook, 11                21:07  

  112  Tyson Russell, 11              21:51  

  115  Logan Crawford, 11             21:52  

  138  Kaiden Gage, 9                 23:24  

  146  Dylan Kress, 11                24:19  

Total Time = 112:33     Total Places = 605



23. Clayton Ridge

  114  Tristan Meyers, 12             21:52  

  118  Vincent Schmelzer, 12          22:03  

  145  Beau Cline, 12                 24:09  

  147  Dakota Schmit, 9               24:31  

  148  Francisco Gomez, 11            25:23  

  149  Braxton Cook, 12               25:42  

Total Time = 117:58     Total Places = 672

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Luke Post, 10                  16:59    Center Point-Urbana  

    2     2  Lake LeBahn, 11                17:14    Union                

    3     3  Seth Boss, 12                  17:55    North Linn           

    4     4  Oskar Anderson, 12             18:02    Springville - C C    

    5     5  Caleb Christiansen, 12         18:06    Springville - C C    

    6     6  Graham Schuchmann, 11          18:10    Starmont             

    7     7  Lane Hennings, 11              18:13    Union                

    8     8  Caleb O'Hare, 12               18:14    North Fayette Valley 

    9     9  Sam Hansen, 10                 18:16    Hudson               

   10        Justin Stover, 11              18:31    Columbus Catholic    

   11    10  Zach Johnson, 12               18:33    Dunkerton            

   12    11  Logan Houg, 11                 18:36    Waukon               

   13    12  Weller Clark, 11               18:36    North Fayette Valley 

   14    13  Carson Nauman, 10              18:36    Cascade              

   15    14  John O'Neill, 10               18:37    Waukon               

   16    15  Brady Happel, 12               18:41    Dunkerton            

   17    16  Blake Smith, 10                18:44    West Delaware        

   18    17  Nate Helgerson, 12             18:45    Waukon               

   19    18  Alex Gebel, 12                 18:54    Denver               

   20    19  Jed Wyse, 12                   19:03    Center Point-Urbana  

   21    20  Zach Tovar, 12                 19:04    Jesup                

   22    21  Connor Sheridan, 9             19:05    Denver               

   23    22  Henry Hayes, 9                 19:06    Starmont             

   24    23  Dylan Conner, 11               19:06    Starmont             

   25    24  Cole Miller, 9                 19:13    Cascade              

   26    25  Alex Krabbenhoft, 10           19:14    Denver               

   27    26  Eli Larson, 9                  19:15    Center Point-Urbana  

   28    27  Kason Judisch, 11              19:16    Sumner-Fredericksburg 

   29    28  Nathan Goranson, 11            19:17    West Delaware        

   30    29  Alex Larson, 10                19:18    Denver               

   31    30  Josh Terrill, 10               19:18    Denver               

   32    31  Tyler Schnell, 12              19:19    Center Point-Urbana  

   33    32  Kyler Matthias, 10             19:21    Denver               

   34    33  Curtiss Schott, 10             19:23    North Linn           

   35    34  Brady Wilson, 11               19:28    Jesup                

   36    35  Luke Prendergast, 11           19:29    Denver               

   37    36  Riley Oberhauser, 11           19:29    Aplington-Parkersburg 

   38    37  Logan Zuck, 9                  19:31    Jesup                

   39    38  Cade Zaruba, 11                19:34    Springville - C C    

   40    39  Weston Fantz, 12               19:37    North Fayette Valley 

   41    40  Collin Luck, 12                19:38    Hudson               

   42    41  Cade Nolan, 12                 19:39    Jesup                

   43    42  Heath Wyant, 11                19:41    Jesup                

   44    43  Will Potter, 11                19:42    Cascade              

   45    44  Eric Sceglovs, 11              19:42    Aplington-Parkersburg 

   46    45  Nate Egan, 9                   19:45    Sumner-Fredericksburg 

   47    46  Carsten Zange, 12              19:47    Center Point-Urbana  

   48    47  Logan Williams, 12             19:48    North Linn           

   49    48  Cameron Hasleiet, 12           19:48    Center Point-Urbana  

   50    49  Nolan Noonan, 12               19:50    Cascade              

   51    50  Johnathan Bronner, 12          19:52    Union                

   52    51  Zach Davison, 11               19:54    Waukon               

   53    52  Jared Thoma, 11                19:54    Jesup                

   54    53  Dillon Kremer, 11              19:57    Alburnett            

   55    54  Kile Rottinghaus, 9            19:58    Jesup                

   56    55  Cael Judisch, 9                20:01    Sumner-Fredericksburg 

   57    56  Abe Larson, 11                 20:02    Center Point-Urbana  

   58    57  Ryan Lubahn, 10                20:07    Waukon               

   59    58  Kaleb Kurt, 10                 20:10    North Linn           

   60    59  Alan Jackson, 12               20:12    Hudson               

   61    60  Andrew Mellick, 12             20:13    Waukon               

   62    61  Alex Rich, 12                  20:14    Sumner-Fredericksburg 

   63    62  Jared Graubard, 12             20:14    Alburnett            

   64    63  Christian Eilers, 10           20:14    Aplington-Parkersburg 

   65    64  Chris Wagner, 10               20:18    Lansing Kee          

   66    65  McCauley Riley, 10             20:19    Alburnett            

   67    66  Nathan Bean, 9                 20:19    North Linn           

   68    67  Danil Wall, 10                 20:20    Beckman Catholic     

   69    68  Tyger Vaske, 10                20:21    West Delaware        

   70    69  Spencer Giddings, 12           20:28    Independence         

   71    70  Payton Johnson, 11             20:30    Aplington-Parkersburg 

   72    71  Tryston Engen, 10              20:32    Springville - C C    

   73    72  Cole Dahl, 12                  20:32    Oelwein              

   74    73  Shaun DeMoss, 12               20:32    West Delaware        

   75    74  Cole Luck, 12                  20:33    Hudson               

   76    75  Easton Halverson, 12           20:33    North Fayette Valley 

   77    76  Jesse Gillingham, 11           20:34    North Linn           

   78    77  Ben Reims, 12                  20:35    Dunkerton            

   79    78  Carson Ward, 12                20:37    North Fayette Valley 

   80    79  Henry Hahn, 12                 20:43    Starmont             

   81    80  Grant Hoeger, 12               20:44    Beckman Catholic     

   82    81  Sam Noonan, 11                 20:46    Cascade              

   83    82  Jesse Daughton, 12             20:47    North Fayette Valley 

   84    83  Jerome Stivers, 12             20:47    Independence         

   85    84  Caleb Nordheim, 9              20:49    M F L Mar Mac        

   86    85  Jonah Manternach, 10           20:52    Cascade              

   87    86  Zach Wegner, 12                20:53    Oelwein              

   88    87  Hunter Cummings, 10            20:53    North Fayette Valley 

   89    88  Elijah Switzer, 9              20:54    Aplington-Parkersburg 

   90    89  Marcus Hromidko, 10            20:54    North Linn           

   91        Kody Hoeger, 10                20:56    Edgewood-Colesburg   

   92    90  Dalton Bantz, 12               20:56    Independence         

   93    91  Austin Smith, 12               20:58    Springville - C C    

   94    92  Nick Duffy, 12                 21:03    Oelwein              

   95    93  Kurt Koopman, 12               21:05    Beckman Catholic     

   96    94  Austin Cook, 11                21:07    East Buchanan        

   97    95  Josh Donat, 12                 21:09    Starmont             

   98    96  Jack Thomsen, 11               21:12    Union                

   99    97  Shane Duffy, 12                21:13    Sumner-Fredericksburg 

  100        Carson Kirby, 10               21:13    Edgewood-Colesburg   

  101    98  Connor Wittman, 9              21:14    Starmont             

  102        Brayden Zoll, 11               21:17    Bosco Catholic       

  103        Ryan McFadden, 9               21:17    Bosco Catholic       

  104    99  Colin Moses, 12                21:22    M F L Mar Mac        

  105   100  Dane Bertling, 10              21:25    Cascade              

  106   101  Isaac Schlarmann, 11           21:26    Beckman Catholic     

  107   102  Marshal Cordes, 12             21:27    Springville - C C    

  108   103  Jacob Wenger, 10               21:28    West Delaware        

  109   104  Jack Neuhaus, 11               21:30    West Delaware        

  110   105  Robert Hansen, 9               21:32    Independence         

  111   106  Jacob Berns, 12                21:34    Lansing Kee          

  112   107  Nicholas Stocks, 10            21:37    West Delaware        

  113        Nick Jensenius, 11             21:38    Janesville           

  114   108  Brent Sperfslage, 11           21:42    Alburnett            

  115   109  Ryan Bowers, 10                21:44    Union                

  116   110  Carson Weichers, 11            21:46    Aplington-Parkersburg 

  117   111  Taggert Tafolla, 10            21:49    Oelwein              

  118        Lucas Scheidel, 11             21:50    Turkey Valley        

  119   112  Tyson Russell, 11              21:51    East Buchanan        

  120   113  Michael Headington, 12         21:51    Waukon               

  121   114  Tristan Meyers, 12             21:52    Clayton Ridge        

  122   115  Logan Crawford, 11             21:52    East Buchanan        

  123   116  Riley Tisue, 11                21:56    Dunkerton            

  124   117  Jake Dinger, 10                22:00    Independence         

  125   118  Vincent Schmelzer, 12          22:03    Clayton Ridge        

  126   119  Will Kroenecke, 12             22:07    Sumner-Fredericksburg 

  127   120  Michael Mattson, 10            22:13    Lansing Kee          

  128   121  Gannon Oberhauser, 11          22:14    Aplington-Parkersburg 

  129   122  Alek Gruber, 9                 22:15    Independence         

  130        Gavin Hyde, 11                 22:16    Wapsie Valley        

  131   123  Ryan Whalen, 12                22:20    Lansing Kee          

  132   124  Nick Buege, 9                  22:24    Lansing Kee          

  133   125  Logan Stirm, 11                22:26    Oelwein              

  134   126  Daniel Wagner, 9               22:28    Lansing Kee          

  135   127  Will Patrick, 9                22:35    Starmont             

  136   128  Auden Recker, 9                22:36    Beckman Catholic     

  137   129  Andrew Ossman, 9               22:42    Alburnett            

  138   130  Keagan Smerud, 11              22:43    M F L Mar Mac        

  139   131  Nolan Ossman, 12               22:45    Alburnett            

  140   132  Will Fettkether, 11            22:48    Dunkerton            

  141   133  James Stimson, 11              22:48    Sumner-Fredericksburg 

  142   134  Jackson Selenke, 11            22:50    Hudson               

  143   135  Austin Kahler, 12              22:52    Hudson               

  144   136  Garrett Pates, 11              23:09    Oelwein              

  145   137  Mark Morkel, 11                23:14    Independence         

  146   138  Kaiden Gage, 9                 23:24    East Buchanan        

  147   139  John Waskow, 11                23:38    Alburnett            

  148   140  Marcus Schneider, 12           23:44    Beckman Catholic     

  149   141  Lucas Lubben, 12               23:47    Hudson               

  150        Jacob Weber, 10                23:48    Bosco Catholic       

  151   142  Jesse Breuer, 11               23:48    M F L Mar Mac        

  152   143  Cassius McGrane, 9             23:50    Beckman Catholic     

  153        Samuel Schilling, 9            24:03    Edgewood-Colesburg   

  154   144  Matt Uhlenkamp, 10             24:08    Springville - C C    

  155   145  Beau Cline, 12                 24:09    Clayton Ridge        

  156        Garrett Bram, 10               24:09    Wapsie Valley        

  157   146  Dylan Kress, 11                24:19    East Buchanan        

  158   147  Dakota Schmit, 9               24:31    Clayton Ridge        

  159   148  Francisco Gomez, 11            25:23    Clayton Ridge        

  160   149  Braxton Cook, 12               25:42    Clayton Ridge        

  161   150  Dusty Berns, 10                28:38    M F L Mar Mac        

  162   151  Logan Brown, 10                32:15    M F L Mar Mac        



Return to home page.