Last Chance Meet - 9/10 Girls

Ames, Iowa

Oct. 16, 2001
50 degrees, 15 mph wind
Results by Cal Murdock

9/10
Boys

9/10
Girls

JV
Boys

JV
Girls

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ames                     26    1    3    6    7    9   10   12   15:09      1:09
  2   Mason City               30    2    4    5    8   11   13   14   15:15        54

Individuals

1. Ames
    1  Lindsey Beckwith, 4         14:30  
    3  Katie Brimeyer, 1           14:58  
    6  Emily Cohea, 2              15:18  
    7  Alexa Warwick, 1            15:20  
    9  Anna Domoto, 2              15:39  
Time = 1:15:44     Places = 26

2. Mason City
    2  Bethany Aberg, 2            14:48  
    4  Abby Peterson, 1            15:03  
    5  Brittney Shirk, 2           15:18  
    8  Hannah Stevenson, 2         15:25  
   11  Alese Messer, 1             15:42  
Time = 1:16:13     Places = 30
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Lindsey Beckwith, 4         14:30    Ames
    2     2  Bethany Aberg, 2            14:48    Mason City
    3     3  Katie Brimeyer, 1           14:58    Ames
    4     4  Abby Peterson, 1            15:03    Mason City
    5     5  Brittney Shirk, 2           15:18    Mason City
    6     6  Emily Cohea, 2              15:18    Ames
    7     7  Alexa Warwick, 1            15:20    Ames
    8     8  Hannah Stevenson, 2         15:25    Mason City
    9     9  Anna Domoto, 2              15:39    Ames
   10    10  Claire Miller, 2            15:40    Ames
   11    11  Alese Messer, 1             15:42    Mason City
   12    12  Kristine Stasko, 2          15:44    Ames
   13        Shea Pruger, 2              15:48    Ames
   14        Katie Lutz, 2               15:53    Ames
   15        Alexandra Ingham, 1         15:56    Ames
   16        Denise Calrk, 2             15:58    Ames
   17    13  Leah Bruns, 1               16:03    Mason City
   18        Leah Ritz, 1                16:12    Ames
   19        Charissa Millen, 2          16:13    Ames
   20        Rebecca Raab, 2             16:17    Ames
   21        Amy Barrett, 2              16:20    Ames
   22    14  Angelica Leon, 1            16:24    Mason City
   23        Lindsay Sanchez, 2          16:28    Mason City
   24        Susan Raich, 1              16:31    Ames
   25        Katie Norris, 1             16:37    Ames
   26        Robin Bullock, 2            16:38    Ames
   27        Bree Cobb, 1                17:19    Ames
   28        Nachia Moshemi-Torogi, 2    17:32    Ames
   29        Kristina Baker, 2           17:36    Ames
   30        Harmony Nelson, 2           17:38    Ames
   31        Ashley Harding, 2           17:39    Ames
   32        Patricia Manguadis, 2       17:45    Ames
   33        Elizabeth Lott, 1           17:53    Ames
   34        Gretchen Gerbracht, 1       18:16    Ames
   35        Laura Logsdon, 1            19:42    Ames
   36        Molly Carpenter, 2          20:25    Ames
   37        Nicole Ciccotti, 1          21:40    Ames

Top

Return to home page.