33rd Run for Schools (ICRR) 5 Kilometer

Iowa City, IA

Oct. 18, 2009

40s and Sunny

Results by Cal Murdock

1/2 Mara

10K

5K

1 M

1/2 M

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M20 David Rumsey, 22, Iowa City, IA             15:36    5:01
    2    1  M25 Ben Lloyd, 26, Iowa City, IA                15:44    5:04
    3    1  M45 David Bailey, 46, Davenport, IA             17:04    5:30
    4    1  M17 Jason Roberts, 19, Iowa City, IA            17:18    5:34
    5    2  M45 Marty Ginerich, 46, Parnell, IA             18:12    5:51
    6    1  M50 Tom Novak, 50, Iowa City, IA                18:34    5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    7    1  M30 Troy Bergmann, 32, Yuma, AZ                 19:09    6:10
    8    2  M17 Benjamine Butler, 17, Iowa City, IA         19:10    6:10
    9    1  M14 Ben Holzhammer, 14, Iowa City, IA           19:17    6:12
   10    2  M50 David Robertson, 51, Iowa City, IA          19:28    6:16
   11    2  M30 Kevin Roberts, 32, Iowa City, IA            19:34    6:18
   12    2  M14 Luke Mahler, 14, Iowa City, IA              19:39    6:19
   13    1  M55 Tim Murphy, 57, Iowa City, IA               19:46    6:21
   14    3  M14 Aidan Manaligod, 14, Iowa City, IA          19:50    6:23
   15    4  M14 Dalton Strauser, 15, North Liberty, IA      20:08    6:29
   16    2  M25 Kem Saichaie, 29, Iowa City, IA             20:19    6:32
   17    3  M17 Owen Sessions, 19, Iowa City, IA            20:21    6:33
    1    1  W35 Suzy Barker, 37*, North Liberty, IA         20:22    6:33
   18    3  M45 Ernesto Venzo, 47, Conesville, IA           20:23    6:33
   19    1  M40 Brian Butler, 43, Iowa City, IA             20:23    6:34
   20    4  M45 Chris Jensen, 46, Iowa City, IA             20:28    6:35
   21    4  M17 Roba Abdalla, 17, Iowa City, IA             20:33    6:37
   22    1  M35 Mark Akers, 39, North Liberty, IA           20:37    6:38
   23    5  M45 Marcus Nashelsky, 47, Iowa City, IA         20:45    6:40
   24    3  M50 Hodge Carter, 50, Iowa City, IA             20:51    6:43
   25    1  JrM Ben Dellos, 13, Coralville, IA              20:59    6:45
   26    2  M20 Michael Clancy, 23, Iowa City, IA           21:04    6:47
   27    2  M40 Brian Bock, 40, North Liberty, IA           21:07    6:48
   28    6  M45 Steve Rumelhart, 48, Coralville, IA         21:10    6:49
   29    4  M50 John Loin, 52, Fairfield, IA                21:11    6:49
   30    3  M40 Duane Staskal, 41, Iowa City, IA            21:12    6:49
   31    4  M40 Jim Trepka, 42, Iowa City, IA               21:12    6:49
   32    5  M50 James Buxton, 54, Iowa City, IA             21:15    6:50
   33    5  M14 Scott Diekema, 14, Iowa City, IA            21:17    6:51
   34    2  JrM Kassim Abdalla, 13, Iowa City, IA           21:40    6:58
   35    3  JrM Chad Couser, 11, Rochester Mn               21:40    6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   36    3  M30 Ron Robinson, 30, Iowa City, IA             21:55    7:03
   37    5  M17 Josh Zimmerman, 17, Coralville, IA          21:59    7:04
   38    2  M35 Jon Harding, 35, North Liberty, IA          22:01    7:05
   39    4  JrM Adam Dellos, 13, Coralville, IA             22:16    7:10
   40    6  M50 Brian Kopf, 52, Davenport, IA               22:27    7:13
    2    1  W25 Jessica Graham, 26*, West Branch, IA        22:37    7:17
   41    3  M35 Andrew Coghill-Behrends, 38, Iowa City, IA  22:42    7:18
    3    1  W30 Jenny Waddilove, 32*, Iowa City, IA         22:44    7:19
   42    1  M60 Ron Harding Jr., 61, Iowa City, IA          22:44    7:19
    4    1  JrW Olivia Lofgren, 10*, Iowa City, IA          22:46    7:20
    5    1  W40 Leslie Finer, 41*, Iowa City, IA            23:04    7:25
   43    1  M65 Davis Eidahl, 68, Richland                  23:13    7:28
   44    7  M45 Steve Riley, 49, Mount Pleasant, IA         23:17    7:29
    6    1  W14 Griffin Reed, 15*, Iowa City, IA            23:21    7:31
   45    5  JrM Kyle Hefley, 9, Iowa City, IA               23:27    7:33
    7    2  W25 Sarah Crotty, 28*, Coralville, IA           23:28    7:33
   46    5  M40 Bryan Powers, 41, Iowa City, IA             23:29    7:33
   47    8  M45 Troy Kelsey, 47, Solon, IA                  23:30    7:34
   48    6  M40 Tom Snee, 43, Iowa City, IA                 23:32    7:34
   49    3  M20 Dustin Lee, 24, Iowa City, IA               23:33    7:35
    8    2  JrW Katherine Anstreicher, 13*, Iowa City, IA   23:35    7:35
   50    7  M50 David Ricci, 53, Iowa City, IA              23:37    7:36
   51    4  M30 Justin Ryan, 32, Iowa City, IA              23:38    7:36
    9    3  JrW Maggie Taylor, 12*, Iowa City, IA           23:41    7:37
   52    6  M17 John Gloer, 19, Iowa City, IA               23:44    7:38
   53    8  M50 James Gloer, 51, Iowa City, IA              23:45    7:38
   54    7  M40 Daniel Dirks, 43, Coralville, IA            23:53    7:41
   55    2  M60 Clayton Briggs, 62, Coralville, IA          23:57    7:42
   56    6  JrM Trevor Holley, 11, Coralville, IA           24:07    7:46
   57    4  M35 Jeff Morris, 38, Coralville, IA             24:08    7:46
   58    7  JrM Nate Katalinich, 12, Iowa City, IA          24:09    7:46
   59    9  M45 Greg Skopec, 47, Coralville, IA             24:09    7:46
   10    4  JrW Jessica Skopec, 10*, Coralville, IA         24:10    7:47
   60    5  M35 Mike Shaffer, 39, Coralville, IA            24:14    7:48
   61    3  M25 Mark Sandvig, 25, Coralville, IA            24:16    7:48
   62    8  JrM Ian McGillicuddy, 12, Iowa City, IA         24:17    7:49
   11    3  W25 Sara Linder, 27*, Iowa City, IA             24:20    7:50
   63    5  M30 Jerry Waddilove, 31, Iowa City, IA          24:21    7:50
   64    9  M50 William Johnson, 54, Iowa City, IA          24:22    7:51
   65    6  M35 Gerald Sim, 38, Iowa City, IA               24:29    7:53
   12    2  W30 Nikki Mumby, 34*, Marengo, IA               24:33    7:54
   13    2  W14 Jill Aunan, 15*, Coralville, IA             24:45    7:58
   66    9  JrM Evan Mahler, 12, Iowa City, IA              24:47    7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   67    6  M30 Mick Payne, 31, Iowa City, IA               24:52    8:00
   68   10  JrM Nathan Abramoff, 10, University Heights, )  24:58    8:02
   69    7  M35 Keith Graff, 38, Tiffin, IA                 25:12    8:06
   70   10  M50 Rick Dobyns, 53, Iowa City, IA              25:14    8:07
   71    2  M55 Jim Tiedemann, 59, Iowa City, IA            25:16    8:08
   72   10  M45 Kenny Urmie, 47, Iowa City, IA              25:24    8:11
   14    1  W45 Barbara Shirazi, 47*, Iowa City, IA         25:28    8:12
   15    3  W14 Eleanor Marshall, 15*, Iowa City, IA        25:28    8:12
   73   11  M50 William Marshall, 52, Iowa City, IA         25:28    8:12
   74    6  M14 Mark Dyken, 14, Solon, IA                   25:29    8:12
   75    8  M35 Jeremy Gamm, 36, Iowa City, IA              25:30    8:12
   16    4  W25 Jill Boulund, 25*, Bettendorf, IA           25:30    8:12
   76    7  M14 Hussein Abdalla, 15, Iowa City, IA          25:33    8:13
   17    4  W14 Lola White-Baer, 16*, Iowa City, IA         25:33    8:13
   18    1  W17 Katie Kelley, 17*, Coralville, IA           25:35    8:14
   19    2  W35 Jill Tomek, 38*, Iowa City, IA              25:38    8:15
   20    5  JrW Emma Kaboli, 13*, Iowa City, IA             25:52    8:19
   21    2  W45 Claire Chapnick, 45*, Iowa City, IA         25:55    8:20
   22    3  W45 Tami Lenton, 48*, Iowa City, IA             25:56    8:20
   23    1  W50 Cristi Johnson, 51*, Iowa City, IA          25:59    8:22
   24    5  W14 Mary Rethwisch, 14*, Iowa City, IA          26:01    8:22
   77    8  M40 Richard Oberfoell, 41, Iowa City, IA        26:08    8:24
   78   11  M45 Jim Barker, 46, Iowa City, IA               26:08    8:25
   25    2  W50 Laurie Stunz, 54*, Iowa City, IA            26:10    8:25
   79   11  JrM McLean Sunderland, 10, Coralville, IA       26:14    8:27
   80   12  JrM Quinn Murphy, 10, Tiffin, IA                26:15    8:27
   26    6  JrW Kayla Hefley, 8*, Iowa City, IA             26:20    8:28
   81   12  M45 Duane Kruse, 46, Coralville, IA             26:23    8:29
   27    1  W20 Aryn Lloyd, 24*, Iowa City, IA              26:26    8:30
   82    3  M55 Gregory Dirks, 55, Iowa City, IA            26:27    8:31
   83    7  M30 Clay Peterson, 32, Coralville, IA           26:29    8:31
   84           Ben Horton, Iowa City, IA                   26:29    8:31
   28    5  W25 Jessica Goreham-Voss, 28*, Iowa City, IA    26:30    8:31
   85    9  M40 Tom Storey, 42, North Liberty, IA           26:31    8:32
   86   12  M50 Patrick Butler, 52, Iowa City, IA           26:43    8:36
   29    2  W20 Nicole Engelbart, 22*, Iowa City, IA        26:45    8:36
   87   13  M45 Joseph Blank, 45, Vinton, IA                26:45    8:37
   88   13  JrM Yair Abramoff, 12, University Heights, )    26:47    8:37
   89   14  JrM Daniel Kelly, 12, Iowa City, IA             26:51    8:38
   30    3  W20 Katie Benson, 24*, Iowa City, IA            26:51    8:38
   90    8  M30 Andy Piep, 33, Coralville, IA               26:52    8:39
   91   15  JrM Jack Crooks, 11, Iowa City, IA              26:56    8:40
   31    2  W40 Yukiko Hill, 42*, Iowa City, IA             26:59    8:41
   92   13  M50 Don Jackson, 53, Iowa City, IA              27:00    8:41
   32    4  W45 Kay Dileo, 47*, Iowa City, IA               27:00    8:41
   33    3  W40 Sheral Jensen, 44*, Iowa City, IA           27:02    8:42
   93   14  M45 Todd Erickson, 48, North Liberty, IA        27:04    8:42
   34    3  W50 Sarah Pringle, 53*, Iowa City, IA           27:06    8:43
   94   14  M50 Chuck Mead, 53, Iowa City, IA               27:13    8:45
   35    3  W35 Colleen Davis, 38*, Iowa City, IA           27:14    8:46
   95    2  M65 Charley Williams, 69, Iowa City, IA         27:16    8:46
   96    4  M55 Jerry Raaz, 55, Iowa City, IA               27:16    8:46
   36    5  W45 Susan Walsh, 46*, Iowa City, IA             27:18    8:47
   97   10  M40 William Campbell, 43, Iowa City, IA         27:28    8:50
   98   15  M50 Dale Zimmerman, 51, Coralville, IA          27:30    8:51
   99    9  M35 Mark Hayes, 36, Iowa City, IA               27:33    8:52
  100   16  M50 Mark Gomez, 53, Iowa City, IA               27:34    8:52
   37    3  W30 Jamie Adair, 33*, North Liberty, IA         27:35    8:52
  101   16  JrM Ryan Benson, 11, Iowa City, IA              27:35    8:53
   38    7  JrW Jody Eckman, 13*, Iowa City, IA             27:36    8:53
   39    8  JrW Kristina Bauer, 13*, Iowa City, IA          27:37    8:53
   40    6  W25 Trisha Smart, 25*, Iowa City, IA            27:45    8:56
  102   17  JrM Samuel Tomek, 10, Iowa City, IA             27:46    8:56
  103    5  M55 Ken Collier, 56, Cedar Rapids, IA           27:46    8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  104   18  JrM Mason Bertelli, 11, Iowa City, IA           27:58    9:00
   41    9  JrW Molly Shepherd, 12*, Iowa City, IA          28:01    9:01
   42    6  W14 Mary Kelly, 14*, Iowa City, IA              28:01    9:01
  105   19  JrM Emiliano Bergman-Corbet, 10, Iowa City, IA  28:06    9:03
   43    4  W40 Debbie Schlueter, 41*, Warrenville Il       28:09    9:04
  106   11  M40 Mike Yeries, 44, Oxford, IA                 28:11    9:04
  107    4  M25 Tyson Shepherd, 28, Iowa City, IA           28:13    9:05
  108   12  M40 Kevin Helbing, 44, Iowa City, IA            28:15    9:05
   44    4  W30 Jessica Perry, 30*, Coralville, IA          28:15    9:05
   45    5  W40 Kathleen Friestad, 41*, Iowa City, IA       28:15    9:05
  109    9  M30 Craig Perry, 32, Coralville, IA             28:16    9:06
   46    7  W25 Lynne Dieckman, 25*, Iowa City, IA          28:16    9:06
   47    2  W17 Coady Sierra, 17*, Iowa City, IA            28:16    9:06
   48    6  W40 Tara Coady, 44*, Iowa City, IA              28:17    9:06
   49   10  JrW Micaela Gravelin, 10*, North Liberty, IA    28:17    9:06
  110   10  M35 Pasl Jouhikalnen, 38, Iowa City, IA         28:17    9:06
   50   11  JrW Abby Walling, 12*, Iowa City, IA            28:17    9:06
   51   12  JrW Aileen Norris, 13*, Iowa City, IA           28:18    9:06
  111   11  M35 Dave Boblenz, 37, Iowa City, IA             28:23    9:08
  112   20  JrM Damond Coghill-Behrends, 12, Iowa City, IA  28:27    9:09
  113    6  M55 Rod Schmitt, 56, Coralville, IA             28:30    9:10
  114   21  JrM Orion Staskal, 10, Iowa City, IA            28:31    9:10
   52    4  W35 Trish McMann, 39*, Cedar Rapids, IA         28:33    9:11
  115   10  M30 Michael Hamarstrom, 31, Tiffin, IA          28:33    9:11
  116    7  M55 Robert Bang, 57, Coralville, IA             28:35    9:12
  117   22  JrM Anthony Pizzimenti, 12, Iowa City, IA       28:35    9:12
  118   23  JrM Sy Butler, 11, Iowa City, IA                28:41    9:14
   53    5  W30 Jennifer Brandt, 30*, North Liberty, IA     28:45    9:15
   54    6  W45 Lisa James, 48*, Iowa City, IA              28:48    9:16
  119    8  M14 Colton Brown, 14, Iowa City, IA             28:48    9:16
  120    8  M55 David Gurwell, 57, Iowa City, IA            28:49    9:16
  121   24  JrM Lucas Holley, 8, Coralville, IA             28:53    9:18
   55   13  JrW Edie Schwickerath, 11*, Coralville, IA      28:54    9:18
   56    6  W30 Shannon Gardner, 30*, Iowa City, IA         28:55    9:18
  122   25  JrM Dillon Africa, 11, Iowa City, IA            28:57    9:19
  123   15  M45 Chuck Weno, 45, North Liberty, IA           29:02    9:20
   57    7  W40 Char Maher, 42*, Iowa City, IA              29:03    9:21
   58   14  JrW Lengle Charis Carlson, 5*, Iowa City, IA    29:07    9:22
   59    8  W40 Chris Gibson, 41*, Lone Tree, IA            29:09    9:23
  124   26  JrM Trajan Wells, 10, Iowa City, IA             29:11    9:23
  125   27  JrM Joey Trom, 11, Iowa City, IA                29:14    9:25
  126   12  M35 Jeremy Wells, 36, Iowa City, IA             29:18    9:26
  127   28  JrM Nile Ringen, 12, Iowa City, IA              29:19    9:26
   60    7  W14 Pauline Heinemann, 16*, Iowa City, IA       29:19    9:26
  128   11  M30 Jason Sager, 33, Evanston                   29:20    9:26
   61   15  JrW Emma Cooper, 11*, Coralville, IA            29:21    9:27
  129   17  M50 Scott Rude, 52, Iowa City, IA               29:23    9:27
  130   29  JrM Michael Berg, 10, Iowa City, IA             29:25    9:28
  131   12  M30 Roderick Whetstone, 32, West Branch, IA     29:27    9:29
  132   13  M30 James Arkema, 32, Coralville, IA            29:28    9:29
   62    8  W25 Katie Gilpin, 27*, Iowa City, IA            29:29    9:29
   63    9  W40 Dorothy Scanlan, 43*, Iowa City, IA         29:31    9:30
  133    9  M14 Jeremy Morgan, 14, Coralville, IA           29:32    9:30
  134   30  JrM Eddie Dowling, 8, Iowa City, IA             29:33    9:30
   64    8  W14 Jackie Dowling, 14*, Iowa City, IA          29:34    9:31
   65    9  W25 Teyobesta Tewabe, 29*, Coralville, IA       29:35    9:31
   66    7  W30 Danielle Watson, 33*, Iowa City, IA         29:35    9:31
  135   14  M30 Greg Watson, 33, Iowa City, IA              29:36    9:32
   67    5  W35 Amy Schultz, 38*, North Liberty, IA         29:37    9:32
  136    3  M65 Rolland Poust, 66, Iowa City, IA            29:39    9:33
  137    5  M25 Jacob Nelson, 27, Coralville, IA            29:40    9:33
   68   10  W25 Emily Hagemann, 29*, Coralville, IA         29:42    9:33
  138   31  JrM John Henry Sunderland, 12, Coralville, IA   29:45    9:34
   69    8  W30 Michelle Drake, 30*, Riverside, IA          29:46    9:35
   70    9  W14 Magill Schumm, 15*, Iowa City, IA           29:46    9:35
  139   16  M45 Dwight Schumm, 45, Iowa City, IA            29:48    9:35
   71    6  W35 Wendy Reed, 39*, Coralville, IA             29:49    9:36
  140   18  M50 Dan Mascal, 52, Iowa City, IA               29:50    9:36
  141   32  JrM Sam Kringlen, 11, Solon, IA                 29:51    9:36
  142   17  M45 Jim Kringlen, 46, Solon, IA                 29:54    9:37
   72    1  W60 Gayle Bray, 60*, Iowa City, IA              29:54    9:37
   73   10  W40 Stephanie Holley, 40*, Coralville, IA       29:55    9:38
   74   11  W40 Christina Welu-Reynolds, 42*, Iowa City, IA 29:56    9:38
  143   13  M35 Chad Crigger, 36, Coralville, IA            29:58    9:38
  144   33  JrM Evan Flitz, 10, Coralville, IA              30:03    9:40
  145   19  M50 James Flitz, 53, Coralville, IA             30:14    9:44
   75    7  W35 Carolyn Walling, 39*, Iowa City, IA         30:15    9:44
   76    4  W50 Judy Stephenson, 51*, Iowa City, IA         30:15    9:44
   77   11  W25 Christina Rasmussen, 27*, North Liberty, IA 30:16    9:44
   78   16  JrW Allyson Bauer, 10*, Iowa City, IA           30:18    9:45
   79   17  JrW Ellen Carman, 13*, Iowa City, IA            30:19    9:45
   80   10  W14 Isabel Carman, 15*, Iowa City, IA           30:19    9:45
   81    5  W50 Karen Parrott, 51*, Coralville, IA          30:20    9:45
   82    4  W20 Melissa Kronlage, 22*, Iowa City, IA        30:22    9:46
   83    9  W30 Christina Grier, 32*, Kalona, IA            30:23    9:47
  146   34  JrM Izaak Perez, 12, Iowa City, IA              30:29    9:48
  147   35  JrM Benjamin Pizzimenti, 8, Iowa City, IA       30:31    9:49
  148   18  M45 Marc Pizzimenti, 47, Iowa City, IA          30:32    9:50
  149   36  JrM Garth Anderson, 8, Iowa City, IA            30:37    9:51
   84   18  JrW Samantha Anderson, 10*, Iowa City, IA       30:39    9:52
  150   10  M14 Jackson Voigt, 14, Iowa City, IA            30:40    9:52
   85   19  JrW Grace Brown, 11*, Iowa City, IA             30:40    9:52
   86    7  W45 Becky Svatos, 49*, Iowa City, IA            30:43    9:53
   87   20  JrW Ellie Jacoby, 11*, Coralville, IA           30:44    9:53
   88    8  W35 Caroline Sheerin, 38*, Iowa City, IA        30:45    9:54
  151   37  JrM Sean Wolfe, 10, Iowa City, IA               30:45    9:54
  152   15  M30 Rockne Cole, 34, Iowa City, IA              30:48    9:55
  153   11  M14 Misael Romero, 14, Coralville, IA           30:51    9:55
  154   38  JrM Will McIntire, 9, Iowa City, IA             30:51    9:55
  155    9  M55 Christopher Smith, 58, Coralville, IA       30:51    9:56
  156   39  JrM Jarett Beireis, 12, North Liberty, IA       30:51    9:56
  157   14  M35 Andy Weigel, 38, Iowa City, IA              30:51    9:56
  158   40  JrM Peyton Greazel, 13, Iowa City, IA           30:51    9:56
  159   16  M30 Nathan Greazel, 34, Iowa City, IA           30:52    9:56
  160   41  JrM Michael Dunn, 7, Iowa City, IA              30:57    9:58
  161   19  M45 Mark Dunn, 46, Iowa City, IA                30:58    9:58
   89   21  JrW Mackenzie Voigt, 10*, Iowa City, IA         30:58    9:58
  162    4  M65 Pete Hunt, 67, Coralville, IA               31:00    9:58
   90    9  W35 Lori Mascardo, 35*, Iowa City, IA           31:00    9:59
  163   15  M35 Dennis Mascardo, 38, Iowa City, IA          31:01    9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   91   10  W30 Kelly Oconnor, 34*, North Liberty, IA       31:05   10:00
   92   22  JrW Erin Navara, 10*, Tiffin, IA                31:06   10:00
  164   42  JrM Awelu Abdalla, 8, Iowa City, IA             31:06   10:00
  165   16  M35 Ali Luck, 37, Coralville, IA                31:08   10:01
   93   12  W40 Stephen Charlton, 40*, Iowa City, IA        31:08   10:01
  166   43  JrM Ethan Couser, 9, Rochester Mn               31:15   10:03
  167    3  M60 Michael Catney, 62, Iowa City, IA           31:16   10:04
  168    7  M17 Brian Kistler, 18, Coralville, IA           31:21   10:05
   94   12  W25 Jaclyn Pagliai, 28*, Iowa City, IA          31:23   10:06
   95   10  W35 L Aspelmeier, 38*, West Branch, IA          31:23   10:06
   96   11  W35 Brenda Jarrett, 37*, West Branch, IA        31:26   10:07
  169   44  JrM Lukas Anson, 9, Iowa City, IA               31:26   10:07
  170   13  M40 Scott Anson, 43, Iowa City, IA              31:26   10:07
   97   11  W30 Katie Piper, 30*, North Liberty, IA         31:27   10:07
  171    8  M17 Eric Nagle, 18, Solon, IA                   31:28   10:07
   98    6  W50 Karen Bagby, 50*, Solon, IA                 31:30   10:08
   99    1  W55 Deb Cobb, 55*, Iowa City, IA                31:31   10:08
  100    2  W55 Joan Nashelsky, 59*, Iowa City, IA          31:31   10:08
  172   45  JrM Kazimier Smith, 13, Coralville, IA          31:32   10:09
  101   23  JrW Zoe Mahler, 9*, Iowa City, IA               31:33   10:09
  173   14  M40 Aj Mahler, 44, Iowa City, IA                31:36   10:10
  102   12  W35 Jennifer Fish, 36*, Iowa City, IA           31:37   10:11
  103   11  W14 Megan Ringen, 15*, Iowa City, IA            31:41   10:12
  174   15  M40 Paula Cox, 41, North Liberty, IA            31:42   10:12
  175   46  JrM Griffin Fellows, 11, Iowa City, IA          31:43   10:12
  176   47  JrM Ellis Fontana, 11, Iowa City, IA            31:43   10:12
  104   12  W30 Cybil McIntosh, 30*, Amana, IA              31:45   10:13
  105   13  W30 Janet Crigger, 33*, Coralville, IA          31:49   10:14
  106   13  W25 Kasandra Crook, 25*, Iowa City, IA          31:51   10:15
  107   13  W35 Christina Bohannan, 38*, Iowa City, IA      31:52   10:15
  177   16  M40 Tracey Seelhammer, 41, Faribault, MN        31:54   10:16
  178   17  M30 Sak Luck, 34, Coralville, IA                31:54   10:16
  108   12  W14 Katie Titus, 16*, Iowa City, IA             31:57   10:17
  179   48  JrM Joey Titus, 9, Iowa City, IA                31:58   10:17
  109   13  W40 Ursula Fellows, 42*, Iowa City, IA          31:58   10:17
  110   24  JrW Anna Furlong, 13*, Iowa City, IA            32:01   10:18
  111   14  W25 Susan Koopman, 27*, Coralville, IA          32:01   10:18
  112    7  W50 Elvia Rodriguez, 52*, Iowa City, IA         32:06   10:20
  113   14  W40 Kelly Kuehn, 43*, Coralville, IA            32:09   10:21
  114   14  W35 Michelle Koch, 35*, Coralville, IA          32:10   10:21
  115   15  W40 Maureen Schafer, 40*, Coralville, IA        32:10   10:21
  116    3  W55 Debra Robin, 55*, Coralville, IA            32:14   10:22
  180   17  M35 Rob Armstrong, 37, Coralville, IA           32:15   10:23
  117    3  W17 Kelli Salgmink, 18*, Iowa City, IA          32:16   10:23
  181   49  JrM Luke Yetley, 9, Coralville, IA              32:16   10:23
  182   18  M35 Jonathan Yetley, 39, Coralville, IA         32:17   10:23
  118   14  W30 Laura Hendrickson, 32*, Coralville, IA      32:24   10:25
  119   16  W40 Beth Hill, 40*, Coralville, IA              32:24   10:26
  120    4  W55 James Barsness, 55*, Iowa Falls, IA         32:24   10:26
  121   15  W25 Margaret Swafford, 25*, Iowa City, IA       32:26   10:26
  122   15  W30 Christine Ralston, 30*, Iowa City, IA       32:27   10:26
  183   50  JrM Kyle Triplett, 12, Coralville, IA           32:27   10:27
  123   15  W35 Phoebe Simon, 39*, Coralville, IA           32:30   10:27
  124   13  W14 Jackie Cook, 15*, Iowa City, IA             32:30   10:27
  184   20  M45 Bill Cook, 46, Iowa City, IA                32:30   10:28
  125   16  W35 Angela Bertelli, 39*, Iowa City, IA         32:31   10:28
  185   18  M30 Benjamin Sparrow, 30, Coralville, IA        32:34   10:29
  126   16  W25 Chris Hamarstrom, 29*, Tiffin, IA           32:38   10:30
  127   17  W35 Rachel Williams, 37*, Iowa City, IA         32:39   10:30
  128   25  JrW Makayla Strunk, 11*, North Liberty, IA      32:40   10:31
  186    6  M25 John Rempe, 28, Cedar Rapids, IA            32:40   10:31
  187   51  JrM Tyler Thomasson, 10, Iowa City, IA          32:41   10:31
  188   17  M40 Bill Thomasson, 42, Iowa City, IA           32:41   10:31
  189   18  M40 Enrique Lera, 44, Iowa City, IA             32:42   10:31
  190   52  JrM Alec Dorau, 12, Coralville, IA              32:46   10:33
  191   53  JrM Dean Wortman, 9, Iowa City, IA              32:48   10:33
  192   19  M40 Jeff Johnson, 40, Iowa City, IA             32:51   10:34
  129   18  W35 Martha Jorgensen, 37*, Coralville, IA       32:57   10:36
  130   17  W40 Alisa Staskal, 42*, Iowa City, IA           32:58   10:36
  131   18  W40 Ken Taylor, 43*, Iowa City, IA              33:04   10:39
  132   26  JrW Cori Slocum, 11*, North Liberty, IA         33:11   10:41
  133   19  W40 Maureen Navara, 43*, Tiffin, IA             33:11   10:41
  193   54  JrM Jonah Dancer, 9, Iowa City, IA              33:12   10:41
  134   16  W30 Rachel Lode, 31*, North Liberty, IA         33:13   10:41
  135   20  W40 Elaine Claude, 44*, Solon, IA               33:14   10:42
  194   19  M30 John McWilliams, 31, Iowa City, IA          33:14   10:42
  136   17  W30 Codi Josephson, 32*, Iowa City, IA          33:15   10:42
  137   21  W40 Kelli Slocum, 42*, North Liberty, IA        33:16   10:42
  138   27  JrW Innes Hicsasmaz, 11*, Iowa City, IA         33:24   10:45
  195   21  M45 Hasan Hicsasmaz, 48, Iowa City, IA          33:25   10:45
  196   55  JrM Harry Manaligod, 12, Iowa City, IA          33:25   10:45
  139    5  W20 Rachel Kodner, 21*, Iowa City, IA           33:25   10:45
  140    4  W17 Elizabeth Triplett, 17*, Iowa City, IA      33:35   10:48
  141    6  W20 Shannon Triplett, 23*, Los Angeles, CA      33:36   10:49
  142   18  W30 Lori Beireis, 34*, North Liberty, IA        33:37   10:49
  197   56  JrM Lucas Ribble, 8, Iowa City, IA              33:37   10:49
  198   57  JrM Logan Lacey, 8, Iowa City, IA               33:38   10:49
  199   19  M35 Jason Ribble, 36, Iowa City, IA             33:38   10:49
  200   58  JrM Andrew Lamkins, 10, Iowa City, IA           33:44   10:51
  143   28  JrW Tonee Collier, 12*, Coralville, IA          33:46   10:52
  144    8  W50 Barb Mueller-Jenkins, 52*, Wilton, IA       33:47   10:52
  201   59  JrM Olivia Manaligod, 9, Iowa City, IA          33:48   10:53
  202   22  M45 Jose Manaligod, 45, Iowa City, IA           33:49   10:53
  145   29  JrW Liza Heimer-Lang, 9*, Iowa City, IA         33:50   10:53
  203   23  M45 Joseph Lang, 46, Iowa City, IA              33:53   10:54
  146   19  W30 Heather Otis, 30*, Iowa City, IA            33:54   10:54
  204   20  M35 William Batten, 38, Iowa City, IA           33:56   10:55
  147   30  JrW Jennifer Du, 9*, Iowa City, IA              33:56   10:55
  148   20  W30 Elizabeth Bruening, 30*, Iowa City, IA      33:56   10:55
  149   31  JrW Kate Noel, 13*, Iowa City, IA               33:57   10:55
  150   21  W30 Jessica Catney, 31*, Iowa City, IA          34:06   10:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  151   17  W25 Michelle Kelly, 29*, North Liberty, IA      34:13   11:01
  152   22  W40 Wendy Young, 40*, Iowa City, IA             34:14   11:01
  153   19  W35 Jennifer Lacey, 35*, Iowa City, IA          34:15   11:01
  154   32  JrW Isiah Young, 10*, Iowa City, IA             34:15   11:01
  155   33  JrW Caitlyn Devine, 9*, Iowa City, IA           34:16   11:02
  156   22  W30 Shelley Leib, 32*, North Liberty, IA        34:17   11:02
  157   34  JrW Muriel Brown, 7*, Iowa City, IA             34:17   11:02
  158   35  JrW Bridget Brown, 9*, Iowa City, IA            34:18   11:02
  159   20  W35 Tricia Dewall, 37*, Iowa City, IA           34:20   11:03
