13th Especially for You - 5 Kilometer WALK
Cedar Rapids, Iowa
Oct. 5, 2003
50 degrees, perfect weather
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 Eileen Akers, 47, Cedar Rapids, IA 30:55 9:57 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
2 Bev Armstrong, 57, Lisbon, IA 32:37 10:30 3 Deb Gertsen, 44, Marion,IA 32:39 10:30 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
4 1 W45 April Dawn Dietrich, 48, Robins, IA 34:34 11:07 5 2 W45 Janet Ungs, 45, Marion,IA 34:35 11:08 6 1 W20 Amanda Johnson, 23, Cedar Rapids, IA 34:35 11:08 7 1 W30 Shellie Macker-Wiederan, 33, Iowa City, IA 35:17 11:21 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
8 1 W35 Carol Mackel-Lingner, 39, Silvis, IL 37:33 12:05 9 2 W35 Kate Vogl, 37, Plymouth, MN 37:33 12:05 10 2 W30 Laura Frazier, 32, Cedar Rapids, IA 37:33 12:05 11 1 W60 Lois Woodhouse, 64, Decatur, IL 37:34 12:05 12 1 W55 Nancy Bormann, 56, Cedar Rapids,IA 37:45 12:09 13 2 W60 Ann Hunter, 63, Cedar Rapids,IA 37:57 12:13 14 3 W45 Judy Hawes, 47, Cedar Rapids,IA 38:02 12:14 15 1 W40 Kristine Kuester, 41, Cedar Rapids, IA 38:03 12:14 16 1 JrW Kelsey Kuester, 11, Watkins, IA 38:06 12:16 17 1 W50 Mary Margean Gardner, 53, Cedar Rapids, IA 38:06 12:16 18 3 W35 Linda Jenkins, 37, Marion, IA 38:07 12:16 19 4 W35 Jill Mills, 37, Watkins, IA 38:09 12:16 20 5 W35 Suzette Conaway, 38, Cedar Rapids, IA 38:09 12:17 21 2 JrW Kathryn Maher, 13, Cedar Rapids, IA 38:10 12:17 22 3 JrW Alison Gerard, 14, Cedar Rapids, IA 38:26 12:22 23 2 W55 Marcia Goettsch, 57, Marion, IA 38:27 12:22 24 6 W35 Lisa Krotz, 35, Marion, IA 38:27 12:22 25 3 W55 Alice Kusserow, 59, Marion,IA 38:41 12:27 26 4 JrW Lauren Gertsen, 11, Marion, IA 38:44 12:28 27 2 W50 Mary Peck, 53, Cedar Rapids,IA 38:47 12:29 28 3 W60 Natalie Dunn, 62, Grinnell, IA 39:17 12:38 29 4 W60 Frieda Brokaw, 62, Cedar Rapids,IA 39:17 12:39 30 5 W60 Linda Andersen, 62, Cedar Rapids,IA 39:31 12:43 31 7 W35 Kristi Kuboushek, 37, Ridgeway, IA 39:38 12:45 32 1 W25 Erin McMaster, 25, Cedar Rapids, IA 39:38 12:45 33 3 W50 Louise McMaster, 54, Cedar Rapids, IA 39:39 12:46 34 4 W45 Judy Kietzman, 47, Eldridge, Ia 39:44 12:47 35 2 W25 Shellie Pike, 25, Cedar Rapids, IA 39:45 12:47 36 8 W35 Kristen Cook, 36, Hiawatha, IA 39:50 12:49 37 2 W40 Joan McCalmant, 43, Cedar Rapids, IA 39:52 12:50 38 Wendy Gutierrez, Marion, IA 39:53 12:50 39 9 W35 Sheila Lundon, 35, Cedar Rapids, IA 39:54 12:50 40 10 W35 Jennifer Durian, 37, Cedar Rapids, IA 39:54 12:50 41 5 W45 Susan Vogl-Nicholson, 46, Prospect, KY 39:58 12:52 42 3 W40 Julie Coppock, 41, Cedar Rapids, IA 39:59 12:52 43 4 W40 Cecilia McCrea, 40, Cedar Rapids, IA 40:00 12:52 44 4 W55 Colleen Waldron, 58, Cedar Rapids,IA 40:00 12:52 45 3 W25 Sarah Lagrange, 25, Cedar Rapids, IA 40:08 12:55 46 5 W40 Judy Vogl-Hutchins, 44, Pleasant Prairie,WI 40:11 12:56 47 Nancy Overbey, Cedar Rapids, IA 40:14 12:57 48 6 W45 Elaine Samek, 46, Cedar Rapids,IA 40:19 12:58 49 6 W40 Carla Long, 41, Cedar Rapids, IA 40:22 12:59 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
50 4 W25 Jaimie Ballou, 28, Waterloo, IA 40:23 13:00 51 2 W20 Ellen Schoville, 20, Cedar Falls, IA 40:23 13:00 52 Marlene Wilson, Cedar Rapids, IA 40:24 13:00 53 7 W45 Kathryn Keating, 47, Marion,IA 40:26 13:01 54 4 W50 Debra Ann Garcia, 51, Marion, IA 40:28 13:01 55 7 W40 Darcey Siemering, 43, Swisher, IA 40:31 13:02 56 8 W45 Debbie Cordell, 48, Cedar Rapids, IA 40:31 13:02 57 9 W45 Janice Scheurs, 49, Amana, IA 40:31 13:02 58 5 JrW Teresa Redmond, 14, Cedar Rapids,IA 40:32 13:03 59 3 W20 Melanie Miller, 20, Cedar Falls, IA 40:32 13:03 60 5 W55 Bonnie Merrifield, 57, Cedar Rapids,IA 40:36 13:04 61 5 W50 Margie Vogl-Pence, 51, Cedar Rapids, IA 40:40 13:05 62 3 W30 Keltoum Hyatt, 34, Cedar Rapids, IA 40:43 13:06 63 8 W40 Sharon Mullin, 41, Cedar Rapids, IA 40:46 13:07 64 10 W45 Lavonne Card, 47, Cedar Rapids,IA 40:48 13:08 65 6 JrW Kylie Hall, 13, Lisbon, IA 40:53 13:09 66 11 W35 Amy Hall, 38, Lisbon, IA 41:11 13:15 67 11 W45 Kathi Michaels, 45, Robins, IA 41:11 13:15 68 12 W45 Kathy Vogl-Denniston, 49, Springfield, MO 41:12 13:15 69 1 W65 Joan Pint, 65, Jesup, IA 41:12 13:16 70 7 JrW Alexandra Dunn, 9, Cedar Rapids, IA 41:13 13:16 71 9 W40 Roxanne Dunn, 43, Cedar Rapids, IA 41:14 13:16 72 1 M50 Frank Rydzewski , 54, Iowa City, IA 41:16 13:17 73 6 W50 Connie Lander, 51, Cedar Rapids, IA 41:18 13:17 74 1 W15 Alecia Lander, 17, Cedar Rapids, IA 41:19 13:18 75 6 W55 Mary Rydzewski, 56, Iowa City, IA 41:19 13:18 76 7 W55 Pat Badtke, 56, Cedar Rapids,IA 41:22 13:19 77 8 W55 Suzanne Barnes, 57, Cedar Rapids,IA 41:22 13:19 78 2 W65 Phyllis Fleming, 68, Cedar Rapids,IA 41:23 13:19 79 12 W35 Susan Todd, 37, Cedar Rapids, IA 41:30 13:21 80 8 JrW Amanda Wiesender , 12, Cedar Rapids, IA 41:32 13:22 81 Sanela Ibrahimovic, Columbus Jct, IA 41:52 13:28 82 Semsa Ibrahimovic, Columbus Jct, IA 41:53 13:29 83 7 W50 Jayne Swanson, 54, Lisbon, IA 41:57 13:30 84 4 W30 Julie Kuester, 33, Watkins, IA 42:06 13:33 85 9 W55 Leah Smock, 59, Marion, IA 42:08 13:33 86 5 W25 Margaret Buonadonna, 27, Cedar Rapids, IA 42:17 13:36 87 10 W40 Janet Satterlee, 42, Cedar Rapids, IA 42:18 13:37 88 13 W45 Darlene Lehr, 46, Cedar Rapids, IA 42:21 13:38 89 6 W60 Nancy Poppe, 62, Cedar Rapids, IA 42:22 13:38 90 6 W25 Jennifer Whitmore, 26, Cedar Rapids, IA 42:24 13:39 91 7 W25 Cary Smith, 28, Cedar Rapids, IA 42:24 13:39 92 Connie Armstrong, Cedar Rapids, IA 42:24 13:39 93 11 W40 Hanne Hierholzer, 41, Cedar Rapids, IA 42:26 13:39 94 10 W55 Karol Dietrich, 58, Williamsburg, IA 42:27 13:40 95 12 W40 Sonja Irlbeck, 40, Marion,IA 42:32 13:41 96 4 W20 Nicolina Salerno, 21, Mt. Vernon, IA 42:33 13:42 97 14 W45 Lorna Reinecke, 46, Marion,IA 42:35 13:42 98 8 W50 Patricia J Oliver, 53, Cedar Rapids,IA 42:38 13:43 99 15 W45 Susan Linsley, 45, Marion,IA 42:38 13:43 100 13 W35 Brenda Nickel, 37, Cedar Rapids, IA 42:38 13:43 101 Debbie Schmuecker, Amana, IA 42:48 13:46 102 14 W35 Monica Fergus, 37, Cedar Rapids, IA 42:50 13:47 103 16 W45 Judy Hubbell, 46, Marion,IA 42:53 13:48 104 17 W45 Yvonne Smith, 49, Marion,IA 42:54 13:48 105 11 W55 Helen Steinfeldt, 56, Marion, IA 42:57 13:49 106 9 JrW Ashley Meier, 13, Guthrie Center, IA 42:58 13:50 107 15 W35 Tami Recker, 36, Monticello, Ia 43:00 13:50 108 7 W60 Shirley Meier, 62, Springville, IA 43:04 13:51 109 10 JrW Breanna Meier, 9, Guthrie Center, IA 43:05 13:52 110 12 W55 Judy Norris, 55, Independence,IA 43:06 13:52 111 9 W50 Vicki Johnson, 51, Cedar Rapids, IA 43:07 13:52 112 3 W65 Irene Mart, 68, Cedar Rapids, IA 43:09 13:53 113 18 W45 Sue Wilhelm, 49, Toddville, IA 43:09 13:53 114 19 W45 Michele Nothwehr, 48, Cedar Rapids,IA 43:10 13:53 115 Trish Gonzalez, Cedar Rapids, IA 43:12 13:54 116 13 W55 Nancy Rowe, 56, Marion,IA 43:14 13:55 117 11 JrW Roxy Patton, 13, Mt Vernon,IA 43:17 13:56 118 5 W30 Kristy Frasher, 31, Anamosa, IA 43:19 13:56 119 16 W35 Sherry Ludley, 36, Anamosa, IA 43:23 13:58 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
120 2 W15 Kristy Bower, 18, Cedar Rapids, IA 43:33 14:01 121 17 W35 Sally Eichhorn, 38, Cedar Rapids, IA 43:39 14:03 122 4 W65 Lorraine Koehler, 65, Cedar Rapids, IA 43:40 14:03 123 10 W50 Mary Jane German, 53, Cedar Rapids, IA 43:41 14:03 124 20 W45 Sharon Parbs, 46, Urbana, IA 43:44 14:04 125 13 W40 Robin Elliott, 41, Cedar Rapids, IA 43:44 14:05 126 14 W40 Lori Gichard, 42, Cedar Rapids,IA 43:45 14:05 127 5 W20 Jodi Kirkpatrick, 21, Cedar Rapids, IA 43:47 14:05 128 6 W20 Heather Gloede, 20, Cedar Rapids, IA 43:47 14:05 129 8 W25 Kristi Nove, 29, Fairfax, IA 43:50 14:06 130 3 W15 Elyce Lagerquist, 17, Cedar Rapids, IA 43:53 14:07 131 4 W15 Shayla Jensen, 18, Cedar Rapids, IA 43:53 14:07 132 15 W40 Mary Boes, 42, Iowa City, IA 43:55 14:08 133 11 W50 Barbara Booth, 54, Iowa City, IA 43:57 14:09 134 8 W60 Leah Highly, 63, Fairfax, IA 43:58 14:09 135 18 W35 Carol Schueller, 39, Cedar Rapids,IA 43:58 14:09 136 16 W40 Maura McNally, 41, Cedar Rapids, IA 44:01 14:10 137 21 W45 Teresa Ludolph, 49, Cedar Rapids, IA 44:08 14:12 138 5 W15 Carrie Ludolph, 18, Cedar Rapids, IA 44:09 14:12 139 9 W60 Jeanette Buenzow, 61, Marion, IA 44:12 14:13 140 14 W55 Pat Matthes, 57, Marion, IA 44:12 14:13 141 9 W25 Trisha Ohrt, 28, Cedar Rapids,IA 44:19 14:16 142 17 W40 Colleen Renner, 43, Cedar Rapids, IA 44:27 14:18 143 12 W50 Donna Frett, 52, Marion, IA 44:27 14:18 144 22 W45 Connie Tesar, 48, Marion, IA 44:28 14:19 145 13 W50 Gloria Daywitt, 51, Cedar Rapids,IA 44:28 14:19 146 14 W50 Cathy Paulson, 52, Cedar Rapids, IA 44:29 14:19 147 15 W50 Linda Olney, 54, Cedar Rapids, IA 44:30 14:19 148 23 W45 Marsha Kramer, 48, Marion, IA 44:30 14:19 149 7 W20 Rachel Karmer, 21, Marion, IA 44:31 14:19 150 8 W20 Tracey Bahl, 24, Cedar Rapids, IA 44:36 14:21 151 9 W20 Amy Schaul, 24, Cedar Rapids, IA 44:36 14:21 152 24 W45 Mary Gates, 45, Cedar Rapids, IA 44:40 14:22 153 15 W55 Lin Drumm, 55, Mt Vernon,IA 44:46 14:24 154 10 W25 Suzi Wilkes, 29, Iowa City, IA 44:46 14:24 155 11 W25 Kelly Kellerhals, 28, Marion, IA 44:47 14:25 156 16 W55 Linda Sundermeyer, 57, Marion,IA 44:49 14:25 157 17 W55 Christine Goodwin, 57, Mt Vernon,IA 44:51 14:26 158 18 W55 Sharon Murphy, 59, Cedar Rapids, IA 44:53 14:27 159 19 W35 Janet Burbridge, 38, Robins, IA 44:53 14:27 160 20 W35 Maurita Krotz, 38, Robins, IA 44:53 14:27 161 18 W40 Kim Foster, 40, Belle Plaine, IA 44:54 14:27 162 12 W25 Tara Munson, 28, Williamsburg, IA 44:54 14:27 163 6 W30 Kim Vogel, 34, Cedar Rapids, IA 44:55 14:27 164 19 W40 Mary Gesing, 41, Cedar Rapids, IA 44:56 14:28 165 12 JrW Hannah Pickart, 11, Watkins, IA 44:57 14:28 166 7 W30 Dawn McLaughlin, 32, Anamosa, IA 44:57 14:28 167 8 W30 Jennifer Trumm, 32, Anamosa, IA 44:58 14:28 168 25 W45 Kim Meeker, 45, Cedar Rapids, IA 44:58 14:28 169 20 W40 Becky Kinser, 40, Watkins, IA 44:59 14:28 170 13 JrW Rachel Kinser, 10, Watkins, IA 45:01 14:29 171 9 W30 Stephanie Neighbor, 33, Cedar Rapids,IA 45:02 14:29 172 19 W55 Marva Neighbor, 57, Alburnett, IA 45:02 14:30 173 21 W40 Sarah Wickenkamp, 42, Cedar Rapids, IA 45:03 14:30 174 13 W25 Teresa Nolt, 26, Hiawatha,IA 45:03 14:30 175 14 W25 Erin Wheat, 26, Hiawatha, IA 45:05 14:30 176 22 W40 Lisa Davis, 40, Monticello, Ia 45:05 14:30 177 15 W25 Nicole Walderbach, 25, Cedar Falls, IA 45:06 14:31 178 16 W25 Dawn Miller, 25, Anamosa, IA 45:08 14:31 179 23 W40 Sheri Pickart, 41, Watkins, IA 45:08 14:31 180 26 W45 Sue Grieder, 49, Belle Plaine,IA 45:08 14:32 181 27 W45 Jone Longnecker, 48, Belle Plaine,IA 45:09 14:32 182 21 W35 Linda Toms, 35, Marion, IA 45:09 14:32 183 22 W35 Lori Byers, 39, Marion,IA 45:10 14:32 184 24 W40 Denise Weeda, 40, Belle Plaine,IA 45:10 14:32 185 25 W40 Joanne Bachelder, 41, Belle Plaine, IA 45:11 14:33 186 28 W45 Deb Olson, 48, Cedar Rapids, IA 45:12 14:33 187 29 W45 Ann Cunningham, 48, Cedar Falls, IA 45:14 14:33 188 30 W45 Bev Timko, 48, Cedar Rapids,IA 45:14 14:33 189 23 W35 Liz Efting, 35, Cedar Rapids, IA 45:15 14:34 190 16 W50 Cynthia Martin, 53, Marion, IA 45:16 14:34 191 6 W15 Amy Smith, 19, Cedar Rapids, IA 45:16 14:34 192 31 W45 Joan Smith, 45, Cedar Rapids, IA 45:16 14:34 193 7 W15 Maria Smith, 17, Cedar Rapids, IA 45:17 14:34 194 32 W45 Sheila French, 45, Marion, IA 45:17 14:34 195 17 W50 Rose Ann Jensen, 50, Cedar Rapids, IA 45:25 14:37 196 10 W30 Jennifer Miller, 31, Cedar Rapids, IA 45:26 14:37 197 5 W65 Mary Graff, 65, Cedar Rapids, IA 45:27 14:38 198 1 W70 Dorothy Benzer, 74, Cedar Rapids, IA 45:30 14:38 199 26 W40 Susan Halobe`, 44, Cedar Rapids, IA 45:30 14:39 200 10 W20 Dayne Halbe, 24, Cedar Rapids, IA 45:30 14:39 201 20 W55 Mary Ernst, 56, Marion, IA 45:31 14:39 202 27 W40 Dawn Gerlich, 43, Marion, IA 45:32 14:39 203 17 W25 Ann Sperlich, 25, Cedar Rapids, IA 45:33 14:39 204 11 W20 Brittany Willman, 21, Cedar Falls, IA 45:34 14:40 205 28 W40 Constance Benyshek, 43, Fairfax, IA 45:34 14:40 206 33 W45 Jnalyn Camp, 45, Cedar Rapids, IA 45:35 14:40 207 12 W20 Erin Lagrange, 24, Cedar Rapids, IA 45:36 14:41 208 34 W45 Marsha Novak, 48, Atkins, IA 45:37 14:41 209 13 W20 Kristi Novak, 21, Atkins, IA 45:37 14:41 210 11 W30 Stephanie Holley, 34, Coralville,IA 45:39 14:41 211 8 W15 Laura Terpstra, 15, Cedar Rapids,IA 45:39 14:42 212 29 W40 Julie Terpstra, 43, Cedar Rapids,IA 45:40 14:42 213 14 JrW Morgan Terpstra, 11, Cedar Rapids, IA 45:41 14:42 214 24 W35 Dawn Steinauer, 37, Cedar Rapids, IA 45:41 14:42 215 30 W40 Debbie Mauck, 41, Cedar Rapids, IA 45:43 14:43 216 25 W35 Brenda Lansing, 35, Marion,IA 45:43 14:43 217 35 W45 Deb McDonough, 47, Cedar Rapids, IA 45:46 14:44 218 31 W40 Sheryl Brehm, 42, Van Horne, IA 45:55 14:47 219 2 W70 Lois Kamberling, 76, Cedar Rapids, IA 46:02 14:49 220 36 W45 Lu Barron, 49, Cedar Rapids, IA 46:02 14:49 221 32 W40 Deborah Schneider, 44, Nashville, TN 46:03 14:49 222 18 W50 Lucinda Glynn, 53, Cedar Rapids, IA 46:12 14:52 223 33 W40 Teresa Doubek, 41, Cedar Rapids, IA 46:13 14:52 224 15 JrW Samantha Twedt, 10, Walker, IA 46:15 14:53 225 34 W40 Deborah Twedt, 40, Walker, IA 46:15 14:53 226 16 JrW Allison Twedt, 9, Walker, IA 46:17 14:54 227 14 W20 Hannah Bazal, 20, Vining, IA 46:18 14:54 228 15 W20 Sarah Matchen, 21, Mt. Vernon, IA 46:19 14:54 229 16 W20 Mary Bazal, 21, Vining, IA 46:20 14:55 230 17 JrW Chelsea Cox, 13, Marion,IA 46:20 14:55 231 21 W55 Jane Suite, 55, Marion, IA 46:22 14:55 232 12 W30 Lynne Kleitsch, 30, Hiawatha,IA 46:24 14:56 233 13 W30 Lynne Kleitsch, 33, Hiawatha,IA 46:24 14:56 234 19 W50 Pam Cohn, 53, Springville, IA 46:29 14:58 235 26 W35 Kelly Baker, 35, Cedar Rapids, IA 46:30 14:58 236 22 W55 Latha Bildstein, 55, Ryan, IA 46:34 14:59 237 35 W40 Penni Kracke, 42, Hiawatha, IA 46:34 14:59 238 17 W20 Melissa Anderson, 22, Cedar Rapids, IA 46:34 14:59 239 9 W15 Jessica Anderson, 19, Cedar Rapids, IA 46:35 14:59 240 37 W45 Cathy Anderson , 46, Cedar Rapids, IA 46:35 14:59 Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
