Especially for You - 5 km - Walk

Cedar Rapids, Iowa

Oct. 13, 2002

5K Run Overall

5K Run Class

5K Walk Overall

5K Walk Class

1 Mile Overall

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1           Bev Armstrong, 56, Mt. Vernon, IA           34:18   11:02
    2           Linnea Martin, 49, Marion,IA                35:12   11:20
    3           Roanne Willey, 49, Center Junction, IA      35:25   11:24
    4    1  W45 Beverly Hickle, 46, Blue Grass, IA          35:26   11:24
    5    1  W40 Deb Gertsen, 43, Marion,IA                  35:29   11:25
    6    2  W40 Jean Johnston, 42, Springville, IA          36:18   11:41
    7    1  W35 Karla Barnes, 37, Anamosa, IA               36:20   11:41
    8    1  W30 Laura Wittman, 31, Cedar Rapids,IA          36:24   11:43
    9    2  W35 Kate Vogl, 36, Plymouth, MN                 36:30   11:45
   10    1  W25 Mindy Capron, 26, Monticello, IA            36:46   11:50
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
   11    3  W40 Janet Ungs, 44, Marion,IA                   37:46   12:09
   12    4  W40 Mary Hall, 41, Hiawatha, IA                 38:05   12:15
   13    1  W55 Nancy Bormann, 55, Cedar Rapids,IA          38:10   12:17
   14    1  W50 Margean Tschechaniak, 52, Cedar Rapids,IA   38:27   12:22
   15    2  W45 Eileen Akers, 46, Cedar Rapids, IA          38:49   12:29
   16    1  W20 Erin Lagrange, 23, Cedar Rapids,IA          38:53   12:31
   17    3  W35 Sherri Marine, 37, North Liberty,IA         38:57   12:32
   18    1  W60 Ann Hunter, 62, Cedar Rapids,IA             38:58   12:32
   19    2  W20 Colleen Hoppe, 22, Cedar Rapids, IA         39:13   12:37
   20    1  JrW Jessica Hoppe, 14, Cedar Rapids, IA         39:13   12:37
   21    2  JrW Rachel Craig, 14, Cedar Rapids, IA          39:14   12:37
   22    3  JrW Jaclyn Hoffman, 14, Mt. Vernon, IA          39:16   12:38
   23    2  W60 Linda Andersen, 61, Cedar Rapids,IA         39:20   12:39
   24    3  W45 Judy Hawes, 46, Cedar Rapids,IA             39:46   12:48
   25    1  W15 Erica Kolsrud, 17, Cedar Rapids, IA         39:47   12:48
   26    2  W15 Bridget Mellov, 17, Cedar Rapids, IA        39:47   12:48
   27    3  W15 Audrey Roof, 17, Cedar Rapids,IA            39:48   12:48
   28    5  W40 Joan McCalmant, 42, Cedar Rapids, IA        39:49   12:49
   29    4  W45 Judy Kietzman, 46, Eldridge, Ia             39:49   12:49
   30    2  W30 Jayne McCalmant, 33, Cedar Rapids, IA       40:13   12:56
   31    5  W45 Susan Nicholson, 45, Prospect, KY           40:14   12:57
   32    3  W60 Lois Woodhouse, 63, Decatur, IL             40:14   12:57
   33    6  W40 Debbie Erenberger, 44, Walford, IA          40:16   12:57
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
   34    2  W50 Arlene Prane, 51, Cedar Rapids,IA           40:25   13:00
   35           Patricia Reaburn, Cedar Rapids, IA          40:26   13:01
   36    4  W35 Jane Kelly, 37, Cedar Rapids, IA            40:27   13:01
   37    7  W40 Rebecca Forkner, 40, Marion,IA              40:37   13:04
   38    3  W50 Susan Voss, 53, Iowa City, IA               40:38   13:04
   39    3  W20 Sarah Lagrange, 24, Cedar Rapids, IA        40:39   13:05
   40    4  W60 Natalie Dunn, 61, Grinnell, IA              40:40   13:05
   41    6  W45 Elaine Samek, 45, Cedar Rapids,IA           40:43   13:06
   42    3  W30 Janice Summer, 34, Cedar Rapids, IA         40:45   13:07
   43    4  JrW Teresa Redmond, 13, Cedar Rapids,IA         40:46   13:07
   44    2  W55 Colleen Waldron, 57, Cedar Rapids,IA        40:54   13:10
   45    7  W45 Lu Barron, 48, Cedar Rapids, IA             41:05   13:13
   46    2  W25 Nicole Lovett, 28, Hiawatha,IA              41:06   13:13
   47    8  W40 Donna Varner, 43, Cedar Rapids, IA          41:16   13:17
   48    4  W15 Breanne Scheurs, 15, Amana, IA              41:17   13:17
   49    8  W45 Janice Scheurs, 48, Amana, IA               41:20   13:18
   50    5  W35 Stacy Jones, 36, Cedar Rapids, IA           41:35   13:23
   51    6  W35 Jill Mills, 36, Watkins, Ia                 41:50   13:28
   52    7  W35 Linda Jenkins, 36, Marion, IA               41:51   13:28
   53    4  W20 Katie Buswell, 21, Mt Vernon,IA             41:52   13:28
   54    9  W40 Sheryl Dostal, 42, Ely, IA                  41:58   13:30
   55    8  W35 Sue Sedrel, 38, Ely, IA                     42:12   13:35
   56    3  W55 Marlene Hayek, 56, Cedar Rapids, IA         42:12   13:35
   57    4  W30 Melissa Nissen, 32, Marion, IA              42:13   13:35
   58    5  W60 Joan Pint, 63, Jesup, IA                    42:20   13:37
   59    5  W30 Wendy Gutierrez-Spence, 31, Cedar Rapids, IA
                                                              42:22   13:38
   60    3  W25 Jaimie Ballou, 27, Hiawatha,IA              42:23   13:38
   61    4  W50 Mary Quass, 52, Cedar Rapids, IA            42:24   13:39
   62    6  W60 Joyce Moran, 60, Cedar Rapids,IA            42:40   13:44
   63    4  W55 Bonnie Merrifield, 56, Cedar Rapids,IA      42:44   13:45
   64    5  W50 Trina Heath, 50, Cedar Rapids,IA            42:45   13:45
   65           Anne Weideman, Center Point,IA              42:46   13:46
   66    5  W55 Sharron Lagrange, 56, Amana, IA             42:46   13:46
   67    9  W45 Yvonne Smith, 48, Marion,IA                 42:46   13:46
   68   10  W45 Judy Hubbell, 45, Marion,IA                 42:48   13:46
   69    5  W15 Katie Tentinger, 19, Cedar Rapids,IA        42:48   13:46
   70   11  W45 Randi Smith, 49, Anamosa, IA                42:50   13:47
   71   12  W45 Marjory Godsey, 47, Anamosa, IA             42:50   13:47
   72    6  W55 Suzanne Barnes, 56, Cedar Rapids,IA         42:50   13:47
   73   13  W45 Susan Smith, 47, Cedar Rapids, IA           42:54   13:48
   74    7  W55 Pat Badtke, 55, Cedar Rapids,IA             43:01   13:50
   75    1  W65 Phyllis Fleming, 67, Cedar Rapids,IA        43:08   13:53
   76   14  W45 Shirley Redmond, 47, Cedar Rapids,IA        43:16   13:56
   77    5  JrW Lauren Gertsen, 11, Marion, IA              43:23   13:58
   78           Ann Border, Victor,IA                       43:23   13:58
   79    7  W60 Nancy Poppe, 61, Cedar Rapids, IA           43:24   13:58
   80    8  W60 Leah Highly, 63, Fairfax, IA                43:24   13:58
   81    9  W60 Frieda Brokaw, 61, Cedar Rapids,IA          43:29   13:59
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
   82    2  W65 Irene A Mart, 67, Cedar Rapids,IA           43:29   14:00
   83    6  W30 Amy Fisher, 32, Marengo, IA                 43:31   14:00
   84   10  W40 Karla Schrader, 40, Mt. Vernon, IA          43:32   14:00
   85    8  W55 Leah Smock, 58, Marion, IA                  43:41   14:03
   86    6  W50 Jamella Moyer, 54, Cedar Rapids,IA          43:43   14:04
   87    4  W25 Tara Munson, 27, Williamsburg, IA           43:44   14:04
   88    9  W35 Eileen Bergan, 35, Edgewood,IA              43:57   14:09
   89   11  W40 Kristine Kuester, 41, Bolling Brook, IL     43:58   14:09
   90    7  W50 Judy Norris, 54, Independence,IA            44:06   14:12
   91   15  W45 Karen Webber, 47, Cedar Rapids, IA          44:08   14:12
   92    8  W50 Connie Albaugh, 50, Cedar Rapids, IA        44:09   14:12
   93    9  W50 Nancy Roush, 53, Cedar Rapids,IA            44:13   14:14
   94   16  W45 Susan Berns, 47, Cedar Rapids,IA            44:13   14:14
   95    6  W15 Marcie Jones, 18, Cedar Rapids, IA          44:14   14:14
   96           Sharla Borg, Iowa City, IA                  44:16   14:15
   97   17  W45 Mary Pottr, 47, Iowa City, IA               44:17   14:15
   98    7  W30 Kami Poppen, 30, West Branch, IA            44:20   14:16
   99   10  W35 Carol Schueller, 38, Cedar Rapids,IA        44:22   14:16
  100   10  W50 Linda Neighbor, 54, Swisher, IA             44:24   14:17
  101   12  W40 Sue Tull, 40, Marion, IA                    44:25   14:18
  102    5  W20 Nicole Walderbach, 24, Cedar Falls, IA      44:28   14:18
  103   13  W40 Roxanne Dunn, 42, Cedar Rapids, IA          44:31   14:19
  104    6  JrW Alexandra Dunn, 8, Cedar Rapids, IA         44:32   14:20
  105    8  W30 Christine Kolstee, 31, Keswick, IA          44:32   14:20
  106    9  W30 Krystal Lloyd, 30, Glidden, IA              44:37   14:21
  107    7  W15 Chelsey Tow, 17, Amana, IA                  44:38   14:22
  108   10  W30 Donna Charipar, 33, Cedar Rapids, IA        44:41   14:23
  109   18  W45 Vicki Zelnick, 48, Cedar Rapids, IA         44:48   14:25
  110   11  W35 Denise Melchert, 36, Mt. Vernon, IA         45:00   14:29
  111    9  W55 Carol Erickson, 58, Cedar Rapids, IA        45:00   14:29
  112    8  W15 Megan Skala, 19, Cedar Rapids,IA            45:17   14:34
  113   14  W40 Lori Skala, 44, Cedar Rapids,IA             45:18   14:35
  114   15  W40 Sarah Wickenkamp, 41, Cedar Rapids, IA      45:19   14:35
  115   19  W45 Sandy Meiners, 46, Cedar Rapids, IA         45:23   14:36
  116   11  W50 Beth Burr, 52, Cedar Rapids, IA             45:32   14:39
  117   11  W30 Wendy Roltgen, 33, Fairfax, IA              45:34   14:40
  118   12  W35 Shelly Sherbon, 36, Center Point, IA        45:35   14:40
  119    6  W20 Alex Davis, 21, Marion,IA                   45:39   14:41
  120    7  W20 Wendy Brown, 21, Iowa City, IA              45:39   14:41
  121   20  W45 Sally Williams, 46, Fairfax, IA             45:41   14:42
  122   10  W55 Linda Sundermeyer, 56, Marion,IA            45:42   14:42
  123   12  W30 Nicole Burt, 32, Cedar Rapids, IA           45:43   14:43
  124   13  W35 Renee Spars, 39, Marion, IA                 45:44   14:43
  125   12  W50 Louise McMaster, 54, Cedar Rapids, IA       45:44   14:43
  126    8  W20 Erin McMaster, 24, Cedar Rapids, IA         45:45   14:43
  127   13  W30 Tammy Waack, 31, Hiawatha, IA               45:45   14:43
  128   14  W30 Christie Patton, 32, Cedar Rapids,IA        45:45   14:43
  129   15  W30 Amy Haars, 30, Cedar Rapids,IA              45:46   14:44
  130   16  W30 Jill Harms, 30, Anamosa, IA                 45:46   14:44
  131   11  W55 Barb Peterson, 56, Cedar Rapids, IA         45:55   14:46
  132   17  W30 Kim Lande, 34, Walford, IA                  45:55   14:47
  133   18  W30 Maria Peck, 34, Cedar Rapids, IA            45:56   14:47
  134   19  W30 Lisa-Marie B Forcier, 33, Fairfax, IA       46:03   14:49
  135   20  W30 Carol Doser, 34, Fairfax, IA                46:08   14:51
  136   14  W35 Renee Hoffman, 35, Cedar Rapids, IA         46:16   14:53
  137   13  W50 Barb Karr, 50, Cedar Rapids, IA             46:16   14:53
  138   14  W50 Linda Olney, 53, Cedar Rapids, IA           46:20   14:54
  139    7  JrW Ashley Olson, 13, Walford, IA               46:20   14:55
  140   15  W35 Leeann Olson, 38, Walford, IA               46:20   14:55
  141   21  W45 Patty Strickland, 47, Cedar Rapids, IA      46:21   14:55
  142   16  W35 Colleen Olson-Davis, 36, Walford, IA        46:21   14:55
  143    9  W15 Abby Goltz, 15, Amana, IA                   46:22   14:55
  144    9  W20 Rachael Orr, 20, Cedar Rapids, IA           46:22   14:55
  145   10  W15 Carrie Beaver, 17, Walker, IA               46:22   14:55
  146   11  W15 Brittany Goltz, 19, Cedar Rapids, IA        46:32   14:59
  147    5  W25 Kim Staab, 28, Marion, IA                   46:33   14:59
  148   15  W50 Justine Beaver, 52, Walford, IA             46:33   14:59
  149   16  W50 Marilyn Dellamuth, 53, Blairstown, IA       46:34   14:59
  150   22  W45 Marijo Beasler, 47, Cedar Rapids,IA         46:34   14:59
  151   23  W45 Annemarie Johnson, 45, Cedar Rapids,IA      46:35   14:59
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
  152   24  W45 Kathy Kaiden, 47, Cedar Rapids, IA          46:35   15:00
  153   21  W30 Rhonda Slowey, 32, Cedar Rapids, IA         46:36   15:00
  154   22  W30 Melani Trainor, 30, Marion, IA              46:37   15:00
  155   10  W20 Sandy Rosene, 20, Bettendorf, IA            46:38   15:00
  156   10  W60 Carole Tuchel, 61, Cedar Rapids,IA          46:38   15:01
  157   11  W60 Shirley Meier, 61, Springville, IA          46:42   15:02
  158   11  W20 Amy Halverson, 22, Cedar Rapids,IA          46:46   15:03
  159   17  W35 Lisa Vanwaart, 39, Anamosa, IA              46:46   15:03
  160   18  W35 Tami Recker, 35, Monticello, Ia             46:47   15:03
  161   17  W50 Connie Lander, 50, Cedar Rapids, IA         46:47   15:03
  162   12  W15 Alecia Lander, 16, Cedar Rapids, IA         46:48   15:03
  163   12  W20 Elizabeth Peet, 20, Mt Vernon,IA            46:48   15:04
  164   13  W20 Brooke Kush, 21, Mt Vernon,IA               46:48   15:04
  165   14  W20 Kate McCauley, 20, Mt Vernon,IA             46:54   15:06
  166   19  W35 Christine Kupka, 35, Belle Plaine,IA        46:54   15:06
  167   13  W15 Natasha Offerman, 19, Marion,IA             47:01   15:08
  168   23  W30 Crystal Toney, 32, Elberon, IA              47:01   15:08
  169   15  W20 Holly Gaffney, 23, Marion, IA               47:02   15:08
  170   24  W30 Anita Brandon, 33, Cedar Rapids, IA         47:02   15:08
  171   25  W30 Annette Lutz, 34, Cedar Rapids, IA          47:03   15:09
  172    8  JrW Hannah Pickart, 10, Watkins, Ia             47:04   15:09
  173    3  W65 Marjorie Jensen, 65, Marion, IA             47:04   15:09
  174   16  W40 Sheri Pickart, 40, Watkins, IA              47:05   15:09
  175   26  W30 Robin Brown, 32, Walford, IA                47:05   15:09
  176   27  W30 Crystal Kiesau, 33, Walker, IA              47:05   15:09
  177    4  W65 Ann Benedict, 66, Cedar Rapids,IA           47:07   15:10
  178   17  W40 Shirley Faircloth, 42, Haverhill,IA         47:07   15:10
  179   16  W20 Melissa Sepler, 22, Cedar Falls, IA         47:08   15:10
  180   17  W20 Christi Miller, 21, Cedar Falls, IA         47:09   15:10
  181   28  W30 Heather Nekola, 31, Cedar Rapids, IA        47:09   15:10
  182   14  W15 Lena Hann, 18, Mt. Vernon, IA               47:11   15:11
  183    6  W25 Traci Read, 25, Swisher, IA                 47:13   15:12
  184   25  W45 Jacki Goltz, 46, Amana, IA                  47:16   15:13
  185   26  W45 Lauri Tow, 49, Amana,IA                     47:17   15:13
  186   18  W40 Andy Even, 40, Amana, IA                    47:18   15:13
  187   19  W40 Mary Gates, 44, Cedar Rapids, IA            47:18   15:13
  188           Lin Drumm, Mt. Vernon, IA                   47:22   15:14
  189   18  W50 Mary Bryngelson, 54, Bloomington, MN        47:23   15:15
  190    7  W25 Sherrie Donohoe, 29, Cedar Rapids, IA       47:23   15:15
  191   29  W30 Darcie Stewart, 30, Cedar Rapids, IA        47:24   15:15
  192   12  W55 Ida Martin-Sorensen, 55, Cedar Rapids,IA    47:26   15:16
  193   18  W20 Brigette McGowan, 20, Vinton, IA            47:27   15:16
  194   19  W20 Nicole Sorge, 21, Cedar Rapids, IA          47:28   15:16
  195   30  W30 Michelle Lansing, 34, Marion,IA             47:28   15:16
  196   31  W30 Brenda Lansing, 34, Marion,IA               47:28   15:17
  197   19  W50 Jane Clark, 54, Marion, IA                  47:29   15:17
  198   20  W35 Ann Koeppen, 39, Marion,IA                  47:29   15:17
  199   27  W45 Tina Smith, 46, Hiawatha,IA                 47:30   15:17
  200   20  W40 Corrissia Bryant, 42, Cedar Rapids, IA      47:31   15:17
  201    8  W25 Maria Hammond, 28, Cedar Rapids,IA          47:31   15:18
  202   21  W35 Kim Snitker, 38, Springville, IA            47:32   15:18
  203   22  W35 Denise Lange, 35, Cedar Rapids, IA          47:32   15:18
  204   13  W55 Wilma J McGrane, 59, Cedar Rapids,IA        47:34   15:18
  205   32  W30 Angie Washpun, 34, Cedar Rapids, IA         47:35   15:19
  206   23  W35 Lenise Patton, 39, Cedar Rapids,IA          47:37   15:19
  207   21  W40 Jeanette Culp, 41, Cedar Rapids, IA         47:37   15:19
  208   20  W50 Bonnie Schmidt, 53, Cedar Rapids, IA        47:37   15:20
  209           Patricia Sedlacek, Cedar Rapids, IA         47:39   15:20
  210   21  W50 Marie Lagrange, 50, South Amana, IA         47:39   15:20
  211   24  W35 Banita Rattliffe, 38, Cedar Rapids,IA       47:40   15:20
  212   25  W35 Margie Blue, 35, Cedar Rapids, IA           47:40   15:20
  213   22  W40 Deb Hook, 43, Hiawatha, IA                  47:40   15:20
  214   20  W20 Nichole Stephenson, 20, Indianola, IA       47:41   15:21
  215   21  W20 Kate Oltrage, 20, Indianola, IA             47:41   15:21
  216   15  W15 Tabitha Ireland, 18, Ely, IA                47:42   15:21
  217   22  W50 Jo Woods, 54, Coggon,IA                     47:42   15:21
  218   14  W55 Linda Hayward, 58, Robins, IA               47:43   15:21
  219    9  W25 Tiffany Miller, 25, Cedar Rapids, IA        47:43   15:21
  220   23  W50 Cathy Walker, 52, Marion, IA                47:44   15:22
  221   26  W35 Janet Brubridge, 37, Robins, IA             47:44   15:22
  222   22  W20 Paige Stamp, 24, Mt. Vernon, IA             47:44   15:22
  223   16  W15 Courtney Shelquist, 19, Ankeny,IA           47:45   15:22
  224   23  W20 Ingrid Gabrielson, 22, Hiawatha, IA         47:45   15:22
  225   24  W20 Many Frohling, 20, Indianola, IA            47:45   15:22
  226   25  W20 Jessica McDonald, 21, Indianola, IA         47:46   15:22
  227           Marlene Wilson, Cedar Rapids, IA            47:46   15:22
  228   26  W20 Amanda Johnson, 20, Mt Ayr, IA              47:46   15:22
  229   28  W45 Elizabeth Carlson, 49, Iowa City, IA        47:47   15:22
  230   24  W50 Margaret Strabala, 54, Oxford, IA           47:48   15:23
  231   27  W35 Jackie McGee, 37, Hiawatha,IA               47:49   15:23
  232   33  W30 Angie McGee, 32, Libertyville, IA           47:49   15:23
  233   28  W35 Maurita Krotz, 37, Robins, IA               47:50   15:24
  234   25  W50 Ava Stamp, 51, Lisbon, IA                   47:50   15:24
  235   29  W45 Susan Burigo, 46, Cedar Rapids, IA          47:51   15:24
  236   10  W25 Jennifer Dougherty, 29, Robins, IA          47:51   15:24
  237   27  W20 Erin Feldman, 20, Indianola, IA             47:52   15:24
  238   34  W30 Gina Obrien, 32, Cedar Rapids, IA           47:52   15:24
  239   29  W35 Sue Hamer, 37, Cedar Rapids, IA             47:52   15:24
  240   35  W30 Jill Wellborn, 30, Waterloo, IA             47:53   15:25
  241   23  W40 Debie Towe, 40, Norway, Ia                  47:53   15:25
  242   15  W55 Patsy Steva, 55, Waterloo, IA               47:54   15:25
  243   36  W30 Pam Schuttloffel, 32, Cedar Rapids,IA       47:54   15:25
  244   24  W40 Constance Benyshek, 42, Fairfax, IA         47:55   15:25
  245   11  W25 Shawn Lock, 28, Cedar Rapids, IA            47:55   15:25
  246   37  W30 Lynn Kritzman, 33, Cedar Rapids,IA          48:01   15:27
  247   25  W40 Kathy Bogert, 41, Cedar Rapids, IA          48:01   15:27
  248   30  W45 Lynn Ciha, 47, Marion,IA                    48:02   15:27
  249   12  W25 Amy Tubbs, 29, Cedar Rapids,IA              48:02   15:28
  250   13  W25 Elaina Feuerbach, 28, Cedar Rapids,IA       48:05   15:28
  251   28  W20 Miranda Vonahsen, 22, Cedar Rapids,IA       48:05   15:29
  252   38  W30 Nicole Frake, 31, Cedar Rapids,IA           48:07   15:29
  253    9  JrW Lindsey Paulson, 14, Cedar Rapids, IA       48:07   15:29
  254   39  W30 Amy Hussel, 30, Marion,IA                   48:08   15:29
  255           Sammi Massner, Marion, IA                   48:10   15:30
  256   31  W45 Karen Etherlington, 48, Cedar Rapids, IA    48:14   15:31
  257   10  JrW Michelle Jennings, 13, Cedar Rapids, IA     48:14   15:31
  258   32  W45 Joan Peterson, 49, Center Point,IA          48:16   15:32
  259   29  W20 Jessica Miller, 22, Cedar Rapids,IA         48:17   15:32
  260   40  W30 Molly Rooney, 33, Cedar Rapids, IA          48:17   15:32
  261   41  W30 Marie Svatek, 33, Cedar Rapids, IA          48:18   15:33
  262   14  W25 Becky Henkels, 28, Hiawatha, IA             48:19   15:33
  263   33  W45 Sue Gates, 49, Cedar Rapids, IA             48:20   15:33
  264   26  W50 Sue Rowbotham, 50, Cedar Rapids,IA          48:22   15:34
  265   34  W45 Lois Freme, 47, Cedar Rapids, IA            48:22   15:34
  266   30  W35 Julie Steinberg, 36, Marion, IA             48:27   15:35
  267   30  W20 Kelly Allard, 21, Cedar Falls, IA           48:27   15:36
  268   17  W15 Melanie Miller, 19, Cedar Falls, IA         48:28   15:36
  269   27  W50 Carolyn Kirby, 53, Cedar Rapids, IA         48:28   15:36
  270   11  JrW Caitie Kuempel, 13, Cedar Rapids, IA        48:29   15:36
  271   35  W45 Kathy Ireland, 45, Cedar Rapids,IA          48:29   15:36
  272   36  W45 Pam Hupe, 46, Marion, IA                    48:30   15:36
  273   31  W35 Patty McCauley, 39, Marion,IA               48:30   15:37
  274   37  W45 Nova Kolander, 49, Cedar Rapids,IA          48:31   15:37
  275   28  W50 Linda Meyeraan, 50, Marion, IA              48:32   15:37
  276   38  W45 Tracy Halstead, 49, Cedar Rapids, IA        48:33   15:37
  277   26  W40 Carla Long, 40, Cedar Rapids, IA            48:34   15:38
  278   42  W30 Amy Maracov, 33, Cedar Rapids, IA           48:34   15:38
  279   43  W30 Kathy Jasper, 34, Toddville, IA             48:35   15:38
  280   32  W35 Tina Detterman, 37, Toddville, IA           48:35   15:38
  281   16  W55 Mary Abbey, 55, Cedar Rapids,IA             48:35   15:38
  282   33  W35 Susan Gehring, 35, Toddville, IA            48:36   15:38
  283   15  W25 Heidi Pierce, 26, Iowa City, IA             48:36   15:38
  284   27  W40 Karen Woeste, 44, Marion, IA                48:38   15:39
  285           Stephanie Holley, Coralville, IA            48:39   15:39
  286   31  W20 Cassie Mitvalsky, 20, Cedar Rapids,IA       48:39   15:39
  287   18  W15 Whitney Mitvalsky, 18, Cedar Rapids,IA      48:39   15:39
  288   32  W20 Jill Ranson, 24, Cedar Rapids, IA           48:39   15:39
  289   33  W20 Melissa Dougherty, 24, Cedar Rapids, IA     48:40   15:40
  290   17  W55 Mary Ernst, 55, Marion, IA                  48:40   15:40
  291   29  W50 Karen Hoyt, 52, Marion, IA                  48:40   15:40
  292   12  JrW C Wenisch, 7, Cedar Rapids,IA               48:42   15:40
  293   28  W40 Jean Wenisch, 41, Cedar Rapids,IA           48:44   15:41
  294   29  W40 Patti Ashbacher, 43, Hiawatha,IA            48:44   15:41
  295   12  W60 Sylvia Thompson, 63, Marion, IA             48:45   15:41
  296   13  W60 Judi Midcalf, 60, Marion, IA                48:46   15:42
  297   34  W20 Alicia Roth, 24, Iowa City, IA              48:47   15:42
  298   16  W25 Nicole Kotrba, 29, Iowa City,IA             48:47   15:42
  299           Deena Kuempel, Cedar Rapids, IA             48:48   15:42
  300   30  W40 Kris Paulson, 41, Cedar Rapids, IA          48:52   15:44
  301   44  W30 Joni Miller, 34, Onslow, IA                 48:58   15:45
  302   34  W35 Lisa Burns, 37, Marion,IA                   48:58   15:45
  303   35  W35 Ann Wicke, 37, Cedar Rapids,IA              48:59   15:46
  304   13  JrW Kara Lovik, 11, Cedar Rapids, IA            49:00   15:46
  305   31  W40 Sue Lovik, 41, Cedar Rapids, IA             49:00   15:46
  306   18  W55 Kathy Osborne, 55, Walker, IA               49:02   15:47
  307   30  W50 Kay Bone, 51, Cedar Rapids, IA              49:03   15:47
  308   35  W20 Marie Halverson, 24, Cedar Rapids, IA       49:04   15:47
  309   36  W35 Jill Phillips, 39, Hiawatha, IA             49:04   15:47
  310   36  W20 Sara Suchan, 20, Cedar Rapids, IA           49:05   15:48
  311   31  W50 Julie Quebe, 50, Cedar Rapids,IA            49:05   15:48
  312   14  JrW Naomi Digiantonio, 12, Cedar Rapids, IA     49:07   15:48
  313   32  W40 Joanne Digiantonio, 43, Cedar Rapids,IA     49:14   15:50
  314   32  W50 Jennifer Felton, 51, Hopkinton,IA           49:14   15:51
  315   17  W25 Jessica Shoger, 26, Cedar Rapids,IA         49:19   15:52
  316   18  W25 Mickky Jenison, 28, Cedar Rapids,IA         49:21   15:53
  317   37  W20 Molly Charley, 20, Anamosa, IA              49:24   15:54
  318   33  W40 Pam Crum, 42, Swisher,IA                    49:25   15:54
  319   39  W45 Theresa Fiala, 45, Cedar Rapids,IA          49:25   15:54
  320   19  W55 Diane Harrington, 55, Mt Vernon,IA          49:25   15:54
  321   33  W50 Jayne Swanson, 53, Lisbon, IA               49:26   15:54
  322   20  W55 Sharon Mettler, 56, Marion, IA              49:26   15:55
  323   21  W55 Diane Severson, 56, Cedar Rapids,IA         49:27   15:55
  324   38  W20 Nicolette Pearson, 21, Cedar Rapids,IA      49:28   15:55
  325   40  W45 Linda Pearson, 49, Cedar Rapids,IA          49:29   15:55
  326   19  W25 Laurie Wilcox, 27, Victor,IA                49:30   15:56
  327   39  W20 Andrea Hagan, 24, Marengo, IA               49:31   15:56
  328   19  W15 Becci Webber, 18, Cedar Rapids, IA          49:32   15:56
  329   20  W15 Leanne Plotz, 18, Cedar Rapids, IA          49:33   15:57
  330   34  W40 Audrey Sheller, 42, Cedar Rapids, IA        49:34   15:57
  331   35  W40 Debbie Hahn, 42, Marion, IA                 49:35   15:57
  332   20  W25 Amy Diers, 27, Marion, IA                   49:36   15:58
  333   36  W40 Lori Gichard, 41, Cedar Rapids,IA           49:36   15:58
  334   21  W15 Hanna Gichard, 15, Cedar Rapids,IA          49:37   15:58
  335   45  W30 Nancy Kraus, 34, Cedar Rapids,IA            49:37   15:58
  336   37  W40 Pat Schneider, 42, Cedar Rapids,IA          49:38   15:58
  337   15  JrW Allison Schneider, 13, Cedar Rapids,IA      49:39   15:59
  338   22  W55 Betty Skvor, 56, Cedar Rapids,IA            49:40   15:59
  339   37  W35 Jill Jirak, 35, Center Point,IA             49:40   15:59
  340   38  W35 Lisa Millikin, 36, Center Point, IA         49:41   15:59
Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
  341   22  W15 Aletha Skbola, 18, Cedar Rapids, IA         49:42   16:00
  342   34  W50 Kathy Sedlacek, 51, Cedar Rapids, IA        49:42   16:00
  343    1  W70 Lois Kamberling, 75, Cedar Rapids,IA        49:45   16:00
  344   35  W50 Nancy Dougherty, 50, Cedar Rapids, IA       49:45   16:00
  345   21  W25 Jill Peterson, 26, Coralville,IA            49:45   16:01
  346   22  W25 Tara Christ, 25, Williamsburg, IA           49:46   16:01
  347   41  W45 Sharon Parbs, 46, Urbana, IA                49:46   16:01
  348   42  W45 Jennifer Seyfer, 46, Cedar Rapids, IA       49:46   16:01
  349   23  W15 Abby Seyfer, 15, Cedar Rapids, IA           49:46   16:01
  350   43  W45 Sheryl Bright, 49, Springville, IA          49:46   16:01
  351   40  W20 Jodee Chapman, 23, Cedar Rapids, IA         49:47   16:01
  352   38  W40 Jodi Higgins, 41, Cedar Rapids, IA          49:48   16:01
  353   24  W15 Marin Bright, 17, Springville, IA           49:49   16:02
