Patti's and Fitzy's Giving It Back 5K
June 19th, 2010 - Solon, IA
Place Name Time
1 Ben Jacobs, 20 18:01
2 Michael Rundell, 15 19:42
3 Randy Lamm, 35 19:54
4 Zach Slusher, 15 19:59
5 Chass Gross, 15 20:00
6 Ron Hugeback, 43 20:21
1 Lauren Benzing, 15 20:42
2 Elise Mead, 18 20:44
7 Brent Kennicott, 15 21:02
8 Tony Kennicott, 53 21:03
9 Omar Longou, 16 21:08
10 Evan Constant, 18 21:14
3 Deb Gaddis, 43 22:02
11 Andy Gnida, 44 22:04
12 Taylor Walkner, 13 22:06
13 Bruce Koffron, 42 22:07
4 Patty Benzing, 42 22:09
14 Patrick Dominy, 37 22:19
15 Conner Greene, 13 22:26
16 Gary Watts, 54 23:05
17 Jerrett Ferguson, 36 23:10
5 Mallory Carr, 15 23:26
18 Matt Reiland, 15 23:26
19 Steven Fishman, 36 23:44
20 Daniel Gee, 53 23:58
21 Andy Redlinger, 41 24:12
22 Scott Meador, 41 24:18
6 Kim Hamann, 43 24:29
23 Jon Hamann, 46 24:35
24 Bill Copper, 53 24:46
25 Richard Watts, 52 25:03
7 Belinda Dewitt, 40 25:20
8 Leah Adams, 16 25:34
9 Maddy Walkner, 18 25:35
26 Eli Dewitt, 14 25:35
10 Jaisa Miller, 18 25:36
11 Amber Stearns, 26 25:49
12 Belinda Gee, 52 26:21
27 Kevin Hockstedler, 51 26:26
13 Jen Ferguson, 34 26:34
28 James Lance, 41 26:46
29 Jess Rickertsen, 35 26:58
30 Bailey Redlinger, 14 27:05
31 Louis Gnida, 13 27:06
32 Mark Pattison, 32 27:36
14 Maycee Smith, 8 27:41
15 Julie Smith, 37 27:42
16 Emily Watts, 22 27:44
17 Karsin Lederle, 28 28:04
33 Brad Randall, 49 28:10
34 Roy Gaddis, 61 28:22
18 Carol Wyss, 50 28:26
35 Darren Stearns, 32 29:55
19 Machelle Henneberry, 39 32:52
36 Cody Henneberry, 15 32:53
20 Monica Steinbrech, 25 33:04
21 Becky Watts, 54 35:48
22 Athena Lance, 41 38:06
23 Tara Lance, 11 38:08
24 Denise Bruck, 38 38:08
25 Laura Klaes, 40 38:41
26 Shannon Schoon, 32 38:41
27 Emily Fitzpatrick, 28 40:19
28 Cynthia Marx, 33 40:22
37 Cherif Longou, 13 48:13
29 Angie Longou, 48 48:14
30 Peggy Carr, 47 49:35
31 Kari Cusick, 40 49:39
32 Melanie Steffens, 45 49:40
Return to home page