Grinnell Games Warrior Run

Overall Finish List

June 12, 2016


Results by The Open Road Chip Timing The Open Road Chip Timing
5K results   Half Marathon Warrior Run


Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Thomas Clower Grinnell IA 482 16 M 1 1-99   23:43 7:39/M
2 Kristin Kahn Newton IA 456 31 F 1 1-99 0:17 24:00 7:45/M
3 Joshua Sandquist Grinnell IA 455 36 M 2 1-99 0:31 24:14 7:49/M
4 Jeremy Provin Williamsburg IA 468 37 M 3 1-99 1:14 24:57 8:03/M
5 Stiven Parmley 483 16 M 4 1-99 2:05 25:48 8:19/M
6 Dilon Flanders Grimes IA 427 27 M 5 1-99 2:38 26:21 8:30/M
7 Brian Fyfe Pella IA 425 28 M 6 1-99 2:42 26:25 8:31/M
8 Paul Fyfe Albuquerque NM 415 60 M 7 1-99 3:14 26:57 8:42/M
9 Kyle Dillon Malcom IA 419 13 M 8 1-99 3:17 27:00 8:43/M
10 Joshua Kiskamp 418 19 M 9 1-99 3:20 27:03 8:44/M
11 Baylee Kivett Gilman IA 484 18 F 2 1-99 3:20 27:04 8:44/M
12 Izzy Reding 499 14 F 3 1-99 3:30 27:14 8:47/M
13 Seth Signs Ggrinnell IA 449 20 M 10 1-99 4:00 27:43 8:56/M
14 Gracee Kivett 507 16 F 4 1-99 4:15 27:58 9:01/M
15 Heidi Wauters West Des Moines IA 410 41 F 5 1-99 4:39 28:22 9:09/M
16 Andrew Cogley Grinnell 478 13 M 11 1-99 5:22 29:05 9:23/M
17 Michael Donlin 511 24 M 12 1-99 5:24 29:08 9:24/M
18 Stephen Fyfe 424 51 M 13 1-99 5:34 29:17 9:27/M
19 Reilly Grant 506 20 M 14 1-99 5:52 29:35 9:33/M
20 Hayden Eaton 426 12 M 15 1-99 6:02 29:45 9:36/M
21 Eli Rose 498 13 M 16 1-99 6:36 30:19 9:47/M
22 Nick Brooks Grinnell IA 447 25 M 17 1-99 6:54 30:37 9:53/M
23 Wyatt Dillon Malcom IA 420 15 M 18 1-99 7:31 31:14 10:05/M
24 Tim Fyfe Clear Lake IA 430 58 M 19 1-99 7:50 31:33 10:11/M
25 Brian Manatt Brooklyn IA 479 35 M 20 1-99 7:57 31:40 10:13/M
26 Kenzie Douglas 487 25 F 6 1-99 8:01 31:44 10:14/M
27 Danielle Messick Newton IA 409 27 F 7 1-99 8:04 31:47 10:15/M
28 Mike Johnson 417 49 M 21 1-99 8:18 32:01 10:20/M
29 Jill Hall Webster IA 469 35 F 8 1-99 8:30 32:14 10:24/M
30 Clay Koenig 465 32 M 22 1-99 8:33 32:16 10:25/M
31 Paul Orona 422 38 M 23 1-99 9:10 32:54 10:37/M
32 Ashton Yossi 428 23 F 9 1-99 9:14 32:57 10:38/M
33 Phillip Brecht Marengo IA 403 33 M 24 1-99 9:23 33:06 10:41/M
34 Chelsea Molyneux What Cheer IA 444 30 F 10 1-99 9:55 33:38 10:51/M
35 Brenda Day 462 47 F 11 1-99 10:09 33:52 10:55/M
36 Georgeanna Robinson 411 38 F 12 1-99 10:53 34:37 11:10/M
37 Trey Gohlman 488 13 M 25 1-99 11:36 35:19 11:24/M
38 Chipper Fyfe 440 24 M 26 1-99 12:13 35:56 11:35/M
39 Phoenix Chang Roper Grinnell IA 451 15 F 13 1-99 12:36 36:19 11:43/M
40 Max Levandoski 476 13 M 27 1-99 12:36 36:19 11:43/M
41 Mark Levandoski 475 48 M 28 1-99 12:37 36:20 11:43/M
42 Austin Reeves 500 24 M 29 1-99 13:09 36:52 11:54/M
43 Erin Hinrichs 501 24 F 14 1-99 13:09 36:52 11:54/M
44 Jianting Chen Grinnell IA 486 20 M 30 1-99 13:25 37:09 11:59/M
45 Osera Peter-Michael 504 31 M 31 1-99 13:31 37:14 12:01/M
46 Dwayne Maasdam Lynnville IA 450 44 M 32 1-99 13:34 37:17 12:02/M
47 Elizabeth Tigges 495 34 F 15 1-99 14:26 38:09 12:18/M
48 Matayas Durr 503 13 M 33 1-99 14:57 38:40 12:28/M
49 Bryce Doane 505 24 M 34 1-99 15:18 39:01 12:35/M
50 Robert Mart Grinnell IA 473 15 M 35 1-99 15:56 39:39 12:47/M
51 Sarah Gosselink 401 14 F 16 1-99 17:30 41:13 13:18/M
52 Jacob Gosselink 502 12 M 36 1-99 17:40 41:23 13:21/M
53 Blake Wilson 496 12 M 37 1-99 17:42 41:25 13:22/M
54 Josh Osborne 497 12 M 38 1-99 17:47 41:30 13:23/M
55 Seth Kite Grinnell IA 443 36 M 39 1-99 18:06 41:49 13:29/M
56 Jessica Kite 442 35 F 17 1-99 18:07 41:50 13:30/M
57 Robert Groves Grinnell IA 448 14 M 40 1-99 18:17 42:00 13:33/M
58 Laurie Stonewall 416 47 F 18 1-99 18:17 42:00 13:33/M
59 Megan Jensen Grinnell IA 437 29 F 19 1-99 18:33 42:16 13:38/M
60 Cody Jensen 467 28 M 41 1-99 18:33 42:16 13:38/M
61 Teri Hoffstetter 457 46 F 20 1-99 19:36 43:19 13:58/M
62 Patrick Cogley Grinnell IA 489 53 M 42 1-99 19:41 43:24 14:00/M
63 Nichole Bryant 421 24 F 21 1-99 20:11 43:54 14:10/M
64 Joel Groth 414 34 M 43 1-99 20:15 43:58 14:11/M
65 Jacob Chandler-Hutt 432 37 M 44 1-99 20:39 44:22 14:19/M
66 Chad Wilson 436 25 M 45 1-99 21:18 45:01 14:31/M
67 Sara Van Manen Newton IA 472 38 F 22 1-99 21:59 45:43 14:45/M
68 Rachelle Wilson 435 25 F 23 1-99 23:15 46:59 15:09/M
69 Kiley Koenig 464 29 F 24 1-99 23:16 46:59 15:09/M
70 Andy Day 463 46 M 46 1-99 24:32 48:15 15:34/M
71 Mike Kruse 494 13 M 47 1-99 25:00 48:43 15:43/M
72 David Kruse Kellogg IA 492 46 M 48 1-99 25:01 48:44 15:43/M
73 Maddi Kruse 493 15 F 25 1-99 25:12 48:55 15:47/M
74 Tanya Schettler 480 43 F 26 1-99 25:19 49:02 15:49/M
75 Brooke Schettler 481 14 F 27 1-99 25:19 49:02 15:49/M
76 Laura Ferguson 458 47 F 28 1-99 27:36 51:19 16:33/M
77 Allison Madren Grinnell IA 453 31 F 29 1-99 27:53 51:36 16:39/M
78 Chad Nath Grinnell IA 438 42 M 49 1-99 28:02 51:45 16:42/M
79 Jamie Mcclenathan Brooklyn IA 408 34 F 30 1-99 28:03 51:46 16:42/M
80 Sherry Baker Grinnell IA 413 49 F 31 1-99 28:03 51:46 16:42/M
81 Dennis Lowry Kellogg IA 412 56 M 50 1-99 28:03 51:47 16:42/M
82 Sara Jansen Kellogg IA 471 38 F 32 1-99 28:09 51:52 16:44/M
83 Sadie Schulte 470 14 F 33 1-99 29:08 52:51 17:03/M
84 Madelyn Bolte 459 14 F 34 1-99 29:08 52:51 17:03/M
85 Ben Brecht 404 63 M 51 1-99 29:47 53:30 17:15/M
86 Anya Latham 452 11 F 35 1-99 32:59 56:42 18:17/M
87 Natalie Montgomery 439 12 F 36 1-99 33:01 56:44 18:18/M
88 Andraya Tribby Grinnell IA 445 25 F 37 1-99 34:44 58:27 18:51/M
89 Olivia Tribby 446 23 F 38 1-99 34:44 58:27 18:51/M
90 Dani Ford Grinnell 490 14 F 39 1-99 39:07 1:02:50 20:16/M
91 Abby Benz 491 14 F 40 1-99 39:15 1:02:58 20:19/M
92 Kari Berven 510 F 1 0- 0 40:14 1:03:57 20:38/M
93 Kerri Hartl 509 F 2 0- 0 40:14 1:03:57 20:38/M
94 Pamela Clark 508 F 3 0- 0 40:14 1:03:57 20:38/M
95 Jarrod Diehm Grinnell IA 407 27 M 52 1-99 41:19 1:05:02 20:59/M

Return to home page