Alburnett Pirate Dash 5K Run
6-Aug-11
Alburnett, IA.
Overall Name Sex Age Group Time
1 Jeff Engen M 30-39 16:46;83
2 Grant Hunt M 19 under 17:56;30
3 Terry Crompton M 40-49 18:13;12
4 David Meyers M 19 under 18:22;21
5 Nick Brune M 19 under 18:40;96
6 Luke Turner M 40-49 19:01;36
7 Jason McVay M 19 under 19:12;27
8 John Dufoe M 40-49 19:24;34
9 Jeremy Bartlett M 30-39 19:38;58
10 Jerry Cortimilia M 40-49 19:59;98
11 Richard Griffith M 40-49 20:18;48
12 Steve Brune M 40-49 21:10;08
13 Don Utsinger M 60 + 21:57;31
14 Jason Neighbor M 30-39 22:24;00
1 Sarah Meyers F 19 under 22:30;62
15 Jeff Norton M 40-49 22:51;27
16 Ky Dierks M 19 under 23:04;02
2 Valerie Dufoe F 40-49 23:12;10
17 Ollie Dierks M 19 under 23:34;70
18 Matt Hildebaugh M 40-49 23:49;45
19 Kelly Malone M 50-59 23:54;35
20 Noah Dierks M 19 under 24:10;44
3 Sara Gallery F 30-39 24:12;74
21 Jared Graubard M 19 under 24:26;61
22 Brian Scott M 30-39 24:27;80
4 Jennifer Dunn F 20-29 25:21;82
5 Meghan Brune F 19 under 25:49;76
6 Susie Coats F 19 under 25:54;39
23 Mark Dierks M 40-49 26:03;31
7 Sandy Brune F 40-49 26:08;51
24 Ron McVay M 50-59 26:26;71
8 Kassie Lawrence F 20-29 26:57;71
9 Robin Squires F 40-49 27:13;05
10 Traci Rozek F 30-39 27:23;33
25 Brian Eschen M 40-49 27:42;06
11 Alisa McVay F 19 under 27:47;26
26 Spencer Williams M 30-39 27:59;97
27 Lance Rozek M 30-39 29:07;46
28 Sam Anderson M 19 under 29:45;50
12 Madison Graubard F 19 under 30:33;07
29 Chris Roling M 40-49 30:53;30
13 Heather Airy F 30-39 31:29;22
30 Benjamin Graubard M 40-49 31:44;58
14 Renee Neighbor F 30-39 31:51;10
15 Jill Wilson F 20-29 37:22;43
16 Holly Williams F 20-29 37:33;84
Return to home page