23rd Washburn MS Statewide XC 4a Girls - 8th

Ankeny Centennial, IA

Oct. 14, 2017

50s, windy & sunny
Results by Cal Murdock

1A 7th Girls

2A 7th Girls

3A 7th Girls

4A 7th Girls

1A 8th Girls

2A 8th Girls

3A 8th Girls

4A 8th Girls

1A 7th Boys

2A 7th Boys

3A 7th Boys

4A 7th Boys

1A 8th Boys

2A 8th Boys

3A 8th Boys

4A 8th Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Oct. 15, 2017 2:00 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS         AVG. TIME SPREAD



  1 Johnston Ms              22    1    4    8    9   37   38    13:10    0:54

  2 Cr Prairie               36    2    7   10   17   18   27    13:20    1:03

  3 Pleasant Valley Jh       48    5   13   14   16   19   24    13:35    0:29

  4 Valley, West Dsm         93   12   21   25   35   40   41    13:58    0:35

  5 Urbandale                98   11   20   28   39   50   59    13:59    0:46

  6 Linn Mar Ms Xc          120   15   22   23   60   63   65    14:22    2:21

  7 Ankeny Centennial       130    6   33   44   47   48   53    14:17    1:38

  8 Northwest Ic            134   29   31   32   42   45   46    14:18    0:22

  9 Cedar Falls             146    3   43   49   51   52   61    14:33    2:19

 10 Ankeny                  175   26   36   55   58   62   67    15:00    1:51

 11 Dowling Catholic        185   30   34   57   64   69   71    15:19    2:44

 12 North Scott             244   54   56   66   68   70         16:25    1:55

Individuals



 PLACE         FINISHER          TIME





1. Johnston Ms

    1  Faith Nead, 8              12:39  

    4  Aleah Tenpas, 8            13:02  

    8  Bailey Vaughan, 8          13:24  

    9  Lauryn Johannsen, 8        13:32  

   37  Paige Ryan, 8              14:21  

   38  Jenna Woodsmall, 8         14:23  

Total Time = 52:37     Total Places = 22



2. Cr Prairie

    2  Gabby Cortez, 8            12:41  

    7  Alyza Koppes, 8            13:21  

   10  Grace Long, 8              13:34  

   17  Lily Johannes, 8           13:43  

   18  Jamie Pilarczyk, 8         13:43  

   27  Hannah Roe, 8              14:08  

Total Time = 53:19     Total Places = 36



3. Pleasant Valley Jh

    5  Jayne Abraham, 8           13:14  

   13  Adelaide Wolfe, 8          13:41  

   14  Camryn Woods, 8            13:42  

   16  Taylor Buhr, 8             13:42  

   19  Molly Rawat, 8             13:44  

   24  Sarah Kustes, 8            14:00  

Total Time = 54:19     Total Places = 48



4. Valley, West Dsm

   12  Brookelyn Buttolph, 8      13:40  

   21  Maddy Hollander, 8         13:48  

   25  Emily Bright, 8            14:06  

   35  Megan Wainwright, 8        14:15  

   40  Morgan Hunt, 8             14:26  

   41  Kamryn Ensley, 8           14:27  

Total Time = 55:49     Total Places = 93



5. Urbandale

   11  Erin Van Quathem, 8        13:37  

   20  Anna Davison, 8            13:45  

   28  Sydney Dial, 8             14:10  

   39  Julia Martinez-Lohf, 8     14:23  

   50  Crystal Ruden, 8           15:16  

   59  Ashlyn Perry, 8            15:59  

Total Time = 55:55     Total Places = 98



6. Linn Mar Ms Xc

   15  Lily Haars, 8              13:42  

   22  Emily Schmidt, 8           13:51  

   23  Alexis Beier, 8            13:51  

   60  Katelyn Gross, 8           16:03  

   63  Alexis Newport, 8          16:47  

   65  Danielle Sunseri, 8        16:56  

Total Time = 57:27     Total Places = 120



7. Ankeny Centennial

    6  Kendall Jorgensen, 8       13:19  

   33  Erica Peters, 8            14:14  

   44  Lexie Gunn, 8              14:39  

   47  Emily Petersen, 8          14:56  

   48  Avah Marse, 8              15:15  

   53  Camryn Kesterson, 8        15:20  

Total Time = 57:08     Total Places = 130



8. Northwest Ic

   29  Jasmine Ortega, 8          14:10  

   31  Brianna Newton, 8          14:13  

   32  Mattie Harms, 8            14:14  

   42  Makenna Vonderhaar, 8      14:32  

   45  Payton DeVena, 8           14:42  

   46  Claire Widmer, 8           14:44  

Total Time = 57:09     Total Places = 134



9. Cedar Falls

    3  Taylor Kvale, 8            13:00  

   43  Ella Hertz, 7              14:38  

   49  Anna Scannell, 7           15:16  

   51  Kendall Mallaro, 8         15:18  

   52  Ava Mallaro, 7             15:18  

   61  Jesika Basurto, 7          16:11  

Total Time = 58:12     Total Places = 146



10. Ankeny

   26  Anna Schmitz, 8            14:07  

   36  Ava Callahan, 8            14:20  

   55  Talia Dosh, 8              15:32  

   58  Angelina Hemphill, 8       15:58  

   62  Halle Ouellette, 8         16:29  

   67  Abby Loder, 8              17:20  

Total Time = 59:57     Total Places = 175



11. Dowling Catholic

   30  Clare O'Halloran, 8        14:11  

   34  Emma Isenhart, 8           14:14  

   57  Kate Easter, 8             15:57  

   64  Sophia Stineman, 7         16:54  

   69  Annamaria Dimon, 8         18:31  

   71  Lisi Main, 8               18:59  

Total Time = 1:01:16     Total Places = 185



12. North Scott

   54  Athena Nelson, 8           15:31  

   56  Ava Garrard, 8             15:36  

   66  Kendall Deutmeyer, 8       17:08  

   68  Sophia Cauwels, 8          17:25  

   70  Erin Peck, 8               18:39  

Total Time = 1:05:40     Total Places = 244

        TEAM    

 PLACE SCORE         FINISHER          TIME        TEAM         



Top


    1        Ashlyn Keeney, 8           12:05    I C North Central    

    2     1  Faith Nead, 8              12:39    Johnston Ms          

    3     2  Gabby Cortez, 8            12:41    Cr Prairie           

    4        Sarah Fleming, 8           12:53    Dsm Roosevelt        

    5     3  Taylor Kvale, 8            13:00    Cedar Falls          

    6     4  Aleah Tenpas, 8            13:02    Johnston Ms          

    7        Kaia Downs, 8              13:04    Sioux City East      

    8     5  Jayne Abraham, 8           13:14    Pleasant Valley Jh   

    9     6  Kendall Jorgensen, 8       13:19    Ankeny Centennial    

   10        Ava Carder, 8              13:20    Waukee               

   11     7  Alyza Koppes, 8            13:21    Cr Prairie           

   12     8  Bailey Vaughan, 8          13:24    Johnston Ms          

   13        Isabelle Woody, 8          13:32    I C North Central    

   14     9  Lauryn Johannsen, 8        13:32    Johnston Ms          

   15    10  Grace Long, 8              13:34    Cr Prairie           

   16    11  Erin Van Quathem, 8        13:37    Urbandale            

   17    12  Brookelyn Buttolph, 8      13:40    Valley, West Dsm     

   18    13  Adelaide Wolfe, 8          13:41    Pleasant Valley Jh   

   19    14  Camryn Woods, 8            13:42    Pleasant Valley Jh   

   20        Joey Werling, 8            13:42    Indianola            

   21    15  Lily Haars, 8              13:42    Linn Mar Ms Xc       

   22    16  Taylor Buhr, 8             13:42    Pleasant Valley Jh   

   23    17  Lily Johannes, 8           13:43    Cr Prairie           

   24    18  Jamie Pilarczyk, 8         13:43    Cr Prairie           

   25    19  Molly Rawat, 8             13:44    Pleasant Valley Jh   

   26    20  Anna Davison, 8            13:45    Urbandale            

   27    21  Maddy Hollander, 8         13:48    Valley, West Dsm     

   28    22  Emily Schmidt, 8           13:51    Linn Mar Ms Xc       

   29    23  Alexis Beier, 8            13:51    Linn Mar Ms Xc       

   30    24  Sarah Kustes, 8            14:00    Pleasant Valley Jh   

   31    25  Emily Bright, 8            14:06    Valley, West Dsm     

   32    26  Anna Schmitz, 8            14:07    Ankeny               

   33    27  Hannah Roe, 8              14:08    Cr Prairie           

   34    28  Sydney Dial, 8             14:10    Urbandale            

   35    29  Jasmine Ortega, 8          14:10    Northwest Ic         

   36        Hannah Beintema, 8         14:11    Bettendorf           

   37    30  Clare O'Halloran, 8        14:11    Dowling Catholic     

   38        Bella Reiseck, 8           14:13    Cr Prairie           

   39    31  Brianna Newton, 8          14:13    Northwest Ic         

   40    32  Mattie Harms, 8            14:14    Northwest Ic         

   41    33  Erica Peters, 8            14:14    Ankeny Centennial    

   42    34  Emma Isenhart, 8           14:14    Dowling Catholic     

   43    35  Megan Wainwright, 8        14:15    Valley, West Dsm     

   44    36  Ava Callahan, 8            14:20    Ankeny               

   45        Deven Reeder, 8            14:21    Pleasant Valley Jh   

   46    37  Paige Ryan, 8              14:21    Johnston Ms          

   47    38  Jenna Woodsmall, 8         14:23    Johnston Ms          

   48    39  Julia Martinez-Lohf, 8     14:23    Urbandale            

   49        Sydney Brandmeyer, 8       14:24    Pleasant Valley Jh   

   50    40  Morgan Hunt, 8             14:26    Valley, West Dsm     

   51    41  Kamryn Ensley, 8           14:27    Valley, West Dsm     

   52        Ellen Mitchell, 8          14:27    Valley, West Dsm     

   53        Carly Sulwer, 8            14:27    I C North Central    

   54    42  Makenna Vonderhaar, 8      14:32    Northwest Ic         

   55        Claire Galvin, 8           14:38    Ames                 

   56    43  Ella Hertz, 7              14:38    Cedar Falls          

   57        Phoebe Hermanson, 8        14:38    Marshalltown         

   58    44  Lexie Gunn, 8              14:39    Ankeny Centennial    

   59    45  Payton DeVena, 8           14:42    Northwest Ic         

   60    46  Claire Widmer, 8           14:44    Northwest Ic         

   61        Esther Hughes, 8           14:47    Northwest Ic         

   62        Helt Sydney, 9             14:47    Sc West              

   63        Grace Smith, 8             14:48    Sioux City East      

   64        Sara DeFauw, 8             14:49    Bettendorf           

   65        Trinity Suchan, 8          14:51    Cr Prairie           

   66        Brylee Hempy, 8            14:54    Sioux City East      

   67    47  Emily Petersen, 8          14:56    Ankeny Centennial    

   68        Mia Prosperi, 8            14:57    Dsm Roosevelt        

   69        Ellie Smith, 8             14:58    Dsm Meredith         

   70        Brynne Nock, 8             15:01    Northwest Ic         

   71        Sara Alaya, 8              15:05    Northwest Ic         

   72        Addie Carlson, 8           15:10    Bettendorf           

   73        Madison Tieskotter, 8      15:11    Waterloo Middle Sch. 

   74        Makenna Eadie, 8           15:11    Cr Prairie           

   75    48  Avah Marse, 8              15:15    Ankeny Centennial    

   76    49  Anna Scannell, 7           15:16    Cedar Falls          

   77    50  Crystal Ruden, 8           15:16    Urbandale            

   78        Juniya Pruitt, 8           15:17    Northwest Ic         

   79        Lina Newland, 8            15:17    Ottumwa              

   80    51  Kendall Mallaro, 8         15:18    Cedar Falls          

   81    52  Ava Mallaro, 7             15:18    Cedar Falls          

   82    53  Camryn Kesterson, 8        15:20    Ankeny Centennial    

   83        Allison Zahn, 8            15:25    Johnston Ms          

   84    54  Athena Nelson, 8           15:31    North Scott          

   85    55  Talia Dosh, 8              15:32    Ankeny               

   86    56  Ava Garrard, 8             15:36    North Scott          

   87        Victoria Verde, 8          15:50    Johnston Ms          

   88        Savannah Klingensmith, 8   15:52    Ankeny Centennial    

   89        Caroline Mascardo, 8       15:54    Northwest Ic         

   90    57  Kate Easter, 8             15:57    Dowling Catholic     

   91    58  Angelina Hemphill, 8       15:58    Ankeny               

   92        Reyna Schafer, 8           15:59    Burlington           

   93    59  Ashlyn Perry, 8            15:59    Urbandale            

   94    60  Katelyn Gross, 8           16:03    Linn Mar Ms Xc       

   95        Julianne Stevens, 8        16:05    Ankeny Centennial    

   96        Vivian Enyart, 8           16:10    Cr Prairie           

   97    61  Jesika Basurto, 7          16:11    Cedar Falls          

   98        Emily Devereux, 8          16:13    Ankeny Centennial    

   99        Jaide Domatab, 8           16:13    Waterloo Middle Sch. 

  100        Emily McGowan, 8           16:19    Johnston Ms          

  101        Kiley Flockart, 8          16:26    Cr Prairie           

  102    62  Halle Ouellette, 8         16:29    Ankeny               

  103        Charis Crozier, 8          16:42    Cedar Falls          

  104    63  Alexis Newport, 8          16:47    Linn Mar Ms Xc       

  105        Bailee Miller, 8           16:48    Sc North             

  106        Zoey Buchan, 8             16:50    Johnston Ms          

  107    64  Sophia Stineman, 7         16:54    Dowling Catholic     

  108    65  Danielle Sunseri, 8        16:56    Linn Mar Ms Xc       

  109        Lydia Swarney, 8           16:59    Ottumwa              

  110    66  Kendall Deutmeyer, 8       17:08    North Scott          

  111        Ella Barkey, 8             17:13    Johnston Ms          

  112        Emma Veatch, 8             17:16    Ottumwa              

  113    67  Abby Loder, 8              17:20    Ankeny               

  114    68  Sophia Cauwels, 8          17:25    North Scott          

  115        Sydney Weaverling, 8       17:28    Ankeny               

  116        Emily Tran, 8              17:49    Urbandale            

  117        Sydnee Babcock, 8          17:51    Ankeny Centennial    

  118    69  Annamaria Dimon, 8         18:31    Dowling Catholic     

  119    70  Erin Peck, 8               18:39    North Scott          

  120        Grace Dotson, 8            18:52    Johnston Ms          

  121    71  Lisi Main, 8               18:59    Dowling Catholic     

Return to home page.