WAMAC M.S. Conference Meet, Boy's, 7th Grade, 3200 Meters

Bowers Athletic Complex, Center Point, Iowa

Oct. 12, 2016

Prtly Cldy, 66i, 51%, S @ 8 mph

Results by Hilltopper Results Service

 

7th Girls

7th Boys

8th Girls

8th Boys

 

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Oct. 10, 2016 5:08 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Mt. Vernon/Lisbon M S    71    4    5   12   22   28   56   67    13:24    1:27
  2 Solon M S                73    3    9   14   18   29   32   34    13:28    1:35
  3 Vernon M S               98    1   10   17   31   39   40   45    13:39    2:05
  4 Benton M S              126    2   13   23   42   46   65   72    13:55    2:25
  5 Drexler M S             127   16   24   25   26   36   66   68    14:00    0:50
  6 Central DeWitt M S      145    8   15   27   47   48   49   50    14:07    1:49
  7 Clear Creek-Amana M S   191    7   35   44   51   54   57   62    14:35    2:16
  8 Anamosa M S             213   11   33   43   52   74              14:57    3:32
  9 Center Point Urb M S    232   19   41   55   58   59   60   70    15:00    1:48
 10 Williamsburg M S        238    6   30   53   71   78              16:26   10:20
 11 Beckman Catholic M S    262   20   21   69   75   77              15:41    3:46
 12 Vinton-Shellsburg M S   263   37   38   61   63   64   73   76    15:16    1:22

Incomplete Teams: Independence M S, South Tama M S, West Delaware M S
Individuals

 PLACE           FINISHER            TIME


1. Mt. Vernon/Lisbon M S
    4  Cade Siebrecht, 7              12:40  
    5  Quincy Happel, 7               12:51  
   12  Carter Hall, 7                 13:28  
   22  Jacob Russell, 7               13:54  
   28  Justin Miksch, 7               14:07  
   56  Aden Grudzinski, 7             15:32  
   67  Evan Robinson, 7               15:58  
Total Time = 67:00     Total Places = 71

2. Solon M S
    3  Gabe Hinman, 7                 12:34  
    9  William Wittich, 7             13:21  
   14  Dillon Bruck, 7                13:32  
   18  Nate Ferguson, 7               13:44  
   29  Nathan Miller, 7               14:09  
   32  Kaden Lamm, 7                  14:14  
   34  Kyle VeDepo, 7                 14:20  
Total Time = 67:20     Total Places = 73

3. Vernon M S
    1  Shane Erb, 7                   12:29  
   10  Elliot Sharp, 7                13:24  
   17  Ethan Karmenski, 7             13:38  
   31  Nick Verduzco, 7               14:11  
   39  Luke Trca, 7                   14:33  
   40  Nate Willette, 7               14:38  
   45  Xavier Burris, 7               14:52  
Total Time = 68:15     Total Places = 98

4. Benton M S
    2  Aiden Harris, 7                12:30  
   13  Brady Osborn, 7                13:31  
   23  Andrew Kerkman, 8              13:55  
   42  Owen Sadler, 7                 14:41  
   46  Dillon Kerkman, 8              14:54  
   65  Ryan Lange, 7                  15:53  
   72  Tristan West, 7                16:32  
Total Time = 69:31     Total Places = 126

5. Drexler M S
   16  Elijah Naumann, 7              13:36  
   24  Brayden Staner, 7              13:57  
   25  Peyton Kennedy, 7              14:00  
   26  Timmy Horsefall, 7             14:01  
   36  Aidan Edaburn, 7               14:26  
   66  Nathan Althaus, 7              15:54  
   68  Cole Bergfeld, 7               16:04  
Total Time = 70:00     Total Places = 127

6. Central DeWitt M S
    8  Briar Baxter, 7                13:09  
   15  Hayden Kruse, 7                13:33  
   27  Michael Vosler, 7              14:01  
   47  Jack Dollar, 7                 14:54  
   48  Ben Alger, 7                   14:58  
   49  Cole Tobey, 7                  14:59  
   50  Cael Grell, 7                  15:05  
Total Time = 70:35     Total Places = 145

7. Clear Creek-Amana M S
    7  Jaxon Strank, 7                13:07  
   35  Jakob Kinzenbaw, 7             14:25  
   44  Dylan Niblo, 7                 14:51  
   51  Keyan Gisleson, 7              15:07  
   54  Declan Adams, 7                15:22  
   57  Quintin Becicka, 7             15:32  
   62  Griffin Butler, 7              15:41  
Total Time = 72:52     Total Places = 191

8. Anamosa M S
   11  Tristan Weers, 7               13:26  
   33  Ky Kaufmann, 7                 14:15  
   43  Kolin Wilmoth, 7               14:51  
   52  Jared Nelson, 7                15:15  
   74  Drew Pate, 7                   16:58  
Total Time = 74:45     Total Places = 213

9. Center Point Urb M S
   19  Jonathan Grundmeyer, 7         13:48  
   41  Aaron Kramer, 7                14:39  
   55  Robert Dillon, 7               15:24  
   58  Owen Rider, 7                  15:33  
   59  Bryce Sandberg, 7              15:36  
   60  Sean McDaniel, 7               15:39  
   70  Soren Hansen, 7                16:19  
Total Time = 75:00     Total Places = 232

10. Williamsburg M S
    6  Harrison Garber, 7             12:55  
   30  Hunter Kauffman, 7             14:10  
   53  Quinn Cohen, 7                 15:18  
   71  Jamison Parks, 7               16:31  
   78  Cael Owens, 7                  23:14  
Total Time = 82:08     Total Places = 238

11. Beckman Catholic M S
   20  Auden Recker, 7                13:49  
   21  Augustine Smith, 7             13:53  
   69  Max Mullis, 7                  16:04  
   75  Sheldon Corkery, 7             17:00  
   77  Joe Hermsen, 7                 17:35  
Total Time = 78:21     Total Places = 262

12. Vinton-Shellsburg M S
   37  Logan Zearley, 7               14:29  
   38  Gunnar Moen, 7                 14:31  
   61  Alex Guenther, 7               15:41  
   63  Aaron Dighton, 7               15:44  
   64  Braden Stainbrook, 7           15:51  
   73  Dawson Sturtz, 7               16:46  
   76  Chase Rippel, 7                17:17  
Total Time = 76:16     Total Places = 263
        TEAM    
 PLACE SCORE           FINISHER            TIME        TEAM         

Top

    1     1  Shane Erb, 7                   12:29    Vernon M S           
    2     2  Aiden Harris, 7                12:30    Benton M S           
    3     3  Gabe Hinman, 7                 12:34    Solon M S            
    4     4  Cade Siebrecht, 7              12:40    Mt. Vernon/Lisbon M S 
    5     5  Quincy Happel, 7               12:51    Mt. Vernon/Lisbon M S 
    6     6  Harrison Garber, 7             12:55    Williamsburg M S     
    7     7  Jaxon Strank, 7                13:07    Clear Creek-Amana M S 
    8     8  Briar Baxter, 7                13:09    Central DeWitt M S   
    9     9  William Wittich, 7             13:21    Solon M S            
   10        Clayton Graff, 7               13:22    South Tama M S       
   11    10  Elliot Sharp, 7                13:24    Vernon M S           
   12    11  Tristan Weers, 7               13:26    Anamosa M S          
   13    12  Carter Hall, 7                 13:28    Mt. Vernon/Lisbon M S 
   14    13  Brady Osborn, 7                13:31    Benton M S           
   15    14  Dillon Bruck, 7                13:32    Solon M S            
   16    15  Hayden Kruse, 7                13:33    Central DeWitt M S   
   17    16  Elijah Naumann, 7              13:36    Drexler M S          
   18    17  Ethan Karmenski, 7             13:38    Vernon M S           
   19    18  Nate Ferguson, 7               13:44    Solon M S            
   20        Robert Hansen, 7               13:48    Independence M S     
   21    19  Jonathan Grundmeyer, 7         13:48    Center Point Urb M S 
   22    20  Auden Recker, 7                13:49    Beckman Catholic M S 
   23    21  Augustine Smith, 7             13:53    Beckman Catholic M S 
   24    22  Jacob Russell, 7               13:54    Mt. Vernon/Lisbon M S 
   25    23  Andrew Kerkman, 8              13:55    Benton M S           
   26    24  Brayden Staner, 7              13:57    Drexler M S          
   27        Trusten Rosenberger, 7         13:58    South Tama M S       
   28    25  Peyton Kennedy, 7              14:00    Drexler M S          
   29    26  Timmy Horsefall, 7             14:01    Drexler M S          
   30    27  Michael Vosler, 7              14:01    Central DeWitt M S   
   31    28  Justin Miksch, 7               14:07    Mt. Vernon/Lisbon M S 
   32    29  Nathan Miller, 7               14:09    Solon M S            
   33    30  Hunter Kauffman, 7             14:10    Williamsburg M S     
   34    31  Nick Verduzco, 7               14:11    Vernon M S           
   35    32  Kaden Lamm, 7                  14:14    Solon M S            
   36    33  Ky Kaufmann, 7                 14:15    Anamosa M S          
   37    34  Kyle VeDepo, 7                 14:20    Solon M S            
   38    35  Jakob Kinzenbaw, 7             14:25    Clear Creek-Amana M S 
   39    36  Aidan Edaburn, 7               14:26    Drexler M S          
   40    37  Logan Zearley, 7               14:29    Vinton-Shellsburg M S 
   41    38  Gunnar Moen, 7                 14:31    Vinton-Shellsburg M S 
   42    39  Luke Trca, 7                   14:33    Vernon M S           
   43        Owen Erusha, 7                 14:35    Solon M S            
   44    40  Nate Willette, 7               14:38    Vernon M S           
   45    41  Aaron Kramer, 7                14:39    Center Point Urb M S 
   46    42  Owen Sadler, 7                 14:41    Benton M S           
   47    43  Kolin Wilmoth, 7               14:51    Anamosa M S          
   48    44  Dylan Niblo, 7                 14:51    Clear Creek-Amana M S 
   49    45  Xavier Burris, 7               14:52    Vernon M S           
   50    46  Dillon Kerkman, 8              14:54    Benton M S           
   51    47  Jack Dollar, 7                 14:54    Central DeWitt M S   
   52    48  Ben Alger, 7                   14:58    Central DeWitt M S   
   53    49  Cole Tobey, 7                  14:59    Central DeWitt M S   
   54    50  Cael Grell, 7                  15:05    Central DeWitt M S   
   55    51  Keyan Gisleson, 7              15:07    Clear Creek-Amana M S 
   56    52  Jared Nelson, 7                15:15    Anamosa M S          
   57        Zander Morris, 7               15:16    Vernon M S           
   58    53  Quinn Cohen, 7                 15:18    Williamsburg M S     
   59        Dominic Rave-Olson, 7          15:20    West Delaware M S    
   60    54  Declan Adams, 7                15:22    Clear Creek-Amana M S 
   61        Nathan Willimack, 7            15:24    Vernon M S           
   62    55  Robert Dillon, 7               15:24    Center Point Urb M S 
   63        Jaxon Rudish, 7                15:28    Solon M S            
   64    56  Aden Grudzinski, 7             15:32    Mt. Vernon/Lisbon M S 
   65    57  Quintin Becicka, 7             15:32    Clear Creek-Amana M S 
   66    58  Owen Rider, 7                  15:33    Center Point Urb M S 
   67    59  Bryce Sandberg, 7              15:36    Center Point Urb M S 
   68        Jacob Northway, 7              15:37    Vernon M S           
   69        James Keenan, 7                15:37    South Tama M S       
   70    60  Sean McDaniel, 7               15:39    Center Point Urb M S 
   71    61  Alex Guenther, 7               15:41    Vinton-Shellsburg M S 
   72    62  Griffin Butler, 7              15:41    Clear Creek-Amana M S 
   73        Jayden Kyarsgaard, 7           15:42    Central DeWitt M S   
   74    63  Aaron Dighton, 7               15:44    Vinton-Shellsburg M S 
   75    64  Braden Stainbrook, 7           15:51    Vinton-Shellsburg M S 
   76    65  Ryan Lange, 7                  15:53    Benton M S           
   77    66  Nathan Althaus, 7              15:54    Drexler M S          
   78        Parker Nelson, 7               15:55    Clear Creek-Amana M S 
   79        Jack Maxfield, 7               15:56    Clear Creek-Amana M S 
   80        Konnor Kenne, 7                15:56    Clear Creek-Amana M S 
   81    67  Evan Robinson, 7               15:58    Mt. Vernon/Lisbon M S 
   82    68  Cole Bergfeld, 7               16:04    Drexler M S          
   83    69  Max Mullis, 7                  16:04    Beckman Catholic M S 
   84        Devin Johnson, 7               16:05    Drexler M S          
   85        Max Clasen, 7                  16:06    Drexler M S          
   86        Cameron Rummelhart, 7          16:13    Clear Creek-Amana M S 
   87        Davis Stelzer, 7               16:16    Drexler M S          
   88    70  Soren Hansen, 7                16:19    Center Point Urb M S 
   89    71  Jamison Parks, 7               16:31    Williamsburg M S     
   90    72  Tristan West, 7                16:32    Benton M S           
   91        Adam Townsley, 7               16:41    Central DeWitt M S   
   92    73  Dawson Sturtz, 7               16:46    Vinton-Shellsburg M S 
   93        Noah Jackson, 7                16:48    West Delaware M S    
   94        Dillon Bauer, 7                16:54    Center Point Urb M S 
   95        Ben Johnson, 7                 16:56    Mt. Vernon/Lisbon M S 
   96    74  Drew Pate, 7                   16:58    Anamosa M S          
   97    75  Sheldon Corkery, 7             17:00    Beckman Catholic M S 
   98        Adonis Fender, 7               17:01    Clear Creek-Amana M S 
   99        Austin Juergens, 7             17:06    Benton M S           
  100        Johnny Mallie, 7               17:06    Mt. Vernon/Lisbon M S 
  101        Charlie Wait, 7                17:12    Clear Creek-Amana M S 
  102        Braulio Ortiz, 7               17:12    Clear Creek-Amana M S 
  103    76  Chase Rippel, 7                17:17    Vinton-Shellsburg M S 
  104        Brady Horsefall, 7             17:18    Drexler M S          
  105        Kaden Boleyn, 7                17:22    Vernon M S           
  106        Jonathan Meyer, 7              17:23    South Tama M S       
  107        Alex Fencl, 7                  17:23    Mt. Vernon/Lisbon M S 
  108        Nick Knezevich, 7              17:34    Solon M S            
  109    77  Joe Hermsen, 7                 17:35    Beckman Catholic M S 
  110        Kael Dimmer, 7                 17:35    Mt. Vernon/Lisbon M S 
  111        Alex Ludeking, 7               19:56    Benton M S           
  112        Caleb Bennett, 7               20:01    Mt. Vernon/Lisbon M S 
  113        Shane McAtee, 7                20:20    Solon M S            
  114        Brayden Crawford, 7            21:43    Clear Creek-Amana M S 
  115        Garret Witham, 7               22:16    Solon M S            
  116        Garrett Placke, 7              23:11    West Delaware M S    
  117    78  Cael Owens, 7                  23:14    Williamsburg M S     
  118        James Channel, 7               23:39    Center Point Urb M S 

Return to XC home page.