Iowa Cross Country State Championship 2a Boys

Lakeside Golf Course - Fort Dodge, IA

Oct. 29, 2016

60s, cloudy, 8-10 mph wind

Results by Cal Murdock

1A Girls

2A Girls

3A Girls

4A Girls

1A Boys

2A Boys

3A Boys

4A Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

                                Last updated Oct. 29, 2016 12:08 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Mid-Prairie, Wellman     98   11   12   14   26   35   44   85  17:22.2  0:51.6

  2 Unity Christian, Oran   115    7    9   24   28   47   67   95  17:25.8  1:12.6

  3 Western Christian, Hu   130   16   17   18   39   40   45   68  17:37.8  0:35.9

  4 George-Little Rock/Ce   148    3    5   37   49   54   61   75  17:28.8  1:49.2

  5 Garner-Hayfield-Ventu   163    2    6   33   38   84   96  104  17:30.8  3:03.8

  6 South Hamilton, Jewel   164   20   29   31   34   50   79   98  17:46.8  0:42.2

  7 South Winneshiek, Cal   180   19   25   36   42   58   71   80  17:51.9  0:54.2

  8 Clear Lake              186   10   23   41   53   59   82   91  17:48.9  1:22.0

  9 East Marshall, Legran   191    8   21   43   56   63  102  103  17:49.2  1:34.6

 10 Aplington-Parkersburg   194    4   15   27   55   93   97   99  17:52.3  2:59.7

 11 Tipton                  226   22   32   48   60   64   65   72  18:02.5  0:55.3

 12 Waukon                  253   13   46   51   57   86  100  105  18:10.3  2:03.4

 13 Ogden                   274    1   52   69   74   78   94  101  18:00.1  2:51.4

 14 Roland-Story, Story C   330   30   66   70   81   83   87   89  18:31.8  1:22.0

 15 Monticello              376   62   73   76   77   88   90   92  18:46.6  0:55.2

Individuals



 PLACE         FINISHER          TIME





1. Mid-Prairie, Wellman

   11  Peyton Miller, 11        17:02.7  

   12  Zach Pettit, 11          17:06.6  

   14  Floyd Evans, 11          17:10.3  

   26  Marshal Teets, 11        17:37.0  

   35  Quinn Schmidt, 10        17:54.2  

   44  Brent Foster, 12         18:01.0  

   85  Andrew Schwartz, 12      19:06.1  

Total Time = 1:26:50.8     Total Places = 98



2. Unity Christian, Oran

    7  Joseph Schoonhoven, 10   16:51.5  

    9  Franklin Reinders, 12    16:57.6  

   24  Jacob Vander Plaats, 12  17:33.9  

   28  Christopher De Groot, 12 17:41.8  

   47  Treyton Schiebout, 12    18:04.1  

   67  Caden Zonnefeld, 11      18:29.3  

   95  Jonah Vander Kooi, 11    19:46.5  

Total Time = 1:27:08.9     Total Places = 115



3. Western Christian, Hu

   16  Tristan Hulstein, 12     17:22.6  

   17  Zach Elbers, 11          17:23.9  

   18  Jon Veldman, 10          17:25.4  

   39  Trevin Hulstein, 9       17:58.4  

   40  Michael VandenTop, 11    17:58.4  

   45  Nolan VandeGriend, 12    18:02.5  

   68  Jeff DeKam, 10           18:30.2  

Total Time = 1:28:08.7     Total Places = 130



4. George-Little Rock/Ce

    3  Gable Sieperda, 11       16:27.8  

    5  Joe Anderson, 10         16:38.7  

   37  Austin Henning, 9        17:55.4  

   49  Blake Johnson, 10        18:04.8  

   54  Taeron Olson, 10         18:17.0  

   61  Luke Schriever, 11       18:24.9  

   75  Josh Haken, 11           18:39.6  

Total Time = 1:27:23.7     Total Places = 148



5. Garner-Hayfield-Ventu

    2  Reece Smith, 10          16:02.2  

    6  Logan Dalbeck, 12        16:39.4  

   33  Ray Cataldo, 11          17:49.9  

   38  Austin Siegrist, 12      17:56.5  

   84  Mason Wirtz, 12          19:05.9  

   96  Nathan Larson, 10        19:50.4  

  104  Derek Brown, 12          20:36.0  

Total Time = 1:27:33.9     Total Places = 163



6. South Hamilton, Jewel

   20  Logan Peters, 10         17:27.3  

   29  Quinton Grove, 9         17:42.1  

   31  Josiah Brown, 11         17:44.1  

   34  Devin Fisher, 12         17:50.9  

   50  Gaige Pickering, 10      18:09.4  

   79  Jared Fisher, 12         18:48.5  

   98  Drake Thompson, 12       19:57.4  

Total Time = 1:28:53.8     Total Places = 164



7. South Winneshiek, Cal

   19  Paxten DeVilbiss, 11     17:26.8  

   25  Derek Dietzenbach, 11    17:36.7  

   36  Paul Hageman, 10         17:55.3  

   42  Jordon Snyder, 11        17:59.4  

   58  Eric Franzen, 11         18:21.0  

   71  Austin Tieskoetter, 11   18:32.6  

   80  Emmett Schwartzhoff, 9   18:50.1  

Total Time = 1:29:19.2     Total Places = 180



8. Clear Lake

   10  Eric Faught, 10          16:59.2  

   23  Sam Pedelty, 11          17:32.3  

   41  Ike Branstad, 11         17:58.7  

   53  Grant Dieken, 12         18:12.7  

   59  Jacob Petersen, 9        18:21.2  

   82  Noan Colby, 10           18:53.1  

   91  Dylan Schuchard          19:26.4  

Total Time = 1:29:04.1     Total Places = 186



9. East Marshall, Legran

    8  Nick Meling, 12          16:52.4  

   21  Cam Hungerford, 10       17:27.8  

   43  Seth Kilborn, 11         18:00.0  

   56  Cade Curphy, 10          18:18.7  

   63  Paden Lang, 12           18:26.9  

  102  Holden Lane, 9           20:29.6  

  103  Zach Finders, 11         20:31.6  

Total Time = 1:29:05.8     Total Places = 191



10. Aplington-Parkersburg

    4  Mason Tyler, 11          16:34.4  

   15  Trevor Haren, 12         17:16.7  

   27  Grant Truax, 11          17:37.8  

   55  Hunter Brouwer, 11       18:18.1  

   93  Brent Gibson, 11         19:34.1  

   97  Thomas Dominy, 11        19:55.4  

   99  Sam Bachman, 10          20:00.8  

Total Time = 1:29:21.1     Total Places = 194



11. Tipton

   22  Trent Pelzer, 9          17:32.0  

   32  Ben Ellis, 10            17:46.2  

   48  Bryce Deerberg, 11       18:04.8  

   60  Gabe Peach, 9            18:22.1  

   64  Sam Bierman, 12          18:27.2  

   65  Corey Wallick, 11        18:28.9  

   72  Noah Jedlicka, 10        18:34.7  

Total Time = 1:30:12.3     Total Places = 226



12. Waukon

   13  Austin Day, 12           17:08.1  

   46  Tyler O'Neill, 12        18:02.6  

   51  Nate Helgerson, 10       18:10.4  

   57  Hunter Jensen, 12        18:18.7  

   86  Andrew Miller, 11        19:11.5  

  100  Andrew Mellick, 10       20:11.6  

  105  Adam Gruman, 12          21:53.8  

Total Time = 1:30:51.3     Total Places = 253



13. Ogden

    1  Andrew Stumbo, 12        15:53.6  

   52  Gershom Levi, 11         18:12.4  

   69  Garrett Buxton, 9        18:30.9  

   74  Jacob Hinman, 11         18:38.5  

   78  Blake Gregory, 11        18:45.0  

   94  Aleks Kester, 12         19:40.6  

  101  Isaac Lewiston, 10       20:17.9  

Total Time = 1:30:00.4     Total Places = 274



14. Roland-Story, Story C

   30  Dakota Rusher, 12        17:42.9  

   66  Gradyn Dowling, 10       18:29.1  

   70  Grant Olson, 10          18:31.6  

   81  Nick Thiel, 10           18:50.5  

   83  Marcus Thomas, 11        19:04.8  

   87  Dylan Ihle, 9            19:18.3  

   89  Eric Dowe, 10            19:24.1  

Total Time = 1:32:38.9     Total Places = 330



15. Monticello

   62  David Titman, 10         18:26.6  

   73  Aaron Loes, 11           18:36.9  

   76  Cole Cruise, 9           18:43.2  

   77  Tyler Hospodarsky, 12    18:44.6  

   88  Tylor Boheman, 12        19:21.7  

   90  Ryan Oswald, 11          19:25.0  

   92  Ben Barnhart, 11         19:30.8  

Total Time = 1:33:53.0     Total Places = 376

        TEAM    

 PLACE SCORE         FINISHER          TIME        TEAM         



Top


    1     1  Andrew Stumbo, 12        15:53.6    Ogden                

    2     2  Reece Smith, 10          16:02.2    Garner-Hayfield-Ventu 

    3     3  Gable Sieperda, 11       16:27.8    George-Little Rock/Ce 

    4        Spencer Moon, 10         16:29.8    South Central Calhoun 

    5     4  Mason Tyler, 11          16:34.4    Aplington-Parkersburg 

    6     5  Joe Anderson, 10         16:38.7    George-Little Rock/Ce 

    7     6  Logan Dalbeck, 12        16:39.4    Garner-Hayfield-Ventu 

    8        Nate Green, 11           16:47.4    Regina, Iowa City    

    9     7  Joseph Schoonhoven, 10   16:51.5    Unity Christian, Oran 

   10     8  Nick Meling, 12          16:52.4    East Marshall, Legran 

   11        Eric Hoffman, 10         16:55.8    Wc-Kp                

   12        Noah Sams, 11            16:57.0    Anamosa              

   13     9  Franklin Reinders, 12    16:57.6    Unity Christian, Oran 

   14    10  Eric Faught, 10          16:59.2    Clear Lake           

   15        Grant Dunsbergen, 12     17:00.4    Pella Christian      

   16        Chris Ellens, 12         17:01.2    Pcm, Monroe          

   17    11  Peyton Miller, 11        17:02.7    Mid-Prairie, Wellman 

   18        Spencer Warehime, 12     17:04.6    Southeast Valley     

   19    12  Zach Pettit, 11          17:06.6    Mid-Prairie, Wellman 

   20    13  Austin Day, 12           17:08.1    Waukon               

   21    14  Floyd Evans, 11          17:10.3    Mid-Prairie, Wellman 

   22        Marty Knepper, 12        17:11.5    Cascade, Western Dubu 

   23        Tyler Ketcham, 11        17:15.6    Des Moines Christian 

   24    15  Trevor Haren, 12         17:16.7    Aplington-Parkersburg 

   25        Dylan Hendricks, 12      17:19.2    Grundy Center/Gladbro 

   26        Nathan Meyer, 11         17:21.4    Regina, Iowa City    

   27        Patrick Breitsprecher, 1117:22.5    Southeast Valley     

   28    16  Tristan Hulstein, 12     17:22.6    Western Christian, Hu 

   29    17  Zach Elbers, 11          17:23.9    Western Christian, Hu 

   30    18  Jon Veldman, 10          17:25.4    Western Christian, Hu 

   31    19  Paxten DeVilbiss, 11     17:26.8    South Winneshiek, Cal 

   32        Wyatt Schmidt, 11        17:27.3    Northeast, Goose Lake 

   33    20  Logan Peters, 10         17:27.3    South Hamilton, Jewel 

   34    21  Cam Hungerford, 10       17:27.8    East Marshall, Legran 

   35        Dominic Cresta, 12       17:30.2    Interstate 35, Truro 

   36        Edison Weig, 11          17:30.9    West Marshall, State 

   37    22  Trent Pelzer, 9          17:32.0    Tipton               

   38        Ian Thomson, 10          17:32.2    Cmb, Baxter          

   39    23  Sam Pedelty, 11          17:32.3    Clear Lake           

   40        Sam Lorimer, 12          17:32.7    Springville-Central C 

   41        Adam Thompson, 10        17:33.3    Southwest Iowa       

   42    24  Jacob Vander Plaats, 12  17:33.9    Unity Christian, Oran 

   43        Taylor Myers, 9          17:34.1    Estherville Lincoln C 

   44    25  Derek Dietzenbach, 11    17:36.7    South Winneshiek, Cal 

   45    26  Marshal Teets, 11        17:37.0    Mid-Prairie, Wellman 

   46    27  Grant Truax, 11          17:37.8    Aplington-Parkersburg 

   47        Daniel Miller, 11        17:38.7    Anamosa              

   48        Conor Otting, 12         17:40.0    Cascade, Western Dubu 

   49        Dawson Jacobsma, 11      17:41.1    Sheldon              

   50    28  Christopher De Groot, 12 17:41.8    Unity Christian, Oran 

   51    29  Quinton Grove, 9         17:42.1    South Hamilton, Jewel 

   52        Ben Huftalin, 12         17:42.4    Osage                

   53    30  Dakota Rusher, 12        17:42.9    Roland-Story, Story C 

   54    31  Josiah Brown, 11         17:44.1    South Hamilton, Jewel 

   55    32  Ben Ellis, 10            17:46.2    Tipton               

   56    33  Ray Cataldo, 11          17:49.9    Garner-Hayfield-Ventu 

   57        Jakob Estermann, 12      17:50.3    Woodward Academy     

   58    34  Devin Fisher, 12         17:50.9    South Hamilton, Jewel 

   59        Nolan Usher, 10          17:52.8    New Hampton          

   60    35  Quinn Schmidt, 10        17:54.2    Mid-Prairie, Wellman 

   61        Caleb Christiansen, 10   17:54.5    Springville-Central C 

   62    36  Paul Hageman, 10         17:55.3    South Winneshiek, Cal 

   63    37  Austin Henning, 9        17:55.4    George-Little Rock/Ce 

   64    38  Austin Siegrist, 12      17:56.5    Garner-Hayfield-Ventu 

   65    39  Trevin Hulstein, 9       17:58.4    Western Christian, Hu 

   66    40  Michael VandenTop, 11    17:58.4    Western Christian, Hu 

   67    41  Ike Branstad, 11         17:58.7    Clear Lake           

   68    42  Jordon Snyder, 11        17:59.4    South Winneshiek, Cal 

   69    43  Seth Kilborn, 11         18:00.0    East Marshall, Legran 

   70    44  Brent Foster, 12         18:01.0    Mid-Prairie, Wellman 

   71    45  Nolan VandeGriend, 12    18:02.5    Western Christian, Hu 

   72    46  Tyler O'Neill, 12        18:02.6    Waukon               

   73        Darien Pidgeon, 11       18:03.9    Danville/New London  

   74    47  Treyton Schiebout, 12    18:04.1    Unity Christian, Oran 

   75        Jacob Vanderwilt, 10     18:04.2    South Hardin         

   76    48  Bryce Deerberg, 11       18:04.8    Tipton               

   77    49  Blake Johnson, 10        18:04.8    George-Little Rock/Ce 

   78        Gage Graeve, 11          18:05.8    Missouri Valley      

   79        Grady Hovenga, 11        18:09.2    Forest City          

   80    50  Gaige Pickering, 10      18:09.4    South Hamilton, Jewel 

   81    51  Nate Helgerson, 10       18:10.4    Waukon               

   82    52  Gershom Levi, 11         18:12.4    Ogden                

   83    53  Grant Dieken, 12         18:12.7    Clear Lake           

   84        Ethan Albright, 10       18:15.4    Okoboji, Milford     

   85        Logan Berg, 9            18:15.6    Cmb, Baxter          

   86    54  Taeron Olson, 10         18:17.0    George-Little Rock/Ce 

   87        Liam Eubank, 11          18:17.7    Red Oak              

   88    55  Hunter Brouwer, 11       18:18.1    Aplington-Parkersburg 

   89    56  Cade Curphy, 10          18:18.7    East Marshall, Legran 

   90    57  Hunter Jensen, 12        18:18.7    Waukon               

   91    58  Eric Franzen, 11         18:21.0    South Winneshiek, Cal 

   92    59  Jacob Petersen, 9        18:21.2    Clear Lake           

   93    60  Gabe Peach, 9            18:22.1    Tipton               

   94    61  Luke Schriever, 11       18:24.9    George-Little Rock/Ce 

   95        Sam Stroh, 12            18:26.2    Des Moines Christian 

   96    62  David Titman, 10         18:26.6    Monticello           

   97    63  Paden Lang, 12           18:26.9    East Marshall, Legran 

   98    64  Sam Bierman, 12          18:27.2    Tipton               

   99    65  Corey Wallick, 11        18:28.9    Tipton               

  100    66  Gradyn Dowling, 10       18:29.1    Roland-Story, Story C 

  101    67  Caden Zonnefeld, 11      18:29.3    Unity Christian, Oran 

  102    68  Jeff DeKam, 10           18:30.2    Western Christian, Hu 

  103    69  Garrett Buxton, 9        18:30.9    Ogden                

  104    70  Grant Olson, 10          18:31.6    Roland-Story, Story C 

  105    71  Austin Tieskoetter, 11   18:32.6    South Winneshiek, Cal 

  106    72  Noah Jedlicka, 10        18:34.7    Tipton               

  107    73  Aaron Loes, 11           18:36.9    Monticello           

  108    74  Jacob Hinman, 11         18:38.5    Ogden                

  109        Hunter Rice, 11          18:38.7    Shenandoah           

  110    75  Josh Haken, 11           18:39.6    George-Little Rock/Ce 

  111    76  Cole Cruise, 9           18:43.2    Monticello           

  112    77  Tyler Hospodarsky, 12    18:44.6    Monticello           

  113    78  Blake Gregory, 11        18:45.0    Ogden                

  114    79  Jared Fisher, 12         18:48.5    South Hamilton, Jewel 

  115    80  Emmett Schwartzhoff, 9   18:50.1    South Winneshiek, Cal 

  116    81  Nick Thiel, 10           18:50.5    Roland-Story, Story C 

  117    82  Noan Colby, 10           18:53.1    Clear Lake           

  118    83  Marcus Thomas, 11        19:04.8    Roland-Story, Story C 

  119    84  Mason Wirtz, 12          19:05.9    Garner-Hayfield-Ventu 

  120    85  Andrew Schwartz, 12      19:06.1    Mid-Prairie, Wellman 

  121    86  Andrew Miller, 11        19:11.5    Waukon               

  122    87  Dylan Ihle, 9            19:18.3    Roland-Story, Story C 

  123    88  Tylor Boheman, 12        19:21.7    Monticello           

  124    89  Eric Dowe, 10            19:24.1    Roland-Story, Story C 

  125    90  Ryan Oswald, 11          19:25.0    Monticello           

  126    91  Dylan Schuchard          19:26.4    Clear Lake           

  127    92  Ben Barnhart, 11         19:30.8    Monticello           

  128    93  Brent Gibson, 11         19:34.1    Aplington-Parkersburg 

  129    94  Aleks Kester, 12         19:40.6    Ogden                

  130    95  Jonah Vander Kooi, 11    19:46.5    Unity Christian, Oran 

  131    96  Nathan Larson, 10        19:50.4    Garner-Hayfield-Ventu 

  132    97  Thomas Dominy, 11        19:55.4    Aplington-Parkersburg 

  133    98  Drake Thompson, 12       19:57.4    South Hamilton, Jewel 

  134    99  Sam Bachman, 10          20:00.8    Aplington-Parkersburg 

  135   100  Andrew Mellick, 10       20:11.6    Waukon               

  136   101  Isaac Lewiston, 10       20:17.9    Ogden                

  137   102  Holden Lane, 9           20:29.6    East Marshall, Legran 

  138   103  Zach Finders, 11         20:31.6    East Marshall, Legran 

  139   104  Derek Brown, 12          20:36.0    Garner-Hayfield-Ventu 

  140   105  Adam Gruman, 12          21:53.8    Waukon               



Click here for data on girls

Return to XC home page.