N.I.C.L Conference Meet, Men, Varsity, 5K

Oakleaf Golf Course, Reinbeck, Iowa

Oct. 15, 2016

Cloudy, 66i, 86%, S @ 17 mph

Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                Last updated Oct. 15, 2016 11:13 AM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Aplington-Parkersburg    63    1    4    9   11   38   52   74    17:04    2:22

  2 East Marshall            74    2    8   20   21   23   66   67    17:11    1:20

  3 B C L U W               122    7   10   12   34   59   69   82    17:45    2:39

  4 Dike-New Hartford       125    6   14   29   37   39   47   64    17:50    1:46

  5 Grundy Center/G R       147   17   18   33   35   44   49   57    18:01    1:20

  6 Denver                  149    3   22   25   46   53   55   60    17:57    2:40

  7 Hudson                  157   16   24   26   30   61   76   78    18:05    2:11

  8 South Hardin            184   19   32   42   43   48   63   68    18:23    1:24

  9 Union                   191    5   15   51   58   62   81         18:27    2:49

 10 West Marshall           199   13   31   40   45   70   80   83    18:34    2:47

 11 Sumner-Fredericksburg   233   28   36   50   54   65   77   79    18:51    2:04

 12 Columbus Catholic       267   27   41   56   71   72   73   75    19:12    2:20



Incomplete Teams: Jesup, Wapsie Valley

Individuals



 PLACE           FINISHER            TIME





1. Aplington-Parkersburg

    1  Mason Tyler, 11                16:10  

    4  Trevor Haren, 12               16:39  

    9  Grant Truax, 11                16:56  

   11  Thomas Dominy, 11              17:01  

   38  Brent Gibson, 11               18:31  

   52  Sam Bachman, 10                19:06  

   74  Carson Weichers, 9             20:20  

Total Time = 85:17     Total Places = 63



2. East Marshall

    2  Nick Meling, 12                16:20  

    8  Cam Hungerford, 10             16:52  

   20  Paden Lang, 12                 17:28  

   21  Seth Kilborn, 11               17:34  

   23  Cade Curphy, 10                17:40  

   66  Holden Lane, 9                 20:00  

   67  Zach Finders, 11               20:02  

Total Time = 85:54     Total Places = 74



3. B C L U W

    7  Grant Baker, 12                16:51  

   10  Ian Showers, 12                16:56  

   12  Caleb Silvers, 10              17:12  

   34  Neifer Ralston, 10             18:17  

   59  Blake Mann, 11                 19:29  

   69  Zach Gould, 12                 20:04  

   82  Troy Dolphin, 11               21:46  

Total Time = 88:45     Total Places = 122



4. Dike-New Hartford

    6  Broden Coulter, 12             16:50  

   14  Nate Sharp, 12                 17:20  

   29  Seth Wibben, 10                17:55  

   37  Jacob Sigler, 12               18:27  

   39  Collin Vanderlind, 12          18:36  

   47  Conlee Lyons, 9                18:49  

   64  Sawyer Loger, 10               19:51  

Total Time = 89:08     Total Places = 125



5. Grundy Center/G R

   17  Finn Cleveland, 12             17:23  

   18  Dylan Hendricks, 12            17:24  

   33  Max Schweppe, 11               18:13  

   35  Derek Ciddio, 10               18:19  

   44  Brady Appel, 10                18:43  

   49  Marshall Day, 10               18:58  

   57  Griffin Hamann, 10             19:21  

Total Time = 90:02     Total Places = 147



6. Denver

    3  Curren Matthias, 12            16:27  

   22  Colin Beck, 11                 17:36  

   25  Tyler Kroeze, 11               17:46  

   46  Alex Gebel, 10                 18:48  

   53  Jonah Dunkin, 11               19:06  

   55  Nick Mohlis, 11                19:07  

   60  Luke Bloker, 9                 19:30  

Total Time = 89:43     Total Places = 149



7. Hudson

   16  Carson Wright, 12              17:22  

   24  Wyatt Kelly, 11                17:44  

   26  Alan Jackson, 10               17:47  

   30  Holden Caloud, 12              17:57  

   61  Dylan Petersen, 12             19:33  

   76  Johnny Hartleip, 10            20:40  

   78  Collin Luck, 10                20:43  

Total Time = 90:23     Total Places = 157



8. South Hardin

   19  Jacob Vanderwilt, 10           17:27  

   32  Justin Meints, 9               18:10  

   42  Gavin Roy, 9                   18:42  

   43  Cauy Teske, 10                 18:42  

   48  Kolby Winter, 9                18:50  

   63  Josiah Dorow, 12               19:37  

   68  Chase Harvey, 9                20:03  

Total Time = 91:51     Total Places = 184



9. Union

    5  Lake LeBahn, 9                 16:45  

   15  Derek Holschlag, 12            17:22  

   51  Lane Hennings, 9               19:04  

   58  Garrett Rottinghaus, 9         19:26  

   62  Payton Hellman, 11             19:34  

   81  Hunter Klima, 10               21:35  

Total Time = 92:11     Total Places = 191



10. West Marshall

   13  Edison Weig, 11                17:18  

   31  John Hohnstein, 11             17:59  

   40  Seth Diser, 10                 18:40  

   45  Mark VanMetre, 11              18:46  

   70  James Roelsgard, 9             20:05  

   80  Brennen Struthers, 9           21:28  

   83  Logan Coulter, 9               22:26  

Total Time = 92:48     Total Places = 199



11. Sumner-Fredericksburg

   28  Alex Rich, 10                  17:50  

   36  Jared Miller, 10               18:21  

   50  Brady Perry, 10                19:03  

   54  Ian Schwake, 11                19:07  

   65  Kason Judisch, 9               19:54  

   77  Ryan Darrah, 10                20:41  

   79  Ethan Koch, 12                 21:15  

Total Time = 94:15     Total Places = 233



12. Columbus Catholic

   27  Luke Pranger, 12               17:49  

   41  Corey Mack, 12                 18:41  

   56  Ricki Menning, 11              19:10  

   71  Dylan Mack, 9                  20:08  

   72  Michael Pranger, 10            20:09  

   73  Edward Skilling, 10            20:18  

   75  Joe Sink, 10                   20:28  

Total Time = 95:57     Total Places = 267

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Mason Tyler, 11                16:10    Aplington-Parkersburg 

    2     2  Nick Meling, 12                16:20    East Marshall        

    3     3  Curren Matthias, 12            16:27    Denver               

    4     4  Trevor Haren, 12               16:39    Aplington-Parkersburg 

    5     5  Lake LeBahn, 9                 16:45    Union                

    6     6  Broden Coulter, 12             16:50    Dike-New Hartford    

    7     7  Grant Baker, 12                16:51    B C L U W            

    8     8  Cam Hungerford, 10             16:52    East Marshall        

    9     9  Grant Truax, 11                16:56    Aplington-Parkersburg 

   10    10  Ian Showers, 12                16:56    B C L U W            

   11    11  Thomas Dominy, 11              17:01    Aplington-Parkersburg 

   12    12  Caleb Silvers, 10              17:12    B C L U W            

   13    13  Edison Weig, 11                17:18    West Marshall        

   14    14  Nate Sharp, 12                 17:20    Dike-New Hartford    

   15    15  Derek Holschlag, 12            17:22    Union                

   16    16  Carson Wright, 12              17:22    Hudson               

   17    17  Finn Cleveland, 12             17:23    Grundy Center/G R    

   18    18  Dylan Hendricks, 12            17:24    Grundy Center/G R    

   19    19  Jacob Vanderwilt, 10           17:27    South Hardin         

   20    20  Paden Lang, 12                 17:28    East Marshall        

   21    21  Seth Kilborn, 11               17:34    East Marshall        

   22    22  Colin Beck, 11                 17:36    Denver               

   23        Dylan Loomer, 12               17:37    Jesup                

   24    23  Cade Curphy, 10                17:40    East Marshall        

   25    24  Wyatt Kelly, 11                17:44    Hudson               

   26    25  Tyler Kroeze, 11               17:46    Denver               

   27    26  Alan Jackson, 10               17:47    Hudson               

   28    27  Luke Pranger, 12               17:49    Columbus Catholic    

   29    28  Alex Rich, 10                  17:50    Sumner-Fredericksburg 

   30    29  Seth Wibben, 10                17:55    Dike-New Hartford    

   31    30  Holden Caloud, 12              17:57    Hudson               

   32    31  John Hohnstein, 11             17:59    West Marshall        

   33    32  Justin Meints, 9               18:10    South Hardin         

   34    33  Max Schweppe, 11               18:13    Grundy Center/G R    

   35    34  Neifer Ralston, 10             18:17    B C L U W            

   36    35  Derek Ciddio, 10               18:19    Grundy Center/G R    

   37    36  Jared Miller, 10               18:21    Sumner-Fredericksburg 

   38    37  Jacob Sigler, 12               18:27    Dike-New Hartford    

   39    38  Brent Gibson, 11               18:31    Aplington-Parkersburg 

   40    39  Collin Vanderlind, 12          18:36    Dike-New Hartford    

   41    40  Seth Diser, 10                 18:40    West Marshall        

   42    41  Corey Mack, 12                 18:41    Columbus Catholic    

   43    42  Gavin Roy, 9                   18:42    South Hardin         

   44    43  Cauy Teske, 10                 18:42    South Hardin         

   45    44  Brady Appel, 10                18:43    Grundy Center/G R    

   46    45  Mark VanMetre, 11              18:46    West Marshall        

   47    46  Alex Gebel, 10                 18:48    Denver               

   48    47  Conlee Lyons, 9                18:49    Dike-New Hartford    

   49    48  Kolby Winter, 9                18:50    South Hardin         

   50    49  Marshall Day, 10               18:58    Grundy Center/G R    

   51    50  Brady Perry, 10                19:03    Sumner-Fredericksburg 

   52    51  Lane Hennings, 9               19:04    Union                

   53    52  Sam Bachman, 10                19:06    Aplington-Parkersburg 

   54    53  Jonah Dunkin, 11               19:06    Denver               

   55    54  Ian Schwake, 11                19:07    Sumner-Fredericksburg 

   56    55  Nick Mohlis, 11                19:07    Denver               

   57    56  Ricki Menning, 11              19:10    Columbus Catholic    

   58    57  Griffin Hamann, 10             19:21    Grundy Center/G R    

   59    58  Garrett Rottinghaus, 9         19:26    Union                

   60    59  Blake Mann, 11                 19:29    B C L U W            

   61    60  Luke Bloker, 9                 19:30    Denver               

   62    61  Dylan Petersen, 12             19:33    Hudson               

   63    62  Payton Hellman, 11             19:34    Union                

   64    63  Josiah Dorow, 12               19:37    South Hardin         

   65        Heath Wyant, 9                 19:41    Jesup                

   66    64  Sawyer Loger, 10               19:51    Dike-New Hartford    

   67    65  Kason Judisch, 9               19:54    Sumner-Fredericksburg 

   68    66  Holden Lane, 9                 20:00    East Marshall        

   69    67  Zach Finders, 11               20:02    East Marshall        

   70    68  Chase Harvey, 9                20:03    South Hardin         

   71    69  Zach Gould, 12                 20:04    B C L U W            

   72    70  James Roelsgard, 9             20:05    West Marshall        

   73    71  Dylan Mack, 9                  20:08    Columbus Catholic    

   74    72  Michael Pranger, 10            20:09    Columbus Catholic    

   75        Sean Banger, 11                20:09    Wapsie Valley        

   76    73  Edward Skilling, 10            20:18    Columbus Catholic    

   77    74  Carson Weichers, 9             20:20    Aplington-Parkersburg 

   78    75  Joe Sink, 10                   20:28    Columbus Catholic    

   79    76  Johnny Hartleip, 10            20:40    Hudson               

   80    77  Ryan Darrah, 10                20:41    Sumner-Fredericksburg 

   81    78  Collin Luck, 10                20:43    Hudson               

   82        Kade Edler, 11                 20:43    Wapsie Valley        

   83        Gavin Hyde, 9                  20:45    Wapsie Valley        

   84    79  Ethan Koch, 12                 21:15    Sumner-Fredericksburg 

   85    80  Brennen Struthers, 9           21:28    West Marshall        

   86    81  Hunter Klima, 10               21:35    Union                

   87        Branden Cox, 9                 21:39    Wapsie Valley        

   88    82  Troy Dolphin, 11               21:46    B C L U W            

   89    83  Logan Coulter, 9               22:26    West Marshall        

   90        Garrett Wellman, 11            23:06    Jesup                



Return to home page.