JH Girls

JH Boys

JV Girls

JV Boys

Var Girls

Var Boys


Crestwood Invitational
Crestwood High School, Cresco, IA
October 01, 2016
Varsity Boys 5000M

Place TmPl Name Grade Team Time Pace
1 Jacob Hanson 12 West Fork 16:36.4 5:21
2 1 Michael Mashek 12 Crestwood 16:57.7 5:28
3 2 Austin Day 12 Waukon 17:10.5 5:32
4 3 Derek Dietzenbach 11 South Winneshiek 17:17.9 5:35
5 Owen Dawson 9 Valley Lutheran 17:28.0 5:38
6 4 Tyler O'Neill 12 Waukon 17:30.1 5:38
7 5 Alex Rich 9 Sumner-Fredericksburg 17:43.0 5:43
8 6 Nolan Usher 10 New Hampton 17:52.3 5:46
9 7 Nathan Martinek 10 Crestwood 17:53.1 5:46
10 8 Dylan Johnson 12 Crestwood 17:54.7 5:46
11 9 Jordan Snyder 11 South Winneshiek 17:59.6 5:48
12 10 Nate Helgerson 10 Waukon 18:00.4 5:48
13 11 Paul Hageman 10 South Winneshiek 18:03.7 5:49
14 12 Eric Franzen 11 South Winneshiek 18:14.7 5:53
15 13 Ryan Steffen 11 Crestwood 18:17.2 5:54
16 14 Austin Tieskoetter 11 South Winneshiek 18:22.8 5:55
17 Matt Dalluge 11 Valley Lutheran 18:44.8 6:03
18 15 Kaden Anderlik 10 Crestwood 18:45.2 6:03
19 16 Blake Murphy 10 Crestwood 18:47.2 6:03
20 17 Bryden Juelsgaard 9 Crestwood 18:48.3 6:04
21 18 Emmett Schwartzhoff 9 South Winneshiek 18:51.8 6:05
22 19 Hunter Jensen 12 Waukon 18:58.6 6:07
23 20 Danny Hammel 9 New Hampton 19:00.5 6:08
24 Cole Bothun 11 Schaeffer Academy 19:03.6 6:09
25 21 Brady Perry 9 Sumner-Fredericksburg 19:09.9 6:11
26 22 Zach Heying 12 New Hampton 19:17.2 6:13
27 23 Andrew Miller 11 Waukon 19:19.4 6:14
28 24 Jared Miller 10 Sumner-Fredericksburg 19:20.5 6:14
29 25 Oliver Perez 12 New Hampton 19:26.6 6:16
30 Jesse O'Driscoll 10 Schaeffer Academy 19:54.1 6:25
31 26 Kason Judish 9 Sumner-Fredericksburg 19:59.1 6:26
32 27 Shane Duffy 9 Sumner-Fredericksburg 20:02.8 6:28
33 Jonas Tilburt 10 Schaeffer Academy 20:07.1 6:29
34 Wesley Dean 9 Kingsland 20:12.1 6:31
35 28 Isaac Franzen 9 South Winneshiek 20:22.4 6:34
36 29 Miguel Salas 12 New Hampton 20:37.5 6:39
37 30 Chance Throndson 11 Riceville 20:54.8 6:44
38 31 Ryan Darrah 9 Sumner-Fredericksburg 21:05.6 6:48
39 32 Hunter Carey 11 New Hampton 21:13.5 6:50
40 Stanley Juzwiak 11 Kingsland 21:14.0 6:51
41 33 Ethan Koch 11 Sumner-Fredericksburg 21:22.8 6:53
42 34 Jared Aegeter 11 New Hampton 21:35.4 6:57
43 Scott Lechner 12 Kingsland 22:12.4 7:09
44 35 Ben Swancutt 12 Riceville 22:19.8 7:12
45 36 Matthew Green 12 Riceville 22:41.7 7:19
46 37 Tommy Bauer 12 Riceville 24:34.2 7:55
47 38 Grant Shedenhelm 11 Riceville 24:39.5 7:57
48 39 Ben Dunn 12 Riceville 25:42.9 8:17


Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com

   
   ---------------------------------------------------------------------------
                             Crestwood Invitational
                        Crestwood High School, Cresco, IA
                                October 01, 2016
                               Varsity Boys 5000M
   ---------------------------------------------------------------------------
   
   
  1.    44  Crestwood                           (17:57.6  89:47.9 1:47.5)
==================================================
  1      1  Michael Mashek  12            16:57.7
  2      7  Nathan Martinek  10           17:53.1
  3      8  Dylan Johnson  12             17:54.7
  4     13  Ryan Steffen  11              18:17.2
  5     15  Kaden Anderlik  10            18:45.2
  6   ( 16) Blake Murphy  10              18:47.2
  7   ( 17) Bryden Juelsgaard   9         18:48.3
   
  2.    49  South Winneshiek                    (17:59.8  89:58.7 1:04.9)
==================================================
  1      3  Derek Dietzenbach  11         17:17.9
  2      9  Jordan Snyder  11             17:59.6
  3     11  Paul Hageman  10              18:03.7
  4     12  Eric Franzen  11              18:14.7
  5     14  Austin Tieskoetter  11        18:22.8
  6   ( 18) Emmett Schwartzhoff   9       18:51.8
  7   ( 28) Isaac Franzen   9             20:22.4
   
  3.    58  Waukon                              (18:11.8  90:59.0 2:08.9)
==================================================
  1      2  Austin Day  12                17:10.5
  2      4  Tyler O'Neill  12             17:30.1
  3     10  Nate Helgerson  10            18:00.4
  4     19  Hunter Jensen  12             18:58.6
  5     23  Andrew Miller  11             19:19.4
   
  4.   102  New Hampton                         (19:14.9  96:14.1 2:45.2)
==================================================
  1      6  Nolan Usher  10               17:52.3
  2     20  Danny Hammel   9              19:00.5
  3     22  Zach Heying  12               19:17.2
  4     25  Oliver Perez  12              19:26.6
  5     29  Miguel Salas  12              20:37.5
  6   ( 32) Hunter Carey  11              21:13.5
  7   ( 34) Jared Aegeter  11             21:35.4
   
  5.   103  Sumner-Fredericksburg               (19:15.1  96:15.3 2:19.8)
==================================================
  1      5  Alex Rich   9                 17:43.0
  2     21  Brady Perry   9               19:09.9
  3     24  Jared Miller  10              19:20.5
  4     26  Kason Judish   9              19:59.1
  5     27  Shane Duffy   9               20:02.8
  6   ( 31) Ryan Darrah   9               21:05.6
  7   ( 33) Ethan Koch  11                21:22.8
   
  6.   176  Riceville                           (23:02.0  115:10.0 3:44.7)
==================================================
  1     30  Chance Throndson  11          20:54.8
  2     35  Ben Swancutt  12              22:19.8
  3     36  Matthew Green  12             22:41.7
  4     37  Tommy Bauer  12               24:34.2
  5     38  Grant Shedenhelm  11          24:39.5
  6   ( 39) Ben Dunn  12                  25:42.9


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

West Fork                          
            Jacob Hanson  12

Valley Lutheran                    
            Owen Dawson   9, Matt Dalluge  11

Schaeffer Academy                  
            Cole Bothun  11, Jesse O'Driscoll  10, Jonas Tilburt  10

Kingsland                          
            Wesley Dean   9, Stanley Juzwiak  11, Scott Lechner  12

Return to XC home page