IGHSAU 2015, Class 2A State Qualifier, Women, 5K

Fox Ridge Golf Course, Dike, Iowa

October 22, 2015

Partly Sunny, 62 degrees, E @ 9 mph

Results by Hilltopper Results Service

Boys results

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Qualifiers shown in red.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Osage                    32    1    3    7    8   13   24   25  19:52.6  1:45.0
  2 Dike-New Hartford        95    4    5   27   28   31   50       20:47.2  1:40.0
  3 G C G R-Grundy Center    97    9   17   19   20   32   51   75  20:54.8  1:17.0
  4 South Hardin            105    6   14   18   33   34   36   54  20:59.8  1:36.0
  5 Collins-Maxwell-Baxte   113   12   16   21   23   41   52   53  21:05.4  1:42.0
  6 East Marshall           125    2   15   26   38   44   57   58  21:05.2  3:21.0
  7 West Marshall           171   22   29   37   40   43   55       21:48.4  1:20.0
  8 Clear Lake              172   10   35   39   42   46   47   69  21:52.6  2:16.0
  9 Clarion-Goldfield-Dow   258   11   45   64   65   73   74   80  23:16.4  4:37.0
 10 Roland-Story            285   48   49   60   61   67   68   78  23:38.8  1:25.0
 11 Nashua-Plainfield       287   30   56   59   70   72   77   79  23:48.2  3:30.0
 12 Union                   338   62   63   66   71   76            24:40.8  1:52.0

Incomplete Teams: Aplington-Parkersburg, Columbus Catholic, Hampton-Dumont
Individuals
 PLACE          FINISHER          TIME



1. Osage
    1  Megan Mooberry, 11         18:50.0  
    3  Ellie Friesen, 10          19:32.0  
    7  Alex Byrnes, 12            20:09.0  
    8  Julia Bobinet, 12          20:17.0  
   13  Breana Barker, 11          20:35.0  
   24  Madi Johnson, 10           21:07.0  
   25  Brooke Scharper, 10        21:07.0  
Total Time = 99:23.0     Total Places = 32


2. Dike-New Hartford
    4  Haylee Luna, 12            19:53.0  
    5  Alayna Kollasch, 11        20:03.0  
   27  Livvy Eiklenborg, 11       21:12.0  
   28  Kelsey Bakken, 11          21:15.0  
   31  Kadi Wright, 12            21:33.0  
   50  Jenna Hensley, 12          23:00.0  
Total Time = 103:56.0     Total Places = 95


3. G C G R-Grundy Center
    9  Lily Ehlers, 9             20:18.0  
   17  Mellina Wrage, 11          20:44.0  
   19  Tiana Saak, 11             20:57.0  
   20  Reegan Zinkula, 9          21:00.0  
   32  Cora Saak, 9               21:35.0  
   51  Jori Steenhoek, 12         23:02.0  
   75  Madison Westwater, 9       25:49.0  
Total Time = 104:34.0     Total Places = 97

4. South Hardin
    6  Jordan Carr, 9             20:07.0  
   14  Lydia Rose, 12             20:36.0  
   18  Miquela Teske, 11          20:53.0  
   33  Megan Carr, 12             21:40.0  
   34  Chloe Webb, 10             21:43.0  
   36  Kayla Anderson, 12         22:01.0  
   54  Laura Stanish, 11          23:17.0  
Total Time = 104:59.0     Total Places = 105

5. Collins-Maxwell-Baxte
   12  Heather Jessen, 11         20:28.0  
   16  Brenna Thomson, 9          20:41.0  
   21  Shasta Moody, 9            21:02.0  
   23  Lauren Ratliff, 9          21:06.0  
   41  Chasity Moody, 12          22:10.0  
   52  Anna Jones, 11             23:07.0  
   53  Winter Brown, 11           23:12.0  
Total Time = 105:27.0     Total Places = 113

6. East Marshall
    2  Haley Fye, 12              19:06.0  
   15  Melinda Puumala, 9         20:40.0  
   26  Madi Duncan, 9             21:11.0  
   38  Carrington Curphy, 11      22:02.0  
   44  Cindy Liera, 10            22:27.0  
   57  Erin Patterson, 10         23:44.0  
   58  Emily Terrones, 10         23:46.0  
Total Time = 105:26.0     Total Places = 125

7. West Marshall
   22  Shannon Breja, 11          21:06.0  
   29  Grace Girard, 9            21:19.0  
   37  Maggie Sodders, 12         22:02.0  
   40  Madie Streeter, 12         22:09.0  
   43  Mady Gerhart, 9            22:26.0  
   55  Allison Hilleman, 11       23:23.0  
Total Time = 109:02.0     Total Places = 171

8. Clear Lake
   10  Gretchen Jones, 10         20:25.0  
   35  Erin O'Tool, 12            21:46.0  
   39  Rissa Barragy, 10          22:09.0  
   42  Katelyn Moore, 9           22:22.0  
   46  Alena Gabrielson, 9        22:41.0  
   47  Bailey Larsen, 9           22:53.0  
   69  Tali Tesar, 10             24:43.0  
Total Time = 109:23.0     Total Places = 172

9. Clarion-Goldfield-Dow
   11  Mekenzie Alberts, 12       20:26.0  
   45  Claire Davis, 12           22:31.0  
   64  Angela Castro, 10          24:11.0  
   65  Sid Magee, 10              24:11.0  
   73  Kayleen Johnson, 10        25:03.0  
   74  Makayla Konopasek, 12      25:21.0  
   80  Myriam Carrillo, 11        27:34.0  
Total Time = 116:22.0     Total Places = 258

10. Roland-Story
   48  Taryn Perry, 10            22:57.0  
   49  Leah Markwardt, 10         22:57.0  
   60  Jade Elliott, 11           23:57.0  
   61  Kaitlyn Strobl, 9          24:01.0  
   67  Emma Auld, 9               24:22.0  
   68  Angela Harestad, 9         24:35.0  
   78  Kim Hendrian, 10           26:11.0  
Total Time = 118:14.0     Total Places = 285

11. Nashua-Plainfield
   30  Emma Sinnwell, 10          21:31.0  
   56  Kaylee Eick, 11            23:42.0  
   59  Kaylee Cerwinske, 10       23:56.0  
   70  Hannah Chambers, 11        24:51.0  
   72  Hannah Lind, 9             25:01.0  
   77  Hailey Schmitz, 12         26:00.0  
   79  Nicole Manross, 12         27:05.0  
Total Time = 119:01.0     Total Places = 287

12. Union
   62  Emma Peters, 10            24:03.0  
   63  Audrey Powers, 10          24:10.0  
   66  Kaitlyn Helgeson, 12       24:21.0  
   71  Payton Sash, 11            24:55.0  
   76  Jadin Hennings, 12         25:55.0  
Total Time = 123:24.0     Total Places = 338
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Megan Mooberry, 11         18:50.0    Osage                
    2     2  Haley Fye, 12              19:06.0    East Marshall        
    3     3  Ellie Friesen, 10          19:32.0    Osage                
    4     4  Haylee Luna, 12            19:53.0    Dike-New Hartford    
    5     5  Alayna Kollasch, 11        20:03.0    Dike-New Hartford    
    6     6  Jordan Carr, 9             20:07.0    South Hardin         
    7     7  Alex Byrnes, 12            20:09.0    Osage                
    8     8  Julia Bobinet, 12          20:17.0    Osage                
    9     9  Lily Ehlers, 9             20:18.0    G C G R-Grundy Center 
   10    10  Gretchen Jones, 10         20:25.0    Clear Lake           
   11    11  Mekenzie Alberts, 12       20:26.0    Clarion-Goldfield-Dow 
   12    12  Heather Jessen, 11         20:28.0    Collins-Maxwell-Baxte 
   13    13  Breana Barker, 11          20:35.0    Osage                
   14    14  Lydia Rose, 12             20:36.0    South Hardin         
   15    15  Melinda Puumala, 9         20:40.0    East Marshall        
   16    16  Brenna Thomson, 9          20:41.0    Collins-Maxwell-Baxte 
   17        Patty Teggatz, 10          20:42.0    Hampton-Dumont       
   18    17  Mellina Wrage, 11          20:44.0    G C G R-Grundy Center 
   19    18  Miquela Teske, 11          20:53.0    South Hardin         
   20    19  Tiana Saak, 11             20:57.0    G C G R-Grundy Center 
   21    20  Reegan Zinkula, 9          21:00.0    G C G R-Grundy Center 
   22    21  Shasta Moody, 9            21:02.0    Collins-Maxwell-Baxte 
   23    22  Shannon Breja, 11          21:06.0    West Marshall        
   24    23  Lauren Ratliff, 9          21:06.0    Collins-Maxwell-Baxte 
   25    24  Madi Johnson, 10           21:07.0    Osage                
   26    25  Brooke Scharper, 10        21:07.0    Osage                
   27    26  Madi Duncan, 9             21:11.0    East Marshall        
   28    27  Livvy Eiklenborg, 11       21:12.0    Dike-New Hartford    
   29    28  Kelsey Bakken, 11          21:15.0    Dike-New Hartford    
   30    29  Grace Girard, 9            21:19.0    West Marshall        
   31    30  Emma Sinnwell, 10          21:31.0    Nashua-Plainfield    
   32    31  Kadi Wright, 12            21:33.0    Dike-New Hartford    
   33    32  Cora Saak, 9               21:35.0    G C G R-Grundy Center 
   34    33  Megan Carr, 12             21:40.0    South Hardin         
   35    34  Chloe Webb, 10             21:43.0    South Hardin         
   36    35  Erin O'Tool, 12            21:46.0    Clear Lake           
   37    36  Kayla Anderson, 12         22:01.0    South Hardin         
   38    37  Maggie Sodders, 12         22:02.0    West Marshall        
   39    38  Carrington Curphy, 11      22:02.0    East Marshall        
   40    39  Rissa Barragy, 10          22:09.0    Clear Lake           
   41    40  Madie Streeter, 12         22:09.0    West Marshall        
   42    41  Chasity Moody, 12          22:10.0    Collins-Maxwell-Baxte 
   43    42  Katelyn Moore, 9           22:22.0    Clear Lake           
   44    43  Mady Gerhart, 9            22:26.0    West Marshall        
   45    44  Cindy Liera, 10            22:27.0    East Marshall        
   46    45  Claire Davis, 12           22:31.0    Clarion-Goldfield-Dow 
   47        Ciara Gallen, 9            22:34.0    Columbus Catholic    
   48    46  Alena Gabrielson, 9        22:41.0    Clear Lake           
   49        Mary Funk, 10              22:48.0    Columbus Catholic    
   50    47  Bailey Larsen, 9           22:53.0    Clear Lake           
   51    48  Taryn Perry, 10            22:57.0    Roland-Story         
   52    49  Leah Markwardt, 10         22:57.0    Roland-Story         
   53    50  Jenna Hensley, 12          23:00.0    Dike-New Hartford    
   54    51  Jori Steenhoek, 12         23:02.0    G C G R-Grundy Center 
   55    52  Anna Jones, 11             23:07.0    Collins-Maxwell-Baxte 
   56    53  Winter Brown, 11           23:12.0    Collins-Maxwell-Baxte 
   57    54  Laura Stanish, 11          23:17.0    South Hardin         
   58    55  Allison Hilleman, 11       23:23.0    West Marshall        
   59    56  Kaylee Eick, 11            23:42.0    Nashua-Plainfield    
   60    57  Erin Patterson, 10         23:44.0    East Marshall        
   61    58  Emily Terrones, 10         23:46.0    East Marshall        
   62    59  Kaylee Cerwinske, 10       23:56.0    Nashua-Plainfield    
   63    60  Jade Elliott, 11           23:57.0    Roland-Story         
   64    61  Kaitlyn Strobl, 9          24:01.0    Roland-Story         
   65    62  Emma Peters, 10            24:03.0    Union                
   66        Sidney Groen, 12           24:06.0    Aplington-Parkersburg 
   67    63  Audrey Powers, 10          24:10.0    Union                
   68    64  Angela Castro, 10          24:11.0    Clarion-Goldfield-Dow 
   69    65  Sid Magee, 10              24:11.0    Clarion-Goldfield-Dow 
   70    66  Kaitlyn Helgeson, 12       24:21.0    Union                
   71    67  Emma Auld, 9               24:22.0    Roland-Story         
   72    68  Angela Harestad, 9         24:35.0    Roland-Story         
   73    69  Tali Tesar, 10             24:43.0    Clear Lake           
   74        Gisselle Gutierrez, 9      24:50.0    Hampton-Dumont       
   75    70  Hannah Chambers, 11        24:51.0    Nashua-Plainfield    
   76    71  Payton Sash, 11            24:55.0    Union                
   77    72  Hannah Lind, 9             25:01.0    Nashua-Plainfield    
   78    73  Kayleen Johnson, 10        25:03.0    Clarion-Goldfield-Dow 
   79    74  Makayla Konopasek, 12      25:21.0    Clarion-Goldfield-Dow 
   80    75  Madison Westwater, 9       25:49.0    G C G R-Grundy Center 
   81    76  Jadin Hennings, 12         25:55.0    Union                
   82    77  Hailey Schmitz, 12         26:00.0    Nashua-Plainfield    
   83    78  Kim Hendrian, 10           26:11.0    Roland-Story         
   84        Adriane Cole, 11           26:51.0    Columbus Catholic    
   85        Kayelee Harrison, 9        26:53.0    Columbus Catholic    
   86    79  Nicole Manross, 12         27:05.0    Nashua-Plainfield    
   87    80  Myriam Carrillo, 11        27:34.0    Clarion-Goldfield-Dow 

Return to home page.