Dick Pollitt-GoHawk Invitational, Men, Senior, 5K

Wartburg/Max CC Course, Waverly, Iowa

September 11, 2014

Sunny, 60 degrees, N @ 5-10 mph

Results by Hilltopper Results Service

MS Girls

9 Girls

10 Girls

11 Girls

12 Girls

MS Boys

9 Boys

10 Boys

11 Boys

12 Boys

   

Overall team results

   

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Denver                   23    2    9   12   23   32   43   48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     17:45    1:04
  2 Mason City               24    1   10   13   21   50   62                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          17:45    1:10
  3 Osage                    27    5    8   14   37   59   76                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          17:57    0:44
  4 Western Dubuque          49    4   20   25   33   35   41   53   55   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                           18:27    1:49
  5 Webster City             50   15   17   18   26   28   40   57   85                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:34    0:18
  6 Waverly-Shell Rock       51    3   19   29   61   66   70   73   77                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:33    2:22
  7 North Butler             67    7   24   36   47                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    18:55    2:02
  8 North Fayette Valley     79   11   30   38   58   83                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:19    2:05
  9 Columbus Catholic        85   16   27   42   65   71                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:34    2:17
 10 Hampton-Dumont          125   34   45   46   78   80                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:36    1:23
 11 New Hampton             137    6   64   67   82                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    21:30    5:47
 12 Valley Lutheran         139   22   49   68   84                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    21:28    4:29
 13 Dunkerton               159   51   52   56                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:10    0:32
 14 Independence            168   39   60   69                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:23    3:17
 15 Oelwein                 169   31   63   75   79   81                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               22:33    5:09
 16 Nashua-Plainfield       170   44   54   72                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:31    3:22

Incomplete Teams: Don Bosco, Janesville, Jesup, Starmont
Individuals
 PLACE          FINISHER          TIME


1. Denver
    2  Nick Sabelka, 12           17:06  
    9  Tanner Johnson, 12         17:58  
   12  Cole Wilson, 12            18:10  
   23  Greg Schneider, 12         19:03  
   32  Michael Steege, 12         19:41  
   43  Vincent Soda, 12           20:51  
   48  Keefer Thurman, 12         21:35  
Total Time = 53:14     Total Places = 23

2. Mason City
    1  Nick Frenz, 12             17:01  
   10  Aaron Hardcastle, 12       18:03  
   13  Hunter Manchester, 12      18:10  
   21  Ethan Foster, 12           19:01  
   50  Andrew Tran, 12            21:55  
   62  Ross Miller, 12            23:08  
Total Time = 53:14     Total Places = 24

3. Osage
    5  Lucas Maakestad, 12        17:37  
    8  Brett Barker, 12           17:52  
   14  Tyler Friesen, 12          18:21  
   37  Sam Bellairs, 12           20:11  
   59  Garrett Cole, 12           22:47  
   76  Riley Rodamaker, 12        24:48  
Total Time = 53:50     Total Places = 27

4. Western Dubuque
    4  Alex Behnke, 12            17:19  
   20  Collin Koerperich, 12      18:55  
   25  Isaac Hoffman, 12          19:07  
   33  Mitchell McAndrew, 12      19:41  
   35  Sam Nauman, 12             19:49  
   41  Dylan Ambrosy, 12          20:40  
   53  Jack Knepper, 12           22:08  
   55  Josh Dausener, 12          22:28  
   74  Wolfgang Billmeyer, 12     24:30  
Total Time = 55:21     Total Places = 49

5. Webster City
   15  Seth Crouthamel, 12        18:26  
   17  Jacob Perin, 12            18:33  
   18  Demar Lemus, 12            18:43  
   26  Jason McVicker, 12         19:20  
   28  Esler Mejia, 12            19:33  
   40  Antrez Conley, 12          20:30  
   57  Jorge Calles, 12           22:35  
   85  Larry Wollford, 12         32:38  
Total Time = 55:42     Total Places = 50

6. Waverly-Shell Rock
    3  John Shea, 12              17:14  
   19  Matt Kangas, 12            18:49  
   29  Matt Peschang, 12          19:36  
   61  Devon Beckert, 12          23:07  
   66  Nathan Platte, 12          23:21  
   70  Robby Newell, 12           23:57  
   73  Josh Forest, 12            24:24  
   77  Hannibal Scott, 12         24:52  
Total Time = 55:39     Total Places = 51

7. North Butler
    7  Caleb Wedeking, 12         17:49  
   24  Brandon Heuer, 12          19:05  
   36  Alan Peters, 12            19:50  
   47  Noah Leerhoff, 12          21:27  
Total Time = 56:44     Total Places = 67

8. North Fayette Valley
   11  Devon Monnahan, 12         18:07  
   30  Cameron Amos, 12           19:37  
   38  Zach Bruns, 12             20:12  
   58  Hunter Rowray, 12          22:39  
   83  Prince Dingelius, 12       26:39  
Total Time = 57:56     Total Places = 79

9. Columbus Catholic
   16  Lucas Kern, 12             18:27  
   27  Walter Seymour, 12         19:31  
   42  Sam Goldsbury, 12          20:44  
   65  Reed Maiers, 12            23:16  
   71  Eliott Kuchera, 12         24:04  
Total Time = 58:42     Total Places = 85

10. Hampton-Dumont
   34  Max Lehmann, 12            19:43  
   45  Edgar Romo, 12             20:59  
   46  Brandon Holness, 12        21:05  
   78  Mitch Lettow, 12           24:56  
   80  Reece Shirk, 12            24:57  
Total Time = 61:47     Total Places = 125

11. New Hampton
    6  Nick Heying, 12            17:43  
   64  Cody Miller, 12            23:15  
   67  Chris Enochs, 12           23:30  
   82  Nick Plagman, 12           25:40  
Total Time = 64:28     Total Places = 137

12. Valley Lutheran
   22  Josh Wynstra, 12           19:03  
   49  Caleb Wynstra, 12          21:48  
   68  Jacob Lanning, 12          23:31  
   84  Tommy Michler, 12          32:07  
Total Time = 64:22     Total Places = 139

13. Dunkerton
   51  Sam Steffen, 12            21:59  
   52  Brett Rathe, 12            22:01  
   56  Andrew Winkers, 12         22:30  
Total Time = 66:30     Total Places = 159

14. Independence
   39  Mitch Evens, 12            20:26  
   60  Taylor Wulfekuhle, 12      23:00  
   69  Eric Gruber, 12            23:42  
Total Time = 67:08     Total Places = 168

15. Oelwein
   31  Mason Moeller, 12          19:38  
   63  Corey Harkin, 12           23:12  
   75  Austin Nichols, 12         24:47  
   79  Cody Brewer, 12            24:56  
   81  Caleb Harrison, 12         25:37  
Total Time = 67:37     Total Places = 169

16. Nashua-Plainfield
   44  Jacob Eick, 12             20:58  
   54  Matthew Schilling, 12      22:14  
   72  Todd Greer, 12             24:20  
Total Time = 67:32     Total Places = 170
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Nick Frenz, 12             17:01    Mason City           
    2     2  Nick Sabelka, 12           17:06    Denver               
    3     3  John Shea, 12              17:14    Waverly-Shell Rock   
    4     4  Alex Behnke, 12            17:19    Western Dubuque      
    5        Collin McFadden, 12        17:31    Don Bosco            
    6     5  Lucas Maakestad, 12        17:37    Osage                
    7     6  Nick Heying, 12            17:43    New Hampton          
    8     7  Caleb Wedeking, 12         17:49    North Butler         
    9     8  Brett Barker, 12           17:52    Osage                
   10     9  Tanner Johnson, 12         17:58    Denver               
   11    10  Aaron Hardcastle, 12       18:03    Mason City           
   12    11  Devon Monnahan, 12         18:07    North Fayette Valley 
   13    12  Cole Wilson, 12            18:10    Denver               
   14    13  Hunter Manchester, 12      18:10    Mason City           
   15    14  Tyler Friesen, 12          18:21    Osage                
   16    15  Seth Crouthamel, 12        18:26    Webster City         
   17    16  Lucas Kern, 12             18:27    Columbus Catholic    
   18    17  Jacob Perin, 12            18:33    Webster City         
   19    18  Demar Lemus, 12            18:43    Webster City         
   20    19  Matt Kangas, 12            18:49    Waverly-Shell Rock   
   21    20  Collin Koerperich, 12      18:55    Western Dubuque      
   22    21  Ethan Foster, 12           19:01    Mason City           
   23    22  Josh Wynstra, 12           19:03    Valley Lutheran      
   24    23  Greg Schneider, 12         19:03    Denver               
   25    24  Brandon Heuer, 12          19:05    North Butler         
   26    25  Isaac Hoffman, 12          19:07    Western Dubuque      
   27    26  Jason McVicker, 12         19:20    Webster City         
   28    27  Walter Seymour, 12         19:31    Columbus Catholic    
   29    28  Esler Mejia, 12            19:33    Webster City         
   30    29  Matt Peschang, 12          19:36    Waverly-Shell Rock   
   31    30  Cameron Amos, 12           19:37    North Fayette Valley 
   32    31  Mason Moeller, 12          19:38    Oelwein              
   33    32  Michael Steege, 12         19:41    Denver               
   34    33  Mitchell McAndrew, 12      19:41    Western Dubuque      
   35    34  Max Lehmann, 12            19:43    Hampton-Dumont       
   36    35  Sam Nauman, 12             19:49    Western Dubuque      
   37        Emery Farmer, 12           19:50    Starmont             
   38    36  Alan Peters, 12            19:50    North Butler         
   39    37  Sam Bellairs, 12           20:11    Osage                
   40    38  Zach Bruns, 12             20:12    North Fayette Valley 
   41    39  Mitch Evens, 12            20:26    Independence         
   42    40  Antrez Conley, 12          20:30    Webster City         
   43    41  Dylan Ambrosy, 12          20:40    Western Dubuque      
   44    42  Sam Goldsbury, 12          20:44    Columbus Catholic    
   45    43  Vincent Soda, 12           20:51    Denver               
   46    44  Jacob Eick, 12             20:58    Nashua-Plainfield    
   47    45  Edgar Romo, 12             20:59    Hampton-Dumont       
   48    46  Brandon Holness, 12        21:05    Hampton-Dumont       
   49    47  Noah Leerhoff, 12          21:27    North Butler         
   50    48  Keefer Thurman, 12         21:35    Denver               
   51    49  Caleb Wynstra, 12          21:48    Valley Lutheran      
   52    50  Andrew Tran, 12            21:55    Mason City           
   53    51  Sam Steffen, 12            21:59    Dunkerton            
   54    52  Brett Rathe, 12            22:01    Dunkerton            
   55    53  Jack Knepper, 12           22:08    Western Dubuque      
   56        Ryan Weber, 12             22:13    Jesup                
   57    54  Matthew Schilling, 12      22:14    Nashua-Plainfield    
   58        Brady Thompson, 12         22:15    Janesville           
   59    55  Josh Dausener, 12          22:28    Western Dubuque      
   60    56  Andrew Winkers, 12         22:30    Dunkerton            
   61    57  Jorge Calles, 12           22:35    Webster City         
   62    58  Hunter Rowray, 12          22:39    North Fayette Valley 
   63    59  Garrett Cole, 12           22:47    Osage                
   64    60  Taylor Wulfekuhle, 12      23:00    Independence         
   65    61  Devon Beckert, 12          23:07    Waverly-Shell Rock   
   66    62  Ross Miller, 12            23:08    Mason City           
   67    63  Corey Harkin, 12           23:12    Oelwein              
   68    64  Cody Miller, 12            23:15    New Hampton          
   69    65  Reed Maiers, 12            23:16    Columbus Catholic    
   70    66  Nathan Platte, 12          23:21    Waverly-Shell Rock   
   71    67  Chris Enochs, 12           23:30    New Hampton          
   72    68  Jacob Lanning, 12          23:31    Valley Lutheran      
   73    69  Eric Gruber, 12            23:42    Independence         
   74    70  Robby Newell, 12           23:57    Waverly-Shell Rock   
   75    71  Eliott Kuchera, 12         24:04    Columbus Catholic    
   76        Garrett Baumgartner, 12    24:04    Starmont             
   77    72  Todd Greer, 12             24:20    Nashua-Plainfield    
   78    73  Josh Forest, 12            24:24    Waverly-Shell Rock   
   79    74  Wolfgang Billmeyer, 12     24:30    Western Dubuque      
   80    75  Austin Nichols, 12         24:47    Oelwein              
   81    76  Riley Rodamaker, 12        24:48    Osage                
   82    77  Hannibal Scott, 12         24:52    Waverly-Shell Rock   
   83    78  Mitch Lettow, 12           24:56    Hampton-Dumont       
   84    79  Cody Brewer, 12            24:56    Oelwein              
   85    80  Reece Shirk, 12            24:57    Hampton-Dumont       
   86    81  Caleb Harrison, 12         25:37    Oelwein              
   87    82  Nick Plagman, 12           25:40    New Hampton          
   88    83  Prince Dingelius, 12       26:39    North Fayette Valley 
   89    84  Tommy Michler, 12          32:07    Valley Lutheran      
   90    85  Larry Wollford, 12         32:38    Webster City         

Return tohome page.