NICL Conference, Boy's, Middle School, 1.5 miles

Oakleaf GC, Reinbeck, Iowa

October 19, 2013
Sunny, 45 Degrees, SW @ 10-15 mph
Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 East Marshall M S        39    1    4   10   11   13   25   31     9:56    0:52
  2 Hudson M S               76    3    5    6   19   43              10:26    2:24
  3 Denver M S               91    2    9   15   28   37   40         10:30    1:56
  4 West Marshall M S       131    7   21   27   35   41   48   49    10:58    1:59
  5 B C L U W M S           134   12   14   33   36   39   44   50    10:59    1:30
  6 South Tama M S          137   18   20   24   29   46   47         11:04    1:53
  7 South Hardin M S        147    8   22   26   38   53              12:40   10:15
  8 Dike-New Hart M S       156   16   23   30   42   45              11:21    1:57
  9 Gladbrook-Rein M S      186   17   32   34   51   52              12:30    5:20

Incomplete Teams: Grundy Center M S, Union M S, Wapsie Valley M S
Individuals
 PLACE          FINISHER          TIME


1. East Marshall M S
    1  Josh Terrones, 7           9:23  
    4  Dorian Twedt, 8            9:48  
   10  Cameron Hungerford, 7      10:08  
   11  Seth Kilborn, 8            10:09  
   13  Brady Fritz, 8             10:14  
   25  Cade Curphy, 7             11:00  
   31  Ethan Rubenbauer, 8        11:16  
Total Time = 49:40     Total Places = 39

2. Hudson M S
    3  Parker Ingamells, 8        9:48  
    5  David Richards, 8          9:49  
    6  Matt Reichert, 8           9:53  
   19  C J Christopher, 8         10:29  
   43  Jackson Reisner, 8         12:11  
Total Time = 52:09     Total Places = 76

3. Denver M S
    2  Alex Gebel, 7              9:35  
    9  Tyler Kroeze, 8            10:02  
   15  Jonah Dunkin, 8            10:18  
   28  Trey Angel, 7              11:06  
   37  Ethan Nicholas, 7          11:31  
   40  Jacob DeVries, 7           11:47  
Total Time = 52:30     Total Places = 91

4. West Marshall M S
    7  Edison Weig, 8             9:55  
   21  Alex Halter, 7             10:37  
   27  Mason Rudkin, 8            11:02  
   35  Seth Diser, 7              11:25  
   41  Alec Benbow, 8             11:53  
   48  Baxter Easton, 7           12:50  
   49  Austin Smith, 8            12:53  
Total Time = 54:49     Total Places = 131

5. B C L U W M S
   12  Caleb Silver, 7            10:13  
   14  Neifer Ralston, 7          10:17  
   33  Troy Dolphin, 8            11:19  
   36  Coby Willett, 7            11:25  
   39  Jack Garber, 7             11:43  
   44  Mark Patten, 7             12:15  
   50  Syler Garcia, 7            12:54  
Total Time = 54:56     Total Places = 134

6. South Tama M S
   18  Cameron Klostermann, 7     10:25  
   20  Lucas Wilkerson, 7         10:33  
   24  Logan Wilkerson, 7         10:56  
   29  Jake Wilkerson, 8          11:10  
   46  Jacob Dostal, 8            12:17  
   47  Logan Witt, 7              12:23  
Total Time = 55:19     Total Places = 137

7. South Hardin M S
    8  Jacob Vanderwilt, 7        9:56  
   22  Christian Penning, 7       10:43  
   26  Cauy Teske, 7              11:01  
   38  Caleb Roling, 7            11:32  
   53  Aaron Swartz, 7            20:10  
Total Time = 63:18     Total Places = 147

8. Dike-New Hart M S
   16  Tim Koop, 7                10:19  
   23  Grant Bixby, 7             10:50  
   30  Seth Wibben, 7             11:15  
   42  Charlie Lorenz, 7          12:05  
   45  Mitchell Modlin, 7         12:16  
Total Time = 56:43     Total Places = 156

9. Gladbrook-Rein M S
   17  Max Schweppe, 8            10:21  
   32  Jadon Spear, 7             11:17  
   34  Alex Schweppe, 7           11:23  
   51  Tyson Creswell, 7          13:48  
   52  Preston Goos, 7            15:40  
Total Time = 62:28     Total Places = 186
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Josh Terrones, 7           9:23    East Marshall M S    
    2     2  Alex Gebel, 7              9:35    Denver M S           
    3     3  Parker Ingamells, 8        9:48    Hudson M S           
    4     4  Dorian Twedt, 8            9:48    East Marshall M S    
    5     5  David Richards, 8          9:49    Hudson M S           
    6     6  Matt Reichert, 8           9:53    Hudson M S           
    7     7  Edison Weig, 8             9:55    West Marshall M S    
    8     8  Jacob Vanderwilt, 7        9:56    South Hardin M S     
    9     9  Tyler Kroeze, 8            10:02    Denver M S           
   10    10  Cameron Hungerford, 7      10:08    East Marshall M S    
   11        Mason Thomsen, 8           10:09    Union M S            
   12    11  Seth Kilborn, 8            10:09    East Marshall M S    
   13    12  Caleb Silver, 7            10:13    B C L U W M S        
   14    13  Brady Fritz, 8             10:14    East Marshall M S    
   15    14  Neifer Ralston, 7          10:17    B C L U W M S        
   16    15  Jonah Dunkin, 8            10:18    Denver M S           
   17    16  Tim Koop, 7                10:19    Dike-New Hart M S    
   18    17  Max Schweppe, 8            10:21    Gladbrook-Rein M S   
   19    18  Cameron Klostermann, 7     10:25    South Tama M S       
   20    19  C J Christopher, 8         10:29    Hudson M S           
   21    20  Lucas Wilkerson, 7         10:33    South Tama M S       
   22    21  Alex Halter, 7             10:37    West Marshall M S    
   23    22  Christian Penning, 7       10:43    South Hardin M S     
   24    23  Grant Bixby, 7             10:50    Dike-New Hart M S    
   25    24  Logan Wilkerson, 7         10:56    South Tama M S       
   26        Kirk Drew, 8               11:00    Wapsie Valley M S    
   27    25  Cade Curphy, 7             11:00    East Marshall M S    
   28    26  Cauy Teske, 7              11:01    South Hardin M S     
   29    27  Mason Rudkin, 8            11:02    West Marshall M S    
   30    28  Trey Angel, 7              11:06    Denver M S           
   31        Brady Appel, 7             11:10    Grundy Center M S    
   32    29  Jake Wilkerson, 8          11:10    South Tama M S       
   33    30  Seth Wibben, 7             11:15    Dike-New Hart M S    
   34    31  Ethan Rubenbauer, 8        11:16    East Marshall M S    
   35    32  Jadon Spear, 7             11:17    Gladbrook-Rein M S   
   36    33  Troy Dolphin, 8            11:19    B C L U W M S        
   37    34  Alex Schweppe, 7           11:23    Gladbrook-Rein M S   
   38    35  Seth Diser, 7              11:25    West Marshall M S    
   39    36  Coby Willett, 7            11:25    B C L U W M S        
   40    37  Ethan Nicholas, 7          11:31    Denver M S           
   41    38  Caleb Roling, 7            11:32    South Hardin M S     
   42    39  Jack Garber, 7             11:43    B C L U W M S        
   43    40  Jacob DeVries, 7           11:47    Denver M S           
   44    41  Alec Benbow, 8             11:53    West Marshall M S    
   45    42  Charlie Lorenz, 7          12:05    Dike-New Hart M S    
   46    43  Jackson Reisner, 8         12:11    Hudson M S           
   47    44  Mark Patten, 7             12:15    B C L U W M S        
   48    45  Mitchell Modlin, 7         12:16    Dike-New Hart M S    
   49    46  Jacob Dostal, 8            12:17    South Tama M S       
   50    47  Logan Witt, 7              12:23    South Tama M S       
   51        Gavin Simatovich, 7        12:33    East Marshall M S    
   52    48  Baxter Easton, 7           12:50    West Marshall M S    
   53    49  Austin Smith, 8            12:53    West Marshall M S    
   54    50  Syler Garcia, 7            12:54    B C L U W M S        
   55        Brody Halter, 7            13:16    West Marshall M S    
   56        Drew Carson, 8             13:21    B C L U W M S        
   57    51  Tyson Creswell, 7          13:48    Gladbrook-Rein M S   
   58        Jared Melcher, 7           14:39    Grundy Center M S    
   59    52  Preston Goos, 7            15:40    Gladbrook-Rein M S   
   60    53  Aaron Swartz, 7            20:10    South Hardin M S     

Return to home page.