NICL Conference, Men, Jr. Varsity, 5K

Oak Leaf Country Club, Reinbeck, Iowa

October 15, 2011

Sunny, 50 Degrees, N @ 3-5 mph

Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Dike-New Hartford        46    4    8    9   11   14   26   28    19:08    0:37
  2 West Marshall            48    1    3   12   15   17   25   27    19:03    1:36
  3 Denver                   56    2    5   10   19   20   22   24    19:16    1:48
  4 B C L U W.               87    7   13   16   21   30   33   34    19:51    2:23
  5 Hudson                  123    6   18   29   32   38              20:48    4:10
  6 Union                   162   23   31   35   36   37   39         21:31    2:12

Incomplete Teams: East Marshall, Gladbrook-Reinbeck, Grundy Center, N U H S.
South Hardin, South Tama
Individuals
 PLACE          FINISHER          TIME     PACE


1. Dike-New Hartford
    4  Thomas Shirley, 10         18:47    6:03
    8  Cody Snider, 10            19:05    6:08
    9  Tom Koop, 11               19:10    6:10
   11  Ethan Stancliffe, 10       19:17    6:12
   14  Nathan Zabel, 11           19:23    6:14
   26  Simon Garbes, 10           20:47    6:41
   28  Daniel Chan, 11            20:48    6:41
Total Time = 95:39     Total Places = 46

2. West Marshall
    1  Brock Angell, 12           18:05    5:49
    3  Adam Sodders, 11           18:41    6:01
   12  Nate Byerly, 11            19:18    6:13
   15  Hunter Wilkening, 11       19:29    6:16
   17  Josh Wren, 12              19:40    6:20
   25  Chris Goodwin, 12          20:41    6:39
   27  Kyle Weuve, 12             20:47    6:41
Total Time = 95:11     Total Places = 48

3. Denver
    2  Greg Schneider, 9          18:16    5:52
    5  Ryan Jessen, 11            18:48    6:03
   10  Michael Steege, 9          19:12    6:11
   19  Vincent Soda, 9            20:01    6:27
   20  Drew Rasmussen, 12         20:03    6:27
   22  Nick Kurtz, 9              20:16    6:31
   24  Brandon Everding, 12       20:25    6:34
Total Time = 96:18     Total Places = 56

4. B C L U W.
    7  Isaiah Ralston, 10         18:55    6:05
   13  Branden Storjohann, 11     19:22    6:14
   16  Dalton Caster, 12          19:36    6:18
   21  Tanner Teske, 9            20:04    6:27
   30  Bjorn Strom, 12            21:18    6:51
   33  Dominick Gunderson, 9      21:37    6:57
   34  Ty Runge, 9                21:37    6:57
Total Time = 99:13     Total Places = 87

5. Hudson
    6  Chance Kremer, 10          18:50    6:03
   18  Drew Haack, 9              19:45    6:21
   29  Michael Heggebo, 10        20:53    6:43
   32  Trey Uden, 11              21:32    6:56
   38  Matt Lubben, 9             22:59    7:24
Total Time = 103:56     Total Places = 123

6. Union
   23  Grant Mullen, 9            20:17    6:32
   31  Gabe Klein, 9              21:21    6:52
   35  Trey Hookhman, 9           21:41    6:59
   36  Keith Weich, 12            21:49    7:01
   37  Trent Heth, 12             22:29    7:14
   39  Travis Heth, 9             23:12    7:28
Total Time = 107:35     Total Places = 162
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Brock Angell, 12           18:05    5:49  West Marshall        
    2        Ben Terrones, 10           18:14    5:52  East Marshall        
    3     2  Greg Schneider, 9          18:16    5:52  Denver               
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
    4     3  Adam Sodders, 11           18:41    6:01  West Marshall        
    5     4  Thomas Shirley, 10         18:47    6:03  Dike-New Hartford    
    6     5  Ryan Jessen, 11            18:48    6:03  Denver               
    7     6  Chance Kremer, 10          18:50    6:03  Hudson               
    8     7  Isaiah Ralston, 10         18:55    6:05  B C L U W.           
    9     8  Cody Snider, 10            19:05    6:08  Dike-New Hartford    
   10     9  Tom Koop, 11               19:10    6:10  Dike-New Hartford    
   11    10  Michael Steege, 9          19:12    6:11  Denver               
   12    11  Ethan Stancliffe, 10       19:17    6:12  Dike-New Hartford    
   13    12  Nate Byerly, 11            19:18    6:13  West Marshall        
   14    13  Branden Storjohann, 11     19:22    6:14  B C L U W.           
   15    14  Nathan Zabel, 11           19:23    6:14  Dike-New Hartford    
   16    15  Hunter Wilkening, 11       19:29    6:16  West Marshall        
   17    16  Dalton Caster, 12          19:36    6:18  B C L U W.           
   18    17  Josh Wren, 12              19:40    6:20  West Marshall        
   19    18  Drew Haack, 9              19:45    6:21  Hudson               
   20        Drew Belton, 9             19:55    6:24  South Tama           
   21    19  Vincent Soda, 9            20:01    6:27  Denver               
   22    20  Drew Rasmussen, 12         20:03    6:27  Denver               
   23    21  Tanner Teske, 9            20:04    6:27  B C L U W.           
   24        Micah Dorow, 9             20:13    6:30  South Hardin         
   25    22  Nick Kurtz, 9              20:16    6:31  Denver               
   26    23  Grant Mullen, 9            20:17    6:32  Union                
   27    24  Brandon Everding, 12       20:25    6:34  Denver               
   28        Tristan Holt, 11           20:40    6:39  N U H S.             
   29    25  Chris Goodwin, 12          20:41    6:39  West Marshall        
   30        Caleb Lohmann, 10          20:44    6:40  Denver               
   31    26  Simon Garbes, 10           20:47    6:41  Dike-New Hartford    
   32    27  Kyle Weuve, 12             20:47    6:41  West Marshall        
   33    28  Daniel Chan, 11            20:48    6:41  Dike-New Hartford    
   34        Eric Beninga, 12           20:48    6:42  Dike-New Hartford    
   35        Craig Schott, 11           20:49    6:42  Dike-New Hartford    
   36    29  Michael Heggebo, 10        20:53    6:43  Hudson               
   37        Will Spurr, 9              21:07    6:48  N U H S.             
   38        Micah Skinner, 11          21:08    6:48  Denver               
   39        James Luna, 12             21:17    6:51  Dike-New Hartford    
   40    30  Bjorn Strom, 12            21:18    6:51  B C L U W.           
   41    31  Gabe Klein, 9              21:21    6:52  Union                
   42        Cody Freland, 10           21:22    6:52  West Marshall        
   43        Brandon Overman, 11        21:26    6:54  West Marshall        
   44    32  Trey Uden, 11              21:32    6:56  Hudson               
   45        Kolby Steiert, 11          21:34    6:56  West Marshall        
   46        Tyler Legg, 11             21:35    6:56  West Marshall        
   47    33  Dominick Gunderson, 9      21:37    6:57  B C L U W.           
   48    34  Ty Runge, 9                21:37    6:57  B C L U W.           
   49    35  Trey Hookhman, 9           21:41    6:59  Union                
   50        Jesus Espinoza, 10         21:41    6:59  East Marshall        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
   51        Grant Siebring, 12         21:48    7:01  B C L U W.           
   52    36  Keith Weich, 12            21:49    7:01  Union                
   53        Mitchell Engelkes, 9       21:52    7:02  Dike-New Hartford    
   54        Forrest Perkins, 11        21:54    7:03  Dike-New Hartford    
   55        Ian Day, 11                21:58    7:04  West Marshall        
   56        Taylen Anderson, 10        22:01    7:05  South Tama           
   57        Dwayne Johnson, 12         22:03    7:06  South Tama           
   58        Mathias Pedersen, 12       22:09    7:08  West Marshall        
   59        Brody Tomlinson, 10        22:15    7:10  Denver               
   60        Josh Smoldt, 11            22:15    7:10  West Marshall        
   61        Tyler Haskell, 11          22:28    7:14  West Marshall        
   62    37  Trent Heth, 12             22:29    7:14  Union                
   63        Rowen Conry, 10            22:52    7:21  N U H S.             
   64    38  Matt Lubben, 9             22:59    7:24  Hudson               
   65    39  Travis Heth, 9             23:12    7:28  Union                
   66        Kyle Corwin, 10            23:20    7:30  Dike-New Hartford    
   67        Jesse Bankston, 12         23:52    7:41  N U H S.             
   68        Grant Stanley, 10          24:05    7:45  B C L U W.           
   69        Al Beninga, 12             24:06    7:45  Dike-New Hartford    
   70        Scott Poe, 10              24:10    7:47  B C L U W.           
   71        Sean Daley, 10             24:35    7:55  Dike-New Hartford    
   72        Cole Goos, 9               24:43    7:57  Gladbrook-Reinbeck   
   73        Jake Glenney, 9            24:50    7:59  East Marshall        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
   74        Grant Brinkmeyer, 11       25:28    8:12  South Hardin         
   75        Aaron Beck Brunk, 9        27:30    8:51  Grundy Center        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
   76        Adam Beck Brunk, 12        38:45   12:28  Grundy Center        

Return to home page.