Go-Hawk Invite, Men, Senior, 5K

Wartburg/Max CC Course, Waverly, Iowa

September 6, 2011

70, Sunny, N @ 2-3 mph

Results by Hilltopper Results Service

MS Girls

Fr Girls

So Girls

Jr Girls

Sr Girls

Comb Girls

MS Boys

Fr Boys

So Boys

Jr Boys

Sr Boys

Comb Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Dubuque Hempstead        28    2    8   18   32   49   50   61   76   90                                                                                                                                                                                                                                                                                                                                                                                                                                                                           17:31    2:25
  2 Western Dubuque          33    7   10   16   56                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    17:55    1:14
  3 Decorah                  36    5   12   19   25   29   35   38   44   45   54   57   79                                                                                                                                                                                                                                                                                                                                                                                                                                                            18:03    1:43
  4 Denver                   45    3   14   28   58                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    18:03    2:30
  5 Dike-New Hartford        48    4   21   23   27   43   65   83   85                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:14    2:18
  6 Nashua-Plainfield        69    6   30   33   36   53   82                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          18:42    2:11
 7* Charles City             71   17   20   34   42   47   59   80                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     19:00    0:51
 8* Webster City             71    9   22   40   55   88                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               18:43    2:07
  9 Starmont                 78   15   24   39   77                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    19:00    1:11
 10 North Fayette            83   11   31   41   73                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    19:01    1:33
 11 Wapsie Valley           116   13   37   66                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         19:49    3:23
 12 Waverly-Shell Rock      122    1   52   69   70   71   74   75                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     19:18    6:21
 13 Columbus Catholic       136   26   48   62                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:03    2:02
 14 Crestwood               173   46   63   64                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:52    1:45
 15 Oelwein                 190   51   67   72   78   89                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               21:23    2:03
 16 Jesup                   212   60   68   84                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:30    3:19
 17 Grundy Center           254   81   86   87   91                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    25:46    3:22

Incomplete Teams: Aplington-Parkersburg, Mason City, N U H S., New Hampton, North Butler
Waukon
Individuals
 PLACE          FINISHER          TIME     PACE


1. Dubuque Hempstead
    2  Calvin Daack, 12           16:21    5:16
    8  Bryan Case, 12             17:25    5:36
   18  Ben Yoko, 12               18:45    6:02
   32  Colin Stroehle, 12         19:27    6:15
   49  Nate Sims, 12              19:51    6:23
   50  Alex Habel, 12             19:56    6:25
   61  Stephen Banigan, 12        21:09    6:48
   76  Shadman Faruquee, 12       22:38    7:17
   90  Mike Haywood, 12           29:31    9:30
Total Time = 52:31     Total Places = 28

2. Western Dubuque
    7  Ryan Hermsen, 12           17:22    5:35
   10  Cameron James, 12          17:49    5:44
   16  Nick Steger, 12            18:35    5:59
   56  Andy Kruse, 12             20:51    6:43
Total Time = 53:45     Total Places = 33

3. Decorah
    5  Parker Beard, 12           17:06    5:30
   12  Andrew Storlie, 12         18:15    5:52
   19  Maynard Newhouse, 12       18:48    6:03
   25  Dan Usgaard, 12            19:04    6:08
   29  Gabriel Eide, 12           19:16    6:12
   35  Ethan Hougen, 12           19:30    6:16
   38  Blaise Schaeffer, 12       19:33    6:17
   44  Tage Olson, 12             19:42    6:20
   45  Bjorn Gowdy-Jaehnig, 12    19:43    6:20
   54  Sam Lewey, 12              20:23    6:34
   57  Sam Garwood, 12            21:00    6:45
   79  Colin Zidlicky, 12         23:01    7:24
Total Time = 54:07     Total Places = 36

4. Denver
    3  Shane Kirchoff, 12         16:41    5:22
   14  Dylan Peters, 12           18:17    5:53
   28  John Stabenow, 12          19:10    6:10
   58  Brandon Everding, 12       21:01    6:46
Total Time = 54:08     Total Places = 45

5. Dike-New Hartford
    4  Sloan Beninga, 12          16:44    5:23
   21  Wyatt Eden, 12             18:56    6:06
   23  Simon Granz, 12            19:01    6:07
   27  Ian Darland, 12            19:10    6:10
   43  Tanner Ragsdale, 12        19:38    6:19
   65  Eric Beninga, 12           21:35    6:57
   83  James Luna, 12             24:03    7:44
   85  Al Beninga, 12             26:41    8:35
Total Time = 54:41     Total Places = 48

6. Nashua-Plainfield
    6  Kevin Klobassa, 12         17:19    5:34
   30  Blake Dietz, 12            19:18    6:13
   33  Luke Baxter, 12            19:29    6:16
   36  Kory Klingman, 12          19:31    6:17
   53  Zach Holthaus, 12          20:20    6:33
   82  Matt Price, 12             23:44    7:38
Total Time = 56:05     Total Places = 69

7*. Charles City
   17  Joe Earney, 12             18:40    6:00
   20  Ben Swartzrock, 12         18:52    6:04
   34  Matt Hollister, 12         19:30    6:16
   42  Darwin Sta Romana, 12      19:38    6:19
   47  Alex Fox, 12               19:48    6:22
   59  Andrew Newman, 12          21:07    6:48
   80  Eli Poolman, 12            23:23    7:32
Total Time = 57:00     Total Places = 71

8*. Webster City
    9  Andrew Laird, 12           17:30    5:38
   22  Derek Turner, 12           19:01    6:07
   40  Adam Wagner, 12            19:37    6:19
   55  Jake Hedeen, 12            20:35    6:37
   88  John Bergeson, 12          27:49    8:57
Total Time = 56:07     Total Places = 71

9. Starmont
   15  Kyle Jones, 12             18:23    5:55
   24  Tyler Andreae, 12          19:02    6:07
   39  Jake Robertson, 12         19:34    6:18
   77  Joey Bond, 12              22:47    7:20
Total Time = 56:58     Total Places = 78

10. North Fayette
   11  Matt Campbell, 12          18:05    5:49
   31  Nelson Wiese, 12           19:20    6:13
   41  Steve Schroeder, 12        19:37    6:19
   73  Jay Blue, 12               22:13    7:09
Total Time = 57:01     Total Places = 83

11. Wapsie Valley
   13  Jordan Wheeler, 12         18:16    5:53
   37  Tyler Knipp, 12            19:32    6:17
   66  Joseph Kuhlmann, 12        21:38    6:58
Total Time = 59:25     Total Places = 116

12. Waverly-Shell Rock
    1  Daniel Huff, 12            15:40    5:02
   52  Andrew Hirst, 12           20:13    6:30
   69  Cort Compton, 12           22:01    7:05
   70  Dalton Lee, 12             22:04    7:06
   71  Shane Folkerts, 12         22:11    7:08
   74  Zachary Hodgerson, 12      22:22    7:12
   75  Branden Davis, 12          22:27    7:14
Total Time = 57:53     Total Places = 122

13. Columbus Catholic
   26  Tom Menning, 12            19:09    6:10
   48  Ben Mahoney, 12            19:50    6:23
   62  Alex Shockley, 12          21:11    6:49
Total Time = 60:09     Total Places = 136

14. Crestwood
   46  Ryan Brown, 12             19:44    6:21
   63  Zach Turnbull, 12          21:24    6:53
   64  Kyle Nicoll, 12            21:29    6:55
Total Time = 62:35     Total Places = 173

15. Oelwein
   51  Devin Derflinger, 12       20:09    6:29
   67  Brandon Meska, 12          21:48    7:01
   72  Drew Suckow, 12            22:12    7:09
   78  Bryan Waters, 12           22:52    7:21
   89  Andy Aldrich, 12           28:14    9:05
Total Time = 64:09     Total Places = 190

16. Jesup
   60  Cody Marsh, 12             21:08    6:48
   68  Nic Baumann, 12            21:55    7:03
   84  Taylor Weber, 12           24:27    7:52
Total Time = 67:29     Total Places = 212

17. Grundy Center
   81  Jonathan McIntire, 12      23:31    7:34
   86  Gerrit Nibbelink, 12       26:53    8:39
   87  Issac Beck Brunk, 12       26:53    8:39
   91  Adam Beck Brunk, 12        45:04   14:30
Total Time = 77:17     Total Places = 254
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Daniel Huff, 12            15:40    5:02  Waverly-Shell Rock   
    2     2  Calvin Daack, 12           16:21    5:16  Dubuque Hempstead    
    3     3  Shane Kirchoff, 12         16:41    5:22  Denver               
    4     4  Sloan Beninga, 12          16:44    5:23  Dike-New Hartford    
    5     5  Parker Beard, 12           17:06    5:30  Decorah              
    6     6  Kevin Klobassa, 12         17:19    5:34  Nashua-Plainfield    
    7     7  Ryan Hermsen, 12           17:22    5:35  Western Dubuque      
    8        Michael Schulte, 12        17:23    5:35  Waukon               
    9     8  Bryan Case, 12             17:25    5:36  Dubuque Hempstead    
   10     9  Andrew Laird, 12           17:30    5:38  Webster City         
   11    10  Cameron James, 12          17:49    5:44  Western Dubuque      
   12        Brandon Culmore, 12        18:01    5:48  N U H S.             
   13    11  Matt Campbell, 12          18:05    5:49  North Fayette        
   14    12  Andrew Storlie, 12         18:15    5:52  Decorah              
   15    13  Jordan Wheeler, 12         18:16    5:53  Wapsie Valley        
   16    14  Dylan Peters, 12           18:17    5:53  Denver               
   17    15  Kyle Jones, 12             18:23    5:55  Starmont             
   18    16  Nick Steger, 12            18:35    5:59  Western Dubuque      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   19    17  Joe Earney, 12             18:40    6:00  Charles City         
   20    18  Ben Yoko, 12               18:45    6:02  Dubuque Hempstead    
   21    19  Maynard Newhouse, 12       18:48    6:03  Decorah              
   22    20  Ben Swartzrock, 12         18:52    6:04  Charles City         
   23    21  Wyatt Eden, 12             18:56    6:06  Dike-New Hartford    
   24    22  Derek Turner, 12           19:01    6:07  Webster City         
   25    23  Simon Granz, 12            19:01    6:07  Dike-New Hartford    
   26    24  Tyler Andreae, 12          19:02    6:07  Starmont             
   27    25  Dan Usgaard, 12            19:04    6:08  Decorah              
   28        Desmond Decker, 12         19:08    6:09  Waukon               
   29    26  Tom Menning, 12            19:09    6:10  Columbus Catholic    
   30    27  Ian Darland, 12            19:10    6:10  Dike-New Hartford    
   31    28  John Stabenow, 12          19:10    6:10  Denver               
   32    29  Gabriel Eide, 12           19:16    6:12  Decorah              
   33    30  Blake Dietz, 12            19:18    6:13  Nashua-Plainfield    
   34    31  Nelson Wiese, 12           19:20    6:13  North Fayette        
   35    32  Colin Stroehle, 12         19:27    6:15  Dubuque Hempstead    
   36    33  Luke Baxter, 12            19:29    6:16  Nashua-Plainfield    
   37    34  Matt Hollister, 12         19:30    6:16  Charles City         
   38    35  Ethan Hougen, 12           19:30    6:16  Decorah              
   39    36  Kory Klingman, 12          19:31    6:17  Nashua-Plainfield    
   40    37  Tyler Knipp, 12            19:32    6:17  Wapsie Valley        
   41    38  Blaise Schaeffer, 12       19:33    6:17  Decorah              
   42    39  Jake Robertson, 12         19:34    6:18  Starmont             
   43        Alex Johnson, 12           19:35    6:18  North Butler         
   44        Ignacio Gil Diaz, 12       19:36    6:18  North Butler         
   45    40  Adam Wagner, 12            19:37    6:19  Webster City         
   46    41  Steve Schroeder, 12        19:37    6:19  North Fayette        
   47    42  Darwin Sta Romana, 12      19:38    6:19  Charles City         
   48    43  Tanner Ragsdale, 12        19:38    6:19  Dike-New Hartford    
   49    44  Tage Olson, 12             19:42    6:20  Decorah              
   50    45  Bjorn Gowdy-Jaehnig, 12    19:43    6:20  Decorah              
   51    46  Ryan Brown, 12             19:44    6:21  Crestwood            
   52    47  Alex Fox, 12               19:48    6:22  Charles City         
   53    48  Ben Mahoney, 12            19:50    6:23  Columbus Catholic    
   54    49  Nate Sims, 12              19:51    6:23  Dubuque Hempstead    
   55        Tommy Stepleton, 12        19:51    6:23  Mason City           
   56    50  Alex Habel, 12             19:56    6:25  Dubuque Hempstead    
   57    51  Devin Derflinger, 12       20:09    6:29  Oelwein              
   58    52  Andrew Hirst, 12           20:13    6:30  Waverly-Shell Rock   
   59        Zach Wilson, 12            20:19    6:32  Mason City           
   60    53  Zach Holthaus, 12          20:20    6:33  Nashua-Plainfield    
   61    54  Sam Lewey, 12              20:23    6:34  Decorah              
   62        Nathan Coates, 12          20:28    6:35  Aplington-Parkersburg 
   63    55  Jake Hedeen, 12            20:35    6:37  Webster City         
   64        Jordan Roths, 12           20:47    6:41  New Hampton          
   65    56  Andy Kruse, 12             20:51    6:43  Western Dubuque      
   66    57  Sam Garwood, 12            21:00    6:45  Decorah              
   67    58  Brandon Everding, 12       21:01    6:46  Denver               
   68    59  Andrew Newman, 12          21:07    6:48  Charles City         
   69    60  Cody Marsh, 12             21:08    6:48  Jesup                
   70    61  Stephen Banigan, 12        21:09    6:48  Dubuque Hempstead    
   71    62  Alex Shockley, 12          21:11    6:49  Columbus Catholic    
   72    63  Zach Turnbull, 12          21:24    6:53  Crestwood            
   73    64  Kyle Nicoll, 12            21:29    6:55  Crestwood            
   74    65  Eric Beninga, 12           21:35    6:57  Dike-New Hartford    
   75    66  Joseph Kuhlmann, 12        21:38    6:58  Wapsie Valley        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   76    67  Brandon Meska, 12          21:48    7:01  Oelwein              
   77    68  Nic Baumann, 12            21:55    7:03  Jesup                
   78    69  Cort Compton, 12           22:01    7:05  Waverly-Shell Rock   
   79    70  Dalton Lee, 12             22:04    7:06  Waverly-Shell Rock   
   80    71  Shane Folkerts, 12         22:11    7:08  Waverly-Shell Rock   
   81    72  Drew Suckow, 12            22:12    7:09  Oelwein              
   82    73  Jay Blue, 12               22:13    7:09  North Fayette        
   83    74  Zachary Hodgerson, 12      22:22    7:12  Waverly-Shell Rock   
   84    75  Branden Davis, 12          22:27    7:14  Waverly-Shell Rock   
   85    76  Shadman Faruquee, 12       22:38    7:17  Dubuque Hempstead    
   86    77  Joey Bond, 12              22:47    7:20  Starmont             
   87    78  Bryan Waters, 12           22:52    7:21  Oelwein              
   88    79  Colin Zidlicky, 12         23:01    7:24  Decorah              
   89    80  Eli Poolman, 12            23:23    7:32  Charles City         
   90    81  Jonathan McIntire, 12      23:31    7:34  Grundy Center        
   91    82  Matt Price, 12             23:44    7:38  Nashua-Plainfield    
   92    83  James Luna, 12             24:03    7:44  Dike-New Hartford    
   93    84  Taylor Weber, 12           24:27    7:52  Jesup                
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   94        Jesse Bankston, 12         25:23    8:10  N U H S.             
   95    85  Al Beninga, 12             26:41    8:35  Dike-New Hartford    
   96    86  Gerrit Nibbelink, 12       26:53    8:39  Grundy Center        
   97    87  Issac Beck Brunk, 12       26:53    8:39  Grundy Center        
   98    88  John Bergeson, 12          27:49    8:57  Webster City         
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   99    89  Andy Aldrich, 12           28:14    9:05  Oelwein              
  100    90  Mike Haywood, 12           29:31    9:30  Dubuque Hempstead    
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  101    91  Adam Beck Brunk, 12        45:04   14:30  Grundy Center        

Return to home page.