Go-Hawk Invite, Men, Sophomore, 5K

Wartburg/Max CC Course, Waverly, Iowa

September 6, 2011

70, Sunny, N @ 2-3 mph

Results by Hilltopper Results Service

MS Girls

Fr Girls

So Girls

Jr Girls

Sr Girls

Comb Girls

MS Boys

Fr Boys

So Boys

Jr Boys

Sr Boys

Comb Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Charles City              9    1    3    5    8   15   40   43   44   47   53   55   57                                                                                                                                                                                                                                                                                                                                                                                                                                                            17:55    0:41
  2 Dubuque Hempstead        20    4    6   10   11   12   20   33   45   56   70                                                                                                                                                                                                                                                                                                                                                                                                                                                                      18:21    0:33
  3 Decorah                  34    7    9   18   19   31   39   54   59   69                                                                                                                                                                                                                                                                                                                                                                                                                                                                           18:48    0:50
  4 Mason City               51   13   16   22   37   38   48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          19:15    0:59
  5 Columbus Catholic        70   14   24   32   36   58   62   63   65                                                                                                                                                                                                                                                                                                                                                                                                                                                                                19:47    1:41
  6 Webster City             85   23   28   34   49   60   68                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          20:14    0:50
  7 Dike-New Hartford        92   27   30   35   41   64                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:23    0:45
  8 Crestwood                96   17   29   50   71   73                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:29    2:59
  9 Western Dubuque          97   25   26   46   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:31    1:46
 10 Wapsie Valley           133   21   51   61                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         21:51    4:12
 11 Denver                  135    2   66   67                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:20    6:59
 12 North Butler            166   42   52   72   75                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    23:32    5:30

Incomplete Teams: Aplington-Parkersburg, Clarksville, Grundy Center, Jesup, N U H S.
Nashua-Plainfield, New Hampton, North Fayette, Oelwein, Starmont, Tripoli, Waterloo East
Waukon, Waverly-Shell Rock
Individuals
 PLACE          FINISHER          TIME     PACE


1. Charles City
    1  Jacob Day, 10              17:35    5:39
    3  Sam Lynch, 10              17:55    5:46
    5  Von Miranda, 10            18:15    5:52
    8  Will Jarvill, 10           18:35    5:59
   15  Nick Stewart, 10           19:01    6:07
   40  Tyler LaBarge, 10          21:22    6:53
   43  Nathan Kleve, 10           21:28    6:54
   44  Gabe Fortunato, 10         21:33    6:56
   47  Nate Manning, 10           21:45    7:00
   53  Michael Holzer, 10         22:38    7:17
   55  Hunter Menken, 10          22:44    7:19
   57  Connor West, 10            22:58    7:23
Total Time = 53:44     Total Places = 9

2. Dubuque Hempstead
    4  Aaron Schneider, 10        18:05    5:49
    6  Alex King, 10              18:20    5:54
   10  Alec Rutkowski, 10         18:37    5:59
   11  Jared Williams, 10         18:44    6:02
   12  Josh Nichols, 10           18:46    6:02
   20  C J. Hanten, 10            19:31    6:17
   33  Jeff Teng, 10              20:36    6:38
   45  Jonny Rueckert, 10         21:37    6:57
   56  Nick Wissing, 10           22:52    7:21
   70  Keith Hilby, 10            26:05    8:24
Total Time = 55:02     Total Places = 20

3. Decorah
    7  Ford Nesteby, 10           18:30    5:57
    9  Jacob Stock, 10            18:36    5:59
   18  Ames Helzer, 10            19:19    6:13
   19  Oran Deen-Lester, 10       19:20    6:13
   31  T J. Misseldine, 10        20:24    6:34
   39  Kevin Blakesley, 10        21:11    6:49
   54  Brad Suhr, 10              22:43    7:18
   59  Dirk Clark, 10             23:17    7:29
   69  Patrick Murphy, 10         25:28    8:12
Total Time = 56:24     Total Places = 34

4. Mason City
   13  Clay Penca, 10             18:52    6:04
   16  Luke LoCasio, 10           19:01    6:07
   22  Nick Westendorf, 10        19:51    6:23
   37  Patrick Rowe, 10           21:08    6:48
   38  Collin Boyle, 10           21:09    6:48
   48  Nick Voortmann, 10         22:00    7:05
Total Time = 57:43     Total Places = 51

5. Columbus Catholic
   14  Mitch Menning, 10          18:54    6:05
   24  Jason Ludwig, 10           19:53    6:24
   32  Zach Nemmers, 10           20:34    6:37
   36  Brock Kruckemeyer, 10      20:49    6:42
   58  Jeff Horak, 10             23:06    7:26
   62  Matt Mahoney, 10           24:02    7:44
   63  Alex Kapler, 10            24:04    7:45
   65  Shawn Robinson, 10         24:14    7:48
Total Time = 59:19     Total Places = 70

6. Webster City
   23  Ryan Heinrichs, 10         19:52    6:24
   28  Ben Mossman, 10            20:06    6:28
   34  Adam McMurray, 10          20:42    6:40
   49  Jake Hayes, 10             22:01    7:05
   60  Andrew Straw, 10           23:31    7:34
   68  Colin Heinrichs, 10        25:06    8:05
Total Time = 60:40     Total Places = 85

7. Dike-New Hartford
   27  Kyle Corwin, 10            20:03    6:27
   30  Ethan Stancliffe, 10       20:19    6:32
   35  Thomas Shirley, 10         20:48    6:41
   41  Cody Snider, 10            21:24    6:53
   64  Simon Garbes, 10           24:07    7:45
Total Time = 61:09     Total Places = 92

8. Crestwood
   17  Caleb Ruppert, 10          19:09    6:10
   29  Hunter Slifka, 10          20:10    6:29
   50  Alex Andera, 10            22:08    7:07
   71  Andrew Born, 10            26:52    8:39
   73  Tom Skoda, 10              27:33    8:52
Total Time = 61:26     Total Places = 96

9. Western Dubuque
   25  Gage Vierkant, 10          19:54    6:24
   26  Sam Donovan, 10            20:00    6:26
   46  Matt Brandenburg, 10       21:40    6:58
   74  Bradley Warner, 10         29:36    9:32
Total Time = 61:33     Total Places = 97

10. Wapsie Valley
   21  Adam Bodensteiner, 10      19:37    6:19
   51  Cole Brandt, 10            22:09    7:08
   61  Brandon Ackerman, 10       23:48    7:40
Total Time = 65:33     Total Places = 133

11. Denver
    2  Kyle Kehoe, 10             17:47    5:43
   66  Brody Tomlinson, 10        24:27    7:52
   67  Caleb Lohmann, 10          24:46    7:58
Total Time = 66:59     Total Places = 135

12. North Butler
   42  Connor Tindall, 10         21:26    6:54
   52  Trent Merfeld, 10          22:15    7:09
   72  Avery Johnson, 10          26:55    8:40
   75  Colton Card, 10            29:54    9:37
Total Time = 70:34     Total Places = 166
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Jacob Day, 10              17:35    5:39  Charles City         
    2     2  Kyle Kehoe, 10             17:47    5:43  Denver               
    3     3  Sam Lynch, 10              17:55    5:46  Charles City         
    4     4  Aaron Schneider, 10        18:05    5:49  Dubuque Hempstead    
    5     5  Von Miranda, 10            18:15    5:52  Charles City         
    6     6  Alex King, 10              18:20    5:54  Dubuque Hempstead    
    7     7  Ford Nesteby, 10           18:30    5:57  Decorah              
    8     8  Will Jarvill, 10           18:35    5:59  Charles City         
    9     9  Jacob Stock, 10            18:36    5:59  Decorah              
   10    10  Alec Rutkowski, 10         18:37    5:59  Dubuque Hempstead    
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   11    11  Jared Williams, 10         18:44    6:02  Dubuque Hempstead    
   12    12  Josh Nichols, 10           18:46    6:02  Dubuque Hempstead    
   13    13  Clay Penca, 10             18:52    6:04  Mason City           
   14    14  Mitch Menning, 10          18:54    6:05  Columbus Catholic    
   15    15  Nick Stewart, 10           19:01    6:07  Charles City         
   16    16  Luke LoCasio, 10           19:01    6:07  Mason City           
   17    17  Caleb Ruppert, 10          19:09    6:10  Crestwood            
   18    18  Ames Helzer, 10            19:19    6:13  Decorah              
   19    19  Oran Deen-Lester, 10       19:20    6:13  Decorah              
   20        Brad Wylam, 10             19:31    6:17  Waverly-Shell Rock   
   21    20  C J. Hanten, 10            19:31    6:17  Dubuque Hempstead    
   22        Espen Cleveland, 10        19:32    6:17  Grundy Center        
   23    21  Adam Bodensteiner, 10      19:37    6:19  Wapsie Valley        
   24    22  Nick Westendorf, 10        19:51    6:23  Mason City           
   25    23  Ryan Heinrichs, 10         19:52    6:24  Webster City         
   26    24  Jason Ludwig, 10           19:53    6:24  Columbus Catholic    
   27    25  Gage Vierkant, 10          19:54    6:24  Western Dubuque      
   28    26  Sam Donovan, 10            20:00    6:26  Western Dubuque      
   29    27  Kyle Corwin, 10            20:03    6:27  Dike-New Hartford    
   30    28  Ben Mossman, 10            20:06    6:28  Webster City         
   31    29  Hunter Slifka, 10          20:10    6:29  Crestwood            
   32    30  Ethan Stancliffe, 10       20:19    6:32  Dike-New Hartford    
   33    31  T J. Misseldine, 10        20:24    6:34  Decorah              
   34        Huey Groeneveld, 10        20:27    6:35  Aplington-Parkersburg 
   35    32  Zach Nemmers, 10           20:34    6:37  Columbus Catholic    
   36    33  Jeff Teng, 10              20:36    6:38  Dubuque Hempstead    
   37        Jeremy Baumann, 10         20:40    6:39  Jesup                
   38    34  Adam McMurray, 10          20:42    6:40  Webster City         
   39    35  Thomas Shirley, 10         20:48    6:41  Dike-New Hartford    
   40    36  Brock Kruckemeyer, 10      20:49    6:42  Columbus Catholic    
   41        Lance Brown, 10            20:50    6:42  New Hampton          
   42        Devin Ledesma, 10          20:51    6:42  Oelwein              
   43        Trevor Larson, 10          20:52    6:43  Jesup                
   44        Noah Roach, 10             21:06    6:47  Nashua-Plainfield    
   45    37  Patrick Rowe, 10           21:08    6:48  Mason City           
   46    38  Collin Boyle, 10           21:09    6:48  Mason City           
   47    39  Kevin Blakesley, 10        21:11    6:49  Decorah              
   48    40  Tyler LaBarge, 10          21:22    6:53  Charles City         
   49    41  Cody Snider, 10            21:24    6:53  Dike-New Hartford    
   50    42  Connor Tindall, 10         21:26    6:54  North Butler         
   51    43  Nathan Kleve, 10           21:28    6:54  Charles City         
   52        Dakota Figi, 10            21:30    6:55  Waterloo East        
   53    44  Gabe Fortunato, 10         21:33    6:56  Charles City         
   54    45  Jonny Rueckert, 10         21:37    6:57  Dubuque Hempstead    
   55    46  Matt Brandenburg, 10       21:40    6:58  Western Dubuque      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   56    47  Nate Manning, 10           21:45    7:00  Charles City         
   57    48  Nick Voortmann, 10         22:00    7:05  Mason City           
   58    49  Jake Hayes, 10             22:01    7:05  Webster City         
   59        Jett Kuhens, 10            22:06    7:07  Starmont             
   60    50  Alex Andera, 10            22:08    7:07  Crestwood            
   61    51  Cole Brandt, 10            22:09    7:08  Wapsie Valley        
   62    52  Trent Merfeld, 10          22:15    7:09  North Butler         
   63    53  Michael Holzer, 10         22:38    7:17  Charles City         
   64    54  Brad Suhr, 10              22:43    7:18  Decorah              
   65    55  Hunter Menken, 10          22:44    7:19  Charles City         
   66        Matthew Springer, 10       22:49    7:21  Waverly-Shell Rock   
   67    56  Nick Wissing, 10           22:52    7:21  Dubuque Hempstead    
   68    57  Connor West, 10            22:58    7:23  Charles City         
   69    58  Jeff Horak, 10             23:06    7:26  Columbus Catholic    
   70    59  Dirk Clark, 10             23:17    7:29  Decorah              
   71    60  Andrew Straw, 10           23:31    7:34  Webster City         
   72        Steffen Seys, 10           23:34    7:35  Aplington-Parkersburg 
   73        John Snook, 10             23:35    7:35  Waterloo East        
   74    61  Brandon Ackerman, 10       23:48    7:40  Wapsie Valley        
   75        Rowen Conry, 10            23:51    7:41  N U H S.             
   76    62  Matt Mahoney, 10           24:02    7:44  Columbus Catholic    
   77    63  Alex Kapler, 10            24:04    7:45  Columbus Catholic    
   78    64  Simon Garbes, 10           24:07    7:45  Dike-New Hartford    
   79        Garret Retterath, 10       24:08    7:46  Nashua-Plainfield    
   80    65  Shawn Robinson, 10         24:14    7:48  Columbus Catholic    
   81    66  Brody Tomlinson, 10        24:27    7:52  Denver               
   82        Jackson Hendricks, 10      24:34    7:54  Clarksville          
   83    67  Caleb Lohmann, 10          24:46    7:58  Denver               
   84        Jose Chavez Coronel, 10    24:48    7:59  Grundy Center        
   85        Ryan Busch, 10             24:48    7:59  Tripoli              
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   86        Kullan Klinge, 10          25:03    8:04  Waukon               
   87    68  Colin Heinrichs, 10        25:06    8:05  Webster City         
   88    69  Patrick Murphy, 10         25:28    8:12  Decorah              
   89    70  Keith Hilby, 10            26:05    8:24  Dubuque Hempstead    
   90        Nick White, 10             26:21    8:29  Clarksville          
   91    71  Andrew Born, 10            26:52    8:39  Crestwood            
   92    72  Avery Johnson, 10          26:55    8:40  North Butler         
   93    73  Tom Skoda, 10              27:33    8:52  Crestwood            
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   94        Hunter Berg, 10            28:39    9:13  North Fayette        
   95    74  Bradley Warner, 10         29:36    9:32  Western Dubuque      
   96    75  Colton Card, 10            29:54    9:37  North Butler         

Return to home page..