Go-Hawk Invite, Men, Junior, 5K

Wartburg/Max CC Course, Waverly, Iowa

September 6, 2011

70, Sunny, N @ 2-3 mph

Results by Hilltopper Results Service

MS Girls

Fr Girls

So Girls

Jr Girls

Sr Girls

Comb Girls

MS Boys

Fr Boys

So Boys

Jr Boys

Sr Boys

Comb Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Decorah                   8    1    3    4    6    7   10   28   29   41   43   50   52   68   77                                                                                                                                                                                                                                                                                                                                                                                                                                                  17:16    0:42
  2 Mason City               31    2   14   15   31   33   49   55   56                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:00    0:59
  3 Webster City             34    5   13   16   17   38   40   42                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     18:06    0:40
  4 Dubuque Hempstead        58   11   23   24   25   30   47   65   80                                                                                                                                                                                                                                                                                                                                                                                                                                                                                18:36    0:43
  5 Crestwood                59    8   19   32   66   72                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               18:46    1:39
  6 Western Dubuque          60   12   22   26   71                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    18:38    0:47
  7 Charles City             82    9   36   37   48   76                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:20    1:52
  8 Dike-New Hartford       109   21   34   54   57                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:09    3:17
  9 Columbus Catholic       113   18   35   60   62   82                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:13    3:52
 10 Nashua-Plainfield       117   27   44   46   70                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:21    2:03
 11 Grundy Center           149   45   51   53   64   73                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               21:26    0:50
 12 North Fayette           152   20   58   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         21:46    5:45
 13 New Hampton             171   39   63   69                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:07    3:10
 14 Waverly-Shell Rock      187   59   61   67   75                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    22:39    0:57
 15 North Butler            238   78   79   81                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         28:20    3:39

Incomplete Teams: Aplington-Parkersburg, Clarksville, Denver, Dunkerton, Jesup
Oelwein, Tripoli, Wapsie Valley, Waterloo East, Waukon
Individuals
 PLACE          FINISHER          TIME     PACE


1. Decorah
    1  Patrick Larson, 11         16:49    5:24
    3  Kyle Hosting, 11           17:30    5:38
    4  Thomas Knobbe, 11          17:30    5:38
    6  Ethan Pankow, 11           17:42    5:42
    7  Hans Holkesvik, 11         18:01    5:48
   10  Alex Bishop, 11            18:07    5:50
   28  Nathan Suhr, 11            19:17    6:12
   29  Mitch Burgraff, 11         19:22    6:14
   41  Tyler Lundtvedt, 11        20:13    6:30
   43  Noah Klammer, 11           20:47    6:41
   50  Brian O'Regan, 11          21:28    6:54
   52  Chris Wiesler, 11          21:45    7:00
   68  Jared Blodgett, 11         23:17    7:29
   77  Tim Devore, 11             25:37    8:14
Total Time = 51:47     Total Places = 8

2. Mason City
    2  Alex Bales, 11             17:21    5:35
   14  Alex Lang, 11              18:18    5:53
   15  Andrew Sloan, 11           18:19    5:54
   31  Austin Thompson, 11        19:28    6:16
   33  Hayes Jorgensen, 11        19:45    6:21
   49  Nick Lala, 11              21:20    6:52
   55  Hunter True, 11            22:05    7:06
   56  Matt Tornquist, 11         22:05    7:06
Total Time = 53:58     Total Places = 31

3. Webster City
    5  Ethan Glenn, 11            17:40    5:41
   13  Nick Thilges, 11           18:18    5:53
   16  Lucas Poland, 11           18:20    5:54
   17  Jacob Clabaugh, 11         18:26    5:56
   38  Kenton Johnston, 11        20:03    6:27
   40  Eric Coleman, 11           20:11    6:30
   42  Sam Boman, 11              20:33    6:37
Total Time = 54:18     Total Places = 34

4. Dubuque Hempstead
   11  Nick Klein, 11             18:10    5:51
   23  J J. Breitfelder, 11       18:45    6:02
   24  Thomas Meyer, 11           18:52    6:04
   25  Alex Scharnhorste, 11      18:57    6:06
   30  Mitch Miller, 11           19:27    6:15
   47  Dillon Dean, 11            21:05    6:47
   65  John Kruse, 11             23:00    7:24
   80  Grant Simon, 11            29:02    9:20
Total Time = 55:46     Total Places = 58

5. Crestwood
    8  Phillip Mashek, 11         18:04    5:49
   19  Cole Beran, 11             18:31    5:57
   32  Jesse Vorwald, 11          19:43    6:20
   66  Michael Ryan, 11           23:01    7:24
   72  George Laub, 11            23:52    7:41
Total Time = 56:17     Total Places = 59

6. Western Dubuque
   12  Dallas Clasen, 11          18:12    5:51
   22  Alex Daly, 11              18:43    6:01
   26  Nick Webber, 11            18:59    6:07
   71  Dustin Kramer, 11          23:52    7:41
Total Time = 55:54     Total Places = 60

7. Charles City
    9  Alec Jensen, 11            18:06    5:49
   36  Nick Mead, 11              19:57    6:25
   37  Nate Mead, 11              19:57    6:25
   48  Connor Opp, 11             21:12    6:49
   76  Luke Purcell, 11           24:52    8:00
Total Time = 57:59     Total Places = 82

8. Dike-New Hartford
   21  Ethan Philo, 11            18:39    6:00
   34  Jared Christensen, 11      19:53    6:24
   54  Craig Schott, 11           21:56    7:03
   57  Nathan Zabel, 11           22:06    7:07
Total Time = 60:27     Total Places = 109

9. Columbus Catholic
   18  Alex Bernt, 11             18:27    5:56
   35  Garrett Bunge, 11          19:54    6:24
   60  Ethan Davis, 11            22:18    7:11
   62  Brett Armstrong, 11        22:34    7:16
   82  Taylor Engel, 11           31:26   10:07
Total Time = 60:38     Total Places = 113

10. Nashua-Plainfield
   27  Jake Greer, 11             19:03    6:08
   44  Tyler Franzen, 11          20:54    6:44
   46  Cody Marks, 11             21:05    6:47
   70  Dakota Hurd, 11            23:42    7:38
Total Time = 61:01     Total Places = 117

11. Grundy Center
   45  Tyler Harken, 11           20:56    6:44
   51  Ryon Appel, 11             21:36    6:57
   53  Mitchell Matejka, 11       21:45    7:00
   64  Sam McKendree, 11          22:56    7:23
   73  Nathan Graham, 11          23:58    7:43
Total Time = 64:16     Total Places = 149

12. North Fayette
   20  Kody Miller, 11            18:39    6:00
   58  Luke Benjegerdes, 11       22:14    7:09
   74  Trace Heyer, 11            24:24    7:51
Total Time = 65:16     Total Places = 152

13. New Hampton
   39  Brandon Shatek, 11         20:09    6:29
   63  Leighton Gaul, 11          22:51    7:21
   69  Ross Schluetter, 11        23:19    7:30
Total Time = 66:19     Total Places = 171

14. Waverly-Shell Rock
   59  Andrew Ogden, 11           22:16    7:10
   61  Cooper Scholten, 11        22:27    7:13
   67  Skyler Gonzalez, 11        23:13    7:28
   75  Tyler Beam, 11             24:28    7:52
Total Time = 67:55     Total Places = 187

15. North Butler
   78  Dylan Edeker, 11           26:41    8:35
   79  Denver Landers, 11         27:58    9:00
   81  Carter Yerkes, 11          30:20    9:46
Total Time = 84:58     Total Places = 238
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Patrick Larson, 11         16:49    5:24  Decorah              
    2     2  Alex Bales, 11             17:21    5:35  Mason City           
    3     3  Kyle Hosting, 11           17:30    5:38  Decorah              
    4     4  Thomas Knobbe, 11          17:30    5:38  Decorah              
    5        Travis Hamm, 11            17:35    5:39  Waukon               
    6     5  Ethan Glenn, 11            17:40    5:41  Webster City         
    7     6  Ethan Pankow, 11           17:42    5:42  Decorah              
    8     7  Hans Holkesvik, 11         18:01    5:48  Decorah              
    9     8  Phillip Mashek, 11         18:04    5:49  Crestwood            
   10     9  Alec Jensen, 11            18:06    5:49  Charles City         
   11    10  Alex Bishop, 11            18:07    5:50  Decorah              
   12    11  Nick Klein, 11             18:10    5:51  Dubuque Hempstead    
   13    12  Dallas Clasen, 11          18:12    5:51  Western Dubuque      
   14    13  Nick Thilges, 11           18:18    5:53  Webster City         
   15    14  Alex Lang, 11              18:18    5:53  Mason City           
   16    15  Andrew Sloan, 11           18:19    5:54  Mason City           
   17    16  Lucas Poland, 11           18:20    5:54  Webster City         
   18    17  Jacob Clabaugh, 11         18:26    5:56  Webster City         
   19    18  Alex Bernt, 11             18:27    5:56  Columbus Catholic    
   20    19  Cole Beran, 11             18:31    5:57  Crestwood            
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   21    20  Kody Miller, 11            18:39    6:00  North Fayette        
   22    21  Ethan Philo, 11            18:39    6:00  Dike-New Hartford    
   23    22  Alex Daly, 11              18:43    6:01  Western Dubuque      
   24    23  J J. Breitfelder, 11       18:45    6:02  Dubuque Hempstead    
   25    24  Thomas Meyer, 11           18:52    6:04  Dubuque Hempstead    
   26        Nathan Brown, 11           18:56    6:06  Wapsie Valley        
   27    25  Alex Scharnhorste, 11      18:57    6:06  Dubuque Hempstead    
   28    26  Nick Webber, 11            18:59    6:07  Western Dubuque      
   29    27  Jake Greer, 11             19:03    6:08  Nashua-Plainfield    
   30    28  Nathan Suhr, 11            19:17    6:12  Decorah              
   31    29  Mitch Burgraff, 11         19:22    6:14  Decorah              
   32    30  Mitch Miller, 11           19:27    6:15  Dubuque Hempstead    
   33    31  Austin Thompson, 11        19:28    6:16  Mason City           
   34        Nathan Eick, 11            19:35    6:18  Tripoli              
   35    32  Jesse Vorwald, 11          19:43    6:20  Crestwood            
   36    33  Hayes Jorgensen, 11        19:45    6:21  Mason City           
   37    34  Jared Christensen, 11      19:53    6:24  Dike-New Hartford    
   38    35  Garrett Bunge, 11          19:54    6:24  Columbus Catholic    
   39    36  Nick Mead, 11              19:57    6:25  Charles City         
   40    37  Nate Mead, 11              19:57    6:25  Charles City         
   41    38  Kenton Johnston, 11        20:03    6:27  Webster City         
   42    39  Brandon Shatek, 11         20:09    6:29  New Hampton          
   43        Ryan Jessen, 11            20:10    6:29  Denver               
   44    40  Eric Coleman, 11           20:11    6:30  Webster City         
   45    41  Tyler Lundtvedt, 11        20:13    6:30  Decorah              
   46        Brody Vogel, 11            20:20    6:32  Jesup                
   47    42  Sam Boman, 11              20:33    6:37  Webster City         
   48    43  Noah Klammer, 11           20:47    6:41  Decorah              
   49        Brandon Harkrider, 11      20:52    6:43  Waterloo East        
   50    44  Tyler Franzen, 11          20:54    6:44  Nashua-Plainfield    
   51    45  Tyler Harken, 11           20:56    6:44  Grundy Center        
   52    46  Cody Marks, 11             21:05    6:47  Nashua-Plainfield    
   53    47  Dillon Dean, 11            21:05    6:47  Dubuque Hempstead    
   54    48  Connor Opp, 11             21:12    6:49  Charles City         
   55        Jonas Hovenga, 11          21:12    6:49  Aplington-Parkersburg 
   56    49  Nick Lala, 11              21:20    6:52  Mason City           
   57        Weston Gray, 11            21:26    6:54  Clarksville          
   58        Joey McCauley, 11          21:27    6:54  Aplington-Parkersburg 
   59    50  Brian O'Regan, 11          21:28    6:54  Decorah              
   60    51  Ryon Appel, 11             21:36    6:57  Grundy Center        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   61    52  Chris Wiesler, 11          21:45    7:00  Decorah              
   62    53  Mitchell Matejka, 11       21:45    7:00  Grundy Center        
   63    54  Craig Schott, 11           21:56    7:03  Dike-New Hartford    
   64    55  Hunter True, 11            22:05    7:06  Mason City           
   65    56  Matt Tornquist, 11         22:05    7:06  Mason City           
   66    57  Nathan Zabel, 11           22:06    7:07  Dike-New Hartford    
   67        Kyle Michael, 11           22:09    7:08  Oelwein              
   68    58  Luke Benjegerdes, 11       22:14    7:09  North Fayette        
   69    59  Andrew Ogden, 11           22:16    7:10  Waverly-Shell Rock   
   70    60  Ethan Davis, 11            22:18    7:11  Columbus Catholic    
   71    61  Cooper Scholten, 11        22:27    7:13  Waverly-Shell Rock   
   72    62  Brett Armstrong, 11        22:34    7:16  Columbus Catholic    
   73    63  Leighton Gaul, 11          22:51    7:21  New Hampton          
   74        Travis Granberg, 11        22:54    7:22  Oelwein              
   75    64  Sam McKendree, 11          22:56    7:23  Grundy Center        
   76    65  John Kruse, 11             23:00    7:24  Dubuque Hempstead    
   77    66  Michael Ryan, 11           23:01    7:24  Crestwood            
   78    67  Skyler Gonzalez, 11        23:13    7:28  Waverly-Shell Rock   
   79    68  Jared Blodgett, 11         23:17    7:29  Decorah              
   80    69  Ross Schluetter, 11        23:19    7:30  New Hampton          
   81    70  Dakota Hurd, 11            23:42    7:38  Nashua-Plainfield    
   82    71  Dustin Kramer, 11          23:52    7:41  Western Dubuque      
   83    72  George Laub, 11            23:52    7:41  Crestwood            
   84    73  Nathan Graham, 11          23:58    7:43  Grundy Center        
   85    74  Trace Heyer, 11            24:24    7:51  North Fayette        
   86    75  Tyler Beam, 11             24:28    7:52  Waverly-Shell Rock   
   87        August Magee, 10           24:32    7:53  Dunkerton            
   88        Shea Sweeney, 11           24:32    7:54  Waterloo East        
   89        Will Kemp, 11              24:37    7:55  Tripoli              
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   90    76  Luke Purcell, 11           24:52    8:00  Charles City         
   91    77  Tim Devore, 11             25:37    8:14  Decorah              
   92    78  Dylan Edeker, 11           26:41    8:35  North Butler         
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   93    79  Denver Landers, 11         27:58    9:00  North Butler         
   94    80  Grant Simon, 11            29:02    9:20  Dubuque Hempstead    
   95    81  Carter Yerkes, 11          30:20    9:46  North Butler         
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   96    82  Taylor Engel, 11           31:26   10:07  Columbus Catholic    

Return to home page.