Go-Hawk Invite, Men, Senior, 5K

Wartburg /Max CC Course, Waverly, Ia

September 7, 2010

75, Sunny, W @ 25-30 mph

Results by Hilltopper Results

Girls MS

Fr. Girls

Soph. Girls

Jr. Girls

Sr. Girls

Boys MS

Fr. Boys

Soph. Boys

Jr. Boys

Sr. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Dubuque Hempstead        31    4   10   17   22   27   28   31   34   39   52   59   64                                                                                                                                                                                                                                                                                                                                                                                                                                                            18:01    1:36
  2 Webster City             35    2   15   18   26   36   41   54                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     17:58    2:14
  3 Decorah                  52    9   19   24   40   44   45   49   58   60   63   76                                                                                                                                                                                                                                                                                                                                                                                                                                                                 18:43    1:29
  4 Denver-Tripoli           72   16   23   33   37                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    19:24    1:37
  5 Waverly-S R              84   12   29   43   66   70                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:37    2:43
  6 N U H S                  90    3   13   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:07    8:18
  7 Dike-N H                105   32   35   38   78                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:20    0:34
  8 Grundy Center           113   25   42   46   71                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:28    1:41
  9 Waterloo Columbus       118   20   30   68                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:40    4:03
 10 Western Dubuque         129   11   57   61   62   69                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:54    4:12
 11 B C L U W               141    1   67   73                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         21:14    7:26

Incomplete Teams: Charles City, Jesup, Nashua-Plainfield, New Hampton, North Butler
North Fayette, Oelwein, Wapsie Valley, Waterloo East, Waukon
Individuals
 PLACE          FINISHER          TIME


1. Dubuque Hempstead
    4  Ken Voorhees, 12           17:07  
   10  Ben Loeffelholz, 12        18:13  
   17  Hunter Schmitt, 12         18:43  
   22  Wade Fuerste, 12           19:13  
   27  Calvin Bahl, 12            19:31  
   28  Ryan Well, 12              19:32  
   31  Jack Delaney, 12           19:55  
   34  Jacob Salwolke, 12         20:13  
   39  Cole Fuerste, 12           20:40  
   52  Kevin Brimeyer, 12         21:27  
   59  Brandon Hefel, 12          22:17  
   64  Colten Duccini, 12         22:38  
Total Time = 54:02     Total Places = 31

2. Webster City
    2  Alex Lamp, 12              16:36  
   15  Austin Elm, 12             18:30  
   18  Mason Hedeen, 12           18:49  
   26  Brad Tate, 12              19:27  
   36  Colin Ryan, 12             20:29  
   41  Cameron White, 12          20:51  
   54  Ben Westcott, 12           21:41  
Total Time = 53:54     Total Places = 35

3. Decorah
    9  Axel Snow, 12              17:54  
   19  Chance Beard, 12           18:51  
   24  Gabe Smith, 12             19:23  
   40  Oryvan Tonnesson, 12       20:46  
   44  Paul Vanney, 12            21:03  
   45  Thomas Locke, 12           21:04  
   49  Jonathon Knudson, 12       21:11  
   58  Matthew Sullivan, 12       22:13  
   60  Tanner Tjossem, 12         22:24  
   63  Curt Usgaard, 12           22:34  
   76  Michael Eastwood, 12       26:14  
Total Time = 56:07     Total Places = 52

4. Denver-Tripoli
   16  Andrew Folkmann, 12        18:37  
   23  Tyler Beck, 12             19:21  
   33  Nathan Thurm, 12           20:13  
   37  Nick Gilbert, 12           20:30  
Total Time = 58:10     Total Places = 72

5. Waverly-S R
   12  Alex Peschang, 12          18:17  
   29  Henry Scott, 12            19:34  
   43  Bryan Gielau, 12           20:59  
   66  Allan Engel, 12            23:05  
   70  Ryan Ogden, 12             23:23  
Total Time = 58:49     Total Places = 84

6. N U H S
    3  Terry Nielsen, 12          16:52  
   13  Trai O'Connell, 12         18:18  
   74  Philip Chung, 12           25:10  
Total Time = 60:19     Total Places = 90

7. Dike-N H
   32  Daniel Nielsen, 12         20:05  
   35  Gabe Smith, 12             20:17  
   38  Kyle Patterson, 12         20:38  
   78  Kyle Camarata, 12          28:57  
Total Time = 60:59     Total Places = 105

8. Grundy Center
   25  Austin Appel, 12           19:25  
   42  Danny Eisenman, 12         20:56  
   46  Clay Burmester, 12         21:05  
   71  Conner Harris, 12          23:33  
Total Time = 61:24     Total Places = 113

9. Waterloo Columbus
   20  Brandon Hulme, 12          19:12  
   30  Blake Adams, 12            19:35  
   68  Paul Budde, 12             23:14  
Total Time = 61:59     Total Places = 118

10. Western Dubuque
   11  Austin Schlueter, 12       18:15  
   57  Nick Schlarmann, 12        22:01  
   61  Kenny Heitritter, 12       22:27  
   62  Kristofer May, 12          22:28  
   69  Ben Bell, 12               23:15  
Total Time = 62:42     Total Places = 129

11. B C L U W
    1  Jay Welp, 12               16:33  
   67  Carl Andersen, 12          23:12  
   73  McKinly Springer, 12       23:58  
Total Time = 63:41     Total Places = 141
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Jay Welp, 12               16:33    B C L U W            
    2     2  Alex Lamp, 12              16:36    Webster City         
    3     3  Terry Nielsen, 12          16:52    N U H S              
    4     4  Ken Voorhees, 12           17:07    Dubuque Hempstead    
    5     5  Trent Smith, 12            17:09    Charles City         
    6     6  Jonny Worley, 12           17:14    North Butler         
    7     7  Matt Schon, 12             17:39    Waukon               
    8     8  Micheal Fish, 12           17:46    Oelwein              
    9     9  Axel Snow, 12              17:54    Decorah              
   10    10  Ben Loeffelholz, 12        18:13    Dubuque Hempstead    
   11    11  Austin Schlueter, 12       18:15    Western Dubuque      
   12    12  Alex Peschang, 12          18:17    Waverly-S R          
   13    13  Trai O'Connell, 12         18:18    N U H S              
   14    14  Luke Schulte, 12           18:22    Waukon               
   15    15  Austin Elm, 12             18:30    Webster City         
   16    16  Andrew Folkmann, 12        18:37    Denver-Tripoli       
   17    17  Hunter Schmitt, 12         18:43    Dubuque Hempstead    
   18    18  Mason Hedeen, 12           18:49    Webster City         
   19    19  Chance Beard, 12           18:51    Decorah              
   20    20  Brandon Hulme, 12          19:12    Waterloo Columbus    
   21    21  Jamey Kuhn, 12             19:12    North Fayette        
   22    22  Wade Fuerste, 12           19:13    Dubuque Hempstead    
   23    23  Tyler Beck, 12             19:21    Denver-Tripoli       
   24    24  Gabe Smith, 12             19:23    Decorah              
   25    25  Austin Appel, 12           19:25    Grundy Center        
   26    26  Brad Tate, 12              19:27    Webster City         
   27    27  Calvin Bahl, 12            19:31    Dubuque Hempstead    
   28    28  Ryan Well, 12              19:32    Dubuque Hempstead    
   29    29  Henry Scott, 12            19:34    Waverly-S R          
   30    30  Blake Adams, 12            19:35    Waterloo Columbus    
   31    31  Jack Delaney, 12           19:55    Dubuque Hempstead    
   32    32  Daniel Nielsen, 12         20:05    Dike-N H             
   33    33  Nathan Thurm, 12           20:13    Denver-Tripoli       
   34    34  Jacob Salwolke, 12         20:13    Dubuque Hempstead    
   35    35  Gabe Smith, 12             20:17    Dike-N H             
   36    36  Colin Ryan, 12             20:29    Webster City         
   37    37  Nick Gilbert, 12           20:30    Denver-Tripoli       
   38    38  Kyle Patterson, 12         20:38    Dike-N H             
   39    39  Cole Fuerste, 12           20:40    Dubuque Hempstead    
   40    40  Oryvan Tonnesson, 12       20:46    Decorah              
   41    41  Cameron White, 12          20:51    Webster City         
   42    42  Danny Eisenman, 12         20:56    Grundy Center        
   43    43  Bryan Gielau, 12           20:59    Waverly-S R          
   44    44  Paul Vanney, 12            21:03    Decorah              
   45    45  Thomas Locke, 12           21:04    Decorah              
   46    46  Clay Burmester, 12         21:05    Grundy Center        
   47    47  Sonny Diesburg, 12         21:06    Charles City         
   48    48  B J. Henderson, 12         21:10    Oelwein              
   49    49  Jonathon Knudson, 12       21:11    Decorah              
   50    50  Jason Ryan, 12             21:22    Wapsie Valley        
   51    51  Cale Buck, 12              21:24    Waterloo East        
   52    52  Kevin Brimeyer, 12         21:27    Dubuque Hempstead    
   53    53  Clint Matthews, 12         21:31    Nashua-Plainfield    
   54    54  Ben Westcott, 12           21:41    Webster City         
   55    55  Ethan Pelton, 12           21:45    Jesup                
   56    56  Jacob Frost, 12            21:58    Nashua-Plainfield    
   57    57  Nick Schlarmann, 12        22:01    Western Dubuque      
   58    58  Matthew Sullivan, 12       22:13    Decorah              
   59    59  Brandon Hefel, 12          22:17    Dubuque Hempstead    
   60    60  Tanner Tjossem, 12         22:24    Decorah              
   61    61  Kenny Heitritter, 12       22:27    Western Dubuque      
   62    62  Kristofer May, 12          22:28    Western Dubuque      
   63    63  Curt Usgaard, 12           22:34    Decorah              
   64    64  Colten Duccini, 12         22:38    Dubuque Hempstead    
   65    65  Stephen Kruse, 12          22:48    North Butler         
   66    66  Allan Engel, 12            23:05    Waverly-S R          
   67    67  Carl Andersen, 12          23:12    B C L U W            
   68    68  Paul Budde, 12             23:14    Waterloo Columbus    
   69    69  Ben Bell, 12               23:15    Western Dubuque      
   70    70  Ryan Ogden, 12             23:23    Waverly-S R          
   71    71  Conner Harris, 12          23:33    Grundy Center        
   72    72  Brian Forsythe, 12         23:54    Jesup                
   73    73  McKinly Springer, 12       23:58    B C L U W            
   74    74  Philip Chung, 12           25:10    N U H S              
   75    75  Shane Bethany, 12          26:07    New Hampton          
   76    76  Michael Eastwood, 12       26:14    Decorah              
   77    77  Seth Wolff, 12             26:21    Wapsie Valley        
   78    78  Kyle Camarata, 12          28:57    Dike-N H             

Return to home page.