Go-Hawk Invite, Men, Sophomore, 5K

Wartburg /Max CC Course, Waverly, Ia

September 7, 2010

75, Sunny, W @ 25-30 mph

Results by Hilltopper Results

Girls MS

Fr. Girls

Soph. Girls

Jr. Girls

Sr. Girls

Boys MS

Fr. Boys

Soph. Boys

Jr. Boys

Sr. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Webster City             14    3    5    6   12   34   56   62                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     18:24    0:14
  2 Decorah                  16    1    7    8    9   10   14   16   18   21   38   40   41   47   48   53                                                                                                                                                                                                                                                                                                                                                                                                                                             18:20    0:51
  3 Dubuque Hempstead        53    4   19   30   46   52   71   73                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     19:37    2:18
  4 Denver-Tripoli           61   13   20   28   31   68                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:55    1:01
  5 Charles City             80   23   25   32   51   61   63   69   74                                                                                                                                                                                                                                                                                                                                                                                                                                                                                20:29    1:07
  6 Western Dubuque          83   11   27   45                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:39    2:59
  7 Waterloo Columbus        92    2   33   57                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         20:58    5:10
  8 Dike-N H                 94   26   29   39   49   55   59                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          20:54    1:40
  9 N U H S                 136   22   44   70                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:39    5:42
 10 Oelwein                 172   42   64   66                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         23:29    2:12

Incomplete Teams: B C L U W, Dunkerton, Grundy Center, Jesup, Nashua-Plainfield
New Hampton, North Butler, North Fayette, Wapsie Valley, Waterloo East, Waukon
Waverly-S R
Individuals
 PLACE          FINISHER          TIME


1. Webster City
    3  Nick Thilges, 10           18:15  
    5  Ethan Glenn, 10            18:29  
    6  Jacob Clabaugh, 10         18:29  
   12  Lucas Poland, 10           19:21  
   34  Cory Woodhouse, 10         21:18  
   56  Riley Rainey, 10           23:15  
   62  Shane Gilman, 10           23:58  
Total Time = 55:12     Total Places = 14

2. Decorah
    1  Patrick Larson, 10         17:49  
    7  Eathan Pankow, 10          18:31  
    8  Hans Holkesvik, 10         18:40  
    9  Alex Bishop, 10            19:10  
   10  Thomas Knobbe, 10          19:13  
   14  Kyle Hosting, 10           19:24  
   16  Tyler Lundtvedt, 10        19:26  
   18  Nathan Suhr, 10            19:52  
   21  Mitch Burggraf, 10         19:59  
   38  Patrick Winter, 10         21:48  
   40  Josh Miller, 10            21:58  
   41  Noah Klammer, 10           22:04  
   47  Brian O'Regan, 10          22:29  
   48  Chris Wiesler, 10          22:44  
   53  Jared Blodgett, 10         23:08  
Total Time = 54:59     Total Places = 16

3. Dubuque Hempstead
    4  Zach Freund, 10            18:19  
   19  J J. Breitfelder, 10       19:56  
   30  Thomas Meyer, 10           20:37  
   46  Mitchel Miller, 10         22:26  
   52  Ozzy Schissel, 10          23:07  
   71  Dillon Dean, 10            26:00  
   73  Grant Simon, 10            27:37  
Total Time = 58:51     Total Places = 53

4. Denver-Tripoli
   13  Brandon Sorensen, 10       19:23  
   20  Micah Skinner, 10          19:59  
   28  Nathan Eick, 10            20:24  
   31  Ryan Jessen, 10            21:07  
   68  William Kemp, 10           24:49  
Total Time = 59:45     Total Places = 61

5. Charles City
   23  Nick Mead, 10              20:04  
   25  Connor Opp, 10             20:13  
   32  Nate Mead, 10              21:10  
   51  Tyler Bluhm, 10            23:07  
   61  Luke Purcell, 10           23:58  
   63  Cody Blackburn, 10         23:58  
   69  Noah Hollister, 10         25:19  
   74  Josh Carroll, 10           28:22  
Total Time = 61:25     Total Places = 80

6. Western Dubuque
   11  Nick Webber, 10            19:18  
   27  Dallas Clasen, 10          20:23  
   45  Cody Puetz, 10             22:16  
Total Time = 61:56     Total Places = 83

7. Waterloo Columbus
    2  Alex Bernt, 10             18:15  
   33  Garrett Bunge, 10          21:14  
   57  Brett Armstrong, 10        23:25  
Total Time = 62:53     Total Places = 92

8. Dike-N H
   26  Tom Koop, 10               20:18  
   29  Ethan Philo, 10            20:26  
   39  Forrest Perkins, 10        21:58  
   49  Craig Schott, 10           22:57  
   55  Nathan Zabel, 10           23:14  
   59  Jared Christensen, 10      23:39  
Total Time = 62:41     Total Places = 94

9. N U H S
   22  Ryley Garcia, 10           19:59  
   44  Tristan Holt, 10           22:16  
   70  Jamal Mermella, 10         25:41  
Total Time = 67:55     Total Places = 136

10. Oelwein
   42  Kyle Michael, 10           22:08  
   64  Travis Granberg, 10        24:00  
   66  Cole Parmely, 10           24:19  
Total Time = 70:26     Total Places = 172
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Patrick Larson, 10         17:49    Decorah              
    2     2  Alex Bernt, 10             18:15    Waterloo Columbus    
    3     3  Nick Thilges, 10           18:15    Webster City         
    4     4  Zach Freund, 10            18:19    Dubuque Hempstead    
    5     5  Ethan Glenn, 10            18:29    Webster City         
    6     6  Jacob Clabaugh, 10         18:29    Webster City         
    7     7  Eathan Pankow, 10          18:31    Decorah              
    8     8  Hans Holkesvik, 10         18:40    Decorah              
    9     9  Alex Bishop, 10            19:10    Decorah              
   10    10  Thomas Knobbe, 10          19:13    Decorah              
   11    11  Nick Webber, 10            19:18    Western Dubuque      
   12    12  Lucas Poland, 10           19:21    Webster City         
   13    13  Brandon Sorensen, 10       19:23    Denver-Tripoli       
   14    14  Kyle Hosting, 10           19:24    Decorah              
   15    15  Kody Miller, 10            19:24    North Fayette        
   16    16  Tyler Lundtvedt, 10        19:26    Decorah              
   17    17  Brandon Shatek, 10         19:45    New Hampton          
   18    18  Nathan Suhr, 10            19:52    Decorah              
   19    19  J J. Breitfelder, 10       19:56    Dubuque Hempstead    
   20    20  Micah Skinner, 10          19:59    Denver-Tripoli       
   21    21  Mitch Burggraf, 10         19:59    Decorah              
   22    22  Ryley Garcia, 10           19:59    N U H S              
   23    23  Nick Mead, 10              20:04    Charles City         
   24    24  Jake Greer, 10             20:08    Nashua-Plainfield    
   25    25  Connor Opp, 10             20:13    Charles City         
   26    26  Tom Koop, 10               20:18    Dike-N H             
   27    27  Dallas Clasen, 10          20:23    Western Dubuque      
   28    28  Nathan Eick, 10            20:24    Denver-Tripoli       
   29    29  Ethan Philo, 10            20:26    Dike-N H             
   30    30  Thomas Meyer, 10           20:37    Dubuque Hempstead    
   31    31  Ryan Jessen, 10            21:07    Denver-Tripoli       
   32    32  Nate Mead, 10              21:10    Charles City         
   33    33  Garrett Bunge, 10          21:14    Waterloo Columbus    
   34    34  Cory Woodhouse, 10         21:18    Webster City         
   35    35  Tyler Ross, 10             21:26    Waukon               
   36    36  Andrew Ogden, 10           21:38    Waverly-S R          
   37    37  Leighton Gaul, 10          21:46    New Hampton          
   38    38  Patrick Winter, 10         21:48    Decorah              
   39    39  Forrest Perkins, 10        21:58    Dike-N H             
   40    40  Josh Miller, 10            21:58    Decorah              
   41    41  Noah Klammer, 10           22:04    Decorah              
   42    42  Kyle Michael, 10           22:08    Oelwein              
   43    43  Nathan Brown, 10           22:14    Wapsie Valley        
   44    44  Tristan Holt, 10           22:16    N U H S              
   45    45  Cody Puetz, 10             22:16    Western Dubuque      
   46    46  Mitchel Miller, 10         22:26    Dubuque Hempstead    
   47    47  Brian O'Regan, 10          22:29    Decorah              
   48    48  Chris Wiesler, 10          22:44    Decorah              
   49    49  Craig Schott, 10           22:57    Dike-N H             
   50    50  Chris Schwenzer, 10        23:06    Wapsie Valley        
   51    51  Tyler Bluhm, 10            23:07    Charles City         
   52    52  Ozzy Schissel, 10          23:07    Dubuque Hempstead    
   53    53  Jared Blodgett, 10         23:08    Decorah              
   54    54  Tyler Harken, 10           23:13    Grundy Center        
   55    55  Nathan Zabel, 10           23:14    Dike-N H             
   56    56  Riley Rainey, 10           23:15    Webster City         
   57    57  Brett Armstrong, 10        23:25    Waterloo Columbus    
   58    58  Sawyer Anderson, 10        23:39    B C L U W            
   59    59  Jared Christensen, 10      23:39    Dike-N H             
   60    60  Luke Benjegerdes, 11       23:54    North Fayette        
   61    61  Luke Purcell, 10           23:58    Charles City         
   62    62  Shane Gilman, 10           23:58    Webster City         
   63    63  Cody Blackburn, 10         23:58    Charles City         
   64    64  Travis Granberg, 10        24:00    Oelwein              
   65    65  Nick Armstrong, 10         24:12    Waterloo East        
   66    66  Cole Parmely, 10           24:19    Oelwein              
   67    67  Tyler Herman, 10           24:24    Jesup                
   68    68  William Kemp, 10           24:49    Denver-Tripoli       
   69    69  Noah Hollister, 10         25:19    Charles City         
   70    70  Jamal Mermella, 10         25:41    N U H S              
   71    71  Dillon Dean, 10            26:00    Dubuque Hempstead    
   72    72  August Magee, 10           26:11    Dunkerton            
   73    73  Grant Simon, 10            27:37    Dubuque Hempstead    
   74    74  Josh Carroll, 10           28:22    Charles City         
   75    75  Denver Landers, 10         29:32    North Butler         
   76    76  Carter Yerkes, 10          34:42    North Butler         

Return to home page.