Go-Hawk Invite, Girl's, Middle School, 1 Mile

Wartburg /Max CC Course, Waverly, Ia

September 7, 2010

75, Sunny, W @ 25-30 mph

Results by Hilltopper Results

Girls MS

Fr. Girls

Soph. Girls

Jr. Girls

Sr. Girls

Boys MS

Fr. Boys

Soph. Boys

Jr. Boys

Sr. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Decorah M S.             37    1    4    5   13   14   18   29   43   55   56   68   76   88  102  103  109  137  159  167                                                                                                                                                                                                                                                                                                                                                                                                                          6:21    0:25
  2 John Adams M S.          56    3    8   12   16   17   39   40   46   47   58   67   71   84   86   87  112  115  116  126  127  133  135  144  148  154  155  156  172  178                                                                                                                                                                                                                                                                                                                                                                        6:26    0:24
  3 Cedar Falls M S.         85    6   10   21   22   26   27   28   30   31   34   38   42   52   53   61   65   69   74   83   85   92   96   99  117  124  136  141  142  145  146  151  157  164  165  177                                                                                                                                                                                                                                                                                                                                          6:33    0:24
  4 Nashua-Plainfield M S   253   19   36   37   60  101  105  106  114  125  153  158                                                                                                                                                                                                                                                                                                                                                                                                                                                                  7:02    1:03
  5 Dike-N H. M S.          269   33   49   50   62   75  104  111  119  120  128  143  149  160  163                                                                                                                                                                                                                                                                                                                                                                                                                                                   7:03    0:24
  6 Waterloo M S.           270   41   48   54   63   64   89   90   91   95  107  110  113  162  166  168  170  173  175  176  181  182                                                                                                                                                                                                                                                                                                                                                                                                                7:04    0:14
  7 Denver-Tripoli M S.     281   15   57   66   70   73   93   94  123                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 7:03    0:41
  8 Wapsie Valley. M S.     292    9   35   59   81  108                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                7:38    3:56
  9 North Fayette M S.      297    2    7   45  121  122  134  152                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      3:53 0:-6:07
 10 Independence M S.       319   11   51   79   80   98  118                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           7:09    1:05
 11 Dunkerton M S.          380   20   44   77  100  139  161                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           5:42 0:-6:36
 12 North Butler M S.       621   24  132  138  147  180                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                1:20 0:-6:39
 13 Waverly S R. M S.       650   78  130  131  140  171  179                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           1:28 0:-7:16

Incomplete Teams: B C L U W M S., New Hampton M S., N U M S.
Individuals
 PLACE          FINISHER          TIME


1. Decorah M S.
    1  Lauren Bruneau, 8          6:08  
    4  Teressa Lundtvedt, 8       6:16  
    5  Ella Narber, 8             6:18  
   13  Gara Lonning, 8            6:32  
   14  Hannah Rooney, 8           6:32  
   18  Shaylan Martin, 8          6:35  
   29  Molly Hovden, 8            6:43  
   43  Amanda Taylor, 8           6:58  
   55  Skye Kelley, 8             7:03  
   56  Cassie Bjerke, 7           7:04  
   68  Steffanie Bjerke, 8        7:12  
   76  Linnea Kephart, 8          7:15  
   88  Annika Vande Krol, 8       7:27  
  102  Rachel Dougan, 8           7:39  
  103  Anna Swanson, 8            7:40  
  109  Maddy Ihde, 8              10:33  
  137  Maria McDonough, 8           
  159  Alyssa Gehling, 8            
  167  Carley Marlow, 8             
Total Time = 31:44     Total Places = 37

2. John Adams M S.
    3  Mackenzie Meyer, 7         6:11  
    8  Jenna Cornick, 8           6:21  
   12  Maddie Kim, 8              6:32  
   16  Olivia Pedersen, 7         6:34  
   17  Ellie Lehman, 8            6:34  
   39  Mackenzie Gregor, 8        6:55  
   40  Kenzie Penca, 7            6:56  
   46  Libby Lewis, 8             6:59  
   47  Jenny King, 7              6:59  
   58  Alyssa Wendel, 7           7:05  
   67  Emily Meierotto, 7         7:11  
   71  Jade Espinosa, 7           7:13  
   84  Marci Wolters, 7           7:22  
   86  Robin Motz, 8              7:26  
   87  Halle Phillips, 7          7:27  
  112  Kendall Cornick, 8         10:43  
  115  Adison Cobb, 7             11:05  
  116  Bethany Larson, 8          11:35  
  126  Katie Voortman, 7            
  127  Alaina Berg, 7               
  133  McClaren Rodriguez, 7        
  135  Sheena Spradling, 7          
  144  Kayla Alexander, 7           
  148  Haley Muyskens, 7            
  154  Alexis Arndt, 7              
  155  Madison Martin, 8            
  156  Olivia Pappas, 8             
  172  Lauren Dunlay, 7             
  178  Ariana Chavez, 7             
Total Time = 32:10     Total Places = 56

3. Cedar Falls M S.
    6  Holly Schmitz, 8           6:18  
   10  Bailey Nelson, 8           6:26  
   21  Charlie Langner, 7         6:38  
   22  Natalie Shimp, 8           6:39  
   26  Mikaela Mallin, 8          6:41  
   27  Alicia Harrington, 7       6:42  
   28  McKenzie Yanek, 7          6:43  
   30  Addison Long, 8            6:47  
   31  Sammy Stoll, 8             6:48  
   34  Lauren Hudson, 8           6:52  
   38  Emma Gerdes, 7             6:54  
   42  Mary Anton, 7              6:57  
   52  Annebeth Ahrenholz, 7      7:02  
   53  Anna Beltowski, 7          7:03  
   61  Libby Mehmen, 8            7:09  
   65  Agatha Fenech, 8           7:10  
   69  Saralynn Bostwick, 8       7:12  
   74  Lupe Galves-Rodriguez, 7   7:14  
   83  Meghan Hackett, 7          7:21  
   85  Monica Wessels, 7          7:24  
   92  Ilsa Knivsland, 7          7:31  
   96  Rebecca Ochoa, 8           7:33  
   99  Karna Christiason, 7       7:37  
  117  Brenda Sevcik, 7           11:39  
  124  Rachel Ki, 7                 
  136  Charly Wohlert, 7            
  141  Madison Corwin, 8            
  142  Sanja Dizdarevic, 8          
  145  Sarah Canady, 7              
  146  Landry Boerhave, 7           
  151  Claire Hamilton, 8           
  157  Sydney Galles, 7             
  164  Hannah Nyman, 7              
  165  Sarah Stortz, 7              
  177  Laura Brammer, 7             
Total Time = 32:41     Total Places = 85

4. Nashua-Plainfield M S
   19  Sarah McMichael, 8         6:36  
   36  Jordan Lane, 8             6:54  
   37  Shianna Robbins, 8         6:54  
   60  Dallas Weiss, 7            7:09  
  101  Hailey Schmitz, 7          7:38  
  105  Cindy Stacy, 7             7:42  
  106  Marissa Janssen, 8         7:44  
  114  McKala Liddle, 8           10:52  
  125  Madison Dettmer, 7           
  153  Devin Smith, 7               
  158  Jewel Gipple, 7              
Total Time = 35:09     Total Places = 253

5. Dike-N H. M S.
   33  Haley Luna, 7              6:51  
   49  Taylor Waldstein, 8        7:00  
   50  Kadie Wright, 7            7:01  
   62  Jurane Lizer, 7            7:10  
   75  Mariah Danger, 8           7:14  
  104  Jasmine Wardell, 7         7:42  
  111  Katie Nielsen, 7           10:39  
  119  Addison Amsbary, 8         15:27  
  120  Hanna Hunt, 8              15:28  
  128  Hannah Dove, 7               
  143  Madison Dove, 7              
  149  Logan Mead, 7                
  160  Jenna Hensley, 7             
  163  Nikki Weissenfluh, 8         
Total Time = 35:13     Total Places = 269

6. Waterloo M S.
   41  Maggie O'Brien, 8          6:57  
   48  Natalie Fisher, 8          7:00  
   54  Johnna Muniz, 8            7:03  
   63  Sydney Foster, 8           7:10  
   64  Holly Andrews, 8           7:10  
   89  Emma Matlock, 7            7:29  
   90  Paige Hendrickson, 8       7:29  
   91  Taylor Hiatt, 7            7:30  
   95  Alannah Sage, 8            7:32  
  107  Ashlyn Wilson, 7           7:45  
  110  Shaylyn Cobb, 8            10:36  
  113  Taylor Odekirk, 8          10:51  
  162  Taylor Williams, 7           
  166  Josie Moore, 8               
  168  Lindsey Harkrider, 7         
  170  Kyla Turner, 7               
  173  Sadie King, 8                
  175  Megan Tovar, 7               
  176  Jenna Roberts, 7             
  181  Megan Nerison, 8             
  182  Meredith Rossow, 7           
Total Time = 35:17     Total Places = 270

7. Denver-Tripoli M S.
   15  Sommer Stevens, 8          6:33  
   57  Lauren Stokes, 7           7:04  
   66  Natalie Fober, 7           7:11  
   70  Kameron Kehoe, 8           7:12  
   73  JaNessa Nielsen, 8         7:13  
   93  Allison Brown, 7           7:31  
   94  MaKenzie Shover, 7         7:32  
  123  Natalie Lohmann, 7           
Total Time = 35:12     Total Places = 281

8. Wapsie Valley. M S.
    9  Madison McDaniel, 8        6:26  
   35  Desiree Folsom, 8          6:53  
   59  Brianne Miller, 8          7:08  
   81  Madeline Garber, 7         7:19  
  108  Jenni Petersen, 8          10:22  
Total Time = 38:06     Total Places = 292

9. North Fayette M S.
    2  Kortney Pleggenkuhle, 8    6:08  
    7  Makayla Kaeppel, 8         6:19  
   45  Paige Gibson, 7            6:58  
  121  Ashton Jellings, 7           
  122  Mariah O'Hare, 7             
  134  Autumn Lamb, 7               
  152  Krista Moellers, 7           
Total Time = 19:25     Total Places = 297

10. Independence M S.
   11  Jenna Price, 7             6:31  
   51  Courtney Bailey, 8         7:01  
   79  Jacey Schwarting, 7        7:18  
   80  Kaylee Eilers, 7           7:18  
   98  Shae McEnany, 8            7:36  
  118  Suzi Wegmuller, 8          11:44  
Total Time = 35:43     Total Places = 319

11. Dunkerton M S.
   20  Emilee Miller, 8           6:37  
   44  Chelsea Fager, 7           6:58  
   77  Brooklyn Carpenter, 8      7:17  
  100  Montana Ellis, 8           7:38  
  139  Sarah Heideman, 7            
  161  Jasmine Dalton, 7            
Total Time = 28:28     Total Places = 380

12. North Butler M S.
   24  Isabel Derdzinski, 7       6:40  
  132  Lauren Jepperson, 8          
  138  Karley Anderson, 7           
  147  Brooklyn Benning, 7          
  180  Brylee Landers, 8            
Total Time = 6:40     Total Places = 621

13. Waverly S R. M S.
   78  Michael DeSotel, 7         7:17  
  130  Shayne Flannery, 8           
  131  Patricia Whitney, 7          
  140  Hayley Boden, 7              
  171  Brooklyn Kerkpatrik, 7       
  179  Jessica Wikstrom, 7          
Total Time = 7:17     Total Places = 650
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Lauren Bruneau, 8          6:08    Decorah M S.         
    2     2  Kortney Pleggenkuhle, 8    6:08    North Fayette M S.   
    3     3  Mackenzie Meyer, 7         6:11    John Adams M S.      
    4     4  Teressa Lundtvedt, 8       6:16    Decorah M S.         
    5     5  Ella Narber, 8             6:18    Decorah M S.         
    6     6  Holly Schmitz, 8           6:18    Cedar Falls M S.     
    7     7  Makayla Kaeppel, 8         6:19    North Fayette M S.   
    8     8  Jenna Cornick, 8           6:21    John Adams M S.      
    9     9  Madison McDaniel, 8        6:26    Wapsie Valley. M S.  
   10    10  Bailey Nelson, 8           6:26    Cedar Falls M S.     
   11    11  Jenna Price, 7             6:31    Independence M S.    
   12    12  Maddie Kim, 8              6:32    John Adams M S.      
   13    13  Gara Lonning, 8            6:32    Decorah M S.         
   14    14  Hannah Rooney, 8           6:32    Decorah M S.         
   15    15  Sommer Stevens, 8          6:33    Denver-Tripoli M S.  
   16    16  Olivia Pedersen, 7         6:34    John Adams M S.      
   17    17  Ellie Lehman, 8            6:34    John Adams M S.      
   18    18  Shaylan Martin, 8          6:35    Decorah M S.         
   19    19  Sarah McMichael, 8         6:36    Nashua-Plainfield M S 
   20    20  Emilee Miller, 8           6:37    Dunkerton M S.       
   21    21  Charlie Langner, 7         6:38    Cedar Falls M S.     
   22    22  Natalie Shimp, 8           6:39    Cedar Falls M S.     
   23    23  Natalie Peterson, 8        6:40    N U M S.             
   24    24  Isabel Derdzinski, 7       6:40    North Butler M S.    
   25    25  Brittney Heying, 8         6:41    New Hampton M S.     
   26    26  Mikaela Mallin, 8          6:41    Cedar Falls M S.     
   27    27  Alicia Harrington, 7       6:42    Cedar Falls M S.     
   28    28  McKenzie Yanek, 7          6:43    Cedar Falls M S.     
   29    29  Molly Hovden, 8            6:43    Decorah M S.         
   30    30  Addison Long, 8            6:47    Cedar Falls M S.     
   31    31  Sammy Stoll, 8             6:48    Cedar Falls M S.     
   32    32  Mallory Vawter, 8          6:49    B C L U W M S.       
   33    33  Haley Luna, 7              6:51    Dike-N H. M S.       
   34    34  Lauren Hudson, 8           6:52    Cedar Falls M S.     
   35    35  Desiree Folsom, 8          6:53    Wapsie Valley. M S.  
   36    36  Jordan Lane, 8             6:54    Nashua-Plainfield M S 
   37    37  Shianna Robbins, 8         6:54    Nashua-Plainfield M S 
   38    38  Emma Gerdes, 7             6:54    Cedar Falls M S.     
   39    39  Mackenzie Gregor, 8        6:55    John Adams M S.      
   40    40  Kenzie Penca, 7            6:56    John Adams M S.      
   41    41  Maggie O'Brien, 8          6:57    Waterloo M S.        
   42    42  Mary Anton, 7              6:57    Cedar Falls M S.     
   43    43  Amanda Taylor, 8           6:58    Decorah M S.         
   44    44  Chelsea Fager, 7           6:58    Dunkerton M S.       
   45    45  Paige Gibson, 7            6:58    North Fayette M S.   
   46    46  Libby Lewis, 8             6:59    John Adams M S.      
   47    47  Jenny King, 7              6:59    John Adams M S.      
   48    48  Natalie Fisher, 8          7:00    Waterloo M S.        
   49    49  Taylor Waldstein, 8        7:00    Dike-N H. M S.       
   50    50  Kadie Wright, 7            7:01    Dike-N H. M S.       
   51    51  Courtney Bailey, 8         7:01    Independence M S.    
   52    52  Annebeth Ahrenholz, 7      7:02    Cedar Falls M S.     
   53    53  Anna Beltowski, 7          7:03    Cedar Falls M S.     
   54    54  Johnna Muniz, 8            7:03    Waterloo M S.        
   55    55  Skye Kelley, 8             7:03    Decorah M S.         
   56    56  Cassie Bjerke, 7           7:04    Decorah M S.         
   57    57  Lauren Stokes, 7           7:04    Denver-Tripoli M S.  
   58    58  Alyssa Wendel, 7           7:05    John Adams M S.      
   59    59  Brianne Miller, 8          7:08    Wapsie Valley. M S.  
   60    60  Dallas Weiss, 7            7:09    Nashua-Plainfield M S 
   61    61  Libby Mehmen, 8            7:09    Cedar Falls M S.     
   62    62  Jurane Lizer, 7            7:10    Dike-N H. M S.       
   63    63  Sydney Foster, 8           7:10    Waterloo M S.        
   64    64  Holly Andrews, 8           7:10    Waterloo M S.        
   65    65  Agatha Fenech, 8           7:10    Cedar Falls M S.     
   66    66  Natalie Fober, 7           7:11    Denver-Tripoli M S.  
   67    67  Emily Meierotto, 7         7:11    John Adams M S.      
   68    68  Steffanie Bjerke, 8        7:12    Decorah M S.         
   69    69  Saralynn Bostwick, 8       7:12    Cedar Falls M S.     
   70    70  Kameron Kehoe, 8           7:12    Denver-Tripoli M S.  
   71    71  Jade Espinosa, 7           7:13    John Adams M S.      
   72    72  Kennedy Dunker, 8          7:13    N U M S.             
   73    73  JaNessa Nielsen, 8         7:13    Denver-Tripoli M S.  
   74    74  Lupe Galves-Rodriguez, 7   7:14    Cedar Falls M S.     
   75    75  Mariah Danger, 8           7:14    Dike-N H. M S.       
   76    76  Linnea Kephart, 8          7:15    Decorah M S.         
   77    77  Brooklyn Carpenter, 8      7:17    Dunkerton M S.       
   78    78  Michael DeSotel, 7         7:17    Waverly S R. M S.    
   79    79  Jacey Schwarting, 7        7:18    Independence M S.    
   80    80  Kaylee Eilers, 7           7:18    Independence M S.    
   81    81  Madeline Garber, 7         7:19    Wapsie Valley. M S.  
   82    82  Susan Schwickerath, 8      7:20    New Hampton M S.     
   83    83  Meghan Hackett, 7          7:21    Cedar Falls M S.     
   84    84  Marci Wolters, 7           7:22    John Adams M S.      
   85    85  Monica Wessels, 7          7:24    Cedar Falls M S.     
   86    86  Robin Motz, 8              7:26    John Adams M S.      
   87    87  Halle Phillips, 7          7:27    John Adams M S.      
   88    88  Annika Vande Krol, 8       7:27    Decorah M S.         
   89    89  Emma Matlock, 7            7:29    Waterloo M S.        
   90    90  Paige Hendrickson, 8       7:29    Waterloo M S.        
   91    91  Taylor Hiatt, 7            7:30    Waterloo M S.        
   92    92  Ilsa Knivsland, 7          7:31    Cedar Falls M S.     
   93    93  Allison Brown, 7           7:31    Denver-Tripoli M S.  
   94    94  MaKenzie Shover, 7         7:32    Denver-Tripoli M S.  
   95    95  Alannah Sage, 8            7:32    Waterloo M S.        
   96    96  Rebecca Ochoa, 8           7:33    Cedar Falls M S.     
   97    97  Amelia Tonner, 7           7:35    B C L U W M S.       
   98    98  Shae McEnany, 8            7:36    Independence M S.    
   99    99  Karna Christiason, 7       7:37    Cedar Falls M S.     
  100   100  Montana Ellis, 8           7:38    Dunkerton M S.       
  101   101  Hailey Schmitz, 7          7:38    Nashua-Plainfield M S 
  102   102  Rachel Dougan, 8           7:39    Decorah M S.         
  103   103  Anna Swanson, 8            7:40    Decorah M S.         
  104   104  Jasmine Wardell, 7         7:42    Dike-N H. M S.       
  105   105  Cindy Stacy, 7             7:42    Nashua-Plainfield M S 
  106   106  Marissa Janssen, 8         7:44    Nashua-Plainfield M S 
  107   107  Ashlyn Wilson, 7           7:45    Waterloo M S.        
  108   108  Jenni Petersen, 8          10:22    Wapsie Valley. M S.  
  109   109  Maddy Ihde, 8              10:33    Decorah M S.         
  110   110  Shaylyn Cobb, 8            10:36    Waterloo M S.        
  111   111  Katie Nielsen, 7           10:39    Dike-N H. M S.       
  112   112  Kendall Cornick, 8         10:43    John Adams M S.      
  113   113  Taylor Odekirk, 8          10:51    Waterloo M S.        
  114   114  McKala Liddle, 8           10:52    Nashua-Plainfield M S 
  115   115  Adison Cobb, 7             11:05    John Adams M S.      
  116   116  Bethany Larson, 8          11:35    John Adams M S.      
  117   117  Brenda Sevcik, 7           11:39    Cedar Falls M S.     
  118   118  Suzi Wegmuller, 8          11:44    Independence M S.    
  119   119  Addison Amsbary, 8         15:27    Dike-N H. M S.       
  120   120  Hanna Hunt, 8              15:28    Dike-N H. M S.       
  121   121  Ashton Jellings, 7             North Fayette M S.   
  122   122  Mariah O'Hare, 7               North Fayette M S.   
  123   123  Natalie Lohmann, 7             Denver-Tripoli M S.  
  124   124  Rachel Ki, 7                   Cedar Falls M S.     
  125   125  Madison Dettmer, 7             Nashua-Plainfield M S 
  126   126  Katie Voortman, 7              John Adams M S.      
  127   127  Alaina Berg, 7                 John Adams M S.      
  128   128  Hannah Dove, 7                 Dike-N H. M S.       
  129   129  Thea Throndson, 8              New Hampton M S.     
  130   130  Shayne Flannery, 8             Waverly S R. M S.    
  131   131  Patricia Whitney, 7            Waverly S R. M S.    
  132   132  Lauren Jepperson, 8            North Butler M S.    
  133   133  McClaren Rodriguez, 7          John Adams M S.      
  134   134  Autumn Lamb, 7                 North Fayette M S.   
  135   135  Sheena Spradling, 7            John Adams M S.      
  136   136  Charly Wohlert, 7              Cedar Falls M S.     
  137   137  Maria McDonough, 8             Decorah M S.         
  138   138  Karley Anderson, 7             North Butler M S.    
  139   139  Sarah Heideman, 7              Dunkerton M S.       
  140   140  Hayley Boden, 7                Waverly S R. M S.    
  141   141  Madison Corwin, 8              Cedar Falls M S.     
  142   142  Sanja Dizdarevic, 8            Cedar Falls M S.     
  143   143  Madison Dove, 7                Dike-N H. M S.       
  144   144  Kayla Alexander, 7             John Adams M S.      
  145   145  Sarah Canady, 7                Cedar Falls M S.     
  146   146  Landry Boerhave, 7             Cedar Falls M S.     
  147   147  Brooklyn Benning, 7            North Butler M S.    
  148   148  Haley Muyskens, 7              John Adams M S.      
  149   149  Logan Mead, 7                  Dike-N H. M S.       
  150   150  Genna Dayton, 7                N U M S.             
  151   151  Claire Hamilton, 8             Cedar Falls M S.     
  152   152  Krista Moellers, 7             North Fayette M S.   
  153   153  Devin Smith, 7                 Nashua-Plainfield M S 
  154   154  Alexis Arndt, 7                John Adams M S.      
  155   155  Madison Martin, 8              John Adams M S.      
  156   156  Olivia Pappas, 8               John Adams M S.      
  157   157  Sydney Galles, 7               Cedar Falls M S.     
  158   158  Jewel Gipple, 7                Nashua-Plainfield M S 
  159   159  Alyssa Gehling, 8              Decorah M S.         
  160   160  Jenna Hensley, 7               Dike-N H. M S.       
  161   161  Jasmine Dalton, 7              Dunkerton M S.       
  162   162  Taylor Williams, 7             Waterloo M S.        
  163   163  Nikki Weissenfluh, 8           Dike-N H. M S.       
  164   164  Hannah Nyman, 7                Cedar Falls M S.     
  165   165  Sarah Stortz, 7                Cedar Falls M S.     
  166   166  Josie Moore, 8                 Waterloo M S.        
  167   167  Carley Marlow, 8               Decorah M S.         
  168   168  Lindsey Harkrider, 7           Waterloo M S.        
  169   169  Darian Webb, 7                 B C L U W M S.       
  170   170  Kyla Turner, 7                 Waterloo M S.        
  171   171  Brooklyn Kerkpatrik, 7         Waverly S R. M S.    
  172   172  Lauren Dunlay, 7               John Adams M S.      
  173   173  Sadie King, 8                  Waterloo M S.        
  174   174  Natasha Schiebel, 7            B C L U W M S.       
  175   175  Megan Tovar, 7                 Waterloo M S.        
  176   176  Jenna Roberts, 7               Waterloo M S.        
  177   177  Laura Brammer, 7               Cedar Falls M S.     
  178   178  Ariana Chavez, 7               John Adams M S.      
  179   179  Jessica Wikstrom, 7            Waverly S R. M S.    
  180   180  Brylee Landers, 8              North Butler M S.    
  181   181  Megan Nerison, 8               Waterloo M S.        
  182   182  Meredith Rossow, 7             Waterloo M S.        

Return to home page.