NICL Conference, Men, Jr. Varsity, 5K

Oakleaf Country Club, Reinbeck, Iowa

October 17, 2009

Partly Cloudy, 40 degrees, W @ 5-8 mph

Results by Hilltopper Results

MS Girls

MS Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 East Marshall            28    1    2    7    8   10   16   19   41                                                                                                                                                                                                                                                                                                                                                                                                                                                                                17:52    0:45
  2 Union                    39    4    5    6   11   13   15   26   43   44                                                                                                                                                                                                                                                                                                                                                                                                                                                                           18:04    0:32
  3 Denver-Tripoli           86    3   12   18   24   29   34   49   50   51                                                                                                                                                                                                                                                                                                                                                                                                                                                                           18:39    1:47
  4 Dike-New Hartford        90    9   17   20   21   23   25   27   33   35   37   42   54                                                                                                                                                                                                                                                                                                                                                                                                                                                            18:39    0:46
  5 Hudson                  125   14   22   28   30   31   38   40   45   46   53                                                                                                                                                                                                                                                                                                                                                                                                                                                                      19:09    1:18
  6 West Marshall           202   32   36   39   47   48   52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          20:46    1:56

Incomplete Teams: Grundy Center, South Hardin
Individuals
 PLACE          FINISHER          TIME     PACE


1. East Marshall
    1  Tyler Sawyer, 10           17:28    5:37
    2  Jeremy Roberts, 11         17:33    5:39
    7  Gil Espinoza, 11           17:59    5:47
    8  Andrew Rubenbauer, 12      18:06    5:49
   10  Alex Kozak, 12             18:12    5:51
   16  Adam Vajgrt, 11            18:31    5:57
   19  Nate Dixon, 10             18:44    6:02
   41  Justin Phillips, 12        20:43    6:40
Total Time = 89:16     Total Places = 28

2. Union
    4  Greg Braasch, 12           17:50    5:44
    5  Ben Purdy, 12              17:57    5:47
    6  Jordan Olson, 11           17:58    5:47
   11  Winston Downing, 12        18:15    5:52
   13  Andrew Stephenson, 12      18:21    5:54
   15  Garrett Prestemon, 11      18:26    5:56
   26  Robert Swestka, 11         19:15    6:12
   43  Keith Weich, 10            20:47    6:41
   44  Joey Ternus, 11            20:48    6:42
Total Time = 90:20     Total Places = 39

3. Denver-Tripoli
    3  Tyler Beck, 11             17:37    5:40
   12  Nick Gilbert, 11           18:19    5:53
   18  Blake Sorensen, 12         18:44    6:02
   24  Jeremy Wiebbecke, 12       19:14    6:11
   29  Brandon Everding, 10       19:23    6:14
   34  Ryan Jessen, 9             20:08    6:28
   49  Duell Regan, 10            21:47    7:01
   50  William Kemp, 9            21:49    7:01
   51  John Stabenow, 10          23:35    7:35
Total Time = 93:15     Total Places = 86

4. Dike-New Hartford
    9  Daniel Nielsen, 11         18:11    5:51
   17  Kyle Patterson, 11         18:37    5:59
   20  Tom Koop, 9                18:47    6:02
   21  Klayton Kruger, 12         18:47    6:03
   23  Chris Grundmeyer, 12       18:56    6:05
   25  Craig Schott, 9            19:15    6:12
   27  Bryson Zabel, 12           19:16    6:12
   33  Forrest Perkins, 9         19:56    6:25
   35  Al Beninga, 10             20:12    6:30
   37  Ethan Philo, 9             20:15    6:31
   42  Nathan Zabel, 9            20:46    6:41
   54  Kyle Camarata, 11          29:05    9:22
Total Time = 93:15     Total Places = 90

5. Hudson
   14  Nicholas Wrage, 11         18:23    5:55
   22  David Wrage, 10            18:48    6:03
   28  Skyler Wendling, 10        19:21    6:14
   30  Shay Ingles, 10            19:35    6:18
   31  Jordan Patterson, 11       19:40    6:20
   38  Alex Fernau, 12            20:19    6:32
   40  Jacob Patterson, 11        20:41    6:39
   45  Forrest Sassaman, 12       21:14    6:50
   46  Austin Wrage, 11           21:20    6:52
   53  Shelby Seekins, 12         25:16    8:08
Total Time = 95:45     Total Places = 125

6. West Marshall
   32  Christopher Goodwin, 10    19:45    6:21
   36  Nate Byerly, 9             20:13    6:30
   39  Adam Sodders, 9            20:34    6:37
   47  Mark Pfantz, 11            21:39    6:58
   48  Cam Johnston, 11           21:40    6:58
   52  Tyler Haskell, 9           23:35    7:35
Total Time = 103:48     Total Places = 202
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Tyler Sawyer, 10           17:28    5:37  East Marshall        
    2     2  Jeremy Roberts, 11         17:33    5:39  East Marshall        
    3     3  Tyler Beck, 11             17:37    5:40  Denver-Tripoli       
    4     4  Greg Braasch, 12           17:50    5:44  Union                
    5     5  Ben Purdy, 12              17:57    5:47  Union                
    6     6  Jordan Olson, 11           17:58    5:47  Union                
    7     7  Gil Espinoza, 11           17:59    5:47  East Marshall        
    8     8  Andrew Rubenbauer, 12      18:06    5:49  East Marshall        
    9     9  Daniel Nielsen, 11         18:11    5:51  Dike-New Hartford    
   10    10  Alex Kozak, 12             18:12    5:51  East Marshall        
   11    11  Winston Downing, 12        18:15    5:52  Union                
   12    12  Nick Gilbert, 11           18:19    5:53  Denver-Tripoli       
   13    13  Andrew Stephenson, 12      18:21    5:54  Union                
   14    14  Nicholas Wrage, 11         18:23    5:55  Hudson               
   15    15  Garrett Prestemon, 11      18:26    5:56  Union                
   16    16  Adam Vajgrt, 11            18:31    5:57  East Marshall        
   17    17  Kyle Patterson, 11         18:37    5:59  Dike-New Hartford    
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   18    18  Blake Sorensen, 12         18:44    6:02  Denver-Tripoli       
   19    19  Nate Dixon, 10             18:44    6:02  East Marshall        
   20    20  Tom Koop, 9                18:47    6:02  Dike-New Hartford    
   21    21  Klayton Kruger, 12         18:47    6:03  Dike-New Hartford    
   22    22  David Wrage, 10            18:48    6:03  Hudson               
   23    23  Chris Grundmeyer, 12       18:56    6:05  Dike-New Hartford    
   24    24  Jeremy Wiebbecke, 12       19:14    6:11  Denver-Tripoli       
   25    25  Craig Schott, 9            19:15    6:12  Dike-New Hartford    
   26    26  Robert Swestka, 11         19:15    6:12  Union                
   27    27  Bryson Zabel, 12           19:16    6:12  Dike-New Hartford    
   28    28  Skyler Wendling, 10        19:21    6:14  Hudson               
   29    29  Brandon Everding, 10       19:23    6:14  Denver-Tripoli       
   30    30  Shay Ingles, 10            19:35    6:18  Hudson               
   31    31  Jordan Patterson, 11       19:40    6:20  Hudson               
   32    32  Christopher Goodwin, 10    19:45    6:21  West Marshall        
   33        Conner Harris, 11          19:45    6:21  Grundy Center        
   34        Tyler Harken, 9            19:46    6:22  Grundy Center        
   35    33  Forrest Perkins, 9         19:56    6:25  Dike-New Hartford    
   36        Sam McKendree, 9           20:06    6:28  Grundy Center        
   37    34  Ryan Jessen, 9             20:08    6:28  Denver-Tripoli       
   38    35  Al Beninga, 10             20:12    6:30  Dike-New Hartford    
   39    36  Nate Byerly, 9             20:13    6:30  West Marshall        
   40    37  Ethan Philo, 9             20:15    6:31  Dike-New Hartford    
   41    38  Alex Fernau, 12            20:19    6:32  Hudson               
   42    39  Adam Sodders, 9            20:34    6:37  West Marshall        
   43    40  Jacob Patterson, 11        20:41    6:39  Hudson               
   44    41  Justin Phillips, 12        20:43    6:40  East Marshall        
   45    42  Nathan Zabel, 9            20:46    6:41  Dike-New Hartford    
   46    43  Keith Weich, 10            20:47    6:41  Union                
   47    44  Joey Ternus, 11            20:48    6:42  Union                
   48        Casey Williams, 11         20:56    6:44  South Hardin         
   49    45  Forrest Sassaman, 12       21:14    6:50  Hudson               
   50    46  Austin Wrage, 11           21:20    6:52  Hudson               
   51    47  Mark Pfantz, 11            21:39    6:58  West Marshall        
   52    48  Cam Johnston, 11           21:40    6:58  West Marshall        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   53    49  Duell Regan, 10            21:47    7:01  Denver-Tripoli       
   54    50  William Kemp, 9            21:49    7:01  Denver-Tripoli       
   55    51  John Stabenow, 10          23:35    7:35  Denver-Tripoli       
   56    52  Tyler Haskell, 9           23:35    7:35  West Marshall        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   57    53  Shelby Seekins, 12         25:16    8:08  Hudson               
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   58    54  Kyle Camarata, 11          29:05    9:22  Dike-New Hartford    
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   59        Adam Beck Brunk, 10        32:36   10:29  Grundy Center        

Return to home page.