33rd Cardinal Invitional MS Boys 2 miles

Newton Golf Course

Sept. 22, 2009

60s and Cloudy

Results by Cal Murdock

MS Girls

MS Boys

JV girls

JV Boys

Var. Girls

Var. Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Johnston                 43    4    7    9   11   12   15   21   13:17        42
  2   Ankeny                   56    2    8   10   16   20   23   34   13:21      1:12
  3   Waukee                  105    5   14   26   29   31   38   46   13:45      1:13
  4   Urbandale               139   17   18   25   27   52   66   68   14:08      1:29
  5   Ames                    162    3   32   40   43   44   45   58   14:13      2:03
  6   Grinnell                169    1   22   28   53   65             14:27      4:23
  7   Pella                   170    6   19   35   49   61   64   67   14:24      2:40
  8   Marshalltown            195   13   37   47   48   50   54   62   14:36      1:26
  9   Newton                  197   24   39   41   42   51   55   56   14:34      1:07
 10   Chariton                265   30   33   60   69   73             16:21      5:59
 11   Knoxville               285   36   57   59   63   70   71   72   16:06      3:55

INCOMPLETE TEAMS:
Colfax-Mingo

Individuals

1. Johnston
    4  David Rice, 8               12:54  
    7  Jacob Tinker, 8             13:11  
    9  Jack Catus, 7               13:20  
   11  Connor Westlake, 8          13:25  
   12  Austin Kerr, 8              13:36  
   15  Myles Glandorf, 7           13:37  
   21  Tristan Coaldrake, 7        13:48  
Time = 1:06:23     Places = 43

2. Ankeny
    2  Colin Robinson, 8           12:36  
    8  Nick Paulson, 8             13:14  
   10  Colin Elleby, 8             13:23  
   16  Matthew Lee, 8              13:42  
   20  Riley Martin, 8             13:47  
   23  Blaise Reints, 8            13:55  
   34  Logan Barnes, 8             14:09  
Time = 1:06:41     Places = 56

3. Waukee
    5  Noah Larrison, 8            12:55  
   14  Michael Fellers, 8          13:37  
   26  Ryan Tunink, 8              14:01  
   29  Henry Oberman, 8            14:05  
   31  Zac Dietrich, 7             14:07  
   38  Matt Roozboom, 8            14:33  
   46  Zach Wilson, 8              14:55  
Time = 1:08:42     Places = 105

4. Urbandale
   17  Quinn Prescott, 8           13:43  
   18  Evan Stearns, 8             13:43  
   25  Quinn Lafrentz, 8           14:00  
   27  Erik Miller, 7              14:01  
   52  Michael Eppink, 8           15:12  
   66  James Williams, 8           16:46  
   68  Brady Kluesner, 7           16:57  
Time = 1:10:37     Places = 139

5. Ames
    3  Daniel Lee, 8               12:48  
   32  Jacob Feddersen, 7          14:08  
   40  Reed Boman, 7               14:35  
   43  Ian Hansen, 8               14:45  
   44  Peter Miller, 7             14:51  
   45  Ryan Anderson, 7            14:51  
   58  Sergei Lohafer, 8           15:45  
Time = 1:11:04     Places = 162

6. Grinnell
    1  Drew Cooper, 8              12:22  
   22  Issac McFee, 8              13:51  
   28  David Clower, 7             14:04  
   53  Caleb Toney, 8              15:15  
   65  Jacob Chamberland, 8        16:45  
Time = 1:12:14     Places = 169

7. Pella
    6  Cj Davis-Kovarik, 8         13:08  
   19  Jordan Pingel, 8            13:45  
   35  Jonathan Dean, 8            14:20  
   49  David Schemm, 7             14:59  
   61  Daniel Thompson, 7          15:48  
   64  Chandler Bosch, 7           16:42  
   67  David Dykstra, 8            16:49  
Time = 1:11:57     Places = 170

8. Marshalltown
   13  Trae Peterson, 7            13:36  
   37  Drew Wynes, 8               14:30  
   47  Ben Hood                    14:56  
   48  Sam Johnson, 7              14:58  
   50  Nathan Phillips, 8          15:02  
   54  Jacob Shirar, 8             15:17  
   62  Joe Cahil, 8                16:01  
Time = 1:13:00     Places = 195

9. Newton
   24  Jacob Thomas, 7             13:57  
   39  Jeff Fitzgerald, 7          14:34  
   41  Nick McVey, 7               14:36  
   42  Jesse Cochran, 7            14:38  
   51  Jacob Arrowood, 7           15:03  
   55  Ryan Bowen, 8               15:24  
   56  Grant Osborn, 7             15:24  
Time = 1:12:46     Places = 197

10. Chariton
   30  Will Felderman, 8           14:07  
   33  Aaron McDonough, 8          14:08  
   60  Trevor Steinhausen, 8       15:47  
   69  Broc Johnson, 8             17:38  
   73  Logan Davis, 7              20:06  
Time = 1:21:44     Places = 265

11. Knoxville
   36  Jordan Angove, 8            14:23  
   57  Brad Shearer, 8             15:26  
   59  Chase Higgenbotham, 8       15:46  
   63  Brendan Finan, 8            16:39  
   70  Tony Salata, 7              18:18  
   71  Nathan Marshall, 7          18:24  
   72  Jake Watters, 8             18:51  
Time = 1:20:30     Places = 285
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Drew Cooper, 8              12:22    Grinnell
    2     2  Colin Robinson, 8           12:36    Ankeny
    3     3  Daniel Lee, 8               12:48    Ames
    4     4  David Rice, 8               12:54    Johnston
    5     5  Noah Larrison, 8            12:55    Waukee
    6     6  Cj Davis-Kovarik, 8         13:08    Pella
    7     7  Jacob Tinker, 8             13:11    Johnston
    8     8  Nick Paulson, 8             13:14    Ankeny
    9     9  Jack Catus, 7               13:20    Johnston
   10    10  Colin Elleby, 8             13:23    Ankeny
   11    11  Connor Westlake, 8          13:25    Johnston
   12    12  Austin Kerr, 8              13:36    Johnston
   13    13  Trae Peterson, 7            13:36    Marshalltown
   14    14  Michael Fellers, 8          13:37    Waukee
   15    15  Myles Glandorf, 7           13:37    Johnston
   16    16  Matthew Lee, 8              13:42    Ankeny
   17    17  Quinn Prescott, 8           13:43    Urbandale
   18    18  Evan Stearns, 8             13:43    Urbandale
   19    19  Jordan Pingel, 8            13:45    Pella
   20    20  Riley Martin, 8             13:47    Ankeny
   21    21  Tristan Coaldrake, 7        13:48    Johnston
   22    22  Issac McFee, 8              13:51    Grinnell
   23    23  Blaise Reints, 8            13:55    Ankeny
   24    24  Jacob Thomas, 7             13:57    Newton
   25    25  Quinn Lafrentz, 8           14:00    Urbandale
   26        John Koopal, 8              14:00    Johnston
   27    26  Ryan Tunink, 8              14:01    Waukee
   28        Connor Wunsch, 7            14:01    Johnston
   29    27  Erik Miller, 7              14:01    Urbandale
   30    28  David Clower, 7             14:04    Grinnell
   31    29  Henry Oberman, 8            14:05    Waukee
   32    30  Will Felderman, 8           14:07    Chariton
   33    31  Zac Dietrich, 7             14:07    Waukee
   34    32  Jacob Feddersen, 7          14:08    Ames
   35    33  Aaron McDonough, 8          14:08    Chariton
   36    34  Logan Barnes, 8             14:09    Ankeny
   37        Ethan Moran, 8              14:12    Johnston
   38    35  Jonathan Dean, 8            14:20    Pella
   39    36  Jordan Angove, 8            14:23    Knoxville
   40        Tanner York, 8              14:24    Ankeny
   41    37  Drew Wynes, 8               14:30    Marshalltown
   42    38  Matt Roozboom, 8            14:33    Waukee
   43    39  Jeff Fitzgerald, 7          14:34    Newton
   44        Nickolas Lee, 7             14:34    Johnston
   45    40  Reed Boman, 7               14:35    Ames
   46    41  Nick McVey, 7               14:36    Newton
   47        Calvin Kimrey, 8            14:37    Johnston
   48    42  Jesse Cochran, 7            14:38    Newton
   49    43  Ian Hansen, 8               14:45    Ames
   50        Ryan Ingebrand, 8           14:48    Johnston
   51        Jacob Jansen, 8             14:49    Johnston
   52    44  Peter Miller, 7             14:51    Ames
   53    45  Ryan Anderson, 7            14:51    Ames
   54        Nathan Schabel, 8           14:55    Ankeny
   55    46  Zach Wilson, 8              14:55    Waukee
   56    47  Ben Hood                    14:56    Marshalltown
   57        Donovan Benson, 8           14:57    Waukee
   58        Johnny Coder, 8             14:58    Waukee
   59    48  Sam Johnson, 7              14:58    Marshalltown
   60    49  David Schemm, 7             14:59    Pella
   61        Jacob Klemme, 8             14:59    Ankeny
   62    50  Nathan Phillips, 8          15:02    Marshalltown
   63        Josh Hjelmaas, 8            15:03    Johnston
   64    51  Jacob Arrowood, 7           15:03    Newton
   65        Ben Davis, 7                15:04    Johnston
   66        Zachary Wolfe, 8            15:05    Ankeny
   67        Caleb Andrews, 7            15:07    Waukee
   68        Jordan Boage, 8             15:08    Johnston
   69        Jacob Rietz, 7              15:09    Johnston
   70        Zeke Aunan, 8               15:10    Waukee
   71        Grant Knake, 8              15:10    Ankeny
   72    52  Michael Eppink, 8           15:12    Urbandale
   73        Ryan Decker, 8              15:13    Johnston
   74        Andy Cutler, 8              15:14    Waukee
   75    53  Caleb Toney, 8              15:15    Grinnell
   76        Cole Jones, 8               15:16    Ankeny
   77    54  Jacob Shirar, 8             15:17    Marshalltown
   78        Andrew Boage, 8             15:18    Johnston
   79        Seth Andrews, 7             15:19    Johnston
   80        Connor Noonan, 8            15:21    Ankeny
   81        Jacob Orr, 7                15:21    Johnston
   82        Travis Kain, 7              15:22    Johnston
   83    55  Ryan Bowen, 8               15:24    Newton
   84    56  Grant Osborn, 7             15:24    Newton
   85        Alex Nichol, 7              15:24    Johnston
   86        Chirs Thorpe, 7             15:25    Newton
   87    57  Brad Shearer, 8             15:26    Knoxville
   88        Chris Kline, 8              15:33    Johnston
   89        Henry Pohlmeyer, 7          15:36    Johnston
   90        Erik Salmon, 7              15:39    Johnston
   91        Ross Kromminga, 7           15:43    Johnston
   92    58  Sergei Lohafer, 8           15:45    Ames
   93    59  Chase Higgenbotham, 8       15:46    Knoxville
   94        David Leaders, 8            15:46    Ankeny
   95    60  Trevor Steinhausen, 8       15:47    Chariton
   96    61  Daniel Thompson, 7          15:48    Pella
   97        Travis Price, 7             15:49    Johnston
   98        Cole Lafollette, 7          15:49    Johnston
   99        Ross Clowser, 8             15:54    Waukee
  100        Alec Kilstrom, 7            15:55    Johnston
  101        John Candelario, 8          15:56    Ames
  102        Jacob Brennecke, 8          15:57    Ankeny
  103        Hunter Prueger, 8           15:58    Ames
  104        Timothy Greene, 8           15:59    Ames
  105        Jakob Thompson, 8           16:00    Newton
  106    62  Joe Cahil, 8                16:01    Marshalltown
  107        David Wallace, 7            16:02    Ames
  108        Connor Gifford, 8           16:06    Johnston
  109        Brad Cherrier, 7            16:07    Johnston
  110        Jaden Rusk, 7               16:08    Colfax-Mingo
  111        Zach Boesen, 8              16:09    Ankeny
  112        Colton Sprenger, 7          16:10    Waukee
  113        Grant Denny, 8              16:10    Johnston
  114        Jarret Morrison, 7          16:10    Waukee
  115        Andrew Reaman, 7            16:13    Johnston
  116        Mark Sauber, 8              16:15    Johnston
  117        Andy Pargulski, 7           16:18    Johnston
  118        Billy Torgerson, 7          16:20    Waukee
  119        Jonah Tibbits, 8            16:21    Ames
  120        Josh Lynd, 8                16:22    Waukee
  121        Dawson Kerr, 7              16:23    Johnston
  122        Senad Besic, 7              16:24    Johnston
  123        Jacob Pineda, 7             16:25    Johnston
  124        Kolby Hull, 8               16:26    Newton
  125        Kade Vopava, 7              16:28    Marshalltown
  126        Collin Laughlin, 7          16:28    Johnston
  127        Cameron Hay, 7              16:29    Johnston
  128        Chandler Cox, 8             16:29    Ankeny
  129        Kyle Schaudt, 7             16:30    Ames
  130        Micheal Rieter, 7           16:31    Johnston
  131        Jonah Glenn, 7              16:34    Ames
  132        Jack Krech, 7               16:35    Waukee
  133        Charlie Fei, 8              16:38    Ames
  134    63  Brendan Finan, 8            16:39    Knoxville
  135        Tim Scheve, 8               16:40    Waukee
  136        Ben Linschied, 7            16:40    Johnston
  137    64  Chandler Bosch, 7           16:42    Pella
  138        Josh McNamee, 8             16:43    Ankeny
  139    65  Jacob Chamberland, 8        16:45    Grinnell
  140        Alex Clark, 8               16:46    Johnston
  141    66  James Williams, 8           16:46    Urbandale
  142        Dominic Tracy, 8            16:48    Ankeny
  143    67  David Dykstra, 8            16:49    Pella
  144        Andy Niu, 8                 16:50    Johnston
  145        Lewis Vander Waal, 7        16:51    Johnston
  146        Max Hendricks, 8            16:53    Waukee
  147        Noah Beebe, 8               16:54    Johnston
  148        Dylan Htzel, 7              16:54    Marshalltown
  149        Colby Lawson, 7             16:55    Newton
  150        Sam Carter, 8               16:56    Marshalltown
  151    68  Brady Kluesner, 7           16:57    Urbandale
  152        Jacob Lee, 8                17:02    Waukee
  153        Stefan Peng, 7              17:12    Marshalltown
  154        Hunter Bernard, 8           17:13    Marshalltown
  155        John Schaeffer, 8           17:14    Ankeny
  156        Nathan Hibbs, 7             17:16    Johnston
  157        Tanner Koolstra, 8          17:17    Pella
  158        Grant Silliman, 8           17:17    Ankeny
  159        Matthew Sutija, 7           17:18    Pella
  160        Zach Heronimus, 7           17:18    Urbandale
  161        Jonathen Temple, 7          17:19    Urbandale
  162        Karter Smith, 7             17:21    Pella
  163        Armin Vlhaouljak, 7         17:29    Urbandale
  164        Landon Woederman, 8         17:30    Ankeny
  165    69  Broc Johnson, 8             17:38    Chariton
  166        Brian Carrier, 8            17:40    Urbandale
  167        Sri Tummala, 8              17:42    Ames
  168        Marcus Castillo, 7          17:45    Marshalltown
  169        Eric Schnieder, 7           17:50    Johnston
  170        Michael Schnebbe, 7         17:54    Pella
  171        Lucas Snyder, 7             18:07    Marshalltown
  172        Tanner Fettinger, 8         18:12    Ankeny
  173        Harlin Kissinger, 7         18:14    Pella
  174        Sanjay Koduvalli, 8         18:15    Johnston
  175    70  Tony Salata, 7              18:18    Knoxville
  176        Luke Schneider, 7           18:18    Pella
  177    71  Nathan Marshall, 7          18:24    Knoxville
  178        Quintin Nagel, 8            18:28    Waukee
  179        Ellis Lincoln, 8            18:30    Marshalltown
  180        Scott Kruse, 7              18:36    Johnston
  181        Simon Hoefer, 8             18:41    Ames
  182        Hill Wang, 8                18:42    Ames
  183        Joe Defrancisco, 7          18:44    Johnston
  184    72  Jake Watters, 8             18:51    Knoxville
  185        Mike McCormick, 7           18:54    Newton
  186        Andrew Richards, 8          19:03    Urbandale
  187        Dallas Van Dorin, 8         19:07    Knoxville
  188        Alex Mason, 7               19:11    Marshalltown
  189        Nathan Chaplin, 7           19:25    Pella
  190        Hunter Eygabroad, 7         19:38    Marshalltown
  191        Alex Boots, 8               19:53    Pella
  192        Travis Dingeman, 7          20:03    Pella
  193    73  Logan Davis, 7              20:06    Chariton
  194        Marco Andrade, 8            20:15    Marshalltown
  195        Nick Saluri, 7              20:15    Johnston
  196        Jason Lee, 8                20:19    Waukee
  197        Dakota Hampel, 8            20:27    Ankeny
  198        Danny Corbin, 7             20:27    Johnston
  199        Nick Struve, 7              20:28    Pella
  200        David Goemat, 8             22:58    Knoxville
  201        Garrett Shipley, 7          23:01    Urbandale
  202        Ben Le, 7                   23:03    Urbandale
  203        Tim Brown, 7                23:13    Waukee
  204        Sachin Gunta, 7             23:58    Johnston
  205        Ben Bjorkgren, 7            25:26    Urbandale

Top

Return to home page.