----------------------------------------------------------------------------

IOWA HIGH SCHOOL ASSOCIATION Male Class 1A

State Cross Country Championships

1 A Girls

2 A Girls

3 A Girls

4 A Girls

1 A Boys

2 A Boys

3 A Boys

4 A Boys

Team Score

----------------------------------------------------------------------------


1. 99 SOUTH WINNESHIEK, CALMAR ( 17:11 1:25:51)

=====================================================

1 4 893 Brett Losen 1A 11 16:08

2 10 887 Jon Ameling 1A 11 16:57

3 13 892 Ian Lienau 1A 12 17:02

4 32 891 Easton Kuboushek 1A 11 17:46

5 40 888 Tim Baldwin 1A 12 17:58

6 ( 57) 889 Luke Elsbernd 1A 11 18:19

7 ( 66) 890 Scott Hageman 1A 12 18:33


2. 106 IOWA MENNONITE SCHOOL, KALONA ( 17:18 1:26:30)

=====================================================

1 5 856 Bill Spencer 1A 10 16:27

2 9 855 Truman Shetler 1A 11 16:51

3 24 858 Jacob Yoder 1A 11 17:33

4 30 853 Seth Miller 1A 10 17:45

5 38 854 Drew Powell 1A 11 17:54

6 ( 49) 857 Ben Wyse 1A 11 18:10

7 ( 62) 852 Jonathan Koerner 1A 12 18:30


3. 138 BELLE PLAINE ( 17:37 1:28:04)

=====================================================

1 11 824 Tyler Brandt 1A 12 17:00

2 20 829 Colton Wagner 1A 12 17:29

3 23 827 Tyson Squiers 1A 12 17:31

4 39 828 Cameron Wagner 1A 12 17:57

5 45 826 Jack O'Brien 1A 11 18:07

6 ( 90) 825 Mitch Jacobi 1A 10 19:20

7 ( 99) 830 Austin Yilek 1A 10 19:59


4. 159 WOODBINE ( 17:47 1:28:52)

=====================================================

1 25 908 Levi Brown 1A 9 17:35

2 26 909 Lucas McDowell 1A 12 17:37

3 31 912 Alex Powers 1A 12 17:45

4 35 911 Carter Oliver 1A 11 17:51

5 42 910 Sean Monahan 1A 11 18:04

6 ( 56) 913 Dillon Smith 1A 11 18:17

7 ( 78) 914 Cayde Sprecker 1A 12 18:46


5. 166 BCLUW, CONRAD ( 17:34 1:27:46)

=====================================================

1 3 821 Dane McDonald 1A 11 16:05

2 14 819 Sam Goodman 1A 12 17:09

3 17 823 Tyler Sunkle 1A 11 17:22

4 61 822 Levi Storjohann 1A 9 18:29

5 71 818 Steele Fiscus 1A 12 18:41

6 ( 77) 817 Gage Fiscus 1A 12 18:46

7 ( 95) 820 Chad Frazer 1A 9 19:33


6. 170 ST. ALBERT, COUNCIL BLUFFS ( 17:48 1:28:57)

=====================================================

1 16 897 Kevin Guinan 1A 11 17:20

2 19 896 Blake Fostvedt 1A 12 17:23

3 29 895 Ian Finn 1A 11 17:44

4 51 894 Tyler Ferguson 1A 12 18:13

5 55 898 Eric Kruse 1A 12 18:17

6 ( 58) 900 Nick Rhodes 1A 11 18:19

7 ( 81) 899 Brennan McNitt 1A 10 18:49


7. 191 GRISWOLD ( 17:42 1:28:27)

=====================================================

1 2 842 Jamie Meek 1A 11 16:02

2 15 841 Jared Hoffman 1A 12 17:13

3 41 843 Josh Ridlen 1A 10 18:01

4 64 839 Anthony Drogo 1A 12 18:32

5 69 840 Austan Haynes 1A 12 18:39

6 (101) 844 Daniel Wyman 1A 12 20:02

7 (102) 838 Jack Brown 1A 9 20:05


8. 200 BATTLE CREEK-IDA GROVE ( 17:48 1:29:00)

=====================================================

1 6 812 Garret Ehlers 1A 11 16:28

2 22 816 Alex Warnke 1A 11 17:29

3 46 815 Evan Salmon 1A 10 18:07

4 50 813 Mick Hofmann 1A 10 18:12

5 76 811 Darius Dutcher 1A 11 18:44

6 ( 89) 810 Jordan Carlson 1A 11 19:19

7 (103) 814 Alex Quail 1A 9 20:34


9. 204 DURANT ( 17:59 1:29:53)

=====================================================

1 28 836 Deane Wichelt 1A 10 17:38

2 33 834 Logan Keese 1A 12 17:47

3 36 835 Joel Lincoln 1A 12 17:51

4 44 832 John Hughes 1A 9 18:06

5 63 833 Tony Hughes 1A 12 18:31

6 ( 74) 831 Dan Cunningham 1A 12 18:43

7 ( 86) 837 Alex Wright 1A 11 19:04


10. 207 PRINCE OF PEACE, CLINTON ( 17:43 1:28:33)

=====================================================

1 1 884 Drew Sikkema 1A 12 15:58

2 12 880 Riley Bly 1A 12 17:00

3 53 885 Eric Sikkema 1A 10 18:15

4 68 881 Isaac Jankowski 1A 11 18:39

5 73 882 Stephen Peters 1A 12 18:41

6 ( 84) 886 Sean Williams 1A 10 19:02

7 ( 88) 883 Joe Schnier 1A 9 19:11


11. 233 LAURENS-MARATHON ( 18:05 1:30:25)

=====================================================

1 18 865 Trent Kischer 1A 10 17:23

2 21 864 Chad Kischer 1A 10 17:29

3 54 859 Bennett Barglof 1A 11 18:16

4 65 863 David Jones 1A 11 18:33

5 75 861 Justin Depew 1A 12 18:44

6 ( 79) 860 Case Bieri 1A 10 18:47

7 ( 93) 862 Mark Griffin 1A 12 19:28


12. 234 LOGAN-MAGNOLIA ( 18:07 1:30:31)

=====================================================

1 27 872 Ethan Smith 1A 12 17:37

2 37 870 Tyler Rosengren 1A 11 17:52

3 43 868 Jared Pixley 1A 12 18:06

4 60 866 Lake Johnson 1A 11 18:21

5 67 871 Adam Schwery 1A 12 18:35

6 ( 91) 869 Joel Pixley 1A 10 19:25

7 (100) 867 Kolton Kersten 1A 12 20:00


13. 277 GRUNDY CENTER ( 18:12 1:30:56)

=====================================================

1 8 848 Drew Riesberg 1A 12 16:39

2 47 851 Brian Shuey 1A 12 18:08

3 59 850 Treye Schupbach 1A 12 18:20

4 80 847 Nick Mackie 1A 11 18:48

5 83 845 Ryan Davidson 1A 11 19:01

6 ( 85) 846 Ryan Kiewiet 1A 11 19:03

7 ( 96) 849 Marcus Schuller 1A 12 19:39


14. 303 MARQUETTTE CATHOLIC, BELLEVUE ( 18:21 1:31:44)

=====================================================

1 7 876 Brandt Moore 1A 12 16:29

2 52 874 Adam Herrig 1A 12 18:14

3 70 873 Beau Becker 1A 12 18:39

4 82 879 Rob Timmer 1A 11 18:57

5 92 875 Austin Kalmes 1A 9 19:25

6 ( 94) 877 Scott Nolting 1A 11 19:29

7 ( 98) 878 Michael Rubel 1A 12 19:43


15. 338 TURKEY VALLEY, JACKSON JUNCTION ( 18:43 1:33:31)

=====================================================

1 34 904 Kevin Langreck 1A 12 17:50

2 48 901 Adam Best 1A 11 18:08

3 72 907 Wade Wagner 1A 12 18:41

4 87 903 Layne Huber 1A 12 19:11

5 97 902 Derek Hansen 1A 12 19:41

6 (104) 906 Alex Meirick 1A 10 22:03

7 (105) 905 Greg Lynch 1A 12 23:31




Page 1

IOWA HIGH SCHOOL ASSOCIATION

BOYS 1A - State Cross Country Championships


Place TmPl No. Bib Name Cl Gr School 1mileb 2mileb 2m Spli Time Pace

===== ==== ===== ===== ====================== == == ============================= ======= ======= ======= ======= =====

1 1 884 Drew Sikkema 1A 12 PRINCE OF PEACE, CLINTON 4:58 10:18 5:21 15:58 5:09

2 2 842 Jamie Meek 1A 11 GRISWOLD 4:57 10:19 5:22 16:02 5:11

3 3 821 Dane McDonald 1A 11 BCLUW, CONRAD 4:58 10:18 5:21 16:05 5:12

4 4 893 Brett Losen 1A 11 SOUTH WINNESHIEK, CALMAR 4:58 10:19 5:21 16:08 5:13

5 974 Zach Baker 1A 11 EDDYVILLE-BLAKESBURG 5:00 10:18 5:18 16:11 5:13

6 986 Shane Warehime 1A 12 PRAIRIE VALLEY, GOWRIE 5:02 10:19 5:17 16:26 5:18

7 5 856 Bill Spencer 1A 10 IOWA MENNONITE SCHOOL, KALONA 5:11 10:28 5:18 16:27 5:19

8 969 Parker Drake 1A 11 AGWSR, ACKLEY 4:58 10:27 5:30 16:27 5:19

9 6 812 Garret Ehlers 1A 11 BATTLE CREEK-IDA GROVE 5:05 10:31 5:26 16:28 5:19

10 7 876 Brandt Moore 1A 12 MARQUETTTE CATHOLIC, BELLEVUE 4:59 10:27 5:29 16:29 5:19

11 970 Jake Vonnahme 1A 12 AR-WE-VA, WESTSIDE 4:58 10:28 5:30 16:37 5:22

12 994 Jon Gerling 1A 12 WINFIELD-MOUNT UNION 5:09 10:32 5:23 16:39 5:23

13 8 848 Drew Riesberg 1A 12 GRUNDY CENTER 5:00 10:39 5:39 16:39 5:23

14 991 Brad Goehring 1A 11 VAN BUREN, KEOSAUQUA 5:04 10:32 5:28 16:41 5:23

15 992 Chase Moser 1A 10 WAPELLO 5:08 10:44 5:36 16:47 5:25

16 9 855 Truman Shetler 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:30 10:55 5:25 16:51 5:26

17 981 Jay Welp 1A 10 MARCUS-MERIDEN-CLEGHORN 5:05 10:40 5:35 16:53 5:27

18 977 Tym Wood 1A 11 FREMONT-MILLS, TABOR 5:09 10:38 5:29 16:53 5:27

19 10 887 Jon Ameling 1A 11 SOUTH WINNESHIEK, CALMAR 5:09 10:44 5:35 16:57 5:28

20 11 824 Tyler Brandt 1A 12 BELLE PLAINE 5:16 10:56 5:40 17:00 5:29

21 972 Kyle Wagner 1A 10 CENTRAL, ELKADER 5:21 10:57 5:36 17:00 5:29

22 12 880 Riley Bly 1A 12 PRINCE OF PEACE, CLINTON 5:01 10:38 5:37 17:00 5:29

23 13 892 Ian Lienau 1A 12 SOUTH WINNESHIEK, CALMAR 5:12 10:47 5:35 17:02 5:30

24 14 819 Sam Goodman 1A 12 BCLUW, CONRAD 5:11 10:53 5:43 17:09 5:32

25 989 Justin Cook 1A 12 STARMONT 5:07 10:54 5:47 17:10 5:33

26 988 Rex Rodenborn 1A 12 ST. EDMOND, FORT DODGE 5:12 10:52 5:41 17:11 5:33

27 980 Taylor Huseman 1A 10 MANSON NORTHWEST WEBSTER 5:12 10:53 5:41 17:11 5:33

28 15 841 Jared Hoffman 1A 12 GRISWOLD 5:09 11:00 5:52 17:13 5:34

29 987 Jarred Schubert 1A 12 ROCKFORD 5:22 10:59 5:37 17:19 5:36

30 16 897 Kevin Guinan 1A 11 ST. ALBERT, COUNCIL BLUFFS 5:09 11:01 5:52 17:20 5:36

31 978 John Harris 1A 12 GALVA-HOLSTEIN 5:17 11:01 5:45 17:21 5:36

32 971 Mitchell Rickers 1A 12 AR-WE-VA, WESTSIDE 5:17 11:01 5:44 17:21 5:36

33 17 823 Tyler Sunkle 1A 11 BCLUW, CONRAD 5:16 11:06 5:51 17:22 5:36

34 18 865 Trent Kischer 1A 10 LAURENS-MARATHON 5:20 11:10 5:50 17:23 5:37

35 19 896 Blake Fostvedt 1A 12 ST. ALBERT, COUNCIL BLUFFS 5:09 10:57 5:49 17:23 5:37

36 979 Kalen Greiner 1A 11 KEOTA 5:08 10:52 5:45 17:23 5:37

37 982 Kevin Klobassa 1A 9 NASHUA-PLAINFIELD 5:23 11:07 5:44 17:24 5:37

38 990 Fritz Bushman 1A 11 VALLEY COMMUNITY, ELGIN 5:17 11:02 5:45 17:26 5:38

39 20 829 Colton Wagner 1A 12 BELLE PLAINE 5:32 11:16 5:45 17:29 5:39

40 21 864 Chad Kischer 1A 10 LAURENS-MARATHON 5:23 11:15 5:52 17:29 5:39

41 22 816 Alex Warnke 1A 11 BATTLE CREEK-IDA GROVE 5:29 11:17 5:49 17:29 5:39

42 23 827 Tyson Squiers 1A 12 BELLE PLAINE 5:32 11:20 5:48 17:31 5:39

43 973 Brett Vanderheiden 1A 10 EARLHAM 5:18 11:11 5:53 17:31 5:39

44 24 858 Jacob Yoder 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:41 11:27 5:47 17:33 5:40

45 993 Levi Driesen 1A 12 WEST SIOUX, HAWARDEN 5:14 11:07 5:54 17:33 5:40

46 25 908 Levi Brown 1A 9 WOODBINE 5:20 11:10 5:51 17:35 5:41

47 26 909 Lucas McDowell 1A 12 WOODBINE 5:12 11:12 6:00 17:37 5:41

48 27 872 Ethan Smith 1A 12 LOGAN-MAGNOLIA 5:20 11:17 5:57 17:37 5:41

49 28 836 Deane Wichelt 1A 10 DURANT 5:14 11:10 5:57 17:38 5:42

50 995 Glen Morgan 1A 11 WINFIELD-MOUNT UNION 5:28 11:15 5:48 17:40 5:42

51 29 895 Ian Finn 1A 11 ST. ALBERT, COUNCIL BLUFFS 5:11 11:06 5:55 17:44 5:44

52 30 853 Seth Miller 1A 10 IOWA MENNONITE SCHOOL, KALONA 5:41 11:29 5:49 17:45 5:44

53 31 912 Alex Powers 1A 12 WOODBINE 5:19 11:07 5:49 17:45 5:44

54 32 891 Easton Kuboushek 1A 11 SOUTH WINNESHIEK, CALMAR 5:27 11:21 5:54 17:46 5:44

55 33 834 Logan Keese 1A 12 DURANT 5:14 11:11 5:57 17:47 5:44

56 34 904 Kevin Langreck 1A 12 TURKEY VALLEY, JACKSON JUNCTI 5:30 11:28 5:59 17:50 5:46

57 35 911 Carter Oliver 1A 11 WOODBINE 5:19 11:21 6:03 17:51 5:46

58 36 835 Joel Lincoln 1A 12 DURANT 5:11 11:07 5:57 17:51 5:46

59 37 870 Tyler Rosengren 1A 11 LOGAN-MAGNOLIA 5:22 11:22 6:00 17:52 5:46

60 38 854 Drew Powell 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:41 11:29 5:48 17:54 5:47

61 983 Terry Nielsen 1A 10 NUH, CEDAR FALLS 5:17 11:11 5:54 17:55 5:47

62 39 828 Cameron Wagner 1A 12 BELLE PLAINE 5:32 11:24 5:52 17:57 5:48

63 40 888 Tim Baldwin 1A 12 SOUTH WINNESHIEK, CALMAR 5:27 11:29 6:03 17:58 5:48

64 975 Andrew Smith 1A 12 EXIRA 5:21 11:25 6:05 17:58 5:48

65 41 843 Josh Ridlen 1A 10 GRISWOLD 5:20 11:21 6:01 18:01 5:49

66 42 910 Sean Monahan 1A 11 WOODBINE 5:23 11:24 6:01 18:04 5:50

67 43 868 Jared Pixley 1A 12 LOGAN-MAGNOLIA 5:23 11:32 6:10 18:06 5:51

68 44 832 John Hughes 1A 9 DURANT 5:26 11:26 6:01 18:06 5:51

69 45 826 Jack O'Brien 1A 11 BELLE PLAINE 5:42 11:45 6:03 18:07 5:51

70 46 815 Evan Salmon 1A 10 BATTLE CREEK-IDA GROVE 5:33 11:32 5:59 18:07 5:51

71 47 851 Brian Shuey 1A 12 GRUNDY CENTER 5:22 11:38 6:16 18:08 5:51

72 48 901 Adam Best 1A 11 TURKEY VALLEY, JACKSON JUNCTI 5:28 11:34 6:06 18:08 5:51

73 49 857 Ben Wyse 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:43 11:44 6:02 18:10 5:52

74 50 813 Mick Hofmann 1A 10 BATTLE CREEK-IDA GROVE 5:38 11:37 6:00 18:12 5:53

75 51 894 Tyler Ferguson 1A 12 ST. ALBERT, COUNCIL BLUFFS 5:15 11:24 6:10 18:13 5:53

76 52 874 Adam Herrig 1A 12 MARQUETTTE CATHOLIC, BELLEVUE 5:24 11:35 6:12 18:14 5:53

77 53 885 Eric Sikkema 1A 10 PRINCE OF PEACE, CLINTON 5:25 11:30 6:06 18:15 5:54

78 54 859 Bennett Barglof 1A 11 LAURENS-MARATHON 5:22 11:30 6:08 18:16 5:54

79 55 898 Eric Kruse 1A 12 ST. ALBERT, COUNCIL BLUFFS 5:20 11:29 6:10 18:17 5:54

80 56 913 Dillon Smith 1A 11 WOODBINE 5:24 11:31 6:08 18:17 5:54

81 57 889 Luke Elsbernd 1A 11 SOUTH WINNESHIEK, CALMAR 5:33 11:40 6:07 18:19 5:55

82 58 900 Nick Rhodes 1A 11 ST. ALBERT, COUNCIL BLUFFS 5:15 11:28 6:14 18:19 5:55

83 59 850 Treye Schupbach 1A 12 GRUNDY CENTER 5:30 11:43 6:14 18:20 5:55

84 60 866 Lake Johnson 1A 11 LOGAN-MAGNOLIA 5:33 11:42 6:10 18:21 5:56

85 984 Matt Carr 1A 12 OREINT-MACKSBURG 5:31 11:42 6:12 18:28 5:58

86 61 822 Levi Storjohann 1A 9 BCLUW, CONRAD 5:24 11:33 6:10 18:29 5:58

87 985 Tyler Reiste 1A 10 PANORAMA, PANORA 5:33 11:46 6:13 18:29 5:58

88 62 852 Jonathan Koerner 1A 12 IOWA MENNONITE SCHOOL, KALONA 5:43 11:46 6:04 18:30 5:58

89 63 833 Tony Hughes 1A 12 DURANT 5:27 11:34 6:07 18:31 5:59

90 64 839 Anthony Drogo 1A 12 GRISWOLD 5:27 11:43 6:17 18:32 5:59

91 65 863 David Jones 1A 11 LAURENS-MARATHON 5:23 11:36 6:14 18:33 5:59

92 66 890 Scott Hageman 1A 12 SOUTH WINNESHIEK, CALMAR 5:33 11:42 6:10 18:33 5:59

93 67 871 Adam Schwery 1A 12 LOGAN-MAGNOLIA 5:36 11:45 6:09 18:35 6:00

94 68 881 Isaac Jankowski 1A 11 PRINCE OF PEACE, CLINTON 5:43 12:00 6:18 18:39 6:01

95 69 840 Austan Haynes 1A 12 GRISWOLD 5:23 11:42 6:20 18:39 6:01

96 70 873 Beau Becker 1A 12 MARQUETTTE CATHOLIC, BELLEVUE 5:35 11:55 6:20 18:39 6:01

97 71 818 Steele Fiscus 1A 12 BCLUW, CONRAD 5:25 11:46 6:21 18:41 6:02

98 72 907 Wade Wagner 1A 12 TURKEY VALLEY, JACKSON JUNCTI 5:34 11:52 6:18 18:41 6:02

99 73 882 Stephen Peters 1A 12 PRINCE OF PEACE, CLINTON 5:42 11:52 6:11 18:41 6:02

100 74 831 Dan Cunningham 1A 12 DURANT 5:27 18:43 6:03

101 75 861 Justin Depew 1A 12 LAURENS-MARATHON 5:32 11:47 6:15 18:44 6:03

102 76 811 Darius Dutcher 1A 11 BATTLE CREEK-IDA GROVE 5:39 11:46 6:07 18:44 6:03

103 77 817 Gage Fiscus 1A 12 BCLUW, CONRAD 5:37 11:54 6:17 18:46 6:04

104 78 914 Cayde Sprecker 1A 12 WOODBINE 5:29 11:51 6:22 18:46 6:04

105 79 860 Case Bieri 1A 10 LAURENS-MARATHON 5:37 11:56 6:19 18:47 6:04

106 80 847 Nick Mackie 1A 11 GRUNDY CENTER 5:00 10:39 5:39 18:48 6:04

107 81 899 Brennan McNitt 1A 10 ST. ALBERT, COUNCIL BLUFFS 11:55 18:49 6:05

108 82 879 Rob Timmer 1A 11 MARQUETTTE CATHOLIC, BELLEVUE 5:32 11:55 6:23 18:57 6:07

109 83 845 Ryan Davidson 1A 11 GRUNDY CENTER 5:33 11:53 6:20 19:01 6:08

110 976 Charlie Godwin 1A 10 EXIRA 5:34 11:58 6:24 19:02 6:09

111 84 886 Sean Williams 1A 10 PRINCE OF PEACE, CLINTON 5:41 12:01 6:20 19:02 6:09

112 85 846 Ryan Kiewiet 1A 11 GRUNDY CENTER 5:43 12:04 6:21 19:03 6:09

113 86 837 Alex Wright 1A 11 DURANT 5:51 12:09 6:19 19:04 6:09

114 87 903 Layne Huber 1A 12 TURKEY VALLEY, JACKSON JUNCTI 5:44 12:12 6:29 19:11 6:12

115 88 883 Joe Schnier 1A 9 PRINCE OF PEACE, CLINTON 5:47 12:13 6:26 19:11 6:12

116 89 810 Jordan Carlson 1A 11 BATTLE CREEK-IDA GROVE 5:55 12:25 6:30 19:19 6:14

117 90 825 Mitch Jacobi 1A 10 BELLE PLAINE 5:44 12:07 6:24 19:20 6:14

118 91 869 Joel Pixley 1A 10 LOGAN-MAGNOLIA 5:44 12:20 6:37 19:25 6:16

119 92 875 Austin Kalmes 1A 9 MARQUETTTE CATHOLIC, BELLEVUE 5:43 12:26 6:43 19:25 6:16

120 93 862 Mark Griffin 1A 12 LAURENS-MARATHON 5:40 12:11 6:31 19:28 6:17

121 94 877 Scott Nolting 1A 11 MARQUETTTE CATHOLIC, BELLEVUE 5:48 12:28 6:41 19:29 6:18

122 95 820 Chad Frazer 1A 9 BCLUW, CONRAD 6:01 12:37 6:36 19:33 6:19

123 96 849 Marcus Schuller 1A 12 GRUNDY CENTER 5:42 12:07 6:26 19:39 6:21

124 97 902 Derek Hansen 1A 12 TURKEY VALLEY, JACKSON JUNCTI 5:46 12:22 6:37 19:41 6:21

125 98 878 Michael Rubel 1A 12 MARQUETTTE CATHOLIC, BELLEVUE 5:49 12:24 6:36 19:43 6:22

126 99 830 Austin Yilek 1A 10 BELLE PLAINE 6:01 12:53 6:52 19:59 6:27

127 100 867 Kolton Kersten 1A 12 LOGAN-MAGNOLIA 5:44 12:30 6:47 20:00 6:27

128 101 844 Daniel Wyman 1A 12 GRISWOLD 5:54 12:42 6:48 20:02 6:28

129 102 838 Jack Brown 1A 9 GRISWOLD 5:56 12:42 6:46 20:05 6:29

130 103 814 Alex Quail 1A 9 BATTLE CREEK-IDA GROVE 6:02 12:53 6:52 20:34 6:39

131 104 906 Alex Meirick 1A 10 TURKEY VALLEY, JACKSON JUNCTI 6:35 13:59 7:24 22:03 7:07

132 105 905 Greg Lynch 1A 12 TURKEY VALLEY, JACKSON JUNCTI 6:58 15:02 8:04 23:31 7:35

Back to home page