Iowa XC District

Cedar Rapids

Boys results here

Place Team Points
1 Marion 41
2 Xavier 47
3 Benton 103
4 Grinnell 123
5 Central DeWitt 125
6 Mount Vernon-Lisbon 210
7 South Tama 217
8 Maquoketa 237
9 Anamosa 268
10 Clear Creek-Amana NT
11 Columbus, Waterloo NT
12 H-L-V NT
1st Place
1 Valerie Crutchley 12 Marion 14:53
3 Rachel Smith 9 Marion 15:33
7 Alicia Zanzie 10 Marion 15:43
8 Jacqueline Kane 9 Marion 15:45
22 Tori Kloubec 11 Marion 16:37
42 Emily Schroeder 12 Marion 17:44
50 Madison Bliss 11 Marion 18:09
41 Points 1:44 Spread
2nd Place
2 Erin Penticoff 12 Xavier 15:27
4 Emily Zipperer 10 Xavier 15:39
11 Sarah A'Hearn 11 Xavier 16:06
13 Megan Penticoff 9 Xavier 16:15
17 Kristen Jasiewicz 12 Xavier 16:25
24 Erin Randall 12 Xavier 16:40
29 Ann Schnoebelen 9 Xavier 16:56
47 Points 0:58 Spread
3rd Place
12 Sammy Petersen 9 Benton 16:12
20 Rachael Prusha 9 Benton 16:29
21 Holly Rathje 12 Benton 16:30
23 Kylee Rathje 10 Benton 16:39
27 Joanna Oehlerich 12 Benton 16:53
30 Haley Luther 9 Benton 17:00
44 Anna Freese 10 Benton 17:53
103 Points 0:41 Spread
4th Place
15 Brianna Gallo 10 Grinnell 16:22
16 Georgia Wright-Simmons 9 Grinnell 16:25
18 Danielle Nowasell 9 Grinnell 16:26
34 Samantha Smith 12 Grinnell 17:16
40 Holly Staroska 9 Grinnell 17:27
54 Carly Dayton 9 Grinnell 18:11
60 Amy Kennett 9 Grinnell 18:59
123 Points 1:05 Spread
5th Place
10 Kaitlyn Petersen 11 Central DeWitt 16:01
25 Sarah Leners 12 Central DeWitt 16:48
26 Hannah McCulloh 11 Central DeWitt 16:53
28 Kristine Williams 11 Central DeWitt 16:55
36 Elyce Bark 9 Central DeWitt 17:18
41 Aubrey Hartz 12 Central DeWitt 17:35
47 Aileen Gilroy 12 Central DeWitt 17:58
125 Points 1:17 Spread
6th Place
35 Annie Thomsen 12 Mt. Vernon-Lisbon 17:17
37 Abby Martin 11 Mt. Vernon-Lisbon 17:18
44 Nicole Mehaffy 10 Mt. Vernon-Lisbon 17:50
46 Candice Wilson 10 Mt. Vernon-Lisbon 17:57
48 Sarah Kruger 9 Mt. Vernon-Lisbon 18:00
49 Rachel Stewart 12 Mt. Vernon-Lisbon 18:02
50 Kate Schroeder 11 Mt. Vernon-Lisbon 18:02
210 Points 0:43 Spread
7th Place
6 Rachel Wobeter 12 South Tama 15:40
43 Amy Ledvina 11 South Tama 17:45
53 Rebekah Frundle 9 South Tama 18:11
56 Amanda Willfong 11 South Tama 18:31
59 Patty Lyon 9 South Tama 18:57
61 Sheila Lyon 12 South Tama 19:00
217 Points 3:17 Spread
8th Place
31 Sloan Felten 11 Maquoketa 17:03
32 Tonya Adrian 11 Maquoketa 17:05
52 Michelle Eberhart 9 Maquoketa 18:10
58 Amber Bollman 11 Maquoketa 18:49
64 Kelly Schuster 10 Maquoketa 20:22
65 Callie Coates 9 Maquoketa 21:16
237 Points 3:19 Spread
9th Place
38 Brittney May 10 Anamosa 17:27
39 Katie VonMuenster 10 Anamosa 17:27
62 Andrea Gates 11 Anamosa 19:46
63 Whitney Comried 10 Anamosa 19:48
66 Jessica Gates 10 Anamosa 21:42
268 Points 4:15 Spread
Place Name Grade School Time
1 Valerie Crutchley 12 Marion 14:53
2 Erin Penticoff 12 Xavier 15:27
3 Rachel Smith 9 Marion 15:33
4 Emily Zipperer 10 Xavier 15:39
5 Renata Bryson 10 Clear Creek-Amana 15:40
6 Rachel Wobeter 12 South Tama 15:40
7 Alicia Zanzie 10 Marion 15:43
8 Jacqueline Kane 9 Marion 15:45
9 Carissa Bryson 12 Clear Creek-Amana 15:55
10 Kaitlyn Petersen 11 Central DeWitt 16:01
11 Sarah A'Hearn 11 Xavier 16:06
12 Sammy Petersen 9 Benton 16:12
13 Megan Penticoff 9 Xavier 16:15
14 Sam McAllister 9 Clear Creek-Amana 16:21
15 Brianna Gallo 10 Grinnell 16:22
16 Georgia Wright-Simmons 9 Grinnell 16:25
17 Kristen Jasiewicz 12 Xavier 16:25
18 Danielle Nowasell 9 Grinnell 16:26
19 Kelly Ipsen 10 H-L-V 16:29
20 Rachael Prusha 9 Benton 16:29
21 Holly Rathje 12 Benton 16:30
22 Tori Kloubec 11 Marion 16:37
23 Kylee Rathje 10 Benton 16:39
24 Erin Randall 12 Xavier 16:40
25 Sarah Leners 12 Central DeWitt 16:48
26 Hannah McCulloh 11 Central DeWitt 16:53
27 Joanna Oehlerich 12 Benton 16:53
28 Kristine Williams 11 Central DeWitt 16:55
29 Ann Schnoebelen 9 Xavier 16:56
30 Haley Luther 9 Benton 17:00
31 Sloan Felten 11 Maquoketa 17:03
32 Tonya Adrian 11 Maquoketa 17:05
33 Christy Loan 11 Clear Creek-Amana 17:06
34 Samantha Smith 12 Grinnell 17:16
35 Annie Thomsen 12 Mt. Vernon-Lisbon 17:17
36 Elyce Bark 9 Central DeWitt 17:18
37 Abby Martin 11 Mt. Vernon-Lisbon 17:18
38 Brittney May 10 Anamosa 17:27
39 Katie VonMuenster 10 Anamosa 17:27
40 Holly Staroska 9 Grinnell 17:27
41 Aubrey Hartz 12 Central DeWitt 17:35
42 Emily Schroeder 12 Marion 17:44
43 Amy Ledvina 11 South Tama 17:45
44 Nicole Mehaffy 10 Mt. Vernon-Lisbon 17:50
45 Anna Freese 10 Benton 17:53
46 Candice Wilson 10 Mt. Vernon-Lisbon 17:57
47 Aileen Gilroy 12 Central DeWitt 17:58
48 Sarah Kruger 9 Mt. Vernon-Lisbon 18:00
49 Rachel Stewart 12 Mt. Vernon-Lisbon 18:02
50 Kate Schroeder 11 Mt. Vernon-Lisbon 18:02
51 Madison Bliss 11 Marion 18:09
52 Michelle Eberhart 9 Maquoketa 18:10
53 Rebekah Frundle 9 South Tama 18:11
54 Carly Dayton 9 Grinnell 18:11
55 Brianna Lang 12 H-L-V 18:19
56 Amanda Willfong 11 South Tama 18:31
57 Beth Ipsen 10 H-L-V 18:33
58 Amber Bollman 11 Maquoketa 18:49
59 Patty Lyon 9 South Tama 18:57
60 Amy Kennett 9 Grinnell 18:59
61 Sheila Lyon 12 South Tama 19:00
62 Andrea Gates 11 Anamosa 19:46
63 Whitney Comried 10 Anamosa 19:48
64 Kelly Schuster 10 Maquoketa 20:22
65 Callie Coates 9 Maquoketa 21:16
66 Jessica Gates 10 Anamosa 21:42

back home