NICL, Varsity Men, 5K

Oakleaf Country Club, Reinbeck. Iowa

October 19, 2002
Sunny, 40 Degrees, NW @ 5-10
Results by Hilltoppers Results

JV Girls

JV Boys

Varsity Girls

Varsity Boys

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Dike-New Hartford       85   7  10  15  25  28  30  34  15:45   1:10
  2 East Marshall           91   3   9  22  26  31  39      15:48   1:23
  3 Wapsie Valley           94   2   5  21  23  43  45  57  15:47   1:58
  4 B C L U W               96   8  13  19  24  32  40  44  15:51   1:16
 5* N U High               143   1  29  35  37  41  55  64  16:15   2:11
 6* Union                  143   4  12  18  46  63  69  72  16:08   2:25
  7 Gladbrook/Reinbeck     173  17  27  36  42  51  52      16:31   1:11
  8 Eldora-N P             190   6  16  48  58  62  78  80  16:28   2:17
  9 Aplington-Parkersburg  195  11  14  54  56  60  82  85  16:31   1:51
 10 Jesup                  273  33  50  53  61  76  79  90  17:10   1:27
 11 Hudson                 288  47  49  59  66  67  71  77  17:13   0:34
 12 Grundy Center          345  20  74  81  83  87  92  94  17:58   3:00
 13 A G W S R              431  68  84  88  93  98          19:27   4:53
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Tim McKenna, 10            14:38    N U High
    2     2  Luke Conner, 11            14:53    Wapsie Valley
    3     3  Brian Mullenbach, 11       15:00    East Marshall
    4     4  Wes Meier, 12              15:02    Union
    5     5  Andrew Westendorf, 12      15:02    Wapsie Valley
    6     6  Ryan Wood, 12              15:08    Eldora-N P
    7     7  Justin Moore, 12           15:11    Dike-New Hartford
    8     8  Dustin Blackburn, 12       15:14    B C L U W
    9     9  Kent Rasmussen, 11         15:18    East Marshall
   10    10  Joel Decker, 12            15:26    Dike-New Hartford
   11    11  Donovan Schmitz, 12        15:31    Aplington-Parkersburg
   12    12  Austin Lyons, 10           15:32    Union
   13    13  Kyle Hauser, 11            15:33    B C L U W
   14    14  Keith Romans, 12           15:39    Aplington-Parkersburg
   15    15  Chris Hemmen, 11           15:40    Dike-New Hartford
   16    16  Nick Keith, 11             15:41    Eldora-N P
   17    17  Dylan Jans, 9              15:48    Gladbrook/Reinbeck
   18    18  Lee Beck, 12               15:48    Union
   19    19  Brett Kluever, 11          15:50    B C L U W
   20    20  Taylor Schupbach, 10       15:59    Grundy Center
   21    21  Keith Ryan, 9              16:04    Wapsie Valley
   22    22  Beau Woosley, 9            16:04    East Marshall
   23    23  Corey Happel, 9            16:06    Wapsie Valley
   24    24  Dan Moore, 10              16:06    B C L U W
   25    25  Josh Tapper, 11            16:07    Dike-New Hartford
   26    26  Mark Krough, 12            16:14    East Marshall
   27    27  J J Moye, 11               16:19    Gladbrook/Reinbeck
   28    28  James Deberg, 12           16:20    Dike-New Hartford
   29    29  Jake Iversen, 12           16:22    N U High
   30    30  Taylor Mason, 9            16:23    Dike-New Hartford
   31    31  R C Thomas, 11             16:23    East Marshall
   32    32  Tyler Blackburn, 10        16:30    B C L U W
   33    33  Luke Miller, 11            16:30    Jesup
   34    34  Guy Gerloff, 12            16:31    Dike-New Hartford
   35    35  Rob Williams, 11           16:38    N U High
   36    36  Andrew Townsend, 10        16:39    Gladbrook/Reinbeck
   37    37  Wade Timmins, 10           16:47    N U High
   38    38  Derek Gielau, 9            16:47    Denver
   39    39  Brooks Kopsa, 9            16:48    East Marshall
   40    40  Jonathan Sharp, 12         16:49    B C L U W
   41    41  Alex Stone, 9              16:49    N U High
   42    42  Sean Williams, 11          16:49    Gladbrook/Reinbeck
   43    43  Dustin Albrecht, 11        16:50    Wapsie Valley
   44    44  Cole Fuller, 10            16:50    B C L U W
   45    45  Chris Moen, 9              16:52    Wapsie Valley
   46    46  Tony Fischels, 10          16:53    Union
   47    47  Dane Reiter, 11            16:54    Hudson
   48    48  Alex Burchett, 11          16:56    Eldora-N P
   49    49  Blake Cory, 10             16:56    Hudson
   50    50  Adam Venem, 11             16:57    Jesup
   51    51  Nathan Colbert, 9          16:58    Gladbrook/Reinbeck
   52    52  Geoff Love, 10             17:00    Gladbrook/Reinbeck
   53    53  David Kelly, 10            17:01    Jesup
   54    54  Billy Downs, 11            17:01    Aplington-Parkersburg
   55    55  Ray Holz, 10               17:02    N U High
   56    56  Mark Freed, 11             17:03    Aplington-Parkersburg
   57    57  Lee Schneider, 9           17:05    Wapsie Valley
   58    58  Cody Dannen, 12            17:10    Eldora-N P
   59    59  C J Ettelson, 12           17:17    Hudson
   60    60  Cole Spree, 11             17:21    Aplington-Parkersburg
   61    61  Garrett Weber, 9           17:24    Jesup
   62    62  James Ankrum, 12           17:25    Eldora-N P
   63    63  Chris Fischels, 12         17:27    Union
   64    64  Ben Davidson, 9            17:27    N U High
   65    65  Kyle Quasdorf, 12          17:28    Hubbard Radcliffe
   66    66  Brian Youngblut, 10        17:28    Hudson
   67    67  Andrew VanRoekel, 12       17:28    Hudson
   68    68  Eduardo Pena, 12           17:31    A G W S R
   69    69  Kyle Rausch, 9             17:42    Union
   70    70  Derrick Peters, 10         17:43    Denver
   71    71  Benson Hargens, 11         17:45    Hudson
   72    72  Matt Mullesch, 12          17:46    Union
   73    73  Noah Homan, 11             17:47    Denver
   74    74  Doug Shuey, 12             17:54    Grundy Center
   75    75  Aaron Skopec, 9            17:56    North Tama
   76    76  Adam Kehoe, 12             17:56    Jesup
   77    77  Charlie Ettelson, 10       18:14    Hudson
   78    78  Joel Stickrod, 10          18:15    Eldora-N P
   79    79  Brock Eldridge, 11         18:19    Jesup
   80    80  Kyle Smith, 11             18:21    Eldora-N P
   81    81  Les Marts, 10              18:28    Grundy Center
   82    82  Paul Beetner, 11           18:31    Aplington-Parkersburg
   83    83  Cory Sents, 9              18:32    Grundy Center
   84    84  Addison Riebkes, 10        18:41    A G W S R
   85    85  Matt Stroh, 11             18:47    Aplington-Parkersburg
   86    86  Isaac Webber, 12           18:57    Hubbard Radcliffe
   87    87  Lucas Neher, 9             18:58    Grundy Center
   88    88  Ryan Abban, 10             18:59    A G W S R
   89    89  Matt Chapman, 10           19:13    Denver
   90    90  Corey Schares, 12          19:17    Jesup
   91    91  Levi Webber, 9             19:18    Hubbard Radcliffe
   92    92  Kasey Lyons, 10            19:22    Grundy Center
   93    93  Blake Kruger, 10           19:41    A G W S R
   94    94  Thomas Morey, 10           19:53    Grundy Center
   95    95  Stephan Herker, 10         22:10    North Tama
   96    96  Travis Mott, 12            22:10    North Tama
   97    97  Alex Dreier, 9             22:10    Hubbard Radcliffe
   98    98  Ryan Rasmussen, 12         22:24    A G W S R

Top

Return to home page.