NICL, JV Men, 5K

Oakleaf Country Club, Reinbeck. Iowa

October 19, 2002
Sunny, 40 Degrees, NW @ 5-10
Results by Hilltoppers Results

JV Girls

JV Boys

Varsity Girls

Varsity Boys

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Dike-New Hartford       23   1   2   4   7   9  16  32  44  47  17:29   1:21
  2 Hudson                  73   3  11  17  19  23  25  26  28  30  35  38  39  40  42  51  18:28   2:05
  3 Grundy Center          172  27  33  41  46  50          20:27   2:04
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Matt Rittgers, 11          16:51    Dike-New Hartford
    2     2  Brad Ellingson, 10         16:55    Dike-New Hartford
    3     3  John Sturtz, 11            17:02    Hudson
    4     4  Clayton Stage, 11          17:37    Dike-New Hartford
    5     5  Adam Althof, 12            17:41    Union
    6     6  Lonnie Even, 12            17:42    Wapsie Valley
    7     7  Zach Everman, 11           17:50    Dike-New Hartford
    8     8  Ben Ellefson, 9            17:54    Eldora-N P
    9     9  Luke Scallon, 11           18:11    Dike-New Hartford
   10    10  Patrick Schneider, 9       18:13    N U High
   11    11  Ryan Gunther, 12           18:24    Hudson
   12    12  Aaron Harkness, 11         18:25    Union
   13    13  Jason Bru, 9               18:42    Gladbrook/Reinbeck
   14    14  Chris Mahan, 10            18:42    N U High
   15    15  T J Warren, 12             18:48    Eldora-N P
   16    16  Paul McDowell, 9           18:50    Dike-New Hartford
   17    17  Ben Harrington, 11         18:51    Hudson
   18    18  Kyle Clark, 9              18:53    Gladbrook/Reinbeck
   19    19  Mike Sarsfield, 10         18:54    Hudson
   20    20  Toby Jessen, 11            18:54    N U High
   21    21  Martin Ennor, 11           19:04    Aplington-Parkersburg
   22    22  Jordan Smith, 12           19:06    B C L U W
   23    23  Chris Hanson, 11           19:07    Hudson
   24    24  Eric Brockmeyer, 10        19:09    Eldora-N P
   25    25  David Smith, 12            19:16    Hudson
   26    26  Sascha Artus, 12           19:28    Hudson
   27    27  Grant Stevens, 10          19:39    Grundy Center
   28    28  Evan Kruger, 12            19:40    Hudson
   29    29  Travis Schmit, 9           19:43    Wapsie Valley
   30    30  Nathan Robertson, 11       19:44    Hudson
   31    31  John Michael Rohret, 10    19:45    B C L U W
   32    32  Brent Weber, 9             19:50    Dike-New Hartford
   33    33  Kyle Wolthoff, 9           19:50    Grundy Center
   34    34  Eric Lage, 11              19:52    Gladbrook/Reinbeck
   35    35  Tony Barsic, 12            19:53    Hudson
   36    36  Darryl Anant, 12           19:54    N U High
   37    37  Cody Beninga, 11           19:54    Aplington-Parkersburg
   38    38  Sam Kilgore, 12            20:00    Hudson
   39    39  Kristian Einsweiler, 10    20:10    Hudson
   40    40  Matt Ubben, 11             20:11    Hudson
   41    41  Michael Henely, 10         20:13    Grundy Center
   42    42  Blake Stoner, 9            20:20    Hudson
   43    43  Jon Scheffert, 10          20:20    East Marshall
   44    44  Jon Deiken, 10             20:27    Dike-New Hartford
   45    45  T J Angle, 9               20:39    East Marshall
   46    46  Stuart Jordan, 12          20:48    Grundy Center
   47    47  Josh Livermore, 12         20:56    Dike-New Hartford
   48    48  Austin Peters, 10          21:07    Gladbrook/Reinbeck
   49    49  Troy Phillips, 12          21:17    Jesup
   50    50  Evan Freese, 9             21:42    Grundy Center
   51    51  Adam Braden, 10            22:23    Hudson

Top

Return to home page.