34th Road O Cross

@ Living History Farms

Urbandale, Iowa

Nov. 17, 2012

42 at Start and Sunny

Results by Cal Murdock

Top Age Grp

Qverall

Teams

Coed Teams

Letters /Comments

Use the Find option of your Web Browser to find the performance of a specific individual.

       CLASS
 PLACE PLACE                  FINISHER                  TIME


High School Girls (3 count)


1. tornado terror 
    1    1  Lindsey Gast, 16*, Ramsey, MN              54:29  
    2    2  Lexi Fritz, 16*, Andover, MN               54:53  
    4    1  Isabella Brezinka, 13*, Andover, MN        59:37  
    5    2  Sydney Paulson, 13*, Coon Rapids, MN     1:00:44  
    6    4  Shawna Thieschafer, 15*, Ramsey, MN      1:01:10  
    7    5  Heather Jensen, 16*, Ramsey, MN          1:01:32  
    8    6  Marissa Ctvrtnik, 18*, Ramsey, MN        1:01:33  
Total Time = 2:48:58     Total Places = 526

2. Omaha South Girls 
    3    3  Celia Perez, 15*, Omaha, NE                57:47  
   13    6  Maricruz Mora, 14*, Omaha, NE            1:04:39  
   18   16  Alejandra Jacinto, 16*, Omaha, NE        1:06:52  
   19   19  Cassidy Lee, 15*, Omaha, NE              1:09:30  
Total Time = 3:09:17     Total Places = 838

3. Buccaneers 
   14   11  Abby Counihan, 16*, Minneapolis, MN      1:06:15  
   15   12  Robin Fassett-Carman, 16*, Minneapolis, MN
                                                        1:06:15  
   16   13  Daisy Richmond, 15*, Minneapolis, MN     1:06:15  
   17   14  Maria Pfister, 16*, Minneapolis, MN      1:06:15  
   21   20  Sammie Coffler, 16*, Minneapolis, MN     1:11:04  
   22    3  Elizabeth Hannan, 53*, Minneapolis, MN   1:12:28  
   23   22  Haley King, 17*, Minneapolis, MN         1:12:29  
   24    9  Sarah Edinburgh, 14*, Minneapolis, MN    1:12:42  
   26   11  Julia Maras, 14*, Minneapolis, MN        1:13:10  
   28   24  Cece Metzdorff, 17*, Minneapolis, MN     1:13:44  
   31   15  Adele Gordon, 14*, Minnespolis, MN       1:19:19  
   32   34  Andi Mackin, 15*, Minneapolis, MN        1:19:20  
   37   41  Emma Miller, 17*, Minneapolis, MN        1:21:33  
   38   42  Ellie Kirkpatrick, 17*, Minneapolis, MN  1:21:33  
Total Time = 3:18:44     Total Places = 969

4. Lady Dragon Xc 
    9    7  Ellen Bennett, 15*, Ankeny, IA           1:01:34  
   10    3  Kristina Rice, 14*, Johnston, IA         1:01:41  
   47   56  Sydney Maras, 15*, Johnston, IA          1:26:04  
   48   57  Katie Bevis, 15*, Johnston, IA           1:26:06  
   52   64  Sarah Kromminga, 16*, Johnston, IA       1:29:38  
   53   65  Natalie Coomes, 15*, Johnston, IA        1:30:30  
   54   66  Jady Polson, 15*, Johnston, IA           1:30:31  
   55   67  Abby Puk, 15*, Johnston, IA              1:30:31  
   56   68  Sandra Kromminga, 16*, Johnston, IA      1:30:32  
   57   17  Anna Toot, 14*, Johnston, IA             1:30:33  
   58   69  Haley Daughhetee, 15*, Johnston, IA      1:30:39  
   59   70  Georgia Carroll, 16*, Johnston, IA       1:30:40  
   69   82  Amy Keech, 15*, Johnston, IA             1:36:10  
   70   83  Nicole Ackerman, 17*, Grimes, IA         1:37:16  
   72   88  Bailey Pohlman, 15*, Johnston, IA        1:47:01  
   73   89  Emma Thayer, 16*, Urbandale, IA          1:47:01  
Total Time = 3:29:18     Total Places = 1155

5. Ankeny High School 
   20    8  Emily Bosch, 13*, Ankeny, IA             1:09:41  
   25   10  Taylor Brown, 14*, Ankeny, IA            1:12:52  
   27   12  Jamie Larsen, 14*, Ankeny, IA            1:13:36  
   44   49  Katelyn Melcher, 16*, Ankeny, IA         1:23:40  
   45   16  Jenna Iversen, 14*, Ankeny, IA           1:24:20  
   46   54  Dana Junk, 17*, Ankeny, IA               1:25:55  
   60   73  Savanna Henning, 15*, Ankeny, IA         1:30:59  
   71   26  Mackenzie Mulhern, 14*, Ankeny, IA       1:45:38  
   79  111  Jasmine Beecham, 16*, Ankeny, IA         2:21:38  
   80  112  Lillia Lepak, 16*, Ankeny, IA            2:21:38  
   81  114  Katie Bosch, 16*, Ankeny, IA             2:25:15  
   82  115  Alyssa Schinkel, 17*, Ankeny, IA         2:25:15  
   83  116  Julia Tagye, 15*, Ankeny, IA             2:25:15  
   84  117  Lyndsie Schinkel, 15*, Ankeny, IA        2:25:15  
Total Time = 3:36:08     Total Places = 1241

6. Ankeny Hawks 8th 
   11    4  Naomi Hill, 13*, Ankeny, IA              1:03:52  
   12    5  Hannah Zadeh, 13*, Ankeny, IA            1:03:52  
   74   27  Megan Henderson, 14*, Ankeny, IA         1:47:06  
Total Time = 3:54:49     Total Places = 1588

7. Charles City Cc 
   33   35  Abby Ayers, 18*, Charles City, IA        1:20:36  
   34   38  Marilyn Schrodt, 18*, Charles City, IA   1:20:38  
   35   39  Gillian Feller, 18*, Charles City, IA    1:21:20  
   36   40  Elizabeth Bjelica, 18*, Charles City, IA 1:21:20  
Total Time = 4:02:33     Total Places = 1684

8. Wicked Witches W 
   39   43  Maria Burtch, 15*, Coralville, IA        1:22:15  
   40   44  Emmie Skopec, 15*, Coralville, IA        1:22:15  
   41   45  Molly Leveille, 18*, Coralville, IA      1:22:19  
   42   46  Pombie Silverman, 17*, Coralville, IA    1:22:19  
   43   47  Sofia Mendoza, 16*, Iowa City, IA        1:22:20  
   61   19  Gabby Skopec, 13*, Coralville, IA        1:33:07  
   62   20  Jessie Skopec, 13*, Coralville, IA       1:33:07  
Total Time = 4:06:48     Total Places = 1756

9. Central Eagles Xc 
   49   58  Maddie Buller, 16*, Omaha, NE            1:26:14  
   50   59  Hannah DePriest, 15*, Omaha, NE          1:26:14  
   51   60  Louise Mullen, 16*, Omaha, NE            1:26:18  
   63   75  Briana Givens, 17*, Omaha, NE            1:33:12  
   64   76  Jessica Vorthmann, 17*, Omaha, NE        1:33:13  
   65   77  Shannon Dillman, 15*, Papillion, NE      1:33:13  
   66   78  Tessa Harlow, 15*, Omaha, NE             1:33:21  
   67   21  Julia Gigliodoro, 14*, Omaha, NE         1:33:21  
   68   22  Natalie Nepper, 14*, Omaha, NE           1:33:32  
   85   36  Grace Tuttle, 14*, Bennington, NE        2:29:27  
Total Time = 4:18:45     Total Places = 1969

10. Shsxc 
   29   27  Jordan Harris, 17*, Smithville, MO       1:14:56  
   30   13  Lauren Harris, 14*, Smithville, MO       1:17:27  
   75   92  Shelby Olson, 17*, Smithville, MO        1:53:25  
Total Time = 4:25:48     Total Places = 2068

11. McXc 
   76   97  Taylor Richards, 16*, Mason City, IA     2:02:16  
   77   98  Kendall Cornick, 15*, Mason City, IA     2:02:16  
   78   99  Genevieve Anderson, 17*, Mason City, IA  2:02:16  
Total Time = 6:06:46     Total Places = 3657
       CLASS
 PLACE PLACE                  FINISHER                  TIME


High School Boys (3 count)


1. The Avengers 
    2    3  Austin Knowlton, 17, Minneapolis, MN       44:59  
    4    5  Andrew McGillivary, 18, Minneapolis, MN    45:54  
    5    6  Sam Sinkler, 16, Minneapolis, MN           46:11  
    7    8  Gus Metzdorff, 17, Minneapolis, MN         46:15  
    9   11  Alex Ilyushev, 18, Minneapollis, MN        47:37  
   12   14  Malcolm Smith, 16, Minneapolis, MN         48:13  
   17   19  Stuart Gordon, 17, Minnespolis, MN         50:37  
   24   27  Sam Shaheen, 16, Minneapolis, MN           51:31  
   26   29  Jonah Shaw, 16, Minneapolis, MN            51:55  
   29   33  Jackson Roche, 15, Minneapolis, MN         55:01  
   31    2  Graham Smith, 14, Minneapolis, MN          55:33  
   33   36  Michael Gaines, 16, Minneapolis, MN        55:42  
   34    3  Conlan Olson, 14, Minneapolis, MN          56:00  
   37    4  Cyrus Ashrafzadeh-Kian, 14, Minneapolis, MN
                                                          58:18  
Total Time = 2:17:03     Total Places = 117

2. Flash Running Club 
    3    4  Hiram Marquez, 15, Cedar Falls, IA         45:13  
   11   13  Timothy Sevcik, 16, Cedar Falls, IA        48:09  
   16   18  Dylan Southall, 15, Cedar Falls, IA        50:29  
   22   24  Alex Bernt, 17, Cedar Falls, IA            51:11  
   27   30  Jonathon Smith, 17, Cedar Falls, IA        53:22  
   38   43  Jacob Johnson, 15, Cedar Falls, IA         58:23  
   40   46  Ethan Smith, 15, Cedar Falls, IA           58:38  
Total Time = 2:23:50     Total Places = 204

3. Animal Brigade 
    8    9  Bobby Russell, 18, Bellevue, NE            46:25  
   10   12  Derryk Stiner, 17, Bellevue, NE            47:42  
   21   23  Cory Russell, 18, Bellevue, NE             50:54  
   48   63  Cole Burmeister, 17, Bellevue, NE        1:05:30  
   56   74  Mark Huebner, 17, Bellevue, NE           1:11:32  
   61  113  Maxwell Lydiatt, 17, Bellevue, NE        1:16:30  
Total Time = 2:25:00     Total Places = 221

4. Smsxc 
    6    7  Jersey Boydstun, 16, Overland Park, KS     46:13  
   13   15  Joel Almloff, 17, Overland Park, KS        48:38  
   28   32  Peter McAtee, 15, Overland Park, KS        54:14  
   50   67  Isaac Brethour, 16, Overland Park, KS    1:07:39  
Total Time = 2:29:05     Total Places = 271

5. Omaha South Boys 
   14   16  Christian Escobar, 16, Omaha, NE           49:57  
   18   20  Gerardo Perez, 17, Omaha, NE               50:38  
   20   22  Jorge Adame, 17, Omaha, NE                 50:50  
   25   28  Andrew Riesenberg, 17, Omaha, NE           51:34  
Total Time = 2:31:24     Total Places = 302

6. Team Speeed 
    1    1  Josh Rowley, 17, Urbandale, IA             44:21  
   35   40  Jacob Thompson, 16, Urbandale, IA          57:53  
   39   45  Michael Eppink, 17, Urbandale, IA          58:35  
   47   62  Parker Howard, 17, Urbandale, IA         1:05:21  
   55   72  Brady Kluesner, 16, Urbandale, IA        1:09:03  
   57   78  Will Admussen, 18, Urbandale, IA         1:14:47  
Total Time = 2:40:48     Total Places = 426

7. The Hulk Squad 
   19   21  Isaac Jensen, 18, Iowa City, IA            50:40  
   30   34  Bailey Wetherell, 17, North Liberty, IA    55:05  
   41   48  Austin Brenner, 17, North Liberty, IA      59:26  
   43   55  Abdalla Ali, 15, Iowa City, IA           1:03:23  
   44   58  Jordan Crawford, 15, North Liberty, IA   1:04:16  
   45   59  Michael Neese, 17, Coralville, IA        1:04:16  
   46   60  Will Grahs, 16, North Liberty, IA        1:04:16  
   51   68  Daniel Smith, 15, North Liberty, IA      1:08:03  
Total Time = 2:45:10     Total Places = 478

8. Running Orange 
   36   42  Harry Freund, 16, West Des Moines, IA      58:09  
   49   65  Dan Lowe, 17, West Des Moines, IA        1:06:48  
   52   69  Collin Coffey, 15, Des Moines, IA        1:08:47  
   53   70  Daniel Soto, 16, West Des Moines, IA     1:08:48  
   54   71  Lee Scott, 17, Clive, IA                 1:08:48  
   58   13  Britton Klomstad, 14, West Des Moines, IA
                                                        1:19:08  
   59   14  Tyler Bryant, 14, West Des Moines, IA    1:20:11  
Total Time = 3:13:43     Total Places = 896
       CLASS
 PLACE PLACE                  FINISHER                  TIME


Open Male or Open (3 count)


1. Isu Running Club 
    3    2  Mason Frank, 23, Ames, IA                  39:44  
    4    3  Chris Robertson, 20, Iowa City, IA         40:20  
    5    4  Daniel Ducharme, 21, Ames, IA              41:37  
    7    6  Evan Day, 21, Cedar Falls, IA              41:54  
    8    7  Daniel Sevcik, 22, Cedar Falls, IA         42:08  
   11   10  David Sevcik, 22, Cedar Falls, IA          42:46  
   35   30  Ethan Rogers, 21, Ames, IA                 48:33  
   54   38  Joey Sevcik, 21, Cedar Falls, IA           52:24  
   95   12  Meredith Anderson, 20*, Newton, IA       1:03:25  
  103   56  Steven Miller, 22, Ames, IA              1:05:46  
Total Time = 2:01:40     Total Places = 13

2. Collegeville 
   12    4  Aaron Beaber, 29, Minneapolis, MN          42:55  
   13    2  Joseph Papin, 33, St. Paul, MN             43:11  
   21    3  Peder Arneson, 30, Fargo, ND               45:32  
   31    6  Nicolas Reichenbach, 31, Minneapolis, MN   47:56  
   33   14  Jason Havey, 28, Des Moines, IA            48:12  
   37    7  Steve Christopher, 33, Minneapolis, MN     48:43  
Total Time = 2:11:37     Total Places = 73

3. Team Nebraska 
    1    1  Matthew Pohren, 28, Ashland, NE            38:09  
   14   11  Cory Logsdon, 24, Omaha, NE                43:23  
   48   35  Richard Eads, 22, Bellevue, NE             51:09  
  140   27  Shawn Kellis, 39, Omaha, NE              1:15:17  
Total Time = 2:12:39     Total Places = 129

4. Killer Beez 
    6    5  Ryan Larson, 19, Minneapoli, MN            41:40  
   18    2  Micah Ward, 17, London                     44:29  
   25   10  Carl Henderson, 27, Minneapolis, MN        46:34  
   52   37  Bennett Henderson, 22, Minneapolis, MN     51:31  
Total Time = 2:12:41     Total Places = 87

5. Hermie Squirmies 
   16   13  Dustin Baldwin, 23, Fennimore, WI          44:02  
   19   19  Ladarius Gold, 23, Madison, WI             45:16  
   29   12  Justin Verhulst, 25, McFarland, WI         47:42  
   32   27  Benjamin Stuckey, 22, Fennimore, WI        47:59  
   46   18  David Schonscheck, 26, Omro, WI            50:31  
  151   43  Jeremy Stuckey, 25, Charles City, IA     1:16:59  
Total Time = 2:16:59     Total Places = 124

6. Bethel 
   15   12  Joshua Poindexter, 23, Raymore, IA         43:52  
   23   23  Eric Schmidt, 21, Mankato, MN              46:16  
   27   25  Sam Greeno, 22, Des Moines, IA             47:23  
   28   26  Matthew McKeever, 23, Hutchinson, MN       47:40  
Total Time = 2:17:31     Total Places = 126

7. Nipsey Hussle 3 0 
   20   21  Grant Catloth, 24, Lawrence, KS            45:32  
   22   22  Kyle Morgison, 24, Eudora, KS              45:36  
   30   13  Jacob Kucza, 26, Emporia, KS               47:55  
   36   31  Walter Summers, 22, Lawrence, KS           48:35  
Total Time = 2:19:01     Total Places = 146

8. Duluth Running Co 
    9    8  Kyle Larson, 22, Duluth, MN                42:17  
   43    3  Dave Schuneman, 35, Duluth, MN             49:46  
   47    9  Tony Stensland, 42, Duluth, MN             50:58  
   82   20  Shane Olson, 44, Duluth, MN              1:01:00  
Total Time = 2:23:00     Total Places = 209

9. Team Wiemers 
   39   32  Nathan Wiemers, 21, West Des Moines, IA    49:10  
   41   33  Zac Wiemers, 19, West Des Moines, IA       49:25  
   51   26  Jacob Wiemers, 17, West Des Moines, IA     51:31  
   86    9  Galyn Wiemers, 52, West Des Moines, IA   1:02:06  
Total Time = 2:30:05     Total Places = 292

10. Past Prime Mn 
   49   19  Carl Bauer, 27, Minneapolis, MN            51:22  
   50    4  Ryan Key, 39, Inver Grove Heigh, MN        51:26  
   57    5  Bob Wilke, 37, Prior Lake, MN              53:33  
   75   14  Tim Einertson, 34, Mason City, IA        1:00:27  
   92   13  Tony Einertson, 39, Stewartville, MN     1:02:42  
Total Time = 2:36:20     Total Places = 369

11. !?!? 
   26    4  Eric Graham, 34, Gardner, KS               46:41  
   76   15  Doron Clark, 34, Minneapolis, MN         1:00:34  
   77   16  Tyrel Clark, 30, Eyota, MN               1:00:34  
   98   55  Will Avery, 24, Arvada, CO               1:04:13  
  106   32  Logan Clark, 27, Eyota, MN               1:06:39  
  159   72  Russel Rader, 23, Lenexa, KS             1:17:52  
  175   47  Evan Avery, 31, Lenexa, KS               1:22:52  
Total Time = 2:47:48     Total Places = 500

12. Unl Running Club 
   66   46  Christopher Jameson, 24, Lincoln, NE       57:44  
   87   52  Adam Mongar, 19, Wahoo, NE               1:02:08  
   88   53  Kyle Finnegan, 18, Newcastle, NE         1:02:10  
   90   53  Jared Wirth, 20, Omaha, NE               1:02:31  
Total Time = 3:02:00     Total Places = 720

13. Team Pab 
   79    9  Robert Johnson, 36, Des Moines, IA       1:00:56  
   80   17  Dylan Huey, 30, Des Moines, IA           1:00:56  
   81   18  Aaron Ver Heul, 31, Coralville, IA       1:00:56  
Total Time = 3:02:47     Total Places = 705

14. Why do we do this? 
   58    2  Barbara Wehde, 24*, Ralston, NE            53:57  
   67   27  Matthew Brand, 28, Omaha, NE               57:45  
  123   38  Nick Ebert, 25, Lincoln, NE              1:11:25  
Total Time = 3:03:06     Total Places = 742

15. Mudhens 
   65   25  Nathan White, 29, Des Moines, IA           57:33  
   78   50  Tyler Gilbreath, 17, Des Moines, IA      1:00:39  
  105   26  Thomas Scroggins, 41, Ankeny, IA         1:06:37  
Total Time = 3:04:49     Total Places = 742

16. Let's Get Lucky 
   59   12  Chris Zoet, 42, Archer, IA                 54:06  
   89   31  Eric Burns, 29, Mankato, MN              1:02:21  
  116   20  Matthew Burns, 38, Mankato, MN           1:09:58  
Total Time = 3:06:24     Total Places = 789

17. Purple Monkey 
   94   14  Jeremy Dunlavy, 38, Ankeny, IA           1:03:12  
   96    2  Beth Palmer, 44*, Des Moines, IA         1:03:34  
  101       Amy Burgess, Urbandale, IA               1:05:24  
Total Time = 3:12:09     Total Places = 876

18. Mudflaps-Moustach 
   83   19  Dan Marshall, 34, Des Moines, IA         1:01:21  
  102   27  Andrew Borcherding, 33, Grimes, IA       1:05:42  
  104   16  Jason Lyons, 35, Des Moines, IA          1:06:35  
  109   33  Eric Schultz, 27, Clive, IA              1:07:03  
  114   19  Andy Richardson, 35, Urbandale, IA       1:09:50  
  125   21  Brent Marnin, 35, West Des Moines, IA    1:12:00  
  231   74  Josh Olson, 33, Granger, IA              1:39:57  
Total Time = 3:13:36     Total Places = 886

19. Sons of Thunder 
   44   34  Herby Labenz, 21, Conception, MO           49:59  
  113   58  Pedro Pablo, 22, Sioux City, IA          1:09:40  
  136   68  Dan Maguire, 22, Conception, MO          1:14:31  
  163   76  Omar Davila, 22, Conception, MO          1:18:55  
  164   48  Paul Clark, 26, Conception, MO           1:18:57  
  203   94  John Herrera, 21, Norman, OK             1:32:06  
  204   95  Kyle Dugan, 21, Goddard, KS              1:32:09  
  237  106  Julian Torres, 23, Grand Island, NE      1:40:54  
Total Time = 3:14:10     Total Places = 919

20. Whisker Biscuits 
   84   50  Brett Castek, 22, Osage, IA              1:01:38  
   85    9  Kalyn Kruckenberg, 21*, Mason City, IA   1:02:01  
  124   17  Meaghan Johnson, 24*, Osage, IA          1:11:35  
Total Time = 3:15:13     Total Places = 925

21. Prestige Worldwide 
   62   44  Charles Robey, 24, St. Louis, MO           55:19  
   64   45  Scott Vicker, 23, Creston, IA              55:32  
  177   51  Nick Feldmann, 29, Overland Park, KS     1:25:38  
  226   62  Aaron Holdmeyer, 25, St. Louis, MO       1:37:37  
Total Time = 3:16:27     Total Places = 970

22. Lawlor's Crawlers 
   97   56  Max Lawlor, 18, Omaha, NE                1:03:42  
  128   17  David Selby, 52, Omaha, NE               1:12:37  
  138   77  Nathan Selby, 17, Omaha, NE              1:14:41  
Total Time = 3:30:59     Total Places = 1172

23. Team America 
  120    9  Caleb Townsend, 12, Bondurant, IA        1:10:32  
  121   35  Derek Townsend, 25, Chelsea, IA          1:10:32  
  122   60  Kurt Townsend, 22, Bondurant, IA         1:10:33  
Total Time = 3:31:36     Total Places = 1167

24. Ohiowa Buckeyes 
  107   18  Robert Szalay, 39, Urbandale, IA         1:06:52  
  130   18  Steve Raike, 50, Clive, IA               1:13:31  
  132   22  Scott Reddig, 47, Clive, IA              1:14:04  
  137   19  Kevin Huerkamp, 53, Clive, IA            1:14:35  
  145   34  Barry Fox, 42, West Des Moines, IA       1:16:02  
  296   43  Art Dinkin, 46, Clive, IA                2:06:24  
Total Time = 3:34:25     Total Places = 1223

25. Applachain Trail 
  141   12  Justine Calderwood, 35*, Greene, IA      1:15:22  
  142   28  Mark Kenkel, 37, Wauke, IA               1:15:32  
  143   37  Braden Nemechek, 31, Granger, IA         1:15:48  
  224   61  Neil Rezac, 29, Granger, IA              1:37:12  
Total Time = 3:46:40     Total Places = 1410

26. Running Noses 
  144   14  Mandy Lewis, 31*, West Des Moines, IA    1:15:49  
  146   25  Courtney Lewis, 25*, Des Moines, IA      1:16:07  
  148   20  Dean Manternach, 51, Solon, IA           1:16:09  
Total Time = 3:48:04     Total Places = 1439

27. Doowutchyalike 
  129   24  Brian Higgins, 37, Waukee, IA            1:13:08  
  139   26  Marc Luett, 39, Waukee, IA               1:15:08  
  170   37  Tray Wade, 40, Waukee, IA                1:21:09  
Total Time = 3:49:25     Total Places = 1465

28. Bo Peep, The Sheep 
  152   69  Nate Kanellis, 19, Ames, IA              1:17:22  
  153   70  Eric Lathrop, 19, Ames, IA               1:17:22  
  154   71  Evan Todtz, 22, Camanche, IA             1:17:23  
  155   81  Rick Smith, 18, Ames, IA                 1:17:23  
  156   82  Eric Assmann, 18, Omaha, NE              1:17:24  
  157   83  George Melookaran, 18, Ames, IA          1:17:35  
  158   84  David Mathis, 18, Ames, IA               1:17:46  
Total Time = 3:52:06     Total Places = 1488

29. O2p 
   63   15  Mark Hargrove, 42, Ames, IA                55:29  
  110    3  Alan DiSpirito, 58, Ames, IA             1:07:15  
  266   78  Jill Thomas, 25*, Johnston, IA           1:50:27  
Total Time = 3:53:10     Total Places = 1558

30. Johnson Machine 
   72    8  Bryce Gilbert, 35, Milo, IA                59:09  
  167   36  Chad Geesaman, 40, Chariton, IA          1:20:43  
  212    4  Caryn Westman, 60*, Chariton, IA         1:33:34  
  267   40  Jeff Johnson, 45, Grimes, IA             1:50:48  
Total Time = 3:53:26     Total Places = 1559

31. Weiner Winks 
  150   15  Sarah Rooney, 33*, Ankeny, IA            1:16:20  
  161   14  Erin King, 35*, Ankeny, IA               1:18:47  
  162   19  Jill McIlhon, 33*, Ankeny, IA            1:18:47  
Total Time = 3:53:53     Total Places = 1543

32. Ugly Mudders 
   40    7  Brad Dittmar, 43, Ankeny, IA               49:20  
  213   28  Amy Ryan, 35*, Grimes, IA                1:33:36  
  214   46  Loren Love, 41, Johnston, IA             1:33:36  
Total Time = 3:56:32     Total Places = 1667

33. Italian Stallion 
  108   10  Sara Maanum, 30*, Clive, IA              1:06:59  
  184   31  Sal Sposito, 49, Pequot Lakes, MN        1:27:40  
  185   32  Carrie Sposito, 34*, Pequot Lakes, MN    1:27:44  
Total Time = 4:02:21     Total Places = 1718

34. Wolf Pack 
   56    1  Seth Nostrala, 14, Indianola, IA           53:05  
  172   25  Tim Scovel, 45, Cumming, IA              1:21:31  
  259   22  Samuel Wolff, 12, Pleasantville, IA      1:49:13  
  294   69  Curt Wolff, 42, Pleasantville, IA        2:05:00  
  295   35  Jennifer Wolff, 42*, Pleasantville, IA   2:05:10  
Total Time = 4:03:48     Total Places = 1729

35. Team Pizza Hut 
  160   73  Reed Routier, 19, Ames, IA               1:18:02  
  171   85  Michael Rimathe, 17, Madrid, IA          1:21:12  
  178   53  Gabbi Anker, 16*, Polk City, IA          1:25:50  
Total Time = 4:05:03     Total Places = 1730

36. Most egregious! 
  168   77  Evan Beacom, 21, West Des Moines, IA     1:20:43  
  173   86  Nathan Beacom, 18, West Des Moines, IA   1:22:20  
  174   23  Rene Beacom, 50, West Des Moines, IA     1:22:22  
Total Time = 4:05:24     Total Places = 1743

37. Wild Turkeys 
  166   27  Kristin Looney, 25*, West Des Moines, IA 1:20:43  
  169   28  Brent Behrens, 26*, Des Moines, IA       1:20:45  
  182   53  Joe Walsh, 26, Des Moines, IA            1:26:41  
  265   77  Ashley Stephan, 27*, West Des Moines, IA 1:50:18  
Total Time = 4:08:08     Total Places = 1791

38. The Integer Group 
  134   19  Rachel Rolfes, 23*, Johnston, IA         1:14:25  
  176   41  Jason Frankena, 42, West Des Moines, IA  1:22:55  
  221   51  Dana Ball, 25*, West Des Moines, IA      1:36:30  
Total Time = 4:13:50     Total Places = 1885

39. Barbarian Turtles 
   91   23  Chad Leonard, 40, Dallas Center, IA      1:02:35  
  217   20  Spencer Hall, 14, Adel, IA               1:34:44  
  235   54  Dennis McMahon, 42, Urbandale, IA        1:40:33  
  236   37  Julie Hansen, 37*, Polk City, IA         1:40:33  
Total Time = 4:17:51     Total Places = 2000

40. snuggle bunnies 
  188   89  Jack Heikens, 15, Ames, IA               1:28:38  
  189   87  Reid Ziolkowski, 21, Ames, IA            1:28:39  
  194   49  Kelly Heikens, 20*, Ames, IA             1:30:17  
  196   32  David Heikens, 48, Ames, IA              1:30:17  
Total Time = 4:27:32     Total Places = 2134

41. Fmrc 
  126   20  David Green, 45, Des Moines, IA          1:12:03  
  222   50  Dan Clayton, 43, Des Moines, IA          1:36:53  
  230   21  Alexander Green, 14, Des Moines, IA      1:39:53  
  274   62  Scott Schumacher, 43, Des Moines, IA     1:52:58  
Total Time = 4:28:47     Total Places = 2160

42. Machi-Mash 
  195   89  Joe Woodward, 22, West Des Moines, IA    1:30:17  
  197   90  Joseph Zieminski, 20, Apple Valley, MN   1:30:18  
  198   91  Matt McGowan, 20, Des Moines, IA         1:30:18  
  199   92  Zachary Kadow, 20, Des Moines, IA        1:30:18  
  201   93  Peter Jackson, 20, Woodstock, IL         1:31:24  
Total Time = 4:30:52     Total Places = 2177

43. ConnellyClan 
  192   62  Jessia Connelly, 16*, Johnston, IA       1:29:23  
  193    8  Julie Knochenmus, 46*, Esko, MN          1:29:23  
  210   18  Serena Connelly, 13*, Johnston, IA       1:33:00  
  262  105  Chad Connelly, 17, Johnston, IA          1:49:35  
Total Time = 4:31:45     Total Places = 2195

44. Altoona Umc 
  190   23  Caroline Forristall, 36*, Altoona, IA    1:28:58  
  200   43  Shelene Billups, 28*, Bondurant, IA      1:30:20  
  215   42  Matt Millard, 37, Altoona, IA            1:34:29  
Total Time = 4:33:47     Total Places = 2246

45. Mtowndown 
  206   62  Nolan Bindner, 33, Marshalltown, IA      1:32:20  
  207   63  Charles Hill, 33, Des Moines, IA         1:32:32  
  228   45  Grant Boliver, 37, Johnston, IA          1:38:20  
  297   69  Justin Boliver, 39, Marshalltown, IA     2:07:15  
Total Time = 4:43:11     Total Places = 2390

46. Army 
  111   29  Steven Jacobs, 30, Ankeny, IA            1:08:12  
  225  102  Edward McKinley, 22, Cedar Falls, IA     1:37:32  
  293  101  Alexandra Paustian, 20*, Clive, IA       2:04:36  
Total Time = 4:50:20     Total Places = 2446

47. Kyle's Caddies 
   69   44  Rhett Thys, 16, Victor, IA                 58:23  
  218   59  Ryan McWilliams, 28, Conroy, IA          1:36:16  
  309   11  Fred Stiefel, 56, Victor, IA             2:19:32  
Total Time = 4:54:11     Total Places = 2426

48. Like a Horseman 
  183   36  Dan Messerich, 35, Glidden, IA           1:27:26  
  244   73  Kevin Nelson, 27, Glidden, IA            1:43:49  
  245   74  Buck Lankford, 29, West Des Moines, IA   1:44:08  
  246   50  Al Hass, 38, Boone, IA                   1:44:08  
Total Time = 4:55:23     Total Places = 2620

49. Kappa Psi 
  219  100  Ty Drake, 20, Des Moines, IA             1:36:26  
  220   54  Rachel Duffield, 22*, Des Moines, IA     1:36:26  
  240   66  Alicia Atwell, 22*, Des Moines, IA       1:43:45  
Total Time = 4:56:36     Total Places = 2632

50. Sloma's Tulle Time 
  232   49  Heather Sloma-Weber, 34*, Tipton, IA     1:40:17  
  233  105  Rob Sloma, 20, Des Moines, IA            1:40:17  
  234   62  Jenny Sloma, 22*, Des Moines, IA         1:40:17  
Total Time = 5:00:51     Total Places = 2730

51. Ginger Snaps 
  205   14  Vickie Manuel, 44*, Mason City, IA       1:32:16  
  247   13  Lori Fosse, 48*, Bondurant, IA           1:44:32  
  250   21  Ellen Bradshaw, 41*, Ankeny, IA          1:45:48  
  288   56  Trisha Irvin, 37*, Des Moines, IA        1:58:35  
Total Time = 5:02:35     Total Places = 2726

52. Creek Predators 
  180   18  Cory Suedmeier, 14, Ankeny, IA           1:26:25  
  181   29  Jim Suedmeier, 45, Ankeny, IA            1:26:27  
  300  103  Christine Orlanes, 16*, Ankeny, IA       2:11:35  
  301  112  Tyler Suedmeier, 16, Ankeny, IA          2:11:34  
Total Time = 5:04:25     Total Places = 2634

53. Ames Cougars 
  208   37  Valentina Salotti, 31*, Ames, IA         1:32:54  
