2nd Annual Raiders Racing For Life
4 K - 2.5 Miles
Saturday May 12, 2012
60 Degrees, Sunny, South Wind 10-15 MPH
Held at Wapsipinicon State Park Anamosa, Iowa
Place Name Age Age Group Town Time Gender
1 Phil Kauder 51 50-59 Cascade 14:48.8 M-1
2 Chase McLaughlin 13 GS 11-14 Anamosa 15:34.7 M-2
3 John Dirks 29 27-33 Anamosa 16:14.4 M-3
4 Ben Wheeler 17 15-18 Martelle 16:41.4 M-4
5 Spencer Norton 10 GS 7-10 Anamosa 18:45.2 M-5
6 Amber Kenney (Course Record) 15 15-18 Anamosa 18:52.0 F-1
7 Logan Seeley 12 GS 11-14 Anamosa 18:56.6 M-6
8 Logan Wolfe 10 GS 7-10 Anamosa 18:59.7 M-7
9 Nathan Dietiker 11 GS 11-14 Anamosa 19:01.5 M-8
10 Tracy Ruppel 16 15-18 Martelle 19:06.7 F-2
11 Ayden Gralund 8 GS 7-10 Anamosa 19:07.4 M-9
12 Cole Sander 12 GS 11-14 Anamosa 19:12.9 M-10
13 Noah Sams 12 GS 11-14 Anamosa 19:19.2 M-11
14 Michelle Sparrgrove 37 34-39 Anamosa 19:35.4 F-3
15 Eian Countryman 12 GS 11-14 Anamosa 19:48.7 M-12
16 Gabe Countryman 12 GS 11-14 Anamosa 19:50.5 M-13
17 Trevor Wehling 14 GS 11-14 Anamosa 20:44.1 M-14
18 Luke Rogers 13 GS 11-14 Anamosa 20:51.6 M-15
19 Sarah Andresen 35 34-39 Olin 21:16.9 F-4
20 Tori Eilers 12 GS 11-14 Anamosa 21:42.3 F-5
21 Maggie Diossy 13 GS 11-14 Anamosa 21:43.5 F-6
22 Elizabeth Riniker 10 GS 7-10 Anamosa 21:56.4 F-7
23 Linda VonBehren 44 40-49 Wyoming 21:57.2 F-8
24 Karson Steffensmeier 9 GS 7-10 Anamosa 22:08.5 F-9
25 Jillian Tigges 24 19-26 Marion 22:18.7 F-10
26 Steve Paulson 53 50-59 Anamosa 22:19.7 M-16
27 Makayla Tompkins 12 GS 11-14 Anamosa 22:34.6 F-11
28 Alyssa Koch 11 GS 11-14 Lost Nation 22:36.4 F-12
29 Betsy Neverman 25 19-26 Anamosa 22:38.0 F-13
30 Rochelle Dietiker 39 34-39 Anamosa 22:38.6 F-14
31 Meredith Martensen 11 GS 11-14 Anamosa 22:54.8 F-15
32 Taylor Hinz 11 GS 11-14 Anamosa 22:55.7 F-16
33 Lynn Lerch 52 50 & Over Anamosa 23:14.4 M-17
34 Mike Jones 58 50&Over Anamosa 23:39.4 M-18
35 Lauren VonBehren 13 GS 11-14 Wyoming 23:48.3 F-17
36 Melissa Ash 32 27-33 Anamosa 24:09.9 F-18
37 Tristan Weers 7 GS 7-10 Center Junction 24:39.1 M-19
38 Chris Guy 44 40-49 Monticello 24:41.1 F-19
39 Lauri Martensen 43 40-49 Anamosa 24:42.8 F-20
40 Grayson Weers 5 0-6 Center Junction 24:47.0 M-20
41 Nic Weers 34 34-39 Center Junction 24:47.5 M-21
42 Johnny Ely 17 15-18 Anamosa 24:57.1 M-22
43 Brian Lubben 38 34-39 Anamosa 25:15.3 M-23
44 Joan Dirks 49 40-49 Anamosa 25:35.7 F-21
45 Tammy Luchtenburg 47 40-49 Anamosa 25:41.2 F-22
46 Madeline Nemmers 7 GS 7-10 Anamosa 25:57.3 F-23
47 Hannah Behrends 11 GS 11-14 Anamosa 26:12.2 F-24
48 Sonya Behrends 38 34-39 Anamosa 26:12.5 F-25
49 Carrie Gralund 34 34-39 Anamosa 26:38.0 F-26
50 Chris Gralund 38 34-39 Anamosa 26:49.9 M-24
51 Christian Marek 7 GS 7-10 Anamosa 27:02.3 M-25
52 Tammy Norton 40 40-49 Anamosa 27:33.1 F-27
53 Emily Tompkins 12 GS 11-14 Anamosa 29:18.6 F-28
54 Aubrey Nemmers 12 GS 11-14 Anamosa 29:19.0 F-29
55 Vince Diers 5 0-6 Anamosa 29:33.1 M-26
56 Grant Lubben 6 0-6 Anamosa 29:37.4 M-27
57 Mitch McQuillen 31 27-33 Anamosa 29:37.7 M-28
58 Lisa Diers 31 27-33 Anamosa 29:40.2 F-30
59 Brittney Breashears 15 15-18 Anamosa 29:41.9 F-31
60 Grace Ditch 13 GS 11-14 Anamosa 31:51.8 F-32
61 Alaina Elliott 13 GS 11-14 Anamosa 31:52.2 F-33
62 Natalie Hersom 9 GS 7-10 Anamosa 32:05.2 F-34
63 Allison Hersom 12 GS 11-14 Anamosa 32:09.5 F-35
64 Chrsitian Steffensmeier 10 GS 7-10 Anamosa 32:12.4 M-29
65 Chandler Seeley 11 GS 11-14 Anamosa 32:13.2 M-30
66 Graham Humpal 8 GS 7-10 Anamosa 32:16.6 M-31
67 Erin Humpal 38 34-39 Anamosa 32:18.2 F-36
68 Brett Seeley 47 40-49 Anamosa 32:20.6 M-32
69 Grace Lubben 9 GS 7-10 Anamosa 33:08.9 F-37
70 Mikayla VonBehren 9 GS 7-10 Olin 33:11.0 F-38
71 Cameron Breashears 10 GS 7-10 Anamosa 33:11.0 M-33
72 Kelsey Scofield 9 GS 7-10 Anamosa 33:50.0 F-39
73 Jennifer Hinz 39 34-39 Anamosa 33:52.2 F-40
74 Marcia Scofield 36 34-39 Anamosa 33:52.6 F-41
75 Julie Ahrendsen 34 34-39 Clarence 35:04.6 F-42
76 Katy Kash 35 34-39 Clarence 35:05.4 F-43
77 Emma Duncan 12 GS 11-14 Anamosa 35:06.7 F-44
78 Claire Duncan 12 GS 11-14 Anamosa 35:07.4 F-45
79 Joyce Duncan 43 40-49 Anamosa 35:08.3 F-46
80 Jayme Koch 13 GS 11-14 Lost Nation 35:09.2 F-47
81 Brooke Kirby 13 GS 11-14 Anamosa 35:09.7 F-48
82 Aubrey Johnson 19 19-26 Anamosa 35:53.4 F-49
83 Joyce Johnson 53 50 & Over Anamosa 35:53.7 F-50
84 Mary Kelchen 57 50 & Over Anamosa 36:34.5 F-51
85 Michelle Lubben 36 34-39 Anamosa 36:34.8 F-52
86 Addy Rogers 8 GS 7-10 Anamosa 37:22.9 F-53
87 Lily Rogers 8 GS 7-10 Anamosa 37:26.1 F-54
88 Reese Humpal 9 GS 7-10 Anamosa 37:30.8 M-34
89 Janet Fischer 58 50 & Over Manchester 37:38.7 F-55
90 Heather Weers 34 34-39 Center Junction 38:12.5 F-56
91 Hannah Harms 10 GS 7-10 Anamosa 38:53.9 F-57
92 Mallory Humpal 10 GS 7-10 Anamosa 38:54.3 F-58
93 Grace Steffensmeier 9 GS 7-10 Anamosa 39:10.6 F-59
94 Kalli Minger 9 GS 7-10 Anamosa 39:15.6 F-60
95 Sharon Minger 43 40-49 Anamosa 39:17.9 F-61
96 Jesina Minger 11 GS 11-14 Anamosa 39:20.7 F-62
97 Hailey Harms 14 GS 11-14 Anamosa 39:25.6 F-63
98 Addilynn Campbell 14 GS 11-14 Anamosa 39:25.9 F-64
99 Sam Farmer 43 40 -49 Monticello 39:39.8 F-65
100 Dustin Farmer 14 GS 11-14 Monticello 39:40.1 M-35
101 Tanya Rogers 38 34-39 Anamosa 39:43.1 F-66
102 Jill Harms 40 40-49 Anamosa 39:43.4 F-67
103 Cathy Wehling 44 40-49 Anamosa 40:00.4 F-68
104 Greta Vaughn 42 40-49 Anamosa 40:00.6 F-69
105 Ty Easterly 7 GS 7-10 Anamosa 40:10.6 M-36
106 Lucas Gralund 6 0-6 Anamosa 40:10.9 M-37
107 Melissa Darrow 31 27-33 Anamosa 40:18.2 F-70
108 Mary Jane Breashears 34 34-39 Anamosa 40:18.6 F-71
109 Brandy Gatts 34 34-39 Anamosa 40:19.2 F-72
110 Nicole Sander 39 34-39 Anamosa 40:35.3 F-73
111 Kate Sander 5 Bandit Anamosa 40:35.6 F-74
112 Jerimiah Snow 11 GS 11-14 Anamosa 41:18.3 M-38
113 Jordan Snow 6 0-6 Anamosa 42:00.2 M-39
114 Jennifer Snow 32 27-33 Anamosa 42:00.5 F-75
115 Jason Snow 32 27-22 Anamosa 42:01.0 M-40
116 Kaitlyn Haselius 7 GS 7-10 Anamosa 42:07.7 F-76
117 Levi Farmer 16 15-18 Monticello 42:26.3 M-41
118 Maya Ludwig 7 GS 7-10 Anamosa 42:44.1 F-77
119 Lavonne Ludwig 65 50 & Over Anamosa 42:46.7 F-78
120 Dan Ludwig 41 40-49 Anamosa 42:48.1 M-42
121 John Ludwig 71 50&Over Anamosa 42:50.4 M-43
122 Lori Sams 47 40-49 Anamosa 43:23.9 F-79
123 Mary Bendixen 47 40-49 Olin 43:30.1 F-80
124 Unknown Bandit 44:01.9
125 Elaine Marsh 57 50 & Over Anamosa 44:03.2 F-81
126 Cassie Marsh 24 19-26 Anamosa 44:03.6 F-82
127 Chris Delong 60 50& Over Anamosa 44:08.3 F-83
128 Sue Stamm 63 50& Over Anamosa 44:09.8 F-84
129 Amy Wilcox 53 50& Over Anamosa 44:15.0 F-85
130 Haily Sams 19 19-26 Cedar Rapids 44:17.3 F-86
131 Marquerite Humpal 39 34-39 Anamosa 44:19.3 F-87
132 Kathleen Brink 60 50& Over Rochester, MN 44:19.6 F-88
133 Heather Sams 21 19-26 Cedar Rapids 44:20.4 F-89
134 Nate Fischer 5 0-6 Anamosa 44:34.4 M-44
135 Jennifer Fischer 42 40-49 Anamosa 44:35.6 F-90
136 Madelaine Fischer 6 0-6 Anamosa 44:38.1 F-91
137 Norah Humpal 5 0-6 Anamosa 44:46.4 F-92
138 Barb Etscheidt 60 50 & Over Anamosa 44:48.8 F-93
139 Kaity Meade 17 15-18 Anamosa 44:55.6 F-94
140 Sophia Corpstein 17 15-18 Anamosa 44:55.9 F-95
141 Kim Snitker 48 40-49 Springville 47:06.5 F-96
142 Malissa Morrissey 42 40-49 Anamosa 47:07.3 F-97
143 Lexah Miller 6 0-6 Anamosa 47:35.0 F-98
144 Denise Whitmore 39 34-39 Anamosa 49:22.7 F-99
145 Sophia Raubs 6 0-6 Wyoming 49:25.3 F-100
146 Sara Bauer 29 27-33 Wyoming 49:26.6 F-101
147 Beth Thomas 49 40-49 Anamosa 49:27.2 F-102
148 Megan Dearborn 18 15-18 Anamosa 49:27.8 F-103
149 Leah Whitmore 6 0-6 Anamosa 49:32.3 F-104
150 Monica Miner 28 27-33 Anamosa 52:57.4 F-105
151 Candace Bruce 31 27-33 Marion 52:59.7 F-106
152 Dar Georgie 54 50 & Over Anamosa 53:05.3 F-107
153 Sarah Williams 20 19-26 Anamosa 53:11.9 F-108
154 Tim Williams 17 15-18 Anamosa 53:13.4 M-45
155 Karlee Bruce 7 GS 7-10 Anamosa 54:07.6 F-109
156 Dave Vacek 56 50 & Over Olin 54:09.0 M-46
157 Robert Georgie 56 50 & Over Anamosa 54:10.7 M-47
158 Unknown Bandit 54:12.6
159 Audrey Moenck 27 27-33 Anamosa 58:38.2 F-110
160 Scot Moenck 36 34-39 Anamosa 58:39.6 M-48
Females 110
Males 48
Unknown 2
Female 0 - 6
1st Madeline Fischer 6 136 Anamosa 44:38.1
2nd Norah Humpal 5 137 Anamosa 44:46.4
3rd Lexah Miller 6 143 Anamosa 47:35.0
4th Sophia Raubs 6 145 Wyoming 49:25.3
5th Leah Whitmore 6 149 Anamosa 49:32.3
Female 7 - 10
1st Elizabeth Riniker 10 22 Anamosa 21:56.4
2nd Madaline Nemmers 7 46 Anamosa 25:57.3
3rd Natalie Hersom 9 62 Anamosa 32:05.2
4th Grace Lubben 9 69 Anamosa 33:08.9
5th Mikayla VonBehren 9 70 Olin 33:11.0
6th Kelsey Scofield 9 72 Anamosa 33:52.2
7th Addy Rogers 8 86 Anamosa 37:22.9
8th Lily Rogers 8 87 Anamosa 37:26.1
9th Reese Humpal 9 88 Anamosa 37:30.8
10th Hannah Harms 10 91 Anamosa 38:53.9
11th Mallory Whitmore 10 92 Anamosa 38:54.3
12th Grace Steffensmeier 9 93 Anamosa 39:10.6
13th Kali Minger 9 94 Anamosa 39:15.6
14th Kaitlyn Haselius 7 116 Anamosa 42:07.7
15th Maya Ludwig 7 118 Anamosa 42:44.1
16th Karlee Bruce 7 155 Anamosa 54:07.6
Female 11 - 14
1st Tori Eilers 12 20 Anamosa 21:42.3
2nd Maggie Diossy 13 21 Anamosa 21:43.5
3rd Makayla Tompkins 12 27 Anamosa 22:34.6
4th Alyssa Koch 11 28 Lost Nation 22:36.4
5th Meredith Martensen 11 31 Anamosa 22:54.8
6th Taylor Hinz 11 32 Anamosa 22:55.7
7th Lauren VonBehren 13 35 Wyoming 23:48.3
8th Hannah Behrends 11 47 Anamosa 26:12.2
9th Emily Tompkins 12 53 Anamosa 29:18.6
10th Aubrey Nemmers 12 54 Anamosa 29:19.0
11th Grace Ditch 13 60 Anamosa 31:51.8
12th Alaina Elliott 13 61 Anamosa 31:52.2
13th Allison Hersom 12 63 Anamosa 32:09.5
14th Emma Duncan 12 77 Anamosa 35:06.7
15th Claire Duncan 12 78 Anamosa 35:07.4
16th Jayme Koch 13 80 Lost Nation 35:09.2
17th Brooke Kirby 13 81 Anamosa 35:09.7
18th Jesina Minger 11 96 Anamosa 39:20.7
19th Hailey Harms 14 97 Anamosa 39:25.6
20th Addilynn Campbell 14 98 Anamosa 39:25.9
Female 15 - 18
1st Amber Kenney 15 6 Anamosa 18:52.0
2nd Tracy Ruppel 15 10 Martelle 19:06.7
3rd Brittney Breashears 15 59 Anamosa 29:41.9
4th Kaity Meade 17 139 Anamosa 44:55.6
5th Sophia Corpstein 17 140 Anamosa 44:55.9
6th Megan Dearborn 18 148 Anamosa 49:27.8
Female 19 - 26
1st Jillian Tigges 24 25 Marion 22:18.7
2nd Betsy Neverman 25 29 Anamosa 22:38.0
3rd Aubrey Johnson 19 82 Anamosa 35:53.4
4th Cassie Marsh 24 126 Anamosa 44:03.6
5th Haily Sams 19 130 Cedar Rapids 44:17.3
6th Heather Sams 21 133 Cedar Rapids 44:20.4
7th Sarah Williams 20 153 Anamosa 53:11.9
Female 27 - 33
1st Melissa Ash 32 36 Anamosa 24:09.9
2nd Lisa Diers 31 58 Anamosa 29:40.2
3rd Melissa Darrow 31 107 Anamosa 40:18.2
4th Jennifer Snow 32 114 Anamosa 42:00.5
5th Sara Bauer 29 146 Wyoming 49:26.6
6th Monica Miner 28 150 Anamosa 52:57.4
7th Candace Bruce 31 151 Marion 52:59.7
8th Audrey Moenck 27 159 Anamosa 58:38.2
Female 34 - 39
1st Michelle Spargrove 37 14 Anamosa 19:35.4
2nd Sarah Andresen 35 19 Olin 21:16.9
3rd Rochelle Dietiker 39 30 Anamosa 22:38.6
4th Sonya Behrends 38 48 Anamosa 26:125
5th Carrie Gralund 34 49 Anamosa 26:38.0
6th Erin Humpal 38 67 Anamosa 32:18.2
7th Jennifer Hinz 39 73 Anamosa 33:52.2
8th Marcia Scofield 36 74 Anamosa 33:52.6
9th Julie Ahrendsen 34 75 Clarence 35:04.6
10th Katy Kash 35 76 Clarence 35:05.4
11th Michelle Lubben 36 85 Anamosa 36:34.8
12th Heather Weers 34 90 Center Junction 38:12.5
13th Tanya Rogers 38 101 Anamosa 39:43.1
14th Mary Jane Breashears 34 108 Anamosa 40:18.6
15th Brandy Gatts 34 109 Anamosa 40:19.2
16th Nicole Sander 39 110 Anamosa 40:35.3
17th Marguerite Humpal 39 131 Anamosa 44:19.3
18th Denise Whitmore 39 144 Anamosa 49:22.7
Female 40 - 49
1st Linda VonBehren 44 23 Wyoming 21:57.2
2nd Chris Guy 44 38 Monticello 24:41.1
3rd Lauri Martensen 43 39 Anamosa 24:42.8
4th Joan Dirks 49 44 Anamosa 25:35.7
5th Tammy Luchtenburg 47 45 Anamosa 25:41.2
6th Tammy Norton 40 52 Anamosa 27:33.1
7th Joyce Duncan 43 79 Anamosa 35:08.3
8th Sharon Minger 43 95 Anamosa 39:17.9
9th Sam Farmer 43 99 Monticello 39:39.8
10th Jill Harms 40 102 Anamosa 39:43.4
11th Cathy Wehling 44 103 Anamosa 40:00.4
12th Greta Vaughn 42 104 Anamosa 40:10.6
13th Lori Sams 47 122 Anamosa 43:23.9
14th Mary Bendixen 47 123 Olin 43:30.1
15th Jennifer Fischer 42 135 Anamosa 44:35.6
16th Kim Snitker 48 141 Springville 47:06.5
17th Malissa Morrissey 42 142 Anamosa 47:07.3
18th Beth Thomas 49 147 Anamosa 49:27.2
Female 50 & Over
1st Joyce Johnson 53 83 Anamosa 35:53.7
2nd Mary Kelchen 57 84 Anamosa 36:34.5
3rd Janet Fischer 58 89 Manchester 37:38.7
4th Lavonne Ludwig 65 119 Anamosa 42:46.7
5th Elaine Marsh 57 125 Anamosa 44:03.2
6th Chris Delong 60 127 Anamosa 44:08.3
7th Sue Stamm 63 128 Anamosa 44:09.8
8th Amy Wilcox 53 129 Anamosa 44:15.0
9th Kathleen Brink 60 132 Rochester, MN 44:19.6
10th Barb Etscheidt 60 138 Anamosa 44:48.8
11th Dar Georgie 54 152 Anamosa 53:05.3
Male 0 - 6
1st Grayson Weers 5 40 Center Junction 24:47.0
2nd Vince Diers 5 55 Anamosa 29:33.1
3rd Grant Lubben 6 56 Anamosa 29:37.4
4th Lukas Gralund 6 106 Anamosa 40:10.9
5th Jordan Snow 6 113 Anamosa 42:005
6th Nate Fischer 5 134 Anamosa 44:34.4
Male 7 - 10
1st Spencer Norton 10 5 Anamosa 18:45.2
2nd Logan Wolfe 10 8 Anamosa 18:59.7
3rd Ayden Gralund 8 11 Anamosa 19:07.4
4th Karson Steffensmeier 9 24 Anamosa 22:08.5
5th Tristan Weers 7 37 Center Junction 24:39.1
6th Christian Marek 7 51 Anamosa 27:02.3
7th Christian Steffensmeier 10 64 Anamosa 32:12.4
8th Graham Humpal 8 66 Anamosa 32:16.6
9th Cameron Breashears 10 71 Anamosa 33:11.0
10th Ty Easterly 7 105 Anamosa 40:10.6
Male 11 - 14
1st Chase McLaughlin 13 2 Anamosa 15:34.7
2nd Logan Seeley 12 7 Anamosa 18:56.6
3rd Nathan Dietiker 11 9 Anamosa 19:01.5
4th Cole Sander 12 12 Anamosa 19:12.9
5th Noah Sams 12 13 Anamosa 19:19.2
6th Eian Countryman 12 15 Anamosa 19:48.7
7th Gabe Countryman 12 16 Anamosa 19:50.5
8th Trevor Wehling 14 17 Anamosa 20:44.1
9th Luke Rogers 13 18 Anamosa 20:51.6
10th Chandler Seeley 11 65 Anamosa 32:13.2
11th Dustin Farmer 12 100 Monticello 39:40.1
12th Jerimiah Snow 11 112 Anamosa 41:18.3
Male 15 - 18
1st Ben Wheeler 17 4 Martelle 16:41.4
2nd Johnny Ely 17 42 Anamosa 24:57.1
3rd Levi Farmer 16 117 Monticello 42:26.3
4th Tim Williams 17 154 Anamosa 54:07.6
Male 19 - 26
No Entries
Male 27 - 33
1st John Dirks 29 3 Anamosa 16:14.4
2nd Mitch McQuillen 31 57 Anamosa 29:37.7
3rd Jason Snow 32 115 Anamosa 42:01.0
Male 34 - 39
1st Nic Weers 34 41 Center Junction 24:47.5
2nd Brian Lubben 35 43 Anamosa 25:13.3
3rd Chris Gralund 38 50 Anamosa 26:49.9
4th Scot Moenck 36 160 Anamosa 58:39.6
Male 40 - 49
1st Brett Seeley 47 68 Anamosa 32:20.6
2nd Dan Kudwig 41 120 Anamosa 42:48.1
Male 50 & Over
1st Phil Kauder 51 1 Cascade 14:48.8
2nd Steve Paulson 53 26 Anamosa 22:19.7
3rd Lynn Lerch 52 33 Anamosa 23:14.4
4th Mike Jones 58 34 Anamosa 23:39.4
5th John Ludwig 71 121 Anamosa 42:50.4
6th Dave Vacek 56 156 Olin 54:09.0
Return to home page